VOCJ33: Difference between revisions
Jump to navigation
Jump to search
imported>Mtnjen |
imported>Mtnjen |
||
| Line 14: | Line 14: | ||
!Index | !Index | ||
|- | |- | ||
| | |An Interview with C.S. Bungi | ||
|1 | |||
| | |||
| | | | ||
|- | |||
|VOC Executive 1990-91 | |||
|5 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Grad News | ||
|6 | |||
| | | | ||
| | |||
|- | |||
|Social Scene | |||
|7 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |"SPRING" | ||
|"11" | |||
| | | | ||
| | | | ||
|- | |||
|Slightly lost on the Nerve | |||
|12 | |||
|Jan Palaty | |||
| | | | ||
|- | |- | ||
| | |Looking for Mt. Garibaldi | ||
|13 | |||
|Jan Palaty | |||
| | | | ||
|- | |||
|Carmanah Valley | |||
|14 | |||
|Tom Baumann | |||
| | | | ||
|- | |||
|"A Neat Place with Bears and Stuff" | |||
|15 | |||
|Jan Palaty | |||
| | | | ||
|- | |- | ||
|Yosemite 1990 | |Yosemite 1990 | ||
| | |16 | ||
| | |Eric Clemson | ||
| | | | ||
|- | |- | ||
|A Ski Traverse | |A Ski Traverse | ||
|23 | |||
|Jan Palaty | |||
| | | | ||
|- | |||
|"SUMMER" | |||
|"37" | |||
| | | | ||
| | | | ||
|- | |- | ||
|Angel's Crest- An Exercise In Failure | |Angel's Crest- An Exercise In Failure | ||
| | |38 | ||
| | |Jeff Greenwood | ||
| | | | ||
|- | |- | ||
|Panther Peak | |Panther Peak | ||
| | |40 | ||
| | |Nick Folkard | ||
| | | | ||
|- | |- | ||
|Crown Mountain the Long Way | |Crown Mountain the Long Way | ||
| | |41 | ||
| | |Drew Brayshaw | ||
| | | | ||
|- | |- | ||
|Grainger Peak, South Pillar | |Grainger Peak, South Pillar | ||
| | |42 | ||
| | |Andy and Muriel Pacheco | ||
| | | | ||
|- | |- | ||
|Brent Mountain | |Brent Mountain | ||
| | |45 | ||
| | |Tom Baumann | ||
| | | | ||
|- | |- | ||
|In Search of Orcas | |In Search of Orcas | ||
| | |46 | ||
| | |Dave Pfeiffer | ||
| | | | ||
|- | |- | ||
|First Canadian Ascent of Kazbek | |First Canadian Ascent of Kazbek | ||
| | |47 | ||
| | |Craig Hollinger | ||
| | | | ||
|- | |- | ||
|Radium Lake | |Radium Lake | ||
| | |50 | ||
| | |Tom Baumann | ||
| | | | ||
|- | |- | ||
|Canadians on Elbrus | |Canadians on Elbrus | ||
| | |51 | ||
| | |Craig Hollinger | ||
| | | | ||
|- | |- | ||
|Skyline Trail (Manning Park) | |Skyline Trail (Manning Park) | ||
| | |54 | ||
| | |Tom Baumann | ||
| | | | ||
|- | |- | ||
|Rock, Ice and Honeymooners | |Rock, Ice and Honeymooners | ||
| | |54 | ||
| | |Jan Palaty | ||
| | | | ||
|- | |- | ||
|Right Lane Ends | |Right Lane Ends | ||
| | |59 | ||
| | |Patrick Hajek and Celeste Brosseau | ||
| | | | ||
|- | |- | ||
|A 50 Foot Pitch | |A 50 Foot Pitch | ||
| | |65 | ||
| | |David E. WIlliams | ||
| | | | ||
|- | |- | ||
|Four Days One Summer | |Four Days One Summer | ||
| | |66 | ||
| | |Eric Clemson | ||
| | | | ||
|- | |- | ||
|Birth of Oreo Andista | |Birth of Oreo Andista | ||
|69 | |||
|Ken Legg | |||
| | | | ||
|- | |||
|"AUTUMN" | |||
|"73" | |||
| | | | ||
| | | | ||
|- | |- | ||
|Tenquille Lake | |Tenquille Lake | ||
| | |74 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Diamond Head and Cat Lake | |Diamond Head and Cat Lake | ||
| | |76 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ascent of Blanshard Peak | |Ascent of Blanshard Peak | ||
| | |78 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Some Memories of Longhike | |Some Memories of Longhike | ||
| | |79 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Conquering Mount Samson | |Conquering Mount Samson | ||
| | |81 | ||
| | | | ||
| | | | ||
|- | |- | ||
|But It's Only 5.7! | |But It's Only 5.7! | ||
| | |82 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snow Lakes Hike (Levenworth) | |Snow Lakes Hike (Levenworth) | ||
| | |86 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Death By Chocolate | |Death By Chocolate | ||
|86 | |||
| | |||
| | | | ||
|- | |||
|"WINTER" | |||
|"88" | |||
| | | | ||
| | | | ||
|- | |- | ||
|Winter Climbing in the Pantheon Range | |Winter Climbing in the Pantheon Range | ||
| | |89 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Canadian Border Peak in Winter | |Canadian Border Peak in Winter | ||
| | |90 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Keith's Hut the Hard Way | |Keith's Hut the Hard Way | ||
| | |92 | ||
| | | | ||
| | | | ||
|- | |- | ||
|The West Lion in Winter | |The West Lion in Winter | ||
| | |93 | ||
| | | | ||
| | | | ||
|- | |- | ||
|How Not to Telemark | |How Not to Telemark | ||
| | |94 | ||
| | | | ||
| | | | ||
|- | |- | ||
|My Furthest and Toughest Hike | |My Furthest and Toughest Hike | ||
| | |95 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Avalanche! | |Avalanche! | ||
| | |96 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Avalanche School | |Avalanche School | ||
| | |97 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Microwaves and Snow Caves | |Microwaves and Snow Caves | ||
| | |97 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mt. Matier | |Mt. Matier | ||
| | |99 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Welch Peak-Northwest Face | |Welch Peak-Northwest Face | ||
| | |101 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Welch Peak N.W. Face | |Welch Peak N.W. Face | ||
| | |101 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mt. Harvey, North Face | |Mt. Harvey, North Face | ||
| | |103 | ||
| | | | ||
| | | | ||
|- | |- | ||
|A Priceless Trip | |A Priceless Trip | ||
| | |105 | ||
| | | | ||
| | | | ||
|- | |- | ||
|VOC Mountain | |VOC Mountain | ||
|105 | |||
| | | | ||
| | |||
|- | |||
|"SPECIAL FEATURES" | |||
|"111" | |||
| | | | ||
| | | | ||
|- | |- | ||
|Greg Bissegger in Joshua Tree | |Greg Bissegger in Joshua Tree | ||
| | |112 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Overland Through Africa | |Overland Through Africa | ||
| | |117 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Nepal: The Annapurna Circuit | |Nepal: The Annapurna Circuit | ||
| | |119 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Your Pot Is Your Life! | |Your Pot Is Your Life! | ||
| | |127 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lectures From the Left Side | |Lectures From the Left Side | ||
| | |129 | ||
| | | | ||
| | | | ||
|- | |- | ||
|An Article of People Quotes | |An Article of People Quotes | ||
| | |130 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pumping Plastic | |Pumping Plastic | ||
| | |132 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cragging | |Cragging | ||
| | |133 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Vogue | |Vogue | ||
| | |135 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Strike a Pose | |Strike a Pose | ||
| | |136 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Eric's Guide to Gourmet Cragging | |Eric's Guide to Gourmet Cragging | ||
|137 | |||
| | | | ||
| | |||
|- | |||
|"POETRY" | |||
|"144" | |||
| | | | ||
| | | | ||
|- | |- | ||
|A Sad LIttle Bonnet | |A Sad LIttle Bonnet | ||
| | |145 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Glacier School Misadventure | |Glacier School Misadventure | ||
| | |145 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Reflections from Mount Seymour | |Reflections from Mount Seymour | ||
| | |146 | ||
| | | | ||
| | | | ||
|- | |- | ||
|The Cryomation of Powder MacPhee | |The Cryomation of Powder MacPhee | ||
| | |147 | ||
| | | | ||
| | | | ||
Revision as of 02:08, 17 November 2006
Varsity Outdoor Club Journal Volume 33 (1990)
Introduction
The editor of this volume was ??????.
Table of Contents
| Article- | Page- | Author(s)- | Index |
|---|---|---|---|
| An Interview with C.S. Bungi | 1 | ||
| VOC Executive 1990-91 | 5 | ||
| Grad News | 6 | ||
| Social Scene | 7 | ||
| "SPRING" | "11" | ||
| Slightly lost on the Nerve | 12 | Jan Palaty | |
| Looking for Mt. Garibaldi | 13 | Jan Palaty | |
| Carmanah Valley | 14 | Tom Baumann | |
| "A Neat Place with Bears and Stuff" | 15 | Jan Palaty | |
| Yosemite 1990 | 16 | Eric Clemson | |
| A Ski Traverse | 23 | Jan Palaty | |
| "SUMMER" | "37" | ||
| Angel's Crest- An Exercise In Failure | 38 | Jeff Greenwood | |
| Panther Peak | 40 | Nick Folkard | |
| Crown Mountain the Long Way | 41 | Drew Brayshaw | |
| Grainger Peak, South Pillar | 42 | Andy and Muriel Pacheco | |
| Brent Mountain | 45 | Tom Baumann | |
| In Search of Orcas | 46 | Dave Pfeiffer | |
| First Canadian Ascent of Kazbek | 47 | Craig Hollinger | |
| Radium Lake | 50 | Tom Baumann | |
| Canadians on Elbrus | 51 | Craig Hollinger | |
| Skyline Trail (Manning Park) | 54 | Tom Baumann | |
| Rock, Ice and Honeymooners | 54 | Jan Palaty | |
| Right Lane Ends | 59 | Patrick Hajek and Celeste Brosseau | |
| A 50 Foot Pitch | 65 | David E. WIlliams | |
| Four Days One Summer | 66 | Eric Clemson | |
| Birth of Oreo Andista | 69 | Ken Legg | |
| "AUTUMN" | "73" | ||
| Tenquille Lake | 74 | ||
| Diamond Head and Cat Lake | 76 | ||
| Ascent of Blanshard Peak | 78 | ||
| Some Memories of Longhike | 79 | ||
| Conquering Mount Samson | 81 | ||
| But It's Only 5.7! | 82 | ||
| Snow Lakes Hike (Levenworth) | 86 | ||
| Death By Chocolate | 86 | ||
| "WINTER" | "88" | ||
| Winter Climbing in the Pantheon Range | 89 | ||
| Canadian Border Peak in Winter | 90 | ||
| Keith's Hut the Hard Way | 92 | ||
| The West Lion in Winter | 93 | ||
| How Not to Telemark | 94 | ||
| My Furthest and Toughest Hike | 95 | ||
| Avalanche! | 96 | ||
| Avalanche School | 97 | ||
| Microwaves and Snow Caves | 97 | ||
| Mt. Matier | 99 | ||
| Welch Peak-Northwest Face | 101 | ||
| Welch Peak N.W. Face | 101 | ||
| Mt. Harvey, North Face | 103 | ||
| A Priceless Trip | 105 | ||
| VOC Mountain | 105 | ||
| "SPECIAL FEATURES" | "111" | ||
| Greg Bissegger in Joshua Tree | 112 | ||
| Overland Through Africa | 117 | ||
| Nepal: The Annapurna Circuit | 119 | ||
| Your Pot Is Your Life! | 127 | ||
| Lectures From the Left Side | 129 | ||
| An Article of People Quotes | 130 | ||
| Pumping Plastic | 132 | ||
| Cragging | 133 | ||
| Vogue | 135 | ||
| Strike a Pose | 136 | ||
| Eric's Guide to Gourmet Cragging | 137 | ||
| "POETRY" | "144" | ||
| A Sad LIttle Bonnet | 145 | ||
| Glacier School Misadventure | 145 | ||
| Reflections from Mount Seymour | 146 | ||
| The Cryomation of Powder MacPhee | 147 |