VOCJ31: Difference between revisions
Jump to navigation
Jump to search
imported>Champagne m minor fix |
imported>George No edit summary |
||
| Line 1: | Line 1: | ||
{{VOCJ Header | |||
| Volume=31 | |||
| Year=1988 | |||
| Editor=Nick Folkard | |||
}} | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |- align="center" style="background-color: #cccccc;" | ||
!Article | !Article | ||
| Line 15: | Line 14: | ||
|- | |- | ||
|Burton Hut | |Burton Hut | ||
|align="center"|9 | | align="center" |9 | ||
|Tom Baumann | |Tom Baumann | ||
|Burton Hut | |Burton Hut | ||
|- | |- | ||
|A Trip to Paradise | |A Trip to Paradise | ||
|align="center"|11 | | align="center" |11 | ||
|James Chesko | |James Chesko | ||
|Julian Harrison Hut (Overseer Area) | |Julian Harrison Hut (Overseer Area) | ||
|- | |- | ||
|Leavenworth, Washington | |Leavenworth, Washington | ||
|align="center"|16 | | align="center" |16 | ||
|Tom Baumann | |Tom Baumann | ||
|Leavenworth, Wash | |Leavenworth, Wash | ||
|- | |- | ||
|This is Really Easy! | |This is Really Easy! | ||
|align="center"|19 | | align="center" |19 | ||
|Tom Baumann | |Tom Baumann | ||
|Ashlu, Mt. | |Ashlu, Mt. | ||
|- | |- | ||
|The West Coast Trail | |The West Coast Trail | ||
|align="center"|19 | | align="center" |19 | ||
|John McCarter | |John McCarter | ||
|West Coast Trail | |West Coast Trail | ||
|- | |- | ||
|A Solo Canoe Trip in the Gulf Islands | |A Solo Canoe Trip in the Gulf Islands | ||
|align="center"|21 | | align="center" |21 | ||
|Scott Phillips | |Scott Phillips | ||
|Gulf Islands (solo trip) | |Gulf Islands (solo trip) | ||
|- | |- | ||
|South Peak of Mt. Judge Howay - Kindl Buttress | |South Peak of Mt. Judge Howay - Kindl Buttress | ||
|align="center"|24 | | align="center" |24 | ||
|Kobus Barnard | |Kobus Barnard | ||
|Judge Howay, Mt. (South Peak - Kindl Buttress) | |Judge Howay, Mt. (South Peak - Kindl Buttress) | ||
|- | |- | ||
|Three in the Yukon | |Three in the Yukon | ||
|align="center"|27 | | align="center" |27 | ||
|Nick Folkard | |Nick Folkard | ||
|Yagi Peak; Archibald, Mt; Vulcan, Mt | |Yagi Peak; Archibald, Mt; Vulcan, Mt | ||
|- | |- | ||
|Grainger Peak: The J-Crack | |Grainger Peak: The J-Crack | ||
|align="center"|33 | | align="center" |33 | ||
|Andy Pacheco | |Andy Pacheco | ||
|Grainger Peak: The J-Crack | |Grainger Peak: The J-Crack | ||
|- | |- | ||
|Spring Skiing on Baker | |Spring Skiing on Baker | ||
|align="center"|35 | | align="center" |35 | ||
|Eric Clemson | |Eric Clemson | ||
|Baker, Mt | |Baker, Mt | ||
|- | |- | ||
|Crosscut Ridge - Garibaldi Park | |Crosscut Ridge - Garibaldi Park | ||
|align="center"|36 | | align="center" |36 | ||
|Muriel Pacheco | |Muriel Pacheco | ||
|Garibaldi Park: Crosscut Ridge | |Garibaldi Park: Crosscut Ridge | ||
|- | |- | ||
|Viennese Peak - East Ridge | |Viennese Peak - East Ridge | ||
|align="center"|38 | | align="center" |38 | ||
|Eric Clemson | |Eric Clemson | ||
|Viennese Peak: East Ridge | |Viennese Peak: East Ridge | ||
|- | |- | ||
|Elaho 1 | |Elaho 1 | ||
|align="center"|41 | | align="center" |41 | ||
|Jan Palaty | |Jan Palaty | ||
|Manatee Group; James Turner, Mt. | |Manatee Group; James Turner, Mt. | ||
|- | |- | ||
|Kayaking in the Queen Charlottes | |Kayaking in the Queen Charlottes | ||
|align="center"|44 | | align="center" |44 | ||
|Reena Meiger-Drees | |Reena Meiger-Drees | ||
|Queen Charlotte Islands | |Queen Charlotte Islands | ||
|- | |- | ||
|Hozomeen - An Epic | |Hozomeen - An Epic | ||
|align="center"|47 | | align="center" |47 | ||
|Judy Needham | |Judy Needham | ||
|Hozomeen | |Hozomeen | ||
|- | |- | ||
|The Columiba Icefields | |The Columiba Icefields | ||
|align="center"|48 | | align="center" |48 | ||
|Jacki Backhouse | |Jacki Backhouse | ||
|Columbia Icefields; Columbia, Mt. | |Columbia Icefields; Columbia, Mt. | ||
|- | |- | ||
|Mt. Shuksan | |Mt. Shuksan | ||
|align="center"|50 | | align="center" |50 | ||
|Eric Clemson | |Eric Clemson | ||
|Shuksan, Mt | |Shuksan, Mt | ||
|- | |- | ||
|Slesse Northwest Face | |Slesse Northwest Face | ||
|align="center"|52 | | align="center" |52 | ||
|Greg Statter | |Greg Statter | ||
|Slesse Northwest Face | |Slesse Northwest Face | ||
|- | |- | ||
|Elaho 2 | |Elaho 2 | ||
|align="center"|53 | | align="center" |53 | ||
|Jan Palaty | |Jan Palaty | ||
|Manatee Group; Elaho | |Manatee Group; Elaho | ||
|- | |- | ||
|Harrison Hut on Labour Day | |Harrison Hut on Labour Day | ||
|align="center"|56 | | align="center" |56 | ||
|Steven Dods | |Steven Dods | ||
|Harrison Hut | |Harrison Hut | ||
|- | |- | ||
|Manning Park | |Manning Park | ||
|align="center"|57 | | align="center" |57 | ||
|Tom Baumann | |Tom Baumann | ||
|Manning Park | |Manning Park | ||
|- | |- | ||
|Report of the 1988 Don Whillans Memorial "In Your Cups" | |Report of the 1988 Don Whillans Memorial "In Your Cups" | ||
|align="center"|58 | | align="center" |58 | ||
|Ken Legg | |Ken Legg | ||
|Don Whillans Memorial | |Don Whillans Memorial | ||
|- | |- | ||
|Fall Longhike | |Fall Longhike | ||
|align="center"|59 | | align="center" |59 | ||
|Reena Meijer-Drees | |Reena Meijer-Drees | ||
|Longhike | |Longhike | ||
|- | |- | ||
|VOC Trip to Grouse and Crown Mountains | |VOC Trip to Grouse and Crown Mountains | ||
|align="center"|60 | | align="center" |60 | ||
|John Omielan | |John Omielan | ||
|Grouse Mtn.; Crown Mtn. | |Grouse Mtn.; Crown Mtn. | ||
|- | |- | ||
|A Lake Caroli.ne Thanksgiving: Alpine Lakes National Forest, Leavenworth, Washington | |A Lake Caroli.ne Thanksgiving: Alpine Lakes National Forest, Leavenworth, Washington | ||
|align="center"|60 | | align="center" |60 | ||
| | | | ||
|Leavenworth | |Leavenworth | ||
|- | |- | ||
|Elaho 3 | |Elaho 3 | ||
|align="center"|62 | | align="center" |62 | ||
|Jan Palaty | |Jan Palaty | ||
|Elaho | |Elaho | ||
|- | |- | ||
|Skypilot - A Great Introduction to the VOC | |Skypilot - A Great Introduction to the VOC | ||
|align="center"|64 | | align="center" |64 | ||
|Reena Meijer-Drees | |Reena Meijer-Drees | ||
|Skypilot | |Skypilot | ||
|- | |- | ||
|The Ballad of the Bus, Or: Of Baker, Buses, Barmaids and Black Rats | |The Ballad of the Bus, Or: Of Baker, Buses, Barmaids and Black Rats | ||
|align="center"|66 | | align="center" |66 | ||
|Nick Folkard | |Nick Folkard | ||
|Humour | |Humour | ||
|- | |- | ||
|Rogers Pass | |Rogers Pass | ||
|align="center"|67 | | align="center" |67 | ||
|Brad Nixon | |Brad Nixon | ||
|Rogers Pass | |Rogers Pass | ||
|- | |- | ||
|Flow with the Wheeler Experience | |Flow with the Wheeler Experience | ||
|align="center"|71 | | align="center" |71 | ||
|Dean Allen | |Dean Allen | ||
|Rogers Pass | |Rogers Pass | ||
|- | |- | ||
|Buried Alive | |Buried Alive | ||
|align="center"|71 | | align="center" |71 | ||
|Eric Clemson | |Eric Clemson | ||
|Wheeler Hut (Illecillewaet Glacier Trail) | |Wheeler Hut (Illecillewaet Glacier Trail) | ||
|- | |- | ||
|Avalanche!! | |Avalanche!! | ||
|align="center"|73 | | align="center" |73 | ||
|Brad Nixon | |Brad Nixon | ||
|Wheeler Hut (Illecillewaet Glacier Trail) | |Wheeler Hut (Illecillewaet Glacier Trail) | ||
|- | |- | ||
|Harrison Hut (Christmas) | |Harrison Hut (Christmas) | ||
|align="center"|75 | | align="center" |75 | ||
|Greg Bissegger | |Greg Bissegger | ||
|Harrison Hut | |Harrison Hut | ||
|- | |- | ||
|Joshua Tree | |Joshua Tree | ||
|align="center"|77 | | align="center" |77 | ||
|Alice Waterman | |Alice Waterman | ||
|Joshua Tree | |Joshua Tree | ||
|- | |- | ||
|Joshua Tree: Not Just a Load of Old Boulders | |Joshua Tree: Not Just a Load of Old Boulders | ||
|align="center"|78 | | align="center" |78 | ||
|Nick Folkard | |Nick Folkard | ||
|Joshua Tree | |Joshua Tree | ||
|- | |- | ||
|VOC Glacier School 1988 | |VOC Glacier School 1988 | ||
|align="center"|80 | | align="center" |80 | ||
|Steve Dods | |Steve Dods | ||
|Joffre Lakes; Glacier School | |Joffre Lakes; Glacier School | ||
|- | |- | ||
|The Cypress Epic | |The Cypress Epic | ||
|align="center"|81 | | align="center" |81 | ||
|Steve Grant, Anthony Collett, Andrew Broomhead | |Steve Grant, Anthony Collett, Andrew Broomhead | ||
|Cypress Mountain | |Cypress Mountain | ||
|- | |- | ||
|Storms and Snowcaves in the Spearheads | |Storms and Snowcaves in the Spearheads | ||
|align="center"|82 | | align="center" |82 | ||
|Jan Palaty | |Jan Palaty | ||
|Sprearhead Mountains | |Sprearhead Mountains | ||
|- | |- | ||
|What Can Go Wrong on a Ski Trip? | |What Can Go Wrong on a Ski Trip? | ||
|align="center"|84 | | align="center" |84 | ||
|The Mad Irishman | |The Mad Irishman | ||
|Cypress Mountain | |Cypress Mountain | ||
|- | |- | ||
|Beyond Metaldome... | |Beyond Metaldome... | ||
|align="center"|85 | | align="center" |85 | ||
|Robson Gmoser | |Robson Gmoser | ||
|Metaldome; Brew, Mt. | |Metaldome; Brew, Mt. | ||
|- | |- | ||
|Winter Longhike - VOC Goes to the Swiss Chalet | |Winter Longhike - VOC Goes to the Swiss Chalet | ||
|align="center"|86 | | align="center" |86 | ||
|Nick Folkard | |Nick Folkard | ||
|Swiss Chalet @ Glacier, Wash | |Swiss Chalet @ Glacier, Wash | ||
|- | |- | ||
|Shannon Falls | |Shannon Falls | ||
|align="center"|88 | | align="center" |88 | ||
|Eric Clemson | |Eric Clemson | ||
|Shannon Falls | |Shannon Falls | ||
|- | |- | ||
|Mount Garibaldi | |Mount Garibaldi | ||
|align="center"|90 | | align="center" |90 | ||
|Steve Dods | |Steve Dods | ||
|Garibaldi, Mt. | |Garibaldi, Mt. | ||
|- | |- | ||
|Atwell Peak - South Ridge | |Atwell Peak - South Ridge | ||
|align="center"|91 | | align="center" |91 | ||
|Peter Fredman | |Peter Fredman | ||
|Atwell Peak - South Ridge | |Atwell Peak - South Ridge | ||
|- | |- | ||
|Airheads on Atwell | |Airheads on Atwell | ||
|align="center"|93 | | align="center" |93 | ||
|Jeff Greenwood & Greg Statter | |Jeff Greenwood & Greg Statter | ||
|Atwell Peak - South Ridge | |Atwell Peak - South Ridge | ||
|- | |- | ||
|Do's and Don'ts for Ski-Trips | |Do's and Don'ts for Ski-Trips | ||
|align="center"|98 | | align="center" |98 | ||
|Nick Folkard | |Nick Folkard | ||
|Humour | |Humour | ||
|- | |- | ||
|Pumori | |Pumori | ||
|align="center"|99 | | align="center" |99 | ||
|Richard Howes | |Richard Howes | ||
|Pumori | |Pumori | ||
|- | |- | ||
|Coast Mountain Wanderings | |Coast Mountain Wanderings | ||
|align="center"|103 | | align="center" |103 | ||
|Peter Stone | |Peter Stone | ||
|Coast Mountains | |Coast Mountains | ||
|- | |- | ||
|Kebnekaise - And Other Mountains in Sweden | |Kebnekaise - And Other Mountains in Sweden | ||
|align="center"|106 | | align="center" |106 | ||
|Peter Fredman | |Peter Fredman | ||
|Sweden | |Sweden | ||
|- | |- | ||
|Impressions of India and Nepal | |Impressions of India and Nepal | ||
|align="center"|110 | | align="center" |110 | ||
|Catherine McCammon | |Catherine McCammon | ||
|India / Nepal | |India / Nepal | ||
Latest revision as of 10:31, 30 March 2019
| The Varsity Outdoor Club Journal Volume 31 | ||
|---|---|---|
| File:VOCJ31 thumb.jpg | ||
| << VOCJ30 | 1988 | VOCJ32 >> |
| Nick Folkard Journal Editor | ||
| Article | Page | Author(s) | Index |
|---|---|---|---|
| Burton Hut | 9 | Tom Baumann | Burton Hut |
| A Trip to Paradise | 11 | James Chesko | Julian Harrison Hut (Overseer Area) |
| Leavenworth, Washington | 16 | Tom Baumann | Leavenworth, Wash |
| This is Really Easy! | 19 | Tom Baumann | Ashlu, Mt. |
| The West Coast Trail | 19 | John McCarter | West Coast Trail |
| A Solo Canoe Trip in the Gulf Islands | 21 | Scott Phillips | Gulf Islands (solo trip) |
| South Peak of Mt. Judge Howay - Kindl Buttress | 24 | Kobus Barnard | Judge Howay, Mt. (South Peak - Kindl Buttress) |
| Three in the Yukon | 27 | Nick Folkard | Yagi Peak; Archibald, Mt; Vulcan, Mt |
| Grainger Peak: The J-Crack | 33 | Andy Pacheco | Grainger Peak: The J-Crack |
| Spring Skiing on Baker | 35 | Eric Clemson | Baker, Mt |
| Crosscut Ridge - Garibaldi Park | 36 | Muriel Pacheco | Garibaldi Park: Crosscut Ridge |
| Viennese Peak - East Ridge | 38 | Eric Clemson | Viennese Peak: East Ridge |
| Elaho 1 | 41 | Jan Palaty | Manatee Group; James Turner, Mt. |
| Kayaking in the Queen Charlottes | 44 | Reena Meiger-Drees | Queen Charlotte Islands |
| Hozomeen - An Epic | 47 | Judy Needham | Hozomeen |
| The Columiba Icefields | 48 | Jacki Backhouse | Columbia Icefields; Columbia, Mt. |
| Mt. Shuksan | 50 | Eric Clemson | Shuksan, Mt |
| Slesse Northwest Face | 52 | Greg Statter | Slesse Northwest Face |
| Elaho 2 | 53 | Jan Palaty | Manatee Group; Elaho |
| Harrison Hut on Labour Day | 56 | Steven Dods | Harrison Hut |
| Manning Park | 57 | Tom Baumann | Manning Park |
| Report of the 1988 Don Whillans Memorial "In Your Cups" | 58 | Ken Legg | Don Whillans Memorial |
| Fall Longhike | 59 | Reena Meijer-Drees | Longhike |
| VOC Trip to Grouse and Crown Mountains | 60 | John Omielan | Grouse Mtn.; Crown Mtn. |
| A Lake Caroli.ne Thanksgiving: Alpine Lakes National Forest, Leavenworth, Washington | 60 | Leavenworth | |
| Elaho 3 | 62 | Jan Palaty | Elaho |
| Skypilot - A Great Introduction to the VOC | 64 | Reena Meijer-Drees | Skypilot |
| The Ballad of the Bus, Or: Of Baker, Buses, Barmaids and Black Rats | 66 | Nick Folkard | Humour |
| Rogers Pass | 67 | Brad Nixon | Rogers Pass |
| Flow with the Wheeler Experience | 71 | Dean Allen | Rogers Pass |
| Buried Alive | 71 | Eric Clemson | Wheeler Hut (Illecillewaet Glacier Trail) |
| Avalanche!! | 73 | Brad Nixon | Wheeler Hut (Illecillewaet Glacier Trail) |
| Harrison Hut (Christmas) | 75 | Greg Bissegger | Harrison Hut |
| Joshua Tree | 77 | Alice Waterman | Joshua Tree |
| Joshua Tree: Not Just a Load of Old Boulders | 78 | Nick Folkard | Joshua Tree |
| VOC Glacier School 1988 | 80 | Steve Dods | Joffre Lakes; Glacier School |
| The Cypress Epic | 81 | Steve Grant, Anthony Collett, Andrew Broomhead | Cypress Mountain |
| Storms and Snowcaves in the Spearheads | 82 | Jan Palaty | Sprearhead Mountains |
| What Can Go Wrong on a Ski Trip? | 84 | The Mad Irishman | Cypress Mountain |
| Beyond Metaldome... | 85 | Robson Gmoser | Metaldome; Brew, Mt. |
| Winter Longhike - VOC Goes to the Swiss Chalet | 86 | Nick Folkard | Swiss Chalet @ Glacier, Wash |
| Shannon Falls | 88 | Eric Clemson | Shannon Falls |
| Mount Garibaldi | 90 | Steve Dods | Garibaldi, Mt. |
| Atwell Peak - South Ridge | 91 | Peter Fredman | Atwell Peak - South Ridge |
| Airheads on Atwell | 93 | Jeff Greenwood & Greg Statter | Atwell Peak - South Ridge |
| Do's and Don'ts for Ski-Trips | 98 | Nick Folkard | Humour |
| Pumori | 99 | Richard Howes | Pumori |
| Coast Mountain Wanderings | 103 | Peter Stone | Coast Mountains |
| Kebnekaise - And Other Mountains in Sweden | 106 | Peter Fredman | Sweden |
| Impressions of India and Nepal | 110 | Catherine McCammon | India / Nepal |