Past Awards: Difference between revisions
imported>Champagne Moved from Awards page |
imported>Champagne m →VOC Dam(n) Downhill Competition: Added picture of Dam Downhill Award |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
===Pletch & Dorka's Steeple Chase VOC Girls Cup=== | ===Pletch & Dorka's Steeple Chase VOC Girls Cup=== | ||
[[Image:VOC_Steeplechase_Womens.jpg|thumb|right|150px|Pletch & Dorka's Steeple Chase VOC Girls Cup]] | |||
====Past Winners==== | |||
*'''1957''' Lynn Webster | *'''1957''' Lynn Webster | ||
*'''1958''' Sheila Fenton | *'''1958''' Sheila Fenton | ||
| Line 28: | Line 27: | ||
*'''1960''' Ginny Willis | *'''1960''' Ginny Willis | ||
*'''1961''' Ginny Willis | *'''1961''' Ginny Willis | ||
*'''1963''' Barb Whitaker | *'''1963''' Barb Whitaker | ||
*'''1965''' Nina Locke | *'''1965''' Nina Locke | ||
| Line 34: | Line 32: | ||
*'''1967''' Diddi Young | *'''1967''' Diddi Young | ||
*'''1968''' Julie Kiraly | *'''1968''' Julie Kiraly | ||
==VOC Dam(n) Downhill Competition== | ==VOC Dam(n) Downhill Competition== | ||
[[Image:Dam_Downhill_Award.JPG|thumb|right|200px|Dam Downhill Award]] | |||
[[Image:VOC_Ski_Championship_Downhill_Men%27s.jpg|thumb|right|200px|VOC Ski Championship Downhill Men's Cup]] | |||
In the [http://www.rec.ubc.ca/thepoint/pdfs/151708.pdf spring of 1932], the first annual Dam(n) Downhill alpine classic began on Dam Mountain (beside Grouse). It quickly became the skiing event of the year for the VOC. The race was then held on Mt. Seymour's Unicorn Run, usually in late February, once the club moved to their new [[History_of_VOC_huts#Seymour_Cabin|cabin]] on Seymour in the late 40's. | In the [http://www.rec.ubc.ca/thepoint/pdfs/151708.pdf spring of 1932], the first annual Dam(n) Downhill alpine classic began on Dam Mountain (beside Grouse). It quickly became the skiing event of the year for the VOC. The race was then held on Mt. Seymour's Unicorn Run, usually in late February, once the club moved to their new [[History_of_VOC_huts#Seymour_Cabin|cabin]] on Seymour in the late 40's. | ||
| Line 45: | Line 43: | ||
====Mens==== | ====Mens==== | ||
{{Col-begin}} | {{Col-begin}}{{Col-break}} | ||
{{Col-break}} | |||
=====Class A===== | =====Class A===== | ||
*'''1944''' Gerry Lockhart | *'''1944''' Gerry Lockhart | ||
| Line 139: | Line 136: | ||
===Past Winners=== | ===Past Winners=== | ||
[[Image:Outdoor_Club_Skiing_Trophy.jpg|thumb|right|150px|Outdoor Club Skiing Trophy]] | |||
{{Col-begin}} | {{Col-begin}}{{Col-break}} | ||
{{Col-break}} | |||
*'''1932''' J.J. Fairley | *'''1932''' J.J. Fairley | ||
*'''1933''' H.S. Fowler | *'''1933''' H.S. Fowler | ||
Latest revision as of 20:16, 4 November 2007
Gold Pocket Watch
In 1950 an engraved gold watch was presented to Don Manning, the Club Architect for his very outstanding work on the Mt. Seymour cabin.
Steeplechase
Another long-tradition skiing race, but oriented for cross-country skiing. The annual VOC Steeplehase race first began in the early 30's near VOC's Grouse Cabin. The race started at "the end of Thunderbird Ridge, go over the peak of Dam, over the peak of Grouse, across the Plateau and down to the "Vee-O-Cee" (Grouse) Cabin"[1] and combined multiple "obstacles" on the way. So long was the race that participants had to bring a sleeping bag!
On a particular note: there's a wild speculation that the origin of the name Thunderbird for the UBC teams came during the 1933 race after some skiers suggested the name[2].
Men's Cup
Past Winners
- 1965 Blair Smith
- 1966 Peter Lattey
- 1967 Ron Kot
- 1969 Greg Brown (Snowshoe race instead !)
Pletch & Dorka's Steeple Chase VOC Girls Cup

Past Winners
- 1957 Lynn Webster
- 1958 Sheila Fenton
- 1959 Nadene Gwyer
- 1960 Ginny Willis
- 1961 Ginny Willis
- 1963 Barb Whitaker
- 1965 Nina Locke
- 1966 Claire Fraser
- 1967 Diddi Young
- 1968 Julie Kiraly
VOC Dam(n) Downhill Competition

In the spring of 1932, the first annual Dam(n) Downhill alpine classic began on Dam Mountain (beside Grouse). It quickly became the skiing event of the year for the VOC. The race was then held on Mt. Seymour's Unicorn Run, usually in late February, once the club moved to their new cabin on Seymour in the late 40's.
The following winners were obtained from the VOC Journals and/or directly from the trophy.
Past Winners
Mens
Class A
|
Class B
|
Class C
|
Womens
Class A
|
Class B
|
Class C
|
UBC Outdoor Club Skiing Trophy
Past Winners

|
|
|