VOCJ49: Difference between revisions
Jump to navigation
Jump to search
imported>Edegiuli No edit summary |
imported>Edegiuli |
||
| Line 42: | Line 42: | ||
|align="center"|21 | |align="center"|21 | ||
|Stefan Albrechter | |Stefan Albrechter | ||
|Denali | |Denali: Cassin Ridge | ||
|- | |- | ||
|Ice Climbing | |Ice Climbing | ||
|align="center"|28 | |align="center"|28 | ||
|Alice Leppitt | |Alice Leppitt | ||
| | |Ice Climbing: learning | ||
|- | |- | ||
|FA of the N. Face of Lesser Wedge | |FA of the N. Face of Lesser Wedge | ||
|align="center"|31 | |align="center"|31 | ||
|Tyler Linn | |Tyler Linn | ||
|Garibaldi Park: Wedgemount Lake; Wedge | |Garibaldi Park: Wedgemount Lake; Wedge Mountain | ||
|- | |- | ||
|Anniversary Glacier | |Anniversary Glacier | ||
| Line 62: | Line 62: | ||
|align="center"|39 | |align="center"|39 | ||
|Christian Veenstra | |Christian Veenstra | ||
|Tantalus Range; Ossa; Mountaineering Camp | |Tantalus Range; Ossa, Mount; Mountaineering Camp | ||
|- | |- | ||
|What Really Happened | |What Really Happened | ||
| Line 68: | Line 68: | ||
|Krystil Koethler | |Krystil Koethler | ||
|Rockies: Columbia, Bugaboos: Bugaboo Spire, Snowpatch Spire | |Rockies: Columbia, Bugaboos: Bugaboo Spire, Snowpatch Spire | ||
|- | |||
|The Quest for Ice in BC | |||
|align="center"|51 | |||
|Piotr Forysinski | |||
|Ice Climbing; Squamish: Smoke Bluffs | |||
|- | |||
|Chris' Car, Cycling and The Camel | |||
|align="center"|58 | |||
|Richard So | |||
|North Shore: The Camel; Self-propelled trips | |||
|- | |||
|Bugaboos Over July Long Weekend | |||
|align="center"|61 | |||
|Tyler Linn | |||
|Bugaboos | |||
|- | |||
|How to trip hard in the St. Elias | |||
|align="center"|65 | |||
|Peter Hudson | |||
|St. Elias: overview | |||
|- | |||
|'''Hiking & Scrambling''' | |||
|align="center"|'''77''' | |||
| | |||
| | |||
|- | |||
|For Love of the Woods | |||
|align="center"|79 | |||
|Kasia Cellar | |||
| | |||
|- | |||
|Dreaming with Eyes Wide Open | |||
|align="center"|80 | |||
|Boris Khramstov | |||
|Yukon: Tombstone Range | |||
|- | |||
|Stein Valley (with a few extras) | |||
|align="center"|91 | |||
|Evan Morris | |||
|Stein Valley | |||
|- | |||
|RABSA | |||
|align="center"|95 | |||
|Boris Khramstov | |||
| | |||
|- | |||
|Alpine Lassitude | |||
|align="center"|97 | |||
|Steve Mullen | |||
|Tantalus Range; Ossa, Mount | |||
|- | |||
|Escape from Knight Inlet | |||
|align="center"|100 | |||
|Christian Veenstra | |||
|Waddington, Mount; Glacier Bay; kayaking, sea | |||
|- | |||
|'''Skiing''' | |||
|align="center"|'''109''' | |||
| | |||
| | |||
|- | |||
|Helpful Hints for "Beginner" Ski Trips | |||
|align="center"|111 | |||
|Afton Halloran & Charissa Pinnell | |||
| | |||
|- | |||
|A BREWtal Adventure | |||
|align="center"|112 | |||
|Afton Halloran & Charissa Pinnell | |||
| | |||
|- | |||
|Little Ring Peak | |||
|align="center"|118 | |||
|Richard So | |||
| | |||
|- | |||
|Ptex Fun | |||
|align="center"|121 | |||
|Scott Webster | |||
| | |||
|- | |||
|The Avalanche Course | |||
|align="center"|122 | |||
|Marcus Rohrbach | |||
| | |||
|- | |||
|Beauty of a Mountain New Year's | |||
|align="center"|126 | |||
|Lisa Blachut | |||
| | |||
|- | |||
|How to Leave a Backcountry Hut in the Snow With a Ruptured Appendix | |||
|align="center"|129 | |||
|Ben Singleton-Polster | |||
| | |||
|- | |||
|Intro to Backcountry | |||
|align="center"|130 | |||
|Matt Breakey | |||
| | |||
|- | |||
|A Snowshoer Bites Back | |||
|align="center"|133 | |||
|Dan Eagen | |||
| | |||
|- | |||
|Southgate-Chilko Divide | |||
|align="center"|135 | |||
|Scott Nelson, Sandra Nicol & Tim Blair | |||
| | |||
|- | |||
|'''Climbing''' | |||
|align="center"|'''149''' | |||
| | |||
| | |||
|- | |||
|Crap Crags Exploratory Mission | |||
|align="center"|151 | |||
|Scott Webster | |||
| | |||
|- | |||
|Escape from Crag Crags | |||
|align="center"|154 | |||
|Jeff Mottershead | |||
| | |||
|- | |||
|Escapes from Pipeline | |||
|align="center"|159 | |||
|Jeff Mottershead | |||
| | |||
|- | |||
|How to Teach Trad | |||
|align="center"|167 | |||
|Jeff Mottershead | |||
| | |||
|- | |||
|I, Rope | |||
|align="center"|174 | |||
|9.4 mm Beal Stinger | |||
| | |||
|- | |||
|'''Travel''' | |||
|align="center"|'''181''' | |||
| | |||
| | |||
|- | |||
|Stu's Adventures in Wales | |||
|align="center"|183 | |||
|Stuart Masterman | |||
| | |||
|- | |||
|Four Weeks in the Mountains | |||
|align="center"|188 | |||
|Maya Goldstein | |||
| | |||
|- | |||
|In the Gulf Islands | |||
|align="center"|193 | |||
|Andrew Paré & Alice Lepitt | |||
| | |||
|- | |||
|Lao Lao | |||
|align="center"|197 | |||
|Gili Rosenberg | |||
| | |||
|- | |||
|Travelling in Peru and Bolivia | |||
|align="center"|202 | |||
|Mike Fuller | |||
| | |||
|- | |||
|Africa Trek | |||
|align="center"|204 | |||
|Cory Sine | |||
| | |||
|- | |||
|'''Club Life & Reflections''' | |||
|align="center"|'''211''' | |||
| | | | ||
| | | | ||
|- | |||
|The VOC Digital Machine | |||
|align="center"|215 | |||
|Tim Blair | |||
| | |||
|- | |||
|Lost on a Mountain of Words | |||
|align="center"|219 | |||
|Matt Breakey | |||
| | |||
|- | |||
|Surviving in the Backcountry | |||
|align="center"|223 | |||
|Will Whitty | |||
| | |||
|- | |||
|Stories from the Ancient Past | |||
|align="center"|230 | |||
|Roland Burton | |||
| | |||
|- | |||
|Burton Hut Renovations | |||
|align="center"|235 | |||
|Rebecca Hunt Newbury | |||
| | |||
|- | |||
|The VOCulator | |||
|align="center"|237 | |||
|Afton Halloran | |||
| | |||
|- | |||
|Not All Epics Are Created Equal | |||
|align="center"|240 | |||
|Duncan McPhedran & Kaja Sadowski | |||
| | |||
|- | |||
|Risk Management, VOC Style | |||
|align="center"|244 | |||
|Tim Blair | |||
| | |||
|- | |||
|VOC Photo Competition 2006/2007 | |||
|align="center"|252 | |||
|Dan Eagen | |||
| | |||
|- | |||
|Awards | |||
|align="center"|256 | |||
|Christian Champagne | |||
|Awards | |||
|- | |||
|Journal Awards | |||
|align="center"|257 | |||
|Kaja Sadowski | |||
|Awards | |||
|- | |||
|'''Photographer Index & Credits''' | |||
|align="center"|'''258''' | |||
| | |||
| | |||
|- | |||
| UNDER CONSTRUCTION | | UNDER CONSTRUCTION | ||
|} | |} | ||
[[Category:Journal]] | [[Category:Journal]] | ||
Revision as of 04:17, 6 September 2007
Varsity Outdoor Club Journal Volume 49 (2006-2007)
Introduction
The editor of this volume was Kaja Sadowski.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 8 | Sandra Nicol | |
| Vice-President's Report | 10 | Richard So | |
| Editor's Message | 12 | Kaja Sadowski | |
| Archivist's Report | 14 | Duncan McPhedran | |
| Alpine Rock & Ice | 17 | ||
| The Cassin Ridge | 21 | Stefan Albrechter | Denali: Cassin Ridge |
| Ice Climbing | 28 | Alice Leppitt | Ice Climbing: learning |
| FA of the N. Face of Lesser Wedge | 31 | Tyler Linn | Garibaldi Park: Wedgemount Lake; Wedge Mountain |
| Anniversary Glacier | 34 | Matthew Parisien | Garibaldi Park |
| Escape from Mt. Ossa | 39 | Christian Veenstra | Tantalus Range; Ossa, Mount; Mountaineering Camp |
| What Really Happened | 45 | Krystil Koethler | Rockies: Columbia, Bugaboos: Bugaboo Spire, Snowpatch Spire |
| The Quest for Ice in BC | 51 | Piotr Forysinski | Ice Climbing; Squamish: Smoke Bluffs |
| Chris' Car, Cycling and The Camel | 58 | Richard So | North Shore: The Camel; Self-propelled trips |
| Bugaboos Over July Long Weekend | 61 | Tyler Linn | Bugaboos |
| How to trip hard in the St. Elias | 65 | Peter Hudson | St. Elias: overview |
| Hiking & Scrambling | 77 | ||
| For Love of the Woods | 79 | Kasia Cellar | |
| Dreaming with Eyes Wide Open | 80 | Boris Khramstov | Yukon: Tombstone Range |
| Stein Valley (with a few extras) | 91 | Evan Morris | Stein Valley |
| RABSA | 95 | Boris Khramstov | |
| Alpine Lassitude | 97 | Steve Mullen | Tantalus Range; Ossa, Mount |
| Escape from Knight Inlet | 100 | Christian Veenstra | Waddington, Mount; Glacier Bay; kayaking, sea |
| Skiing | 109 | ||
| Helpful Hints for "Beginner" Ski Trips | 111 | Afton Halloran & Charissa Pinnell | |
| A BREWtal Adventure | 112 | Afton Halloran & Charissa Pinnell | |
| Little Ring Peak | 118 | Richard So | |
| Ptex Fun | 121 | Scott Webster | |
| The Avalanche Course | 122 | Marcus Rohrbach | |
| Beauty of a Mountain New Year's | 126 | Lisa Blachut | |
| How to Leave a Backcountry Hut in the Snow With a Ruptured Appendix | 129 | Ben Singleton-Polster | |
| Intro to Backcountry | 130 | Matt Breakey | |
| A Snowshoer Bites Back | 133 | Dan Eagen | |
| Southgate-Chilko Divide | 135 | Scott Nelson, Sandra Nicol & Tim Blair | |
| Climbing | 149 | ||
| Crap Crags Exploratory Mission | 151 | Scott Webster | |
| Escape from Crag Crags | 154 | Jeff Mottershead | |
| Escapes from Pipeline | 159 | Jeff Mottershead | |
| How to Teach Trad | 167 | Jeff Mottershead | |
| I, Rope | 174 | 9.4 mm Beal Stinger | |
| Travel | 181 | ||
| Stu's Adventures in Wales | 183 | Stuart Masterman | |
| Four Weeks in the Mountains | 188 | Maya Goldstein | |
| In the Gulf Islands | 193 | Andrew Paré & Alice Lepitt | |
| Lao Lao | 197 | Gili Rosenberg | |
| Travelling in Peru and Bolivia | 202 | Mike Fuller | |
| Africa Trek | 204 | Cory Sine | |
| Club Life & Reflections | 211 | ||
| The VOC Digital Machine | 215 | Tim Blair | |
| Lost on a Mountain of Words | 219 | Matt Breakey | |
| Surviving in the Backcountry | 223 | Will Whitty | |
| Stories from the Ancient Past | 230 | Roland Burton | |
| Burton Hut Renovations | 235 | Rebecca Hunt Newbury | |
| The VOCulator | 237 | Afton Halloran | |
| Not All Epics Are Created Equal | 240 | Duncan McPhedran & Kaja Sadowski | |
| Risk Management, VOC Style | 244 | Tim Blair | |
| VOC Photo Competition 2006/2007 | 252 | Dan Eagen | |
| Awards | 256 | Christian Champagne | Awards |
| Journal Awards | 257 | Kaja Sadowski | Awards |
| Photographer Index & Credits | 258 | ||
| UNDER CONSTRUCTION |