VOCJ49: Difference between revisions
Jump to navigation
Jump to search
imported>Edegiuli |
imported>George No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{VOCJ Header | |||
| Volume=49 | |||
| Year=2006-2007 | |||
| Editor=Kaja Sadowski | |||
}} | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align="left" style="background-color: #cccccc;" | |- align="left" style="background-color: #cccccc;" | ||
!Article | !Article | ||
| Line 15: | Line 13: | ||
|- | |- | ||
|President's Message | |President's Message | ||
|align="center"|8 | | align="center" |8 | ||
|Sandra Nicol | |Sandra Nicol | ||
| | | | ||
|- | |- | ||
|Vice-President's Report | |Vice-President's Report | ||
|align="center"|10 | | align="center" |10 | ||
|Richard So | |Richard So | ||
| | | | ||
|- | |- | ||
|Editor's Message | |Editor's Message | ||
|align="center"|12 | | align="center" |12 | ||
|Kaja Sadowski | |Kaja Sadowski | ||
| | | | ||
|- | |- | ||
|Archivist's Report | |Archivist's Report | ||
|align="center"|14 | | align="center" |14 | ||
|Duncan McPhedran | |Duncan McPhedran | ||
| | | | ||
|- | |- | ||
|'''Alpine Rock & Ice''' | ! colspan="4" |'''Alpine Rock & Ice''' | ||
|- | |- | ||
|The Cassin Ridge | |The Cassin Ridge | ||
|align="center"|21 | | align="center" |21 | ||
|Stefan Albrechter | |Stefan Albrechter | ||
|Denali: Cassin Ridge | |Denali: Cassin Ridge | ||
|- | |- | ||
|Ice Climbing | |Ice Climbing | ||
|align="center"|28 | | align="center" |28 | ||
|Alice Leppitt | |Alice Leppitt | ||
|Ice Climbing: learning | |Ice Climbing: learning | ||
|- | |- | ||
|FA of the N. Face of Lesser Wedge | |FA of the N. Face of Lesser Wedge | ||
|align="center"|31 | | align="center" |31 | ||
|Tyler Linn | |Tyler Linn | ||
|Garibaldi Park: Wedgemount Lake; Wedge | |Garibaldi Park: Wedgemount Lake; Lesser Wedge | ||
|- | |- | ||
|Anniversary Glacier | |Anniversary Glacier | ||
|align="center"|34 | | align="center" |34 | ||
|Matthew Parisien | |Matthew Parisien | ||
|Garibaldi Park | |Garibaldi Park | ||
|- | |- | ||
|Escape from Mt. Ossa | |Escape from Mt. Ossa | ||
|align="center"|39 | | align="center" |39 | ||
|Christian Veenstra | |Christian Veenstra | ||
|Tantalus Range; Ossa, Mount; Mountaineering Camp | |Tantalus Range; Ossa, Mount; Mountaineering Camp | ||
|- | |- | ||
|What Really Happened | |What Really Happened | ||
|align="center"|45 | | align="center" |45 | ||
|Krystil Koethler | |Krystil Koethler | ||
|Rockies: Columbia, Bugaboos: Bugaboo Spire, Snowpatch Spire | |Rockies: Columbia, Bugaboos: Bugaboo Spire, Snowpatch Spire | ||
|- | |- | ||
|The Quest for Ice in BC | |The Quest for Ice in BC | ||
|align="center"|51 | | align="center" |51 | ||
|Piotr Forysinski | |Piotr Forysinski | ||
|Ice Climbing; Squamish: Smoke Bluffs | |Ice Climbing; Squamish: Smoke Bluffs | ||
|- | |- | ||
|Chris' Car, Cycling and The Camel | |Chris' Car, Cycling and The Camel | ||
|align="center"|58 | | align="center" |58 | ||
|Richard So | |Richard So | ||
|North Shore; The Camel; Self-propelled trips | |North Shore; The Camel; Self-propelled trips | ||
|- | |- | ||
|Bugaboos Over July Long Weekend | |Bugaboos Over July Long Weekend | ||
|align="center"|61 | | align="center" |61 | ||
|Tyler Linn | |Tyler Linn | ||
|Bugaboos | |Bugaboos | ||
|- | |- | ||
|How to trip hard in the St. Elias | |How to trip hard in the St. Elias | ||
|align="center"|65 | | align="center" |65 | ||
|Peter Hudson | |Peter Hudson | ||
|St. Elias: overview | |St. Elias: overview | ||
|- | |- | ||
|'''Hiking & Scrambling''' | ! colspan="4" |'''Hiking & Scrambling''' | ||
|- | |- | ||
|For Love of the Woods | |For Love of the Woods | ||
|align="center"|79 | | align="center" |79 | ||
|Kasia Cellar | |Kasia Cellar | ||
| | | | ||
|- | |- | ||
|Dreaming with Eyes Wide Open | |Dreaming with Eyes Wide Open | ||
|align="center"|80 | | align="center" |80 | ||
|Boris Khramstov | |Boris Khramstov | ||
|Yukon; Tombstone Range | |Yukon; Tombstone Range | ||
|- | |- | ||
|Stein Valley (with a few extras) | |Stein Valley (with a few extras) | ||
|align="center"|91 | | align="center" |91 | ||
|Evan Morris | |Evan Morris | ||
|Stein Valley | |Stein Valley | ||
|- | |- | ||
|RABSA | |RABSA | ||
|align="center"|95 | | align="center" |95 | ||
|Boris Khramstov | |Boris Khramstov | ||
| | | | ||
|- | |- | ||
|Alpine Lassitude | |Alpine Lassitude | ||
|align="center"|97 | | align="center" |97 | ||
|Steve Mullen | |Steve Mullen | ||
|Tantalus Range; Ossa, Mount | |Tantalus Range; Ossa, Mount | ||
|- | |- | ||
|Escape from Knight Inlet | |Escape from Knight Inlet | ||
|align="center"|100 | | align="center" |100 | ||
|Christian Veenstra | |Christian Veenstra | ||
|Waddington, Mount; Glacier Bay; kayaking, sea | |Waddington, Mount; Glacier Bay; kayaking, sea | ||
|- | |- | ||
! colspan="4" |'''Skiing''' | |||
|- | |- | ||
|Helpful Hints for "Beginner" Ski Trips | |Helpful Hints for "Beginner" Ski Trips | ||
|align="center"|111 | | align="center" |111 | ||
|Afton Halloran & Charissa Pinnell | |Afton Halloran & Charissa Pinnell | ||
| | | | ||
|- | |- | ||
|A BREWtal Adventure | |A BREWtal Adventure | ||
|align="center"|112 | | align="center" |112 | ||
|Afton Halloran & Charissa Pinnell | |Afton Halloran & Charissa Pinnell | ||
|Brew Hut; Alcoholic Traverse | |Brew Hut; Alcoholic Traverse | ||
|- | |- | ||
|Little Ring Peak | |Little Ring Peak | ||
|align="center"|118 | | align="center" |118 | ||
|Richard So | |Richard So | ||
|Little Ring Peak | |Little Ring Peak | ||
|- | |- | ||
|Ptex Fun | |Ptex Fun | ||
|align="center"|121 | | align="center" |121 | ||
|Scott Webster | |Scott Webster | ||
| | | | ||
|- | |- | ||
|The Avalanche Course | |The Avalanche Course | ||
|align="center"|122 | | align="center" |122 | ||
|Marcus Rohrbach | |Marcus Rohrbach | ||
|North Shore; Seymour, Mount | |North Shore; Seymour, Mount | ||
|- | |- | ||
|Beauty of a Mountain New Year's | |Beauty of a Mountain New Year's | ||
|align="center"|126 | | align="center" |126 | ||
|Lisa Blachut | |Lisa Blachut | ||
|Phelix Hut | |Phelix Hut | ||
|- | |- | ||
|How to Leave a Backcountry Hut in the Snow With a Ruptured Appendix | |How to Leave a Backcountry Hut in the Snow With a Ruptured Appendix | ||
|align="center"|129 | | align="center" |129 | ||
|Ben Singleton-Polster | |Ben Singleton-Polster | ||
| | | | ||
|- | |- | ||
|Intro to Backcountry | |Intro to Backcountry | ||
|align="center"|130 | | align="center" |130 | ||
|Matt Breakey | |Matt Breakey | ||
|Skiing, backcountry: learning | |Skiing, backcountry: learning | ||
|- | |- | ||
|A Snowshoer Bites Back | |A Snowshoer Bites Back | ||
|align="center"|133 | | align="center" |133 | ||
|Dan Eagen | |Dan Eagen | ||
|Snowshoeing | |Snowshoeing | ||
|- | |- | ||
|Southgate-Chilko Divide | |Southgate-Chilko Divide | ||
|align="center"|135 | | align="center" |135 | ||
|Scott Nelson, Sandra Nicol & Tim Blair | |Scott Nelson, Sandra Nicol & Tim Blair | ||
|Taseko Lake; Tchaikazan Valley; Homathko Icefield; Skiing, backcountry | |Taseko Lake; Tchaikazan Valley; Homathko Icefield; Skiing, backcountry | ||
|- | |- | ||
! colspan="4" |'''Climbing''' | |||
|- | |- | ||
|Crap Crags Exploratory Mission | |Crap Crags Exploratory Mission | ||
|align="center"|151 | | align="center" |151 | ||
|Scott Webster | |Scott Webster | ||
|Squamish; Stawamus Chief: Crap Crags | |Squamish; Stawamus Chief: Crap Crags | ||
|- | |- | ||
|Escape from Crag Crags | |Escape from Crag Crags | ||
|align="center"|154 | | align="center" |154 | ||
|Jeff Mottershead | |Jeff Mottershead | ||
|Squamish; Stawamus Chief: Crap Crags | |Squamish; Stawamus Chief: Crap Crags | ||
|- | |- | ||
|Escapes from Pipeline | |Escapes from Pipeline | ||
|align="center"|159 | | align="center" |159 | ||
|Jeff Mottershead | |Jeff Mottershead | ||
|Squamish; Stawamus Chief: Pipeline | |Squamish; Stawamus Chief: Pipeline | ||
|- | |- | ||
|How to Teach Trad | |How to Teach Trad | ||
|align="center"|167 | | align="center" |167 | ||
|Jeff Mottershead | |Jeff Mottershead | ||
|Climbing, trad: teaching; Squamish; Yosemite | |Climbing, trad: teaching; Squamish; Yosemite | ||
|- | |- | ||
|I, Rope | |I, Rope | ||
|align="center"|174 | | align="center" |174 | ||
|9.4 mm Beal Stinger | |9.4 mm Beal Stinger | ||
| | | | ||
|- | |- | ||
! colspan="4" |'''Travel''' | |||
|- | |- | ||
|Stu's Adventures in Wales | |Stu's Adventures in Wales | ||
|align="center"|183 | | align="center" |183 | ||
|Stuart Masterman | |Stuart Masterman | ||
|Wales | |Wales | ||
|- | |- | ||
|Four Weeks in the Mountains | |Four Weeks in the Mountains | ||
|align="center"|188 | | align="center" |188 | ||
|Maya Goldstein | |Maya Goldstein | ||
|Nepal; Himalaya; Everest | |Nepal; Himalaya; Everest | ||
|- | |- | ||
|In the Gulf Islands | |In the Gulf Islands | ||
|align="center"|193 | | align="center" |193 | ||
|Andrew Paré & Alice Lepitt | |Andrew Paré & Alice Lepitt | ||
|Gulf Islands; kayaking, sea | |Gulf Islands; kayaking, sea | ||
|- | |- | ||
|Lao Lao | |Lao Lao | ||
|align="center"|197 | | align="center" |197 | ||
|Gili Rosenberg | |Gili Rosenberg | ||
|Laos | |Laos | ||
|- | |- | ||
|Travelling in Peru and Bolivia | |Travelling in Peru and Bolivia | ||
|align="center"|202 | | align="center" |202 | ||
|Mike Fuller | |Mike Fuller | ||
|South America; Peru; Bolivia | |South America; Peru; Bolivia | ||
|- | |- | ||
|Africa Trek | |Africa Trek | ||
|align="center"|204 | | align="center" |204 | ||
|Cory Sine | |Cory Sine | ||
|Africa; South Africa; Namibia; Ethiopia | |Africa; South Africa; Namibia; Ethiopia | ||
|- | |- | ||
|'''Club Life & Reflections''' | ! colspan="4" |'''Club Life & Reflections''' | ||
|- | |- | ||
|The VOC Digital Machine | |The VOC Digital Machine | ||
|align="center"|215 | | align="center" |215 | ||
|Tim Blair | |Tim Blair | ||
| | | | ||
|- | |- | ||
|Lost on a Mountain of Words | |Lost on a Mountain of Words | ||
|align="center"|219 | | align="center" |219 | ||
|Matt Breakey | |Matt Breakey | ||
|Survival | |Survival | ||
|- | |- | ||
|Surviving in the Backcountry | |Surviving in the Backcountry | ||
|align="center"|223 | | align="center" |223 | ||
|Will Whitty | |Will Whitty | ||
|Survival | |Survival | ||
|- | |- | ||
|Stories from the Ancient Past | |Stories from the Ancient Past | ||
|align="center"|230 | | align="center" |230 | ||
|Roland Burton | |Roland Burton | ||
|MEC, history; Helicopters; Burton Hut | |MEC, history; Helicopters; Burton Hut | ||
|- | |- | ||
|Burton Hut Renovations | |Burton Hut Renovations | ||
|align="center"|235 | | align="center" |235 | ||
|Rebecca Hunt Newbury | |Rebecca Hunt Newbury | ||
| | | | ||
|- | |- | ||
|The VOCulator | |The VOCulator | ||
|align="center"|237 | | align="center" |237 | ||
|Afton Halloran | |Afton Halloran | ||
| | | | ||
|- | |- | ||
|Not All Epics Are Created Equal | |Not All Epics Are Created Equal | ||
|align="center"|240 | | align="center" |240 | ||
|Duncan McPhedran & Kaja Sadowski | |Duncan McPhedran & Kaja Sadowski | ||
| | | | ||
|- | |- | ||
|Risk Management, VOC Style | |Risk Management, VOC Style | ||
|align="center"|244 | | align="center" |244 | ||
|Tim Blair | |Tim Blair | ||
|Risk; Survival | |Risk; Survival | ||
|- | |- | ||
|VOC Photo Competition 2006/2007 | |VOC Photo Competition 2006/2007 | ||
|align="center"|252 | | align="center" |252 | ||
|Dan Eagen | |Dan Eagen | ||
| | | | ||
|- | |- | ||
|Awards | |Awards | ||
|align="center"|256 | | align="center" |256 | ||
|Christian Champagne | |Christian Champagne | ||
|Awards | |Awards | ||
|- | |- | ||
|Journal Awards | |Journal Awards | ||
|align="center"|257 | | align="center" |257 | ||
|Kaja Sadowski | |Kaja Sadowski | ||
|Awards | |Awards | ||
|- | |- | ||
|'''Photographer Index & Credits''' | |'''Photographer Index & Credits''' | ||
|align="center"|'''258''' | | align="center" |'''258''' | ||
| | | | ||
| | | | ||
Latest revision as of 10:58, 30 March 2019
| The Varsity Outdoor Club Journal Volume 49 | ||
|---|---|---|
| << VOCJ48 | 2006-2007 | VOCJ50 >> |
| Kaja Sadowski Journal Editor | ||
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 8 | Sandra Nicol | |
| Vice-President's Report | 10 | Richard So | |
| Editor's Message | 12 | Kaja Sadowski | |
| Archivist's Report | 14 | Duncan McPhedran | |
| Alpine Rock & Ice | |||
| The Cassin Ridge | 21 | Stefan Albrechter | Denali: Cassin Ridge |
| Ice Climbing | 28 | Alice Leppitt | Ice Climbing: learning |
| FA of the N. Face of Lesser Wedge | 31 | Tyler Linn | Garibaldi Park: Wedgemount Lake; Lesser Wedge |
| Anniversary Glacier | 34 | Matthew Parisien | Garibaldi Park |
| Escape from Mt. Ossa | 39 | Christian Veenstra | Tantalus Range; Ossa, Mount; Mountaineering Camp |
| What Really Happened | 45 | Krystil Koethler | Rockies: Columbia, Bugaboos: Bugaboo Spire, Snowpatch Spire |
| The Quest for Ice in BC | 51 | Piotr Forysinski | Ice Climbing; Squamish: Smoke Bluffs |
| Chris' Car, Cycling and The Camel | 58 | Richard So | North Shore; The Camel; Self-propelled trips |
| Bugaboos Over July Long Weekend | 61 | Tyler Linn | Bugaboos |
| How to trip hard in the St. Elias | 65 | Peter Hudson | St. Elias: overview |
| Hiking & Scrambling | |||
| For Love of the Woods | 79 | Kasia Cellar | |
| Dreaming with Eyes Wide Open | 80 | Boris Khramstov | Yukon; Tombstone Range |
| Stein Valley (with a few extras) | 91 | Evan Morris | Stein Valley |
| RABSA | 95 | Boris Khramstov | |
| Alpine Lassitude | 97 | Steve Mullen | Tantalus Range; Ossa, Mount |
| Escape from Knight Inlet | 100 | Christian Veenstra | Waddington, Mount; Glacier Bay; kayaking, sea |
| Skiing | |||
| Helpful Hints for "Beginner" Ski Trips | 111 | Afton Halloran & Charissa Pinnell | |
| A BREWtal Adventure | 112 | Afton Halloran & Charissa Pinnell | Brew Hut; Alcoholic Traverse |
| Little Ring Peak | 118 | Richard So | Little Ring Peak |
| Ptex Fun | 121 | Scott Webster | |
| The Avalanche Course | 122 | Marcus Rohrbach | North Shore; Seymour, Mount |
| Beauty of a Mountain New Year's | 126 | Lisa Blachut | Phelix Hut |
| How to Leave a Backcountry Hut in the Snow With a Ruptured Appendix | 129 | Ben Singleton-Polster | |
| Intro to Backcountry | 130 | Matt Breakey | Skiing, backcountry: learning |
| A Snowshoer Bites Back | 133 | Dan Eagen | Snowshoeing |
| Southgate-Chilko Divide | 135 | Scott Nelson, Sandra Nicol & Tim Blair | Taseko Lake; Tchaikazan Valley; Homathko Icefield; Skiing, backcountry |
| Climbing | |||
| Crap Crags Exploratory Mission | 151 | Scott Webster | Squamish; Stawamus Chief: Crap Crags |
| Escape from Crag Crags | 154 | Jeff Mottershead | Squamish; Stawamus Chief: Crap Crags |
| Escapes from Pipeline | 159 | Jeff Mottershead | Squamish; Stawamus Chief: Pipeline |
| How to Teach Trad | 167 | Jeff Mottershead | Climbing, trad: teaching; Squamish; Yosemite |
| I, Rope | 174 | 9.4 mm Beal Stinger | |
| Travel | |||
| Stu's Adventures in Wales | 183 | Stuart Masterman | Wales |
| Four Weeks in the Mountains | 188 | Maya Goldstein | Nepal; Himalaya; Everest |
| In the Gulf Islands | 193 | Andrew Paré & Alice Lepitt | Gulf Islands; kayaking, sea |
| Lao Lao | 197 | Gili Rosenberg | Laos |
| Travelling in Peru and Bolivia | 202 | Mike Fuller | South America; Peru; Bolivia |
| Africa Trek | 204 | Cory Sine | Africa; South Africa; Namibia; Ethiopia |
| Club Life & Reflections | |||
| The VOC Digital Machine | 215 | Tim Blair | |
| Lost on a Mountain of Words | 219 | Matt Breakey | Survival |
| Surviving in the Backcountry | 223 | Will Whitty | Survival |
| Stories from the Ancient Past | 230 | Roland Burton | MEC, history; Helicopters; Burton Hut |
| Burton Hut Renovations | 235 | Rebecca Hunt Newbury | |
| The VOCulator | 237 | Afton Halloran | |
| Not All Epics Are Created Equal | 240 | Duncan McPhedran & Kaja Sadowski | |
| Risk Management, VOC Style | 244 | Tim Blair | Risk; Survival |
| VOC Photo Competition 2006/2007 | 252 | Dan Eagen | |
| Awards | 256 | Christian Champagne | Awards |
| Journal Awards | 257 | Kaja Sadowski | Awards |
| Photographer Index & Credits | 258 | ||