Template:Day2000: Difference between revisions
Jump to navigation
Jump to search
imported>ScottN No edit summary |
imported>ScottN No edit summary |
||
| Line 1: | Line 1: | ||
{{#ifexpr: {{{2|1}}}=1|{{#expr: {{{1|1}}} + 0 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=1|{{#expr: {{{1|1}}} + 0 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1999)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=2|{{#expr:{{{1}}} + 31 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=2|{{#expr:{{{1}}} + 31 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1999)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=3|{{#expr:{{{1}}} + 59 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=3|{{#expr:{{{1}}} + 59 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=4|{{#expr:{{{1}}} + 90 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=4|{{#expr:{{{1}}} + 90 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=5|{{#expr:{{{1}}} + 120 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=5|{{#expr:{{{1}}} + 120 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=6|{{#expr:{{{1}}} + 151 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=6|{{#expr:{{{1}}} + 151 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=7|{{#expr:{{{1}}} + 181 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=7|{{#expr:{{{1}}} + 181 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=8|{{#expr:{{{1}}} + 212 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=8|{{#expr:{{{1}}} + 212 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=9|{{#expr:{{{1}}} + 243 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=9|{{#expr:{{{1}}} + 243 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=10|{{#expr:{{{1}}} + 273 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=10|{{#expr:{{{1}}} + 273 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=11|{{#expr:{{{1}}} + 304 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=11|{{#expr:{{{1}}} + 304 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
{{#ifexpr: {{{2|1}}}=12|{{#expr:{{{1}}} + 364 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}- | {{#ifexpr: {{{2|1}}}=12|{{#expr:{{{1}}} + 364 + ({{{3|2000}}}-2000)*365 + (({{{3|2000}}}-1998)/4)round 0}}}} | ||
Revision as of 02:31, 16 September 2008
1