Archive:Longhike 2009: Difference between revisions
imported>Dnsleong |
imported>George No edit summary |
||
| (33 intermediate revisions by 18 users not shown) | |||
| Line 1: | Line 1: | ||
{{Trip date|10|10|2009}} | {{Trip date|10|10|2009}} | ||
[[Category:Longhike]] | |||
==Introduction== | ==Introduction== | ||
{{main|Longhike}} | {{main|Longhike}} | ||
| Line 93: | Line 93: | ||
Dan Gainer & Grant Stewart<br> | Dan Gainer & Grant Stewart<br> | ||
Philip Ketterer & Michael Blicker<br> | Philip Ketterer & Michael Blicker<br> | ||
BramvS & Seth Adams<br> | |||
Malcolm Tan & Maria Markov<br> | Malcolm Tan & Maria Markov<br> | ||
Richard So & Boris Khramtsov<br> | Richard So & Boris Khramtsov<br> | ||
| Line 160: | Line 160: | ||
<TD WIDTH=150><B>Rock Level</B></TD> | <TD WIDTH=150><B>Rock Level</B></TD> | ||
<TD WIDTH=300><B>Passenger List</B></TD> | <TD WIDTH=300><B>Passenger List</B></TD> | ||
</TR> | |||
<TR> | |||
<TD WIDTH=150>Maria M</TD> | |||
<TD WIDTH=150>778 991 1470</TD> | |||
<TD WIDTH=150> markov.maria@gmail.com</TD> | |||
<TD WIDTH=300>SIGN UP BEFORE ITS TOO LATE</TD> | |||
</TR> | </TR> | ||
| Line 181: | Line 188: | ||
<LI>Line Veenstra | <LI>Line Veenstra | ||
<LI>Christian Veenstra | <LI>Christian Veenstra | ||
<LI> | <LI>Sahriar Kabir</OL></TD> | ||
</TR> | </TR> | ||
<TR> | <TR> | ||
<TD WIDTH=150 VALIGN=top>Lara Thompson</TD> | <TD WIDTH=150 VALIGN=top>Lara Thompson</TD> | ||
<TD WIDTH=150 VALIGN=top></TD> | <TD WIDTH=150 VALIGN=top>1-3 car spots for return early Sun</TD> | ||
<TD WIDTH=150 VALIGN=top>1</TD> | <TD WIDTH=150 VALIGN=top>1</TD> | ||
<TD WIDTH=300 VALIGN=top><OL> | <TD WIDTH=300 VALIGN=top><OL> | ||
| Line 221: | Line 228: | ||
<TD WIDTH=150 VALIGN=top>3</TD> | <TD WIDTH=150 VALIGN=top>3</TD> | ||
<TD WIDTH=300 VALIGN=top><OL> | <TD WIDTH=300 VALIGN=top><OL> | ||
<LI>Emily | <LI>Emily Ackroyd | ||
<LI>Sean Olthof | <LI>Sean Olthof | ||
<LI>Megan Anderson | <LI>Megan Anderson | ||
<LI>Dan (Gainer?) | |||
</OL></TD> | </OL></TD> | ||
</TR> | </TR> | ||
| Line 308: | Line 316: | ||
<LI>Joti Sara | <LI>Joti Sara | ||
<LI>Alexander Westbye | <LI>Alexander Westbye | ||
<LI> | <LI><br> | ||
</OL></TD> | </OL></TD> | ||
</TR> | </TR> | ||
| Line 325: | Line 333: | ||
<TR> | <TR> | ||
<TD WIDTH=150 VALIGN=top>Stephen Randall</TD> | <TD WIDTH=150 VALIGN=top>Stephen Randall</TD> | ||
<TD WIDTH=150 VALIGN=top>(Return only to Horseshoe bay)</TD> | <TD WIDTH=150 VALIGN=top>(Return Sun afternoon only to Horseshoe bay)</TD> | ||
<TD WIDTH=150 VALIGN=top></TD> | <TD WIDTH=150 VALIGN=top>1</TD> | ||
<TD WIDTH=300 VALIGN=top><OL> | <TD WIDTH=300 VALIGN=top><OL> | ||
<LI>Naomi Dernoga | <LI>Naomi Dernoga | ||
<LI> | <LI>Helena Weiner | ||
<LI> | <LI>- | ||
<LI>Ian Saari | <LI>Ian Saari | ||
</OL></TD> | </OL></TD> | ||
| Line 348: | Line 356: | ||
<TR> | <TR> | ||
<TD WIDTH=150 VALIGN=top>Craig Tomsett</TD> | <TD WIDTH=150 VALIGN=top>Craig Tomsett</TD> | ||
<TD WIDTH=150 VALIGN=top>(Return Sunday mornish)</TD> | <TD WIDTH=150 VALIGN=top>(Return Sunday mornish) (4th and Macdonald)</TD> | ||
<TD WIDTH=150 VALIGN=top>2</TD> | <TD WIDTH=150 VALIGN=top>2</TD> | ||
<TD WIDTH=300 VALIGN=top><OL> | <TD WIDTH=300 VALIGN=top><OL> | ||
| Line 354: | Line 362: | ||
<LI>Francois Mettra | <LI>Francois Mettra | ||
<LI>Veronika Schmitt | <LI>Veronika Schmitt | ||
<LI>Simeon Burgenmeister<br> | |||
</OL></TD> | </OL></TD> | ||
</TR> | </TR> | ||
| Line 375: | Line 384: | ||
<TD WIDTH=300 VALIGN=top><OL> | <TD WIDTH=300 VALIGN=top><OL> | ||
<LI>Mike W. (?) | <LI>Mike W. (?) | ||
<LI>Bram | <LI>Bram vS. | ||
<LI>Andrea Rahman | <LI>Andrea Rahman | ||
</OL></TD> | </OL></TD> | ||
| Line 382: | Line 391: | ||
<TR> | <TR> | ||
<TD WIDTH=150 VALIGN=top>Ryan Goldsbury</TD> | <TD WIDTH=150 VALIGN=top>Ryan Goldsbury</TD> | ||
<TD WIDTH=150 VALIGN=top>(Return Sunday | <TD WIDTH=150 VALIGN=top>(Return Sunday afternoon, leaving from Safeway in Kits)</TD> | ||
<TD WIDTH=150 VALIGN=top>2</TD> | <TD WIDTH=150 VALIGN=top>2</TD> | ||
<TD WIDTH=300 VALIGN=top><OL> | <TD WIDTH=300 VALIGN=top><OL> | ||
| Line 388: | Line 397: | ||
<LI>Sarah Sax | <LI>Sarah Sax | ||
<LI>Noriko Okamoto | <LI>Noriko Okamoto | ||
<LI><br> | |||
</OL></TD> | </OL></TD> | ||
</TR> | </TR> | ||
| Line 393: | Line 403: | ||
<TR> | <TR> | ||
<TD WIDTH=150 VALIGN=top>Matt Osler</TD> | <TD WIDTH=150 VALIGN=top>Matt Osler</TD> | ||
<TD WIDTH=150 VALIGN=top></TD> | <TD WIDTH=150 VALIGN=top>(Return Sunday afternoon, leaving Squamish around 3 or 4</TD> | ||
<TD WIDTH=150 VALIGN=top>2</TD> | <TD WIDTH=150 VALIGN=top>2</TD> | ||
<TD WIDTH=300 VALIGN=top><OL> | <TD WIDTH=300 VALIGN=top><OL> | ||
| Line 400: | Line 410: | ||
<LI>Erica Mitchell | <LI>Erica Mitchell | ||
<LI>Noah Guadagni | <LI>Noah Guadagni | ||
</OL></TD> | |||
</TR> | |||
<TR> | |||
<TD WIDTH=150 VALIGN=top>Denise Ramsden</TD> | |||
<TD WIDTH=150 VALIGN=top> from UBC Return Sunday afternoon</TD> | |||
<TD WIDTH=150 VALIGN=top>1</TD> | |||
<TD WIDTH=300 VALIGN=top><OL> | |||
<LI>Hillary Topps | |||
<LI>Hanne | |||
<LI>Jonathon | |||
<LI><br> | |||
</OL></TD> | </OL></TD> | ||
</TR> | </TR> | ||
| Line 415: | Line 437: | ||
</TR> | </TR> | ||
</TABLE> | </TABLE> | ||
===What if I don't have a ride?=== | ===What if I don't have a ride?=== | ||
* Car: Keep an eye on the above section for availabilities. Things usually shift around a bit before the weekend. If there is space, contact the driver (politely, of course) to secure yourself a spot. | * Car: Keep an eye on the above section for availabilities. Things usually shift around a bit before the weekend. If there is space, contact the driver (politely, of course) to secure yourself a spot. | ||
* Bus: Greyhound runs between the '''[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1150+STATION+ST,+vancouver&sll=37.0625,-95.677068&sspn=19.031395,36.826172&ie=UTF8&hq=&hnear=1150+Station+St,+Vancouver,+Greater+Vancouver+Regional+District,+British+Columbia,+Canada&z=15 Vancouver terminal]''' & the '''[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=40446+GOVERNMENT+RD,+squamish&sll=37.0625,-95.677068&sspn=26.119945,50.097656&ie=UTF8&hq=&hnear=40446+Government+Rd,+Squamish,+Squamish-Lillooet+Regional+District,+British+Columbia,+Canada&ll=49.741483,-123.132834&spn=0.010372,0.024462&z=15 Squamish terminal]''' for $13.80 (with student discount). Unfortunately, the bus leaves at 8:00am and arrives @ 9:40am. The other option is to leave at 5:15am and arrive at 6:50am and you'll have 2 hours to kill. Please state which option you will take. I can wait for those arriving late @ 9:40am and bring you to join an instructor group, but we might have to do a bit of searching and it will cut into your climbing/learning time. The bus depot in Squamish is ~15min walk to the Smoke Bluffs parking lot, back along Highway 99. | * Bus: Greyhound runs between the '''[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=1150+STATION+ST,+vancouver&sll=37.0625,-95.677068&sspn=19.031395,36.826172&ie=UTF8&hq=&hnear=1150+Station+St,+Vancouver,+Greater+Vancouver+Regional+District,+British+Columbia,+Canada&z=15 Vancouver terminal]''' & the '''[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=40446+GOVERNMENT+RD,+squamish&sll=37.0625,-95.677068&sspn=26.119945,50.097656&ie=UTF8&hq=&hnear=40446+Government+Rd,+Squamish,+Squamish-Lillooet+Regional+District,+British+Columbia,+Canada&ll=49.741483,-123.132834&spn=0.010372,0.024462&z=15 Squamish terminal]''' for $13.80 (with student discount). Unfortunately, the bus leaves at 8:00am and arrives @ 9:40am. The other option is to leave at 5:15am and arrive at 6:50am and you'll have 2 hours to kill. Please state which option you will take. I can wait for those arriving late @ 9:40am and bring you to join an instructor group, but we might have to do a bit of searching and it will cut into your climbing/learning time. The bus depot in Squamish is ~15min walk to the Smoke Bluffs parking lot, back along Highway 99. We will organize a car ferry to bring people to Evan's Lake at the end of the day. | ||
'''People probably taking the bus (i.e. don't have rides)''': <br> | '''People probably taking the bus (i.e. don't have rides)''': <br> | ||
| Line 441: | Line 465: | ||
#Edward Budiman | #Edward Budiman | ||
#Sarah Koch | #Sarah Koch | ||
#Miriam | #Miriam BujakW | ||
#Helena | #Helena WeinerW | ||
#Billy Fung | #Billy Fung | ||
#Robert | #Robert SjödellW | ||
#Erik | #Erik NelssonW | ||
#Erica Mitchell | #Erica Mitchell | ||
#Carolyn Grise | #Carolyn Grise | ||
| Line 474: | Line 498: | ||
#Len Goff | #Len Goff | ||
#Ginny Hudson | #Ginny Hudson | ||
#Matt Osler | |||
==External Links== | ==External Links== | ||
Latest revision as of 17:52, 31 January 2019
|
Old Trip |
| This is the sign up and organization page for an old trip. It already happened. Please do not sign up for it. |
Introduction
Longhike is the club's popular, annual rock climbing & party extravaganza. Small groups are led by an instructor who is a fellow VOC member with climbing experience. On Saturday there is a "rock school" in Squamish and groups climb at either Murrin Park or the Little Smoke Bluffs. All ability levels are welcome and no climbing experience is necessary. An alternative hiking trip will also be planned for those who do not wish to climb, but still want to be part of this fabulous weekend. Saturday night will feature dinner at Evans lake followed by a dessert potluck and a huge party with a DJ. Sunday and/or Monday is open to climbing (and/or hiking) and there will be no formal instruction. This is the perfect time to try out your newly learned skills with people that you have met climbing or partying.
Instructional Levels
Rock I - no climbing experience, or need a refresher on basic safety and how to tie in, belay, etc
Rock II - comfortable with Rock I techniques, learn to set-up anchors
Rock III - comfortable with Rock I and Rock II techniques, learn to lead climb
Hiking - an alternative to climbing (no actual instruction provided), no hiking experience necessary
Date

October 10th - 11th, 2009
Climbing
We will be meeting on October 10th, 2009 at 9:00 am SHARP in the Smoke Bluffs parking lot. Note: It takes a good solid hour of driving from Vancouver to get here so plan accordingly.
Dinner
We will then meet at Evans Lake at 5:30 (Rock I + hikers) or 6:00 pm (Rock II + Rock III) for dinner. Make sure you organize your car to collect people from wherever they are since people may get split up during the day.
Driving directions from Smoke Bluffs parking lot to Evans Lake Forest Education Centre (Google Maps)
Location
Climbing in Squamish (Smoke Bluffs or Murrin Park), followed by a huge climbing party and sleepover at the Evans Lake Forest Education Centre. You'll be staying in cabins that fit 8-10 comfortably in bunk beds. Bring a sleeping bag, since there is no bedding or blankets. If the weather is good, there's also a lake!
What to bring
- Clothes to climb in and stay warm and dry while at the base of the crag. Make sure you bring rain gear since it might rain
- Lunch (We will not be going to Squamish for lunch; you need to have food)
- Water
- Beer mug/cup ($1 charge for plastic cups) - note that bringing your own alchohol is not permitted (license regulations, etc), but beer will be on sale for cheap!
- Potluck dessert
- Helmet (climbing helmets are best but a bike helmet is ok)
- Climbing harness and rock shoes at a minimum and an ATC belay device with a locking biner (bring all the climbing gear that you have especially for rock 2 and 3!). Sharing may be possible if you do not have the gear and the VOC does not have it. MEC rents out climbing shoes.
- Sleeping bag (-7C or higher).
- Thermarest or other camping mat
Optional:
- Tent (There are cabins with beds and floor space, but you might sleep better in a tent.)
- Tarp (If its really going to rain this might be fun to hang out under with your group)
- Musical instruments, other fun toys to play with
Cost
$50
Tickets will be on sale starting on Clubs days, September 23rd - 25th, 2009 --> SOLD OUT!
Price includes:
- Climbing instruction, by our enthusiastic and somewhat competent Club Members.
- Gear rental (plus a refundable damage deposit). Note: We don't have enough for everybody.
- Accommodation for the night.
- Party (DJ, etc).
- All the food you can eat the night of the party and breakfast the next morning, as well as a dessert potluck!
Dry School (Mandatory!)
Date: Wednesday, October 7th, 2009
Time: 6:30 pm
Location: Woodward Biomedical Library, WOOD 1
The purpose of Dry School is to:
- Sort people into rides; join up drivers and passengers.
- Sort people into instructional groups, according to your abilities, experience, and preferences.
- Make sure everybody knows what to bring.
- Answer any interesting questions.
Instructors
Mandatory Instructors meeting will be at 5:30pm, 1 hour directly before dry school.
Please consult with Doris before adding your name here.
|
Instructors |
Rock Level |
Crag
|
Medical Training/Gear
|
Rides
The following is information about the Driver and their occupants. Please remember to BE AT THE SMOKE BLUFF PARKING LOT BY 9:00AM and therefore NO FAFFING! Keep an eye out on this page in case spots open up or more cars present themselves!
| Driver | Phone Number | Rock Level | Passenger List |
| Maria M | 778 991 1470 | markov.maria@gmail.com | SIGN UP BEFORE ITS TOO LATE |
| Bob Lai | phone | 2/3 |
|
| Nick Chng | 1 |
|
|
| Lara Thompson | 1-3 car spots for return early Sun | 1 |
|
| Justin Hall | (Leaving Friday) | 1 |
|
| Adrienne Johnson | (returning Sunday early afternoon) | 3 |
|
| Paul Lanfranchi | 3 |
|
|
| Neil Lanfranchi | 1 |
|
|
| Steve Lerch | (Not going back Sunday) | 1 |
|
| Andrew McGechaen | (Return Sunday) | 1 |
|
| Anna Sobieniak | 1 |
|
|
| Chris Yuen | (Return EARLY Sunday) | 2 |
|
| Sam Mason | (Return Sunday) | 1 |
|
| Laura Morrison | 3 |
|
|
| Lindsay Coombe | 1 |
|
|
| Stephen Randall | (Return Sun afternoon only to Horseshoe bay) | 1 |
|
| Ben Harper-Heir | (Return Sunday mornish) | 2 |
|
| Craig Tomsett | (Return Sunday mornish) (4th and Macdonald) | 2 |
|
| Nazli Azimikor | (No return) | 1 |
|
| Mike Blicker | (Return Sunday night) | 2 |
|
| Ryan Goldsbury | (Return Sunday afternoon, leaving from Safeway in Kits) | 2 |
|
| Matt Osler | (Return Sunday afternoon, leaving Squamish around 3 or 4 | 2 |
|
| Denise Ramsden | from UBC Return Sunday afternoon | 1 |
|
| Mike Duncan | Return Sunday morning | 2/3 |
|
What if I don't have a ride?
- Car: Keep an eye on the above section for availabilities. Things usually shift around a bit before the weekend. If there is space, contact the driver (politely, of course) to secure yourself a spot.
- Bus: Greyhound runs between the Vancouver terminal & the Squamish terminal for $13.80 (with student discount). Unfortunately, the bus leaves at 8:00am and arrives @ 9:40am. The other option is to leave at 5:15am and arrive at 6:50am and you'll have 2 hours to kill. Please state which option you will take. I can wait for those arriving late @ 9:40am and bring you to join an instructor group, but we might have to do a bit of searching and it will cut into your climbing/learning time. The bus depot in Squamish is ~15min walk to the Smoke Bluffs parking lot, back along Highway 99. We will organize a car ferry to bring people to Evan's Lake at the end of the day.
People probably taking the bus (i.e. don't have rides):
- Dan Gainer (leaving from UBC)
What if I am hiking instead of climbing?
Hikers will probably be going to Garibaldi Lake. This is 18 kms return (9 one way), but it's practically a paved path, so we can do it in running shoes,carrying mostly lunch, water, and a jacket. Because we are not stopping at Smoke Bluffs, we need our own transportation system. I have room for four passengers in my car, and there will be other hikers with a car to share. I will email prospective hikers Tuesday around noon to see if this works for them, so that we will know what we are doing before the meeting Wed evening.
After the hike we will join the climbers at Evans lake. We can discuss plans for Sunday. Last year we did a bigger (more people) hike on Sunday, but we might be all hiked out by then.
Work Hikes
Want to rent gear? Or just lend a hand out of the goodness of your heart? Sign up below!
Dinner Cleanup sign up
- Jonathan Desautels
- Denis LeBlanc
- Edward Budiman
- Sarah Koch
- Miriam BujakW
- Helena WeinerW
- Billy Fung
- Robert SjödellW
- Erik NelssonW
- Erica Mitchell
- Carolyn Grise
Morning Cleanup sign up
- Anna Sobieniak
- Alexander Westbye
- Denise Ramsden
- Luke Kysow
- Joti Sara
- Jennifer Senez
- Seolyeong Baek
- Hillary Topps
- Kenneth Chen
- Eugene Tso
Bar Serving sign up
Note: You must be sober.
There will be shifts.
- Jackie Buck
- Cameron Bathgate
- Jennifer Yip
- Megan Miller
- Anthea Song
- Torben Christensen
- Len Goff
- Ginny Hudson
- Matt Osler
