VOCJ42: Difference between revisions
Jump to navigation
Jump to search
imported>Ecmorris No edit summary |
imported>Sgrand |
||
| Line 16: | Line 16: | ||
|President's Message | |President's Message | ||
|5 | |5 | ||
| | |Dave Dexter | ||
| | | | ||
|- | |- | ||
|Vice President's Social Report | |Vice President's Social Report | ||
|6 | |6 | ||
| | |Robin McKillop | ||
| | | | ||
|- | |- | ||
| Line 31: | Line 31: | ||
|Editor's Message | |Editor's Message | ||
|9 | |9 | ||
| | |Fern Webb | ||
| | | | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|A Mid Autumn's Night Climb | |A Mid Autumn's Night Climb | ||
|13 | |13 | ||
| | |Jeremy Frimer | ||
| | |Leavenworth | ||
|- | |- | ||
|Skaha | |Skaha | ||
|19 | |19 | ||
| | |Kelly Franz | ||
| | |Red Tail, Cave Hill, Morning Glory | ||
|- | |- | ||
|Schooled on University Wall | |Schooled on University Wall | ||
|22 | |22 | ||
| | |Jeffrey Martin | ||
| | |Chief; Solo aid climbing | ||
|- | |- | ||
|Smith Rocks | |Smith Rocks | ||
|27 | |27 | ||
| | |Drew Brayshaw, Kelly Franz, Grahame Q | ||
| | |Remembrance week end; Monkey face | ||
|- | |- | ||
|Hot and Cold Times in Cedarberg | |Hot and Cold Times in Cedarberg | ||
|31 | |31 | ||
| | |Dan Perrakis | ||
| | |South Africa | ||
|- | |- | ||
|Report from the South East | |Report from the South East | ||
|41 | |41 | ||
| | |Michael Guite | ||
| | |London, England; Tunbridge Wells Sandstone | ||
|- | |- | ||
|Red Rocks 1999-2000 | |Red Rocks 1999-2000 | ||
|46 | |46 | ||
| | |Yana Preston | ||
| | |Algae on Parade multipitch | ||
|- | |- | ||
|Synchroslurpee | |Synchroslurpee | ||
|54 | |54 | ||
| | |Fern Webb | ||
| | |Ice climbing, Synchotron | ||
|- | |- | ||
|Victims of the African Sun | |Victims of the African Sun | ||
|59 | |59 | ||
| | |Jen Wild | ||
| | |South Africa, Table Mountain | ||
|- | |- | ||
|The Irony of Ice | |The Irony of Ice | ||
|63 | |63 | ||
| | |Conor Reynolds | ||
| | |West Coast, Ice climbing | ||
|- | |- | ||
|'''SKIING''' | |'''SKIING''' | ||
| Line 96: | Line 96: | ||
|Misty Icefields Traverse in Winter | |Misty Icefields Traverse in Winter | ||
|73 | |73 | ||
| | |Robin McKillop | ||
| | |Snowcap Peak | ||
|- | |- | ||
|Connecting the Dots - | |Connecting the Dots - Spearhead Traverse | ||
|77 | |77 | ||
| | |Fred Touche | ||
| | |July | ||
|- | |- | ||
|Snogasm | |Snogasm | ||
|82 | |82 | ||
| | |Robin McKillop | ||
| | |Powder | ||
|- | |- | ||
|Club Ski Trips | |Club Ski Trips | ||
|84 | |84 | ||
| | |Roland Burton | ||
| | |Mt Assiniboine Park | ||
|- | |- | ||
|Upside Down Weather | |Upside Down Weather | ||
|86 | |86 | ||
| | |Robin McKillop | ||
| | |Marriott Basin | ||
|- | |- | ||
|Brew Hut | |Brew Hut | ||
|88 | |88 | ||
| | |Roland Burton, Mark Grist | ||
| | |New hut site | ||
|- | |- | ||
|Cayoosh | |Cayoosh | ||
|90 | |90 | ||
| | |Conor Reynolds | ||
| | |Cayoosh Creek | ||
|- | |- | ||
|'''MOUNTAINEERING''' | |'''MOUNTAINEERING''' | ||
| Line 136: | Line 136: | ||
|Odin's Ice | |Odin's Ice | ||
|95 | |95 | ||
| | |Alexander Fuglesang & David Peterson | ||
| | |Mt Ossa; Tantalus Range | ||
|- | |- | ||
|Redefining a Day Trip | |Redefining a Day Trip | ||
|98 | |98 | ||
| | |Marsha Hamilton | ||
| | |Tantalus range | ||
|- | |- | ||
|Mountaineering 101 | |Mountaineering 101 | ||
|103 | |103 | ||
| | |Jay Burbee | ||
| | |Mt Logan, East Ridge | ||
|- | |- | ||
|Neophyte Mountaineers | |Neophyte Mountaineers | ||
|115 | |115 | ||
| | |St Elias Range; Mt Augusta | ||
| | | | ||
|- | |- | ||
|An Attempt on Mt. Rexford | |An Attempt on Mt. Rexford | ||
|125 | |125 | ||
| | |Adrian Bolden | ||
| | |First real Alpine experience | ||
|- | |- | ||
|Sentenced by the Judge | |Sentenced by the Judge August 15-17 | ||
|130 | |130 | ||
| | |Fred Touche | ||
| | |Mt Judge Howay | ||
|- | |- | ||
|Tantalus Traverse | |Tantalus Traverse | ||
|139 | |139 | ||
| | |Jeffrey Martin | ||
| | |Ski touring; Don Serl's route | ||
|- | |- | ||
|Crevasse Ball Room | |Crevasse Ball Room April 17 - May 16 | ||
|145 | |145 | ||
| | |Fred Touche | ||
| | |Mt Fairweather; Kayak; Ski | ||
|- | |- | ||
|'''HIKING''' | |'''HIKING''' | ||
| Line 181: | Line 181: | ||
|Winter Longhike | |Winter Longhike | ||
|169 | |169 | ||
| | |Sally Kingsland | ||
| | |Snow camping | ||
|- | |- | ||
|Black Tusk | |Black Tusk August 16-17 | ||
|171 | |171 | ||
| | |Rupi Cheema | ||
| | |Overnight trip | ||
|- | |- | ||
|Spruce Lake | |Spruce Lake August 22-25 | ||
|172 | |172 | ||
| | |Jason Brown | ||
| | |Chilcotins | ||
|- | |- | ||
|Thanksgiving PSA | |Thanksgiving PSA: Mark Grist has gone soft | ||
|175 | |175 | ||
| | |Mark Grist & others | ||
| | | | ||
|- | |- | ||
|Wedgemount Lake | |Wedgemount Lake October 18 | ||
|178 | |178 | ||
| | |Rupi Cheema | ||
| | |Day trip | ||
|- | |- | ||
|'''FEATURES''' | |'''FEATURES''' | ||
| Line 211: | Line 211: | ||
|Remembering David | |Remembering David | ||
|181 | |181 | ||
| | |Jeremy Frimer | ||
| | | | ||
|- | |- | ||
|Brew Hut Chronology | |Brew Hut Chronology | ||
|185 | |185 | ||
| | |Roland Burton | ||
| | | | ||
|- | |- | ||
| Line 224: | Line 224: | ||
| | | | ||
|- | |- | ||
|Gold Pin Award | |Gold Pin Award: Andre Zimmerman | ||
|190 | |190 | ||
| | |Jeremy Frimer | ||
| | | | ||
|- | |- | ||
|Tripping | |Tripping | ||
|193 | |193 | ||
| | |Roland Burton | ||
| | | | ||
|- | |- | ||
|Overview of the Year | |Overview of the Year | ||
|195 | |195 | ||
| | |Elise Breyton | ||
| | | | ||
|- | |- | ||
|Thoughts on Heating | |Thoughts on Heating | ||
|197 | |197 | ||
| | |Roland Burton | ||
| | | | ||
|} | |} | ||
Revision as of 02:27, 17 November 2006
Varsity Outdoor Club Journal Volume 42 (1999-2000)
Introduction
The editor of this volume was Fern Webb.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 5 | Dave Dexter | |
| Vice President's Social Report | 6 | Robin McKillop | |
| VOC Executive 1999-2000 | 8 | ||
| Editor's Message | 9 | Fern Webb | |
| CLIMBING | 11 | ||
| A Mid Autumn's Night Climb | 13 | Jeremy Frimer | Leavenworth |
| Skaha | 19 | Kelly Franz | Red Tail, Cave Hill, Morning Glory |
| Schooled on University Wall | 22 | Jeffrey Martin | Chief; Solo aid climbing |
| Smith Rocks | 27 | Drew Brayshaw, Kelly Franz, Grahame Q | Remembrance week end; Monkey face |
| Hot and Cold Times in Cedarberg | 31 | Dan Perrakis | South Africa |
| Report from the South East | 41 | Michael Guite | London, England; Tunbridge Wells Sandstone |
| Red Rocks 1999-2000 | 46 | Yana Preston | Algae on Parade multipitch |
| Synchroslurpee | 54 | Fern Webb | Ice climbing, Synchotron |
| Victims of the African Sun | 59 | Jen Wild | South Africa, Table Mountain |
| The Irony of Ice | 63 | Conor Reynolds | West Coast, Ice climbing |
| SKIING | 71 | ||
| Misty Icefields Traverse in Winter | 73 | Robin McKillop | Snowcap Peak |
| Connecting the Dots - Spearhead Traverse | 77 | Fred Touche | July |
| Snogasm | 82 | Robin McKillop | Powder |
| Club Ski Trips | 84 | Roland Burton | Mt Assiniboine Park |
| Upside Down Weather | 86 | Robin McKillop | Marriott Basin |
| Brew Hut | 88 | Roland Burton, Mark Grist | New hut site |
| Cayoosh | 90 | Conor Reynolds | Cayoosh Creek |
| MOUNTAINEERING | 93 | ||
| Odin's Ice | 95 | Alexander Fuglesang & David Peterson | Mt Ossa; Tantalus Range |
| Redefining a Day Trip | 98 | Marsha Hamilton | Tantalus range |
| Mountaineering 101 | 103 | Jay Burbee | Mt Logan, East Ridge |
| Neophyte Mountaineers | 115 | St Elias Range; Mt Augusta | |
| An Attempt on Mt. Rexford | 125 | Adrian Bolden | First real Alpine experience |
| Sentenced by the Judge August 15-17 | 130 | Fred Touche | Mt Judge Howay |
| Tantalus Traverse | 139 | Jeffrey Martin | Ski touring; Don Serl's route |
| Crevasse Ball Room April 17 - May 16 | 145 | Fred Touche | Mt Fairweather; Kayak; Ski |
| HIKING | 167 | ||
| Winter Longhike | 169 | Sally Kingsland | Snow camping |
| Black Tusk August 16-17 | 171 | Rupi Cheema | Overnight trip |
| Spruce Lake August 22-25 | 172 | Jason Brown | Chilcotins |
| Thanksgiving PSA: Mark Grist has gone soft | 175 | Mark Grist & others | |
| Wedgemount Lake October 18 | 178 | Rupi Cheema | Day trip |
| FEATURES | 179 | ||
| Remembering David | 181 | Jeremy Frimer | |
| Brew Hut Chronology | 185 | Roland Burton | |
| Lost & Found | 189 | ||
| Gold Pin Award: Andre Zimmerman | 190 | Jeremy Frimer | |
| Tripping | 193 | Roland Burton | |
| Overview of the Year | 195 | Elise Breyton | |
| Thoughts on Heating | 197 | Roland Burton |