VOCJ42: Difference between revisions
Jump to navigation
Jump to search
imported>Sgrand |
imported>Champagne m Aligned page column |
||
| Line 8: | Line 8: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- align=" | |- align="center" style="background-color: #cccccc;" | ||
!Article | !Article | ||
!Page | !Page | ||
| Line 15: | Line 15: | ||
|- | |- | ||
|President's Message | |President's Message | ||
|5 | |align="center"|5 | ||
|Dave Dexter | |Dave Dexter | ||
| | | | ||
|- | |- | ||
|Vice President's Social Report | |Vice President's Social Report | ||
|6 | |align="center"|6 | ||
|Robin McKillop | |Robin McKillop | ||
| | | | ||
|- | |- | ||
|VOC Executive 1999-2000 | |VOC Executive 1999-2000 | ||
|8 | |align="center"|8 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Editor's Message | |Editor's Message | ||
|9 | |align="center"|9 | ||
|Fern Webb | |Fern Webb | ||
| | | | ||
|- | |- | ||
|'''CLIMBING''' | |'''CLIMBING''' | ||
|11 | |align="center"|'''11''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|A Mid Autumn's Night Climb | |A Mid Autumn's Night Climb | ||
|13 | |align="center"|13 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
|Leavenworth | |Leavenworth | ||
|- | |- | ||
|Skaha | |Skaha | ||
|19 | |align="center"|19 | ||
|Kelly Franz | |Kelly Franz | ||
|Red Tail, Cave Hill, Morning Glory | |Red Tail, Cave Hill, Morning Glory | ||
|- | |- | ||
|Schooled on University Wall | |Schooled on University Wall | ||
|22 | |align="center"|22 | ||
|Jeffrey Martin | |Jeffrey Martin | ||
|Chief; Solo aid climbing | |Chief; Solo aid climbing | ||
|- | |- | ||
|Smith Rocks | |Smith Rocks | ||
|27 | |align="center"|27 | ||
|Drew Brayshaw, Kelly Franz, Grahame Q | |Drew Brayshaw, Kelly Franz, Grahame Q | ||
|Remembrance week end; Monkey face | |Remembrance week end; Monkey face | ||
|- | |- | ||
|Hot and Cold Times in Cedarberg | |Hot and Cold Times in Cedarberg | ||
|31 | |align="center"|31 | ||
|Dan Perrakis | |Dan Perrakis | ||
|South Africa | |South Africa | ||
|- | |- | ||
|Report from the South East | |Report from the South East | ||
|41 | |align="center"|41 | ||
|Michael Guite | |Michael Guite | ||
|London, England; Tunbridge Wells Sandstone | |London, England; Tunbridge Wells Sandstone | ||
|- | |- | ||
|Red Rocks 1999-2000 | |Red Rocks 1999-2000 | ||
|46 | |align="center"|46 | ||
|Yana Preston | |Yana Preston | ||
|Algae on Parade multipitch | |Algae on Parade multipitch | ||
|- | |- | ||
|Synchroslurpee | |Synchroslurpee | ||
|54 | |align="center"|54 | ||
|Fern Webb | |Fern Webb | ||
|Ice climbing, Synchotron | |Ice climbing, Synchotron | ||
|- | |- | ||
|Victims of the African Sun | |Victims of the African Sun | ||
|59 | |align="center"|59 | ||
|Jen Wild | |Jen Wild | ||
|South Africa, Table Mountain | |South Africa, Table Mountain | ||
|- | |- | ||
|The Irony of Ice | |The Irony of Ice | ||
|63 | |align="center"|63 | ||
|Conor Reynolds | |Conor Reynolds | ||
|West Coast, Ice climbing | |West Coast, Ice climbing | ||
|- | |- | ||
|'''SKIING''' | |'''SKIING''' | ||
|71 | |align="center"|'''71''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Misty Icefields Traverse in Winter | |Misty Icefields Traverse in Winter | ||
|73 | |align="center"|73 | ||
|Robin McKillop | |Robin McKillop | ||
|Snowcap Peak | |Snowcap Peak | ||
|- | |- | ||
|Connecting the Dots - Spearhead Traverse | |Connecting the Dots - Spearhead Traverse | ||
|77 | |align="center"|77 | ||
|Fred Touche | |Fred Touche | ||
|July | |July | ||
|- | |- | ||
|Snogasm | |Snogasm | ||
|82 | |align="center"|82 | ||
|Robin McKillop | |Robin McKillop | ||
|Powder | |Powder | ||
|- | |- | ||
|Club Ski Trips | |Club Ski Trips | ||
|84 | |align="center"|84 | ||
|Roland Burton | |Roland Burton | ||
|Mt Assiniboine Park | |Mt Assiniboine Park | ||
|- | |- | ||
|Upside Down Weather | |Upside Down Weather | ||
|86 | |align="center"|86 | ||
|Robin McKillop | |Robin McKillop | ||
|Marriott Basin | |Marriott Basin | ||
|- | |- | ||
|Brew Hut | |Brew Hut | ||
|88 | |align="center"|88 | ||
|Roland Burton, Mark Grist | |Roland Burton, Mark Grist | ||
|New hut site | |New hut site | ||
|- | |- | ||
|Cayoosh | |Cayoosh | ||
|90 | |align="center"|90 | ||
|Conor Reynolds | |Conor Reynolds | ||
|Cayoosh Creek | |Cayoosh Creek | ||
|- | |- | ||
|'''MOUNTAINEERING''' | |'''MOUNTAINEERING''' | ||
|93 | |align="center"|'''93''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Odin's Ice | |Odin's Ice | ||
|95 | |align="center"|95 | ||
|Alexander Fuglesang & David Peterson | |Alexander Fuglesang & David Peterson | ||
|Mt Ossa; Tantalus Range | |Mt Ossa; Tantalus Range | ||
|- | |- | ||
|Redefining a Day Trip | |Redefining a Day Trip | ||
|98 | |align="center"|98 | ||
|Marsha Hamilton | |Marsha Hamilton | ||
|Tantalus range | |Tantalus range | ||
|- | |- | ||
|Mountaineering 101 | |Mountaineering 101 | ||
|103 | |align="center"|103 | ||
|Jay Burbee | |Jay Burbee | ||
|Mt Logan, East Ridge | |Mt Logan, East Ridge | ||
|- | |- | ||
|Neophyte Mountaineers | |Neophyte Mountaineers | ||
|115 | |align="center"|115 | ||
|St Elias Range; Mt Augusta | |St Elias Range; Mt Augusta | ||
| | | | ||
|- | |- | ||
|An Attempt on Mt. Rexford | |An Attempt on Mt. Rexford | ||
|125 | |align="center"|125 | ||
|Adrian Bolden | |Adrian Bolden | ||
|First real Alpine experience | |First real Alpine experience | ||
|- | |- | ||
|Sentenced by the Judge August 15-17 | |Sentenced by the Judge August 15-17 | ||
|130 | |align="center"|130 | ||
|Fred Touche | |Fred Touche | ||
|Mt Judge Howay | |Mt Judge Howay | ||
|- | |- | ||
|Tantalus Traverse | |Tantalus Traverse | ||
|139 | |align="center"|139 | ||
|Jeffrey Martin | |Jeffrey Martin | ||
|Ski touring; Don Serl's route | |Ski touring; Don Serl's route | ||
|- | |- | ||
|Crevasse Ball Room April 17 - May 16 | |Crevasse Ball Room April 17 - May 16 | ||
|145 | |align="center"|145 | ||
|Fred Touche | |Fred Touche | ||
|Mt Fairweather; Kayak; Ski | |Mt Fairweather; Kayak; Ski | ||
|- | |- | ||
|'''HIKING''' | |'''HIKING''' | ||
|167 | |align="center"|'''167''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Winter Longhike | |Winter Longhike | ||
|169 | |align="center"|169 | ||
|Sally Kingsland | |Sally Kingsland | ||
|Snow camping | |Snow camping | ||
|- | |- | ||
|Black Tusk August 16-17 | |Black Tusk August 16-17 | ||
|171 | |align="center"|171 | ||
|Rupi Cheema | |Rupi Cheema | ||
|Overnight trip | |Overnight trip | ||
|- | |- | ||
|Spruce Lake August 22-25 | |Spruce Lake August 22-25 | ||
|172 | |align="center"|172 | ||
|Jason Brown | |Jason Brown | ||
|Chilcotins | |Chilcotins | ||
|- | |- | ||
|Thanksgiving PSA: Mark Grist has gone soft | |Thanksgiving PSA: Mark Grist has gone soft | ||
|175 | |align="center"|175 | ||
|Mark Grist & others | |Mark Grist & others | ||
| | | | ||
|- | |- | ||
|Wedgemount Lake October 18 | |Wedgemount Lake October 18 | ||
|178 | |align="center"|178 | ||
|Rupi Cheema | |Rupi Cheema | ||
|Day trip | |Day trip | ||
|- | |- | ||
|'''FEATURES''' | |'''FEATURES''' | ||
|179 | |align="center"|'''179''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Remembering David | |Remembering David | ||
|181 | |align="center"|181 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
| | | | ||
|- | |- | ||
|Brew Hut Chronology | |Brew Hut Chronology | ||
|185 | |align="center"|185 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
|- | |- | ||
|Lost & Found | |Lost & Found | ||
|189 | |align="center"|189 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gold Pin Award: Andre Zimmerman | |Gold Pin Award: Andre Zimmerman | ||
|190 | |align="center"|190 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
| | | | ||
|- | |- | ||
|Tripping | |Tripping | ||
|193 | |align="center"|193 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
|- | |- | ||
|Overview of the Year | |Overview of the Year | ||
|195 | |align="center"|195 | ||
|Elise Breyton | |Elise Breyton | ||
| | | | ||
|- | |- | ||
|Thoughts on Heating | |Thoughts on Heating | ||
|197 | |align="center"|197 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
|} | |} | ||
[[Category:Journal]] | [[Category:Journal]] | ||
Revision as of 05:54, 19 November 2006
Varsity Outdoor Club Journal Volume 42 (1999-2000)
Introduction
The editor of this volume was Fern Webb.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 5 | Dave Dexter | |
| Vice President's Social Report | 6 | Robin McKillop | |
| VOC Executive 1999-2000 | 8 | ||
| Editor's Message | 9 | Fern Webb | |
| CLIMBING | 11 | ||
| A Mid Autumn's Night Climb | 13 | Jeremy Frimer | Leavenworth |
| Skaha | 19 | Kelly Franz | Red Tail, Cave Hill, Morning Glory |
| Schooled on University Wall | 22 | Jeffrey Martin | Chief; Solo aid climbing |
| Smith Rocks | 27 | Drew Brayshaw, Kelly Franz, Grahame Q | Remembrance week end; Monkey face |
| Hot and Cold Times in Cedarberg | 31 | Dan Perrakis | South Africa |
| Report from the South East | 41 | Michael Guite | London, England; Tunbridge Wells Sandstone |
| Red Rocks 1999-2000 | 46 | Yana Preston | Algae on Parade multipitch |
| Synchroslurpee | 54 | Fern Webb | Ice climbing, Synchotron |
| Victims of the African Sun | 59 | Jen Wild | South Africa, Table Mountain |
| The Irony of Ice | 63 | Conor Reynolds | West Coast, Ice climbing |
| SKIING | 71 | ||
| Misty Icefields Traverse in Winter | 73 | Robin McKillop | Snowcap Peak |
| Connecting the Dots - Spearhead Traverse | 77 | Fred Touche | July |
| Snogasm | 82 | Robin McKillop | Powder |
| Club Ski Trips | 84 | Roland Burton | Mt Assiniboine Park |
| Upside Down Weather | 86 | Robin McKillop | Marriott Basin |
| Brew Hut | 88 | Roland Burton, Mark Grist | New hut site |
| Cayoosh | 90 | Conor Reynolds | Cayoosh Creek |
| MOUNTAINEERING | 93 | ||
| Odin's Ice | 95 | Alexander Fuglesang & David Peterson | Mt Ossa; Tantalus Range |
| Redefining a Day Trip | 98 | Marsha Hamilton | Tantalus range |
| Mountaineering 101 | 103 | Jay Burbee | Mt Logan, East Ridge |
| Neophyte Mountaineers | 115 | St Elias Range; Mt Augusta | |
| An Attempt on Mt. Rexford | 125 | Adrian Bolden | First real Alpine experience |
| Sentenced by the Judge August 15-17 | 130 | Fred Touche | Mt Judge Howay |
| Tantalus Traverse | 139 | Jeffrey Martin | Ski touring; Don Serl's route |
| Crevasse Ball Room April 17 - May 16 | 145 | Fred Touche | Mt Fairweather; Kayak; Ski |
| HIKING | 167 | ||
| Winter Longhike | 169 | Sally Kingsland | Snow camping |
| Black Tusk August 16-17 | 171 | Rupi Cheema | Overnight trip |
| Spruce Lake August 22-25 | 172 | Jason Brown | Chilcotins |
| Thanksgiving PSA: Mark Grist has gone soft | 175 | Mark Grist & others | |
| Wedgemount Lake October 18 | 178 | Rupi Cheema | Day trip |
| FEATURES | 179 | ||
| Remembering David | 181 | Jeremy Frimer | |
| Brew Hut Chronology | 185 | Roland Burton | |
| Lost & Found | 189 | ||
| Gold Pin Award: Andre Zimmerman | 190 | Jeremy Frimer | |
| Tripping | 193 | Roland Burton | |
| Overview of the Year | 195 | Elise Breyton | |
| Thoughts on Heating | 197 | Roland Burton |