VOCJ42: Difference between revisions
Jump to navigation
Jump to search
imported>Ecmorris Index work |
imported>George No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{VOCJ Header | |||
| Volume=42 | |||
| Year=1999-2000 | |||
| Editor=Fern Webb | |||
}} | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |- align="center" style="background-color: #cccccc;" | ||
!Article | !Article | ||
| Line 15: | Line 13: | ||
|- | |- | ||
|President's Message | |President's Message | ||
|align="center"|5 | | align="center" |5 | ||
|Dave Dexter | |Dave Dexter | ||
| | | | ||
|- | |- | ||
|Vice President's Social Report | |Vice President's Social Report | ||
|align="center"|6 | | align="center" |6 | ||
|Robin McKillop | |Robin McKillop | ||
| | | | ||
|- | |- | ||
|VOC Executive 1999-2000 | |VOC Executive 1999-2000 | ||
|align="center"|8 | | align="center" |8 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Editor's Message | |Editor's Message | ||
|align="center"|9 | | align="center" |9 | ||
|Fern Webb | |Fern Webb | ||
| | | | ||
|- | |- | ||
! colspan="4" |'''CLIMBING''' | |||
|- | |- | ||
|A Mid Autumn's Night Climb | |A Mid Autumn's Night Climb | ||
|align="center"|13 | | align="center" |13 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
|Leavenworth | |Leavenworth | ||
|- | |- | ||
|Skaha | |Skaha | ||
|align="center"|19 | | align="center" |19 | ||
|Kelly Franz | |Kelly Franz | ||
|Skaha | |Skaha | ||
|- | |- | ||
|Schooled on University Wall | |Schooled on University Wall | ||
|align="center"|22 | | align="center" |22 | ||
|Jeffrey Martin | |Jeffrey Martin | ||
|University wall; Solo aid climbing | |University wall; Solo aid climbing | ||
|- | |- | ||
|Smith Rocks | |Smith Rocks | ||
|align="center"|27 | | align="center" |27 | ||
|Drew Brayshaw, Kelly Franz, Grahame Q | |Drew Brayshaw, Kelly Franz, Grahame Q | ||
|Smith Rock; Monkey face | |Smith Rock; Monkey face | ||
|- | |- | ||
|Hot and Cold Times in Cedarberg | |Hot and Cold Times in Cedarberg | ||
|align="center"|31 | | align="center" |31 | ||
|Dan Perrakis | |Dan Perrakis | ||
|South Africa | |South Africa | ||
|- | |- | ||
|Report from the South East | |Report from the South East | ||
|align="center"|41 | | align="center" |41 | ||
|Michael Guite | |Michael Guite | ||
|London, England; Tunbridge Wells Sandstone | |London, England; Tunbridge Wells Sandstone | ||
|- | |- | ||
|Red Rocks 1999-2000 | |Red Rocks 1999-2000 | ||
|align="center"|46 | | align="center" |46 | ||
|Yana Preston | |Yana Preston | ||
|Red Rocks | |Red Rocks | ||
|- | |- | ||
|Synchroslurpee | |Synchroslurpee | ||
|align="center"|54 | | align="center" |54 | ||
|Fern Webb | |Fern Webb | ||
|Ice climbing; Synchotron | |Ice climbing; Synchotron | ||
|- | |- | ||
|Victims of the African Sun | |Victims of the African Sun | ||
|align="center"|59 | | align="center" |59 | ||
|Jen Wild | |Jen Wild | ||
|South Africa, Table Mountain | |South Africa, Table Mountain | ||
|- | |- | ||
|The Irony of Ice | |The Irony of Ice | ||
|align="center"|63 | | align="center" |63 | ||
|Conor Reynolds | |Conor Reynolds | ||
|Ice climbing | |Ice climbing | ||
|- | |- | ||
! colspan="4" |'''SKIING''' | |||
|- | |- | ||
|Misty Icefields Traverse in Winter | |Misty Icefields Traverse in Winter | ||
|align="center"|73 | | align="center" |73 | ||
|Robin McKillop | |Robin McKillop | ||
|Snowcap Peak; Misty Icefield | |Snowcap Peak; Misty Icefield | ||
|- | |- | ||
|Connecting the Dots - Spearhead Traverse | |Connecting the Dots - Spearhead Traverse | ||
|align="center"|77 | | align="center" |77 | ||
|Fred Touche | |Fred Touche | ||
|Spearhead Traverse | |Spearhead Traverse | ||
|- | |- | ||
|Snogasm | |Snogasm | ||
|align="center"|82 | | align="center" |82 | ||
|Robin McKillop | |Robin McKillop | ||
|Powder Skiing; Foreplay | |Powder Skiing; Foreplay | ||
|- | |- | ||
|Club Ski Trips | |Club Ski Trips | ||
|align="center"|84 | | align="center" |84 | ||
|Roland Burton | |Roland Burton | ||
|Assiniboine Park | |Assiniboine Park | ||
|- | |- | ||
|Upside Down Weather | |Upside Down Weather | ||
|align="center"|86 | | align="center" |86 | ||
|Robin McKillop | |Robin McKillop | ||
|Marriott Basin | |Marriott Basin | ||
|- | |- | ||
|Brew Hut 1 | |Brew Hut 1 | ||
|align="center"|88 | | align="center" |88 | ||
|Roland Burton | |Roland Burton | ||
|Brew Hut: new hut site | |Brew Hut: new hut site | ||
|- | |- | ||
|Brew Hut 2 | |Brew Hut 2 | ||
|align="center"|89 | | align="center" |89 | ||
|Mark Grist | |Mark Grist | ||
|Brew Hut | |Brew Hut | ||
|- | |- | ||
|Cayoosh Ski Trip | |Cayoosh Ski Trip | ||
|align="center"|90 | | align="center" |90 | ||
|Conor Reynolds | |Conor Reynolds | ||
|Cayoosh Creek | |Cayoosh Creek | ||
|- | |- | ||
! colspan="4" |'''MOUNTAINEERING''' | |||
|- | |- | ||
|Odin's Ice | |Odin's Ice | ||
|align="center"|95 | | align="center" |95 | ||
|Alexander Fuglesang & David Peterson | |Alexander Fuglesang & David Peterson | ||
|Ossa, Mt.; Odin's Ice; Tantalus Range | |Ossa, Mt.; Odin's Ice; Tantalus Range | ||
|- | |- | ||
|Redefining a Day Trip | |Redefining a Day Trip | ||
|align="center"|98 | | align="center" |98 | ||
|Marsha Hamilton | |Marsha Hamilton | ||
|Tantalus Range, Alpha Mtn.; Omega Mtn. | |Tantalus Range, Alpha Mtn.; Omega Mtn. | ||
|- | |- | ||
|Mountaineering 101 | |Mountaineering 101 | ||
|align="center"|103 | | align="center" |103 | ||
|Jay Burbee | |Jay Burbee | ||
|Logan, Mt.: East Ridge | |Logan, Mt.: East Ridge | ||
|- | |- | ||
|Neophyte Mountaineers | |Neophyte Mountaineers | ||
|align="center"|115 | | align="center" |115 | ||
|Jeff Martin | |Jeff Martin | ||
|St Elias Range; Augusta, Mt. | |St Elias Range; Augusta, Mt. | ||
|- | |- | ||
|An Attempt on Mt. Rexford | |An Attempt on Mt. Rexford | ||
|align="center"|125 | | align="center" |125 | ||
|Adrian Bolden | |Adrian Bolden | ||
|Rexford, Mt. | |Rexford, Mt. | ||
|- | |- | ||
|Sentenced by the Judge August 15-17 | |Sentenced by the Judge August 15-17 | ||
|align="center"|130 | | align="center" |130 | ||
|Fred Touche | |Fred Touche | ||
|Judge Howay, Mt. | |Judge Howay, Mt. | ||
|- | |- | ||
|Tantalus Traverse | |Tantalus Traverse | ||
|align="center"|139 | | align="center" |139 | ||
|Jeffrey Martin | |Jeffrey Martin | ||
|Ski touring; Don Serl's route | |Ski touring; Don Serl's route | ||
|- | |- | ||
|Crevasse Ball Room April 17 - May 16 | |Crevasse Ball Room April 17 - May 16 | ||
|align="center"|145 | | align="center" |145 | ||
|Fred Touche | |Fred Touche | ||
|Mt | |Fairweather, Mt.; Kayak approach | ||
|- | |- | ||
! colspan="4" |'''HIKING''' | |||
|- | |- | ||
|Winter Longhike | |Winter Longhike | ||
|align="center"|169 | | align="center" |169 | ||
|Sally Kingsland | |Sally Kingsland | ||
|Snow camping | |Snow camping; Winter Longhike | ||
|- | |- | ||
|Black Tusk August 16-17 | |Black Tusk August 16-17 | ||
|align="center"|171 | | align="center" |171 | ||
|Rupi Cheema | |Rupi Cheema | ||
| | |Black Tusk | ||
|- | |- | ||
|Spruce Lake August 22-25 | |Spruce Lake August 22-25 | ||
|align="center"|172 | | align="center" |172 | ||
|Jason Brown | |Jason Brown | ||
|Chilcotins | |Chilcotins; Spruce Lake | ||
|- | |- | ||
|Thanksgiving PSA: Mark Grist has gone soft | |Thanksgiving PSA: Mark Grist has gone soft | ||
|align="center"|175 | | align="center" |175 | ||
|Mark Grist & others | |Mark Grist & others | ||
| | |Softcore | ||
|- | |- | ||
|Wedgemount Lake October 18 | |Wedgemount Lake October 18 | ||
|align="center"|178 | | align="center" |178 | ||
|Rupi Cheema | |Rupi Cheema | ||
| | |Wedgemount lake | ||
|- | |- | ||
! colspan="4" |'''FEATURES''' | |||
|- | |- | ||
|Remembering David | |Remembering David | ||
|align="center"|181 | | align="center" |181 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
| | |David Persson | ||
|- | |- | ||
|Brew Hut Chronology | |Brew Hut Chronology | ||
|align="center"|185 | | align="center" |185 | ||
|Roland Burton | |Roland Burton | ||
| | |Brew Hut | ||
|- | |- | ||
|Lost & Found | |Lost & Found | ||
|align="center"|189 | | align="center" |189 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Gold Pin Award: Andre Zimmerman | |Gold Pin Award: Andre Zimmerman | ||
|align="center"|190 | | align="center" |190 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
| | |Gold Pin Award | ||
|- | |- | ||
|Tripping | |Tripping | ||
|align="center"|193 | | align="center" |193 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
|- | |- | ||
|Overview of the Year | |Overview of the Year | ||
|align="center"|195 | | align="center" |195 | ||
|Elise Breyton | |Elise Breyton | ||
| | | | ||
|- | |- | ||
|Thoughts on Heating | |Thoughts on Heating | ||
|align="center"|197 | | align="center" |197 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
Latest revision as of 10:48, 30 March 2019
| The Varsity Outdoor Club Journal Volume 42 | ||
|---|---|---|
| << VOCJ41 | 1999-2000 | VOCJ43 >> |
| Fern Webb Journal Editor | ||
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 5 | Dave Dexter | |
| Vice President's Social Report | 6 | Robin McKillop | |
| VOC Executive 1999-2000 | 8 | ||
| Editor's Message | 9 | Fern Webb | |
| CLIMBING | |||
| A Mid Autumn's Night Climb | 13 | Jeremy Frimer | Leavenworth |
| Skaha | 19 | Kelly Franz | Skaha |
| Schooled on University Wall | 22 | Jeffrey Martin | University wall; Solo aid climbing |
| Smith Rocks | 27 | Drew Brayshaw, Kelly Franz, Grahame Q | Smith Rock; Monkey face |
| Hot and Cold Times in Cedarberg | 31 | Dan Perrakis | South Africa |
| Report from the South East | 41 | Michael Guite | London, England; Tunbridge Wells Sandstone |
| Red Rocks 1999-2000 | 46 | Yana Preston | Red Rocks |
| Synchroslurpee | 54 | Fern Webb | Ice climbing; Synchotron |
| Victims of the African Sun | 59 | Jen Wild | South Africa, Table Mountain |
| The Irony of Ice | 63 | Conor Reynolds | Ice climbing |
| SKIING | |||
| Misty Icefields Traverse in Winter | 73 | Robin McKillop | Snowcap Peak; Misty Icefield |
| Connecting the Dots - Spearhead Traverse | 77 | Fred Touche | Spearhead Traverse |
| Snogasm | 82 | Robin McKillop | Powder Skiing; Foreplay |
| Club Ski Trips | 84 | Roland Burton | Assiniboine Park |
| Upside Down Weather | 86 | Robin McKillop | Marriott Basin |
| Brew Hut 1 | 88 | Roland Burton | Brew Hut: new hut site |
| Brew Hut 2 | 89 | Mark Grist | Brew Hut |
| Cayoosh Ski Trip | 90 | Conor Reynolds | Cayoosh Creek |
| MOUNTAINEERING | |||
| Odin's Ice | 95 | Alexander Fuglesang & David Peterson | Ossa, Mt.; Odin's Ice; Tantalus Range |
| Redefining a Day Trip | 98 | Marsha Hamilton | Tantalus Range, Alpha Mtn.; Omega Mtn. |
| Mountaineering 101 | 103 | Jay Burbee | Logan, Mt.: East Ridge |
| Neophyte Mountaineers | 115 | Jeff Martin | St Elias Range; Augusta, Mt. |
| An Attempt on Mt. Rexford | 125 | Adrian Bolden | Rexford, Mt. |
| Sentenced by the Judge August 15-17 | 130 | Fred Touche | Judge Howay, Mt. |
| Tantalus Traverse | 139 | Jeffrey Martin | Ski touring; Don Serl's route |
| Crevasse Ball Room April 17 - May 16 | 145 | Fred Touche | Fairweather, Mt.; Kayak approach |
| HIKING | |||
| Winter Longhike | 169 | Sally Kingsland | Snow camping; Winter Longhike |
| Black Tusk August 16-17 | 171 | Rupi Cheema | Black Tusk |
| Spruce Lake August 22-25 | 172 | Jason Brown | Chilcotins; Spruce Lake |
| Thanksgiving PSA: Mark Grist has gone soft | 175 | Mark Grist & others | Softcore |
| Wedgemount Lake October 18 | 178 | Rupi Cheema | Wedgemount lake |
| FEATURES | |||
| Remembering David | 181 | Jeremy Frimer | David Persson |
| Brew Hut Chronology | 185 | Roland Burton | Brew Hut |
| Lost & Found | 189 | ||
| Gold Pin Award: Andre Zimmerman | 190 | Jeremy Frimer | Gold Pin Award |
| Tripping | 193 | Roland Burton | |
| Overview of the Year | 195 | Elise Breyton | |
| Thoughts on Heating | 197 | Roland Burton | |