VOCJ02: Difference between revisions
Jump to navigation
Jump to search
imported>George No edit summary |
imported>George No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{VOCJ Header | {{VOCJ Header | ||
| Volume=02 | | Volume=02 | ||
| Year= | | Year=1959 | ||
| Editor=Sandra Caldwell | | Editor=Sandra Caldwell | ||
}} | }} | ||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |- align="center" style="background-color: #cccccc;" | ||
!Article | !Article | ||
| Line 13: | Line 12: | ||
|- | |- | ||
|President's Message | |President's Message | ||
|align="center"|1 | | align="center" |1 | ||
|Don Brown | |Don Brown | ||
| | | | ||
|- | |- | ||
|Archivist's Message | |Archivist's Message | ||
|align="center"|2 | | align="center" |2 | ||
|Sandra Caldwell | |Sandra Caldwell | ||
| | | | ||
|- | |- | ||
|V.O.C. Executive & Committees for 1959-60 | |V.O.C. Executive & Committees for 1959-60 | ||
|align="center"|3 | | align="center" |3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Local Year's Activities Index | |Local Year's Activities Index | ||
|align="center"|4 | | align="center" |4 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fall and Winter Section | ! colspan="4" |Fall and Winter Section | ||
|- | |- | ||
|Garibaldi Trip | |Garibaldi Trip | ||
|align="center"|5 | | align="center" |5 | ||
|Jack Boulding | |Jack Boulding | ||
|Garibaldi | |Garibaldi | ||
|- | |- | ||
|Mt. Shuksan | |Mt. Shuksan | ||
|align="center"|5 | | align="center" |5 | ||
|Dennis Holden | |Dennis Holden | ||
|Mt. Shuksan | |Mt. Shuksan | ||
|- | |- | ||
|Crown Mt. | |Crown Mt. | ||
|align="center"|6 | | align="center" |6 | ||
|Dennis Hale | |Dennis Hale | ||
|Crown Mountain | |Crown Mountain | ||
|- | |- | ||
|Sky Pilot | |Sky Pilot | ||
|align="center"|7 | | align="center" |7 | ||
|Jerry Van Tets | |Jerry Van Tets | ||
|Sky Pilot | |Sky Pilot | ||
|- | |- | ||
|Ledge | |Ledge | ||
|align="center"|7 | | align="center" |7 | ||
|Karl Ricker | |Karl Ricker | ||
|Ledge | |Ledge | ||
|- | |- | ||
|Long Hike | |Long Hike | ||
|align="center"|8 | | align="center" |8 | ||
|Graham Dawson | |Graham Dawson | ||
|Long Hike | |Long Hike | ||
|- | |- | ||
|Short-Long Hike | |Short-Long Hike | ||
|align="center"| | | align="center" | | ||
|1958 V.O.C.J. | |1958 V.O.C.J. | ||
|Long Hike | |Long Hike | ||
|- | |- | ||
|Christmas in Vancouver | |Christmas in Vancouver | ||
|align="center"|9 | | align="center" |9 | ||
|Robin Clarke | |Robin Clarke | ||
|Seymour Mountain | |Seymour Mountain | ||
|- | |- | ||
|Banff Christmas | |Banff Christmas | ||
|align="center"|10 | | align="center" |10 | ||
|Diane Bailey | |Diane Bailey | ||
|Banff, Lake Louise | |Banff, Lake Louise | ||
|- | |- | ||
|Steven's Pass | |Steven's Pass | ||
|align="center"|11 | | align="center" |11 | ||
|John Ricker | |John Ricker | ||
|Steven's Pass | |Steven's Pass | ||
|- | |- | ||
|Sun Valley | |Sun Valley | ||
|align="center"|13 | | align="center" |13 | ||
|Ann Hutton & Di Clarke | |Ann Hutton & Di Clarke | ||
|Sun Valley | |Sun Valley | ||
|- | |- | ||
|Rossland-Trail | |Rossland-Trail | ||
|align="center"|13 | | align="center" |13 | ||
|Barb Shaw | |Barb Shaw | ||
|Rossland Trail | |Rossland Trail | ||
|- | |- | ||
|Baker Ski Trip | |Baker Ski Trip | ||
|align="center"|14 | | align="center" |14 | ||
|Bev Campbell | |Bev Campbell | ||
|Mount Baker | |Mount Baker | ||
|- | |- | ||
|Steven's Pass | |Steven's Pass | ||
|align="center"|15 | | align="center" |15 | ||
|Pauline Glossop | |Pauline Glossop | ||
|Steven's Pass | |Steven's Pass | ||
|- | |- | ||
|Forbidden Plateau | |Forbidden Plateau | ||
|align="center"|17 | | align="center" |17 | ||
|Don Brown | |Don Brown | ||
|Forbidden Plateau | |Forbidden Plateau | ||
|- | |- | ||
|Mt. Baker Ski Attempt | |Mt. Baker Ski Attempt | ||
|align="center"|17 | | align="center" |17 | ||
|Anne Prevost | |Anne Prevost | ||
|Mount Baker | |Mount Baker | ||
|- | |- | ||
|Garibaldi Ski Trip | |Garibaldi Ski Trip | ||
|align="center"|19 | | align="center" |19 | ||
|Ginny Willis | |Ginny Willis | ||
|Garibaldi | |Garibaldi | ||
|- | |- | ||
|More Unusual Climbs | |More Unusual Climbs | ||
|align="center"|22 | | align="center" |22 | ||
|Karl Ricker | |Karl Ricker | ||
|Table Mountain, Parapet, Isoceles | |Table Mountain, Parapet, Isoceles | ||
|- | |- | ||
|Events, Social and Otherwise | ! colspan="4" |Events, Social and Otherwise | ||
|- | |- | ||
|Social Calendar | |Social Calendar | ||
|align="center"|25 | | align="center" |25 | ||
|Bev Campbell,Graham Dawson | |Bev Campbell,Graham Dawson | ||
| | | | ||
|- | |- | ||
|Work Hikes | |Work Hikes | ||
|align="center"|26 | | align="center" |26 | ||
|Bruce Ward | |Bruce Ward | ||
| | | | ||
|- | |- | ||
|Annual Events | |Annual Events | ||
|align="center"|27 | | align="center" |27 | ||
|Don Brown, Art Wootton, Don Lyon, Sandra Ellen | |Don Brown, Art Wootton, Don Lyon, Sandra Ellen | ||
| | | | ||
|- | |- | ||
|Banquet | |Banquet | ||
|align="center"|31 | | align="center" |31 | ||
|Sandra Caldwell | |Sandra Caldwell | ||
| | | | ||
|- | |- | ||
|Goon Awards | |Goon Awards | ||
|align="center"|32 | | align="center" |32 | ||
|Don Lyon | |Don Lyon | ||
|Awards | |Awards | ||
|- | |- | ||
|Canadian Mt. Logan Expedition | |Canadian Mt. Logan Expedition | ||
|align="center"|33 | | align="center" |33 | ||
|Karl Ricker | |Karl Ricker | ||
|Mount Logan | |Mount Logan | ||
|- | |- | ||
|Index to Summer Climbs | |Index to Summer Climbs | ||
|align="center"|83 | | align="center" |83 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Introduction | |Introduction | ||
|align="center"|85 | | align="center" |85 | ||
|Karl Ricker | |Karl Ricker | ||
| | | | ||
|- | |- | ||
|A. Southern Selkirks | |A. Southern Selkirks | ||
|align="center"|85 | | align="center" |85 | ||
|Souther Selkirks | |Souther Selkirks | ||
| | | | ||
|- | |- | ||
|Unnamed | |Unnamed | ||
|align="center"|85 | | align="center" |85 | ||
|Kim Deane | |Kim Deane | ||
|Unnamed, Beatrice Lake | |Unnamed, Beatrice Lake | ||
|- | |- | ||
|Mt. Loki | |Mt. Loki | ||
|align="center"|86 | | align="center" |86 | ||
|Parker Williams | |Parker Williams | ||
|Mt. Loki | |Mt. Loki | ||
|- | |- | ||
|Kokanee Trip | |Kokanee Trip | ||
|align="center"|87 | | align="center" |87 | ||
|Parker Williams | |Parker Williams | ||
|Kokanee Glacier | |Kokanee Glacier | ||
|- | |- | ||
|Valhalla | |Valhalla | ||
|align="center"|88 | | align="center" |88 | ||
|Jack Boulding | |Jack Boulding | ||
|The Valhallas | |The Valhallas | ||
|- | |- | ||
|B. Carboo Section | ! colspan="4" |B. Carboo Section | ||
|- | |- | ||
|Raft Peak | |Raft Peak | ||
|align="center"|89 | | align="center" |89 | ||
|Dennis Holden | |Dennis Holden | ||
|Raft Peak | |Raft Peak | ||
|- | |- | ||
|Premier Trip | |Premier Trip | ||
|align="center"|90 | | align="center" |90 | ||
|Dave Kennedy | |Dave Kennedy | ||
|Mt. Chamberlin | |Mt. Chamberlin | ||
|- | |- | ||
|C. Rockies Section | ! colspan="4" |C. Rockies Section | ||
|- | |- | ||
|Mt. Edith | |Mt. Edith | ||
|align="center"|98 | | align="center" |98 | ||
|Ann Prevost | |Ann Prevost | ||
|Mt. Edith | |Mt. Edith | ||
|- | |- | ||
|A Week of Climbing | |A Week of Climbing | ||
|align="center"|98 | | align="center" |98 | ||
|L. Campbell-Brown | |L. Campbell-Brown | ||
|Rockies | |Rockies | ||
|- | |- | ||
|Yamnuska | |Yamnuska | ||
|align="center"|100 | | align="center" |100 | ||
|Gill Broatch | |Gill Broatch | ||
|Yamnuska | |Yamnuska | ||
|- | |- | ||
|South Tower of Eisenhower | |South Tower of Eisenhower | ||
|align="center"|101 | | align="center" |101 | ||
|Karl Ricker | |Karl Ricker | ||
|Eisenhower | |Eisenhower | ||
|- | |- | ||
|Mt Whymper | |Mt Whymper | ||
|align="center"|102 | | align="center" |102 | ||
|Di Bailey | |Di Bailey | ||
|Mt Whymper | |Mt Whymper | ||
|- | |- | ||
|Mt. Victoria | |Mt. Victoria | ||
|align="center"|103 | | align="center" |103 | ||
|Byron Olson | |Byron Olson | ||
|Mt. Victoria | |Mt. Victoria | ||
|- | |- | ||
|Mt. Rhondda and Mt. Baker | |Mt. Rhondda and Mt. Baker | ||
|align="center"|104 | | align="center" |104 | ||
|Don Lyon | |Don Lyon | ||
|Mt. Rhondda, Mt. Baker | |Mt. Rhondda, Mt. Baker | ||
|- | |- | ||
|Bugaboos | |Bugaboos | ||
|align="center"|105 | | align="center" |105 | ||
|Karl Ricker | |Karl Ricker | ||
|Bugaboos | |Bugaboos | ||
|- | |- | ||
|Mt. Edith Cavell | |Mt. Edith Cavell | ||
|align="center"|107 | | align="center" |107 | ||
|Reid Fowler | |Reid Fowler | ||
|Mt. Edith Cavell | |Mt. Edith Cavell | ||
|- | |- | ||
|Cathedral Mountain | |Cathedral Mountain | ||
|align="center"|108 | | align="center" |108 | ||
|Sue Tatum | |Sue Tatum | ||
|Cathedral Mountain | |Cathedral Mountain | ||
|- | |- | ||
|Mt. Des Poilus | |Mt. Des Poilus | ||
|align="center"|109 | | align="center" |109 | ||
|Di Bailey | |Di Bailey | ||
|Mt. Des Poilus, Yoho Park | |Mt. Des Poilus, Yoho Park | ||
|- | |- | ||
|Mt. Edith Cavell | |Mt. Edith Cavell | ||
|align="center"|110 | | align="center" |110 | ||
|Don Lyon | |Don Lyon | ||
|Cathedral Mountain | |Cathedral Mountain | ||
|- | |- | ||
|Wenkchemna - Ophabin Passes | |Wenkchemna - Ophabin Passes | ||
|align="center"|111 | | align="center" |111 | ||
|Di Bailey | |Di Bailey | ||
|Wenkchemna - Ophabin Passes | |Wenkchemna - Ophabin Passes | ||
|- | |- | ||
|Mt. Lefroy | |Mt. Lefroy | ||
|align="center"|112 | | align="center" |112 | ||
|Don Lyon | |Don Lyon | ||
| | | | ||
|- | |- | ||
|Mt. Bourgeau | |Mt. Bourgeau | ||
|align="center"|113 | | align="center" |113 | ||
|Sue Tatum | |Sue Tatum | ||
|Mt. Bourgeau | |Mt. Bourgeau | ||
|- | |- | ||
|Mt. Hector | |Mt. Hector | ||
|align="center"|115 | | align="center" |115 | ||
|Sue Tatum | |Sue Tatum | ||
|Mt. Hector | |Mt. Hector | ||
|- | |- | ||
|Assiniboine | |Assiniboine | ||
|align="center"|113 | | align="center" |113 | ||
|Karl Ricker | |Karl Ricker | ||
|Assiniboine | |Assiniboine | ||
|- | |- | ||
|Mt. Wardie | |Mt. Wardie | ||
|align="center"|115 | | align="center" |115 | ||
|Byron Olson | |Byron Olson | ||
|Mt. Wardie | |Mt. Wardie | ||
|- | |- | ||
|Mt. Bident | |Mt. Bident | ||
|align="center"|116 | | align="center" |116 | ||
|John Fairley | |John Fairley | ||
|Mt. Bident | |Mt. Bident | ||
|- | |- | ||
|A Tabulation of Ascents | |A Tabulation of Ascents | ||
|align="center"|117 | | align="center" |117 | ||
|Karl Ricker | |Karl Ricker | ||
| | | | ||
|- | |- | ||
|D. Vancouver Section | ! colspan="4" |D. Vancouver Section | ||
|- | |- | ||
|Late, Late Garibaldi Trip | |Late, Late Garibaldi Trip | ||
|align="center"|119 | | align="center" |119 | ||
|Dave Kennedy | |Dave Kennedy | ||
|Garibaldi | |Garibaldi | ||
|- | |- | ||
|Baker Ski Ascent | |Baker Ski Ascent | ||
|align="center"|119 | | align="center" |119 | ||
|Carol McGregor | |Carol McGregor | ||
|Baker | |Baker | ||
|- | |- | ||
|Sky Pilot Trip | |Sky Pilot Trip | ||
|align="center"|120 | | align="center" |120 | ||
|Dave Kennedy | |Dave Kennedy | ||
|Sky Pilot | |Sky Pilot | ||
|- | |- | ||
|Sproat Lake | |Sproat Lake | ||
|align="center"|121 | | align="center" |121 | ||
|Pauline Glossop | |Pauline Glossop | ||
|Sproat Lake | |Sproat Lake | ||
|- | |- | ||
|Mt. Tetrahedron Trip | |Mt. Tetrahedron Trip | ||
|align="center"|121 | | align="center" |121 | ||
|Steve Lower | |Steve Lower | ||
|Mt. Tetrahedron | |Mt. Tetrahedron | ||
|- | |- | ||
|Lions Trip | |Lions Trip | ||
|align="center"|122 | | align="center" |122 | ||
|Sandra Caldwell | |Sandra Caldwell | ||
|Lions | |Lions | ||
|- | |- | ||
|Garibaldi | |Garibaldi | ||
|align="center"|124 | | align="center" |124 | ||
|John Pringle | |John Pringle | ||
|Garibaldi | |Garibaldi | ||
|- | |- | ||
|Red Mountain | |Red Mountain | ||
|align="center"|126 | | align="center" |126 | ||
|L. Campbell-Brown | |L. Campbell-Brown | ||
|American Border Peak, Red Mountain | |American Border Peak, Red Mountain | ||
|- | |- | ||
|Summer Rock Schools | |Summer Rock Schools | ||
|align="center"|127 | | align="center" |127 | ||
|Bob Kersey | |Bob Kersey | ||
| | | | ||
|- | |- | ||
|Old Members' Party | |Old Members' Party | ||
|align="center"|128 | | align="center" |128 | ||
|Sandra Caldwell | |Sandra Caldwell | ||
| | | | ||
|- | |- | ||
|Tennis & Square Dancing | |Tennis & Square Dancing | ||
|align="center"|128 | | align="center" |128 | ||
| | | | ||
| | | | ||
|- | |- | ||
|A Letter of Interest | |A Letter of Interest | ||
|align="center"|129 | | align="center" |129 | ||
|Dr. Neal M. Carter | |Dr. Neal M. Carter | ||
| | | | ||
|- | |- | ||
|Grad News | |Grad News | ||
|align="center"|132 | | align="center" |132 | ||
|Bugs Thompson, Karl Ricker, Di Bailey et al | |Bugs Thompson, Karl Ricker, Di Bailey et al | ||
| | | | ||
[[Category:Journal]] | [[Category:Journal]] | ||
|} | |||
Latest revision as of 10:03, 30 March 2019
| The Varsity Outdoor Club Journal Volume 02 | ||
|---|---|---|
| << VOCJ01 | 1959 | VOCJ03 >> |
| Sandra Caldwell Journal Editor | ||
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 1 | Don Brown | |
| Archivist's Message | 2 | Sandra Caldwell | |
| V.O.C. Executive & Committees for 1959-60 | 3 | ||
| Local Year's Activities Index | 4 | ||
| Fall and Winter Section | |||
| Garibaldi Trip | 5 | Jack Boulding | Garibaldi |
| Mt. Shuksan | 5 | Dennis Holden | Mt. Shuksan |
| Crown Mt. | 6 | Dennis Hale | Crown Mountain |
| Sky Pilot | 7 | Jerry Van Tets | Sky Pilot |
| Ledge | 7 | Karl Ricker | Ledge |
| Long Hike | 8 | Graham Dawson | Long Hike |
| Short-Long Hike | 1958 V.O.C.J. | Long Hike | |
| Christmas in Vancouver | 9 | Robin Clarke | Seymour Mountain |
| Banff Christmas | 10 | Diane Bailey | Banff, Lake Louise |
| Steven's Pass | 11 | John Ricker | Steven's Pass |
| Sun Valley | 13 | Ann Hutton & Di Clarke | Sun Valley |
| Rossland-Trail | 13 | Barb Shaw | Rossland Trail |
| Baker Ski Trip | 14 | Bev Campbell | Mount Baker |
| Steven's Pass | 15 | Pauline Glossop | Steven's Pass |
| Forbidden Plateau | 17 | Don Brown | Forbidden Plateau |
| Mt. Baker Ski Attempt | 17 | Anne Prevost | Mount Baker |
| Garibaldi Ski Trip | 19 | Ginny Willis | Garibaldi |
| More Unusual Climbs | 22 | Karl Ricker | Table Mountain, Parapet, Isoceles |
| Events, Social and Otherwise | |||
| Social Calendar | 25 | Bev Campbell,Graham Dawson | |
| Work Hikes | 26 | Bruce Ward | |
| Annual Events | 27 | Don Brown, Art Wootton, Don Lyon, Sandra Ellen | |
| Banquet | 31 | Sandra Caldwell | |
| Goon Awards | 32 | Don Lyon | Awards |
| Canadian Mt. Logan Expedition | 33 | Karl Ricker | Mount Logan |
| Index to Summer Climbs | 83 | ||
| Introduction | 85 | Karl Ricker | |
| A. Southern Selkirks | 85 | Souther Selkirks | |
| Unnamed | 85 | Kim Deane | Unnamed, Beatrice Lake |
| Mt. Loki | 86 | Parker Williams | Mt. Loki |
| Kokanee Trip | 87 | Parker Williams | Kokanee Glacier |
| Valhalla | 88 | Jack Boulding | The Valhallas |
| B. Carboo Section | |||
| Raft Peak | 89 | Dennis Holden | Raft Peak |
| Premier Trip | 90 | Dave Kennedy | Mt. Chamberlin |
| C. Rockies Section | |||
| Mt. Edith | 98 | Ann Prevost | Mt. Edith |
| A Week of Climbing | 98 | L. Campbell-Brown | Rockies |
| Yamnuska | 100 | Gill Broatch | Yamnuska |
| South Tower of Eisenhower | 101 | Karl Ricker | Eisenhower |
| Mt Whymper | 102 | Di Bailey | Mt Whymper |
| Mt. Victoria | 103 | Byron Olson | Mt. Victoria |
| Mt. Rhondda and Mt. Baker | 104 | Don Lyon | Mt. Rhondda, Mt. Baker |
| Bugaboos | 105 | Karl Ricker | Bugaboos |
| Mt. Edith Cavell | 107 | Reid Fowler | Mt. Edith Cavell |
| Cathedral Mountain | 108 | Sue Tatum | Cathedral Mountain |
| Mt. Des Poilus | 109 | Di Bailey | Mt. Des Poilus, Yoho Park |
| Mt. Edith Cavell | 110 | Don Lyon | Cathedral Mountain |
| Wenkchemna - Ophabin Passes | 111 | Di Bailey | Wenkchemna - Ophabin Passes |
| Mt. Lefroy | 112 | Don Lyon | |
| Mt. Bourgeau | 113 | Sue Tatum | Mt. Bourgeau |
| Mt. Hector | 115 | Sue Tatum | Mt. Hector |
| Assiniboine | 113 | Karl Ricker | Assiniboine |
| Mt. Wardie | 115 | Byron Olson | Mt. Wardie |
| Mt. Bident | 116 | John Fairley | Mt. Bident |
| A Tabulation of Ascents | 117 | Karl Ricker | |
| D. Vancouver Section | |||
| Late, Late Garibaldi Trip | 119 | Dave Kennedy | Garibaldi |
| Baker Ski Ascent | 119 | Carol McGregor | Baker |
| Sky Pilot Trip | 120 | Dave Kennedy | Sky Pilot |
| Sproat Lake | 121 | Pauline Glossop | Sproat Lake |
| Mt. Tetrahedron Trip | 121 | Steve Lower | Mt. Tetrahedron |
| Lions Trip | 122 | Sandra Caldwell | Lions |
| Garibaldi | 124 | John Pringle | Garibaldi |
| Red Mountain | 126 | L. Campbell-Brown | American Border Peak, Red Mountain |
| Summer Rock Schools | 127 | Bob Kersey | |
| Old Members' Party | 128 | Sandra Caldwell | |
| Tennis & Square Dancing | 128 | ||
| A Letter of Interest | 129 | Dr. Neal M. Carter | |
| Grad News | 132 | Bugs Thompson, Karl Ricker, Di Bailey et al | |