VOC Hut Registration Archive: Difference between revisions
imported>George september registrations added |
imported>George dec 2020 to mar 2021 added |
||
| (One intermediate revision by the same user not shown) | |||
| Line 40: | Line 40: | ||
|100 | |100 | ||
|134 | |134 | ||
| | |0 | ||
| | |30 | ||
| | |30 | ||
|- | |- | ||
| February || 84 || 166 || 250 ||47||131 | | February || 84 || 166 || 250 ||47||131 | ||
| Line 50: | Line 50: | ||
|251 | |251 | ||
|334 | |334 | ||
| | |5 | ||
| | |36 | ||
| | |41 | ||
|- | |- | ||
| March || 13 || 132 || 145 ||86||226 | | March || 13 || 132 || 145 ||86||226 | ||
| Line 60: | Line 60: | ||
|67 | |67 | ||
|85 | |85 | ||
| | |7 | ||
| | |45 | ||
| | |52 | ||
|- | |- | ||
| April || 10 || 122 || 136 ||13||42 | | April || 10 || 122 || 136 ||13||42 | ||
| Line 107: | Line 107: | ||
|- | |- | ||
| October || 83 || 42 || 125 ||40||56||96||59||81||140 | | October || 83 || 42 || 125 ||40||56||96||59||81||140 | ||
| | |26 | ||
| | |56 | ||
| | |82 | ||
| | | | ||
| | | | ||
| Line 115: | Line 115: | ||
|- | |- | ||
| November || 46 || 36 || 82 ||31||51||82||51||63||114 | | November || 46 || 36 || 82 ||31||51||82||51||63||114 | ||
| | |14 | ||
| | |56 | ||
| | |70 | ||
| | | | ||
| | | | ||
| Line 123: | Line 123: | ||
|- | |- | ||
| December || 42 || 133 || 175 ||85||74||159||55||91||146 | | December || 42 || 133 || 175 ||85||74||159||55||91||146 | ||
| | |24 | ||
| | |78 | ||
| | |102 | ||
| | | | ||
| | | | ||
| Line 140: | Line 140: | ||
|'''1062''' | |'''1062''' | ||
|'''1587''' | |'''1587''' | ||
| | |'''240''' | ||
| | |'''774''' | ||
| | |'''1014''' | ||
| | | | ||
| | | | ||
| Line 171: | Line 171: | ||
|167 | |167 | ||
|263 | |263 | ||
| | |10 | ||
| | |73 | ||
| | |83 | ||
|- | |- | ||
| February || 185 || 270 || 455||165||255 | | February || 185 || 270 || 455||165||255 | ||
| Line 181: | Line 181: | ||
|545 | |545 | ||
|748 | |748 | ||
| | |12 | ||
| | |65 | ||
| | |77 | ||
|- | |- | ||
| March || 18 || 241 || 259||163||514 | | March || 18 || 241 || 259||163||514 | ||
| Line 191: | Line 191: | ||
|149 | |149 | ||
|192 | |192 | ||
| | |14 | ||
| | |75 | ||
| | |89 | ||
|- | |- | ||
| April || 11 || 222 || 233 ||47||84 | | April || 11 || 222 || 233 ||47||84 | ||
| Line 237: | Line 237: | ||
|- | |- | ||
| October || 113 || 57 || 170||64||70||134||99||89||188 | | October || 113 || 57 || 170||64||70||134||99||89||188 | ||
| | |30 | ||
| | |64 | ||
| | |94 | ||
| | | | ||
| | | | ||
| Line 245: | Line 245: | ||
|- | |- | ||
| November || 46 || 39 || 85||39||53||92||51||69||120 | | November || 46 || 39 || 85||39||53||92||51||69||120 | ||
| | |40 | ||
| | |68 | ||
| | |108 | ||
| | | | ||
| | | | ||
| Line 253: | Line 253: | ||
|- | |- | ||
| December || 290 || 311 || 601||314||125||439||242||220||462 | | December || 290 || 311 || 601||314||125||439||242||220||462 | ||
| | |46 | ||
| | |174 | ||
| | |220 | ||
| | | | ||
| | | | ||
| Line 270: | Line 270: | ||
|'''1712''' | |'''1712''' | ||
|'''2642''' | |'''2642''' | ||
| | |'''516''' | ||
| | |'''1409''' | ||
| | |'''1925''' | ||
| | | | ||
| | | | ||
| Line 309: | Line 309: | ||
|59 | |59 | ||
|59 | |59 | ||
| | |0 | ||
| | |16 | ||
| | |16 | ||
|- | |- | ||
| February || 32 || 50 || 82 ||8||51||59||1||76||77 | | February || 32 || 50 || 82 ||8||51||59||1||76||77 | ||
| Line 317: | Line 317: | ||
|102 | |102 | ||
|112 | |112 | ||
| | |0 | ||
| | |18 | ||
| | |18 | ||
|- | |- | ||
| March || 0 || 50 || 50 ||17||84 | | March || 0 || 50 || 50 ||17||84 | ||
| Line 374: | Line 374: | ||
|- | |- | ||
| October || 38 || 20 || 58 ||16||47||63||19||53||72 | | October || 38 || 20 || 58 ||16||47||63||19||53||72 | ||
| | |12 | ||
| | |36 | ||
| | |48 | ||
| | | | ||
| | | | ||
| Line 382: | Line 382: | ||
|- | |- | ||
| November || 45 || 25 || 70 ||23||51||74||37||52||89 | | November || 45 || 25 || 70 ||23||51||74||37||52||89 | ||
| | |0 | ||
| | |36 | ||
| | |36 | ||
| | | | ||
| | | | ||
| Line 390: | Line 390: | ||
|- | |- | ||
| December || 5 || 95 || 100 ||26||64||90||12||45||57 | | December || 5 || 95 || 100 ||26||64||90||12||45||57 | ||
|16 | |||
|56 | |||
|72 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
|'''Total''' | |'''Total''' | ||
|'''193''' | |'''193''' | ||
| Line 407: | Line 407: | ||
|'''565''' | |'''565''' | ||
|'''805''' | |'''805''' | ||
| | |'''55''' | ||
| | |'''418''' | ||
| | |'''473''' | ||
| | | | ||
| | | | ||
| Line 438: | Line 438: | ||
|70 | |70 | ||
|70 | |70 | ||
| | |0 | ||
| | |16 | ||
| | |16 | ||
|- | |- | ||
| February || 32 || 76 || 108 ||26||94||120||1||116||117 | | February || 32 || 76 || 108 ||26||94||120||1||116||117 | ||
| Line 446: | Line 446: | ||
|164 | |164 | ||
|176 | |176 | ||
| | |0 | ||
| | |24 | ||
| | |24 | ||
|- | |- | ||
| March || 0 || 126 || 126 ||52||233 | | March || 0 || 126 || 126 ||52||233 | ||
| Line 456: | Line 456: | ||
|25 | |25 | ||
|32 | |32 | ||
| | |0 | ||
| | |6 | ||
| | |6 | ||
|- | |- | ||
| April || 0 || 65 || 65 ||12||22 | | April || 0 || 65 || 65 ||12||22 | ||
| Line 503: | Line 503: | ||
|- | |- | ||
| October || 38 || 20 || 58 ||16||57||73||19||59||78 | | October || 38 || 20 || 58 ||16||57||73||19||59||78 | ||
|16 | |||
|42 | |||
|58 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
| November || 45 || 28 || 73 ||23||53||76||37||58||95 | | November || 45 || 28 || 73 ||23||53||76||37||58||95 | ||
| | |0 | ||
| | |44 | ||
| | |44 | ||
| | | | ||
| | | | ||
| Line 519: | Line 519: | ||
|- | |- | ||
| December || 6 || 134 || 144 ||26||97||123||19||53||72 | | December || 6 || 134 || 144 ||26||97||123||19||53||72 | ||
| | |22 | ||
| | |118 | ||
| | |140 | ||
| | | | ||
| | | | ||
| Line 536: | Line 536: | ||
|'''725''' | |'''725''' | ||
|'''985''' | |'''985''' | ||
| | |'''71''' | ||
| | |'''601''' | ||
| | |'''672''' | ||
| | | | ||
| | | | ||
| Line 567: | Line 567: | ||
|6 | |6 | ||
|6 | |6 | ||
| | |0 | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
| February || 3 || 12 || 12||5||15||15||1||14||14 | | February || 3 || 12 || 12||5||15||15||1||14||14 | ||
| Line 575: | Line 575: | ||
|18 | |18 | ||
|19 | |19 | ||
| | |0 | ||
| | |6 | ||
| | |6 | ||
|- | |- | ||
| March || 1 || 15 || 16||8||20 | | March || 1 || 15 || 16||8||20 | ||
| Line 585: | Line 585: | ||
|25 | |25 | ||
|32 | |32 | ||
| | |0 | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
| April || 0 || 9 || 9||3||9 | | April || 0 || 9 || 9||3||9 | ||
| Line 632: | Line 632: | ||
|- | |- | ||
| October || 3 || 1 || 3||1||6||7||2||10||10 | | October || 3 || 1 || 3||1||6||7||2||10||10 | ||
| | |3 | ||
| | |11 | ||
| | |12 | ||
| | | | ||
| | | | ||
| Line 640: | Line 640: | ||
|- | |- | ||
| November || 3 || 6 || 7||3||7||8||4||7||8 | | November || 3 || 6 || 7||3||7||8||4||7||8 | ||
| | |4 | ||
| | |11 | ||
| | |13 | ||
| | | | ||
| | | | ||
| Line 648: | Line 648: | ||
|- | |- | ||
| December || 3 || 20 || 20||5||11||14||6||10||12 | | December || 3 || 20 || 20||5||11||14||6||10||12 | ||
| | |3 | ||
| | |16 | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 665: | Line 665: | ||
|'''109''' | |'''109''' | ||
|'''120''' | |'''120''' | ||
| | |'''18''' | ||
| | |'''93''' | ||
| | |'''97''' | ||
| | | | ||
| | | | ||
| Line 697: | Line 697: | ||
|34 | |34 | ||
|40 | |40 | ||
| | |0 | ||
| | |14 | ||
| | |14 | ||
|- | |- | ||
| February || 20 || 52 || 72 ||0||43||43 | | February || 20 || 52 || 72 ||0||43||43 | ||
| Line 706: | Line 706: | ||
|119 | |119 | ||
|170 | |170 | ||
| | |5 | ||
| | |18 | ||
| | |23 | ||
|- | |- | ||
| March || 0 || 35 || 35 ||38||71 | | March || 0 || 35 || 35 ||38||71 | ||
| Line 716: | Line 716: | ||
|27 | |27 | ||
|39 | |39 | ||
| | |7 | ||
| | |39 | ||
| | |46 | ||
|- | |- | ||
| April || 3 || 35 || 38 ||0||10 | | April || 3 || 35 || 38 ||0||10 | ||
| Line 765: | Line 765: | ||
|- | |- | ||
| October || 45 || 2 || 47 ||24||9||33||40||28||68 | | October || 45 || 2 || 47 ||24||9||33||40||28||68 | ||
| | |1 | ||
| | |14 | ||
| | |15 | ||
| | | | ||
| | | | ||
| Line 773: | Line 773: | ||
|- | |- | ||
| November || 1 || 11 || 12 ||8||0||8||14||11||25 | | November || 1 || 11 || 12 ||8||0||8||14||11||25 | ||
| | |14 | ||
| | |20 | ||
| | |34 | ||
| | | | ||
| | | | ||
| Line 781: | Line 781: | ||
|- | |- | ||
| December || 37 || 30 || 67 ||59||10||69||35||39||74 | | December || 37 || 30 || 67 ||59||10||69||35||39||74 | ||
| | |4 | ||
| | |22 | ||
| | |26 | ||
| | | | ||
| | | | ||
| Line 798: | Line 798: | ||
|'''357''' | |'''357''' | ||
|'''597''' | |'''597''' | ||
| | |'''101''' | ||
| | |'''257''' | ||
| | |'''358''' | ||
| | | | ||
| | | | ||
| Line 829: | Line 829: | ||
|69 | |69 | ||
|113 | |113 | ||
| | |2 | ||
| | |57 | ||
| | |59 | ||
|- | |- | ||
| February || 40 || 114 || 154 ||0||115||115||55||130||185 | | February || 40 || 114 || 154 ||0||115||115||55||130||185 | ||
| Line 837: | Line 837: | ||
|281 | |281 | ||
|350 | |350 | ||
| | |12 | ||
| | |41 | ||
| | |53 | ||
|- | |- | ||
| March || 0 || 56 || 56 ||66||171 | | March || 0 || 56 || 56 ||66||171 | ||
| Line 847: | Line 847: | ||
|55 | |55 | ||
|85 | |85 | ||
| | |14 | ||
| | |69 | ||
| | |83 | ||
|- | |- | ||
| April || 4 || 98 || 102 ||26||33 | | April || 4 || 98 || 102 ||26||33 | ||
| Line 896: | Line 896: | ||
|- | |- | ||
| October || 75 || 2 || 77 ||48||13||61||80||30||110 | | October || 75 || 2 || 77 ||48||13||61||80||30||110 | ||
|1 | |||
|16 | |||
|17 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
| November || 1 || 11 || 12 ||16||0||16||14||11||25 | | November || 1 || 11 || 12 ||16||0||16||14||11||25 | ||
| | |40 | ||
| | |24 | ||
| | |64 | ||
| | | | ||
| | | | ||
| Line 912: | Line 912: | ||
|- | |- | ||
| December || 284 || 161 || 445 ||288||28||316||175||125||300 | | December || 284 || 161 || 445 ||288||28||316||175||125||300 | ||
| | |8 | ||
| | |56 | ||
| | |64 | ||
| | | | ||
| | | | ||
| Line 929: | Line 929: | ||
|'''697''' | |'''697''' | ||
|'''1212''' | |'''1212''' | ||
| | |'''206''' | ||
| | |'''528''' | ||
| | |'''734''' | ||
| | | | ||
| | | | ||
| Line 960: | Line 960: | ||
|11 | |11 | ||
|11 | |11 | ||
| | |1 | ||
| | |10 | ||
| | |10 | ||
|- | |- | ||
| February || 6 || 11 || 11||0||14 | | February || 6 || 11 || 11||0||14 | ||
| Line 970: | Line 970: | ||
|16 | |16 | ||
|16 | |16 | ||
| | |5 | ||
| | |13 | ||
| | |13 | ||
|- | |- | ||
| March || 0 || 15 || 15||6||23 | | March || 0 || 15 || 15||6||23 | ||
| Line 980: | Line 980: | ||
|11 | |11 | ||
|14 | |14 | ||
| | |4 | ||
| | |14 | ||
| | |14 | ||
|- | |- | ||
| April || 3 || 5 || 6||1||4 | | April || 3 || 5 || 6||1||4 | ||
| Line 1,030: | Line 1,030: | ||
|- | |- | ||
| October || 3 || 1 || 4||2||3||3||2||5||5 | | October || 3 || 1 || 4||2||3||3||2||5||5 | ||
| | |1 | ||
| | |5 | ||
| | |5 | ||
| | | | ||
| | | | ||
| Line 1,038: | Line 1,038: | ||
|- | |- | ||
| November || 1 || 2 || 2||2||0||2||2||3||3 | | November || 1 || 2 || 2||2||0||2||2||3||3 | ||
| | |5 | ||
| | |4 | ||
| | |7 | ||
| | | | ||
| | | | ||
| Line 1,046: | Line 1,046: | ||
|- | |- | ||
| December || 8 || 13 || 15||12||9||15||5||14||14 | | December || 8 || 13 || 15||12||9||15||5||14||14 | ||
| | |5 | ||
| | |14 | ||
| | |14 | ||
| | | | ||
| | | | ||
| Line 1,063: | Line 1,063: | ||
|'''81''' | |'''81''' | ||
|'''92''' | |'''92''' | ||
|'''36''' | |||
|'''69''' | |||
|'''76''' | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
|} | |||
==[[Burton Hut]]== | ==[[Burton Hut]]== | ||
| Line 1,095: | Line 1,095: | ||
|0 | |0 | ||
|20 | |20 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| February || 32 || 64 || 96 ||35 | | February || 32 || 64 || 96 ||35 | ||
| Line 1,104: | Line 1,104: | ||
|23 | |23 | ||
|43 | |43 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| March || 8 || 41 || 49 ||31||71 | | March || 8 || 41 || 49 ||31||71 | ||
| Line 1,114: | Line 1,114: | ||
|10 | |10 | ||
|13 | |13 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| April || 7 || 45 || 52 ||3||19 | | April || 7 || 45 || 52 ||3||19 | ||
| Line 1,164: | Line 1,164: | ||
|- | |- | ||
| October || 0 || 0 || 0 ||0||0||0||0||0||0 | | October || 0 || 0 || 0 ||0||0||0||0||0||0 | ||
|0 | |||
|0 | |||
|0 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| November || 0 || 0 || 0 ||0||0||0||0||0||0 | |||
|0 | |||
|- | |0 | ||
| November || 0 || 0 || 0 ||0||0||0||0||0||0 | |0 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,180: | Line 1,180: | ||
|- | |- | ||
| December || 0 || 0 || 0 ||0||0||0||0||0||0 | | December || 0 || 0 || 0 ||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,197: | Line 1,197: | ||
|'''85''' | |'''85''' | ||
|'''121''' | |'''121''' | ||
| | |'''50''' | ||
| | |'''33''' | ||
| | |'''83''' | ||
| | | | ||
| | | | ||
| Line 1,228: | Line 1,228: | ||
|0 | |0 | ||
|20 | |20 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| February || 113 || 80 || 193 ||123||46||169||74||35||109 | | February || 113 || 80 || 193 ||123||46||169||74||35||109 | ||
| Line 1,236: | Line 1,236: | ||
|78 | |78 | ||
|198 | |198 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| March || 8 || 41 || 49 ||45||110 | | March || 8 || 41 || 49 ||45||110 | ||
| Line 1,246: | Line 1,246: | ||
|26 | |26 | ||
|32 | |32 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| April || 7 || 59 || 66 ||9||29 | | April || 7 || 59 || 66 ||9||29 | ||
| Line 1,295: | Line 1,295: | ||
|- | |- | ||
| October || 0 || 0 || 0 ||0||0||0||0||0||0 | | October || 0 || 0 || 0 ||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,303: | Line 1,303: | ||
|- | |- | ||
| November || 0 || 0 || 0 ||0||0||0||0||0||0 | | November || 0 || 0 || 0 ||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,311: | Line 1,311: | ||
|- | |- | ||
| December || 0 || 0 || 0 ||0||0||0||0||0||0 | | December || 0 || 0 || 0 ||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,328: | Line 1,328: | ||
|'''120''' | |'''120''' | ||
|'''224''' | |'''224''' | ||
|'''160''' | |||
|'''104''' | |||
|'''264''' | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
|} | |||
=== Nights === | === Nights === | ||
| Line 1,359: | Line 1,359: | ||
|0 | |0 | ||
|1 | |1 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| February || 11 || 18 || 21||10 | | February || 11 || 18 || 21||10 | ||
| Line 1,370: | Line 1,370: | ||
|16 | |16 | ||
|16 | |16 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| March || 2 || 6 || 7||5||14 | | March || 2 || 6 || 7||5||14 | ||
| Line 1,380: | Line 1,380: | ||
|4 | |4 | ||
|4 | |4 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| April || 1 || 9 || 9||3||5 | | April || 1 || 9 || 9||3||5 | ||
| Line 1,429: | Line 1,429: | ||
|- | |- | ||
| October || 0 || 0 || 0||0||0||0||0||0||0 | | October || 0 || 0 || 0||0||0||0||0||0||0 | ||
|0 | |||
|0 | |||
|0 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| November || 0 || 0 || 0||0||0||0||0||0||0 | |||
|0 | |||
|- | |0 | ||
| November || 0 || 0 || 0||0||0||0||0||0||0 | |0 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 1,445: | Line 1,445: | ||
|- | |- | ||
| December || 0 || 0 || 0||0||0||0||0||0||0 | | December || 0 || 0 || 0||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,462: | Line 1,462: | ||
|'''31''' | |'''31''' | ||
|'''36''' | |'''36''' | ||
| | |'''17''' | ||
| | |'''20''' | ||
| | |'''23''' | ||
| | | | ||
| | | | ||
| Line 1,492: | Line 1,492: | ||
|7 | |7 | ||
|15 | |15 | ||
| | |4 | ||
| | |0 | ||
| | |4 | ||
|- | |- | ||
| February || 0 || 0 || 0 ||4 | | February || 0 || 0 || 0 ||4 | ||
| Line 1,501: | Line 1,501: | ||
|7 | |7 | ||
|9 | |9 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| March || 0 || 0 || 0 ||0||0 | | March || 0 || 0 || 0 ||0||0 | ||
| Line 1,511: | Line 1,511: | ||
|13 | |13 | ||
|13 | |13 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| April || 0 || 0 || 0 ||0||0 | | April || 0 || 0 || 0 ||0||0 | ||
| Line 1,560: | Line 1,560: | ||
|- | |- | ||
| October || 0 || 20 || 20 ||0||0||0||0||0||0 | | October || 0 || 20 || 20 ||0||0||0||0||0||0 | ||
| | |13 | ||
| | |6 | ||
| | |19 | ||
| | | | ||
| | | | ||
| Line 1,568: | Line 1,568: | ||
|- | |- | ||
| November || 0 || 0 || 0 ||0||0||0||0||0||0 | | November || 0 || 0 || 0 ||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,576: | Line 1,576: | ||
|- | |- | ||
| December || 0 || 8 || 8 ||0||0||0||8||7||15 | | December || 0 || 8 || 8 ||0||0||0||8||7||15 | ||
| | |4 | ||
| | |0 | ||
| | |4 | ||
| | | | ||
| | | | ||
| Line 1,593: | Line 1,593: | ||
|'''55''' | |'''55''' | ||
|'''64''' | |'''64''' | ||
|'''34''' | |||
|'''66''' | |||
|'''100''' | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
|} | |||
=== User Nights === | === User Nights === | ||
| Line 1,622: | Line 1,622: | ||
|28 | |28 | ||
|60 | |60 | ||
| | |8 | ||
| | |0 | ||
| | |8 | ||
|- | |- | ||
| February || 0 || 0 || 0 ||16||0||16||0||49||49 | | February || 0 || 0 || 0 ||16||0||16||0||49||49 | ||
| Line 1,630: | Line 1,630: | ||
|22 | |22 | ||
|24 | |24 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| March || 0 || 0 || 0 ||0||0 | | March || 0 || 0 || 0 ||0||0 | ||
| Line 1,641: | Line 1,641: | ||
|43 | |43 | ||
|43 | |43 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| April || 0 || 0 || 0 ||0||0 | | April || 0 || 0 || 0 ||0||0 | ||
| Line 1,690: | Line 1,690: | ||
|- | |- | ||
| October || 0 || 35 || 35 ||0||0||0||0||0||0 | | October || 0 || 35 || 35 ||0||0||0||0||0||0 | ||
| | |13 | ||
| | |6 | ||
| | |19 | ||
| | | | ||
| | | | ||
| Line 1,698: | Line 1,698: | ||
|- | |- | ||
| November || 0 || 0 || 0 ||0||0||0||0||0||0 | | November || 0 || 0 || 0 ||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,706: | Line 1,706: | ||
|- | |- | ||
| December || 0 || 16 || 16 ||0||0||0||48||42||90 | | December || 0 || 16 || 16 ||0||0||0||48||42||90 | ||
| | |16 | ||
| | |0 | ||
| | |16 | ||
| | | | ||
| | | | ||
| Line 1,723: | Line 1,723: | ||
|'''170''' | |'''170''' | ||
|'''221''' | |'''221''' | ||
| | |'''79''' | ||
| | |'''176''' | ||
| | |'''255''' | ||
| | | | ||
| | | | ||
| Line 1,756: | Line 1,756: | ||
|4 | |4 | ||
|4 | |4 | ||
| | |2 | ||
| | |0 | ||
| | |2 | ||
|- | |- | ||
| February || 0 || 0 || 0||4||0 | | February || 0 || 0 || 0||4||0 | ||
| Line 1,766: | Line 1,766: | ||
|5 | |5 | ||
|5 | |5 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| March || 0 || 0 || 0||0||0 | | March || 0 || 0 || 0||0||0 | ||
| Line 1,777: | Line 1,777: | ||
|7 | |7 | ||
|7 | |7 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
| April || 0 || 0 || 0||0||0 | | April || 0 || 0 || 0||0||0 | ||
| Line 1,826: | Line 1,826: | ||
|- | |- | ||
| October || 0 || 3 || 3||0||0||0||0||0||0 | | October || 0 || 3 || 3||0||0||0||0||0||0 | ||
| | |1 | ||
| | |1 | ||
| | |2 | ||
| | | | ||
| | | | ||
| Line 1,834: | Line 1,834: | ||
|- | |- | ||
| November || 0 || 0 || 0||0||0||0||0||0||0 | | November || 0 || 0 || 0||0||0||0||0||0||0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 1,842: | Line 1,842: | ||
|- | |- | ||
| December || 0 || 2 || 2||0||0||0||6||6||6 | | December || 0 || 2 || 2||0||0||0||6||6||6 | ||
| | |4 | ||
| | |0 | ||
| | |4 | ||
| | | | ||
| | | | ||
| Line 1,859: | Line 1,859: | ||
|'''33''' | |'''33''' | ||
|'''33''' | |'''33''' | ||
| | |'''15''' | ||
| | |'''34''' | ||
| | |'''39''' | ||
| | | | ||
| | | | ||
Latest revision as of 16:58, 3 April 2021

When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.
A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. A Night is the number of unique days in the month that the Hut was occupied. note: total nights will not likely be the sum of VOC and non-VOC.
Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.
For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members
This will be counted as:
- In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights.
- In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights.
Summary
The summaries below show the sum of all users/user nights in all VOC Huts during a particular month. Note that this does not include Lizzie Creek Cabin.
Users
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 10 | 157 | 167 | 64 | 144 | 208 | 89 | 122 | 211 | 34 | 100 | 134 | 0 | 30 | 30 |
| February | 84 | 166 | 250 | 47 | 131 | 178 | 44 | 172 | 216 | 83 | 251 | 334 | 5 | 36 | 41 |
| March | 13 | 132 | 145 | 86 | 226 | 312 | 52 | 137 | 189 | 18 | 67 | 85 | 7 | 45 | 52 |
| April | 10 | 122 | 136 | 13 | 42 | 55 | 13 | 96 | 109 | COVID-19 Closure
No Data |
|||||
| May | 1 | 43 | 44 | 0 | 6 | 6 | 6 | 29 | 35 | ||||||
| June | 27 | 25 | 52 | 13 | 23 | 36 | 15 | 55 | 70 | ||||||
| July | 27 | 46 | 73 | 24 | 72 | 96 | 43 | 106 | 149 | ||||||
| August | 70 | 60 | 130 | 12 | 76 | 88 | 57 | 60 | 117 | 20 | 110 | 130 | |||
| September | 55 | 62 | 117 | 33 | 27 | 60 | 41 | 50 | 91 | 21 | 56 | 77 | |||
| October | 83 | 42 | 125 | 40 | 56 | 96 | 59 | 81 | 140 | 26 | 56 | 82 | |||
| November | 46 | 36 | 82 | 31 | 51 | 82 | 51 | 63 | 114 | 14 | 56 | 70 | |||
| December | 42 | 133 | 175 | 85 | 74 | 159 | 55 | 91 | 146 | 24 | 78 | 102 | |||
| Total | 468 | 1024 | 1496 | 448 | 928 | 1376 | 525 | 1062 | 1587 | 240 | 774 | 1014 | |||
User Nights
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 24 | 259 | 283 | 120 | 275 | 395 | 122 | 208 | 330 | 96 | 167 | 263 | 10 | 73 | 83 |
| February | 185 | 270 | 455 | 165 | 255 | 420 | 130 | 330 | 460 | 203 | 545 | 748 | 12 | 65 | 77 |
