VOCJ28: Difference between revisions
Jump to navigation
Jump to search
imported>Wayroan No edit summary |
imported>George No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{VOCJ Header | |||
| Volume=28 | |||
| Year=1985 | |||
| Editor=Tim Booth | |||
}} | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |- align="center" style="background-color: #cccccc;" | ||
!Article | !Article | ||
| Line 15: | Line 13: | ||
|- | |- | ||
|Editor's Message | |Editor's Message | ||
|align="center"|i | | align="center" |i | ||
|Tim Booth | |Tim Booth | ||
| | | | ||
|- | |- | ||
|President's Message | |President's Message | ||
|align="center"|ii | | align="center" |ii | ||
|Darlene Anderson | |Darlene Anderson | ||
| | | | ||
|- | |- | ||
|VOC Executive | |VOC Executive | ||
|align="center"|v | | align="center" |v | ||
|1984-85 and 1985-86 | |1984-85 and 1985-86 | ||
| | | | ||
|- | |- | ||
|Grad News | |Grad News | ||
|align="center"|vi | | align="center" |vi | ||
|Darlene Anderson | |Darlene Anderson | ||
| | | | ||
|- | |- | ||
|''' | ! colspan="4" |'''SPRING 1985''' | ||
|- | |- | ||
|Toward Mt. Hozameen | |Toward Mt. Hozameen | ||
|align="center"|2 | | align="center" |2 | ||
|Francois Welt | |Francois Welt | ||
|Hozameen, Mt. | |Hozameen, Mt. | ||
|- | |- | ||
|Mt. Ranier (First Attempt) | |Mt. Ranier (First Attempt) | ||
|align="center"|4 | | align="center" |4 | ||
|Chris Lague | |Chris Lague | ||
|Ranier, Mt. | |Ranier, Mt. | ||
|- | |- | ||
|Cayoosh Mountain or 'A Lesson about Cornices' | |Cayoosh Mountain or 'A Lesson about Cornices' | ||
|align="center"|5 | | align="center" |5 | ||
|Darlene Anderson | |Darlene Anderson | ||
|Cayoosh Mountains | |Cayoosh Mountains | ||
|- | |- | ||
|A Ski Traverse of the Misty Icefield | |A Ski Traverse of the Misty Icefield | ||
|align="center"|6 | | align="center" |6 | ||
|Brian Waddington | |Brian Waddington | ||
|Misty Icefield | |Misty Icefield | ||
|- | |- | ||
|Mt. Baker | |Mt. Baker | ||
|align="center"|10 | | align="center" |10 | ||
|Chris Lague | |Chris Lague | ||
|Baker, Mt. | |Baker, Mt. | ||
|- | |- | ||
|Mt. Ranier | |Mt. Ranier | ||
|align="center"|11 | | align="center" |11 | ||
|Chris Lague | |Chris Lague | ||
|Ranier, Mt. | |Ranier, Mt. | ||
|- | |- | ||
|''' | ! colspan="4" |'''SUMMER 1985''' | ||
|- | |- | ||
|Squamish Cheakamus Divide | |Squamish Cheakamus Divide | ||
|align="center"|15 | | align="center" |15 | ||
|Peter Stone | |Peter Stone | ||
|Squamish Cheakamus Devide | |Squamish Cheakamus Devide | ||
|- | |- | ||
|Tricouni | |Tricouni | ||
|align="center"|16 | | align="center" |16 | ||
|Bev McLeod | |Bev McLeod | ||
|Triconi | |Triconi | ||
|- | |- | ||
|Slesse | |Slesse | ||
|align="center"|18 | | align="center" |18 | ||
|Darlene Anderson | |Darlene Anderson | ||
|Slesse | |Slesse | ||
|- | |- | ||
|Mt. Cheam | |Mt. Cheam | ||
|align="center"|20 | | align="center" |20 | ||
|Phil Gunning | |Phil Gunning | ||
|Cheam, Mt. | |Cheam, Mt. | ||
|- | |- | ||
|Matier and Rex's Pillar | |Matier and Rex's Pillar | ||
|align="center"|20 | | align="center" |20 | ||
|Chris Lague | |Chris Lague | ||
|Matier; Rex's Pillar | |Matier; Rex's Pillar | ||
|- | |- | ||
|A Ghost Story | |A Ghost Story | ||
|align="center"|21 | | align="center" |21 | ||
|Phil Gunning | |Phil Gunning | ||
|Fitzsimmons Creek; Singing Pass | |Fitzsimmons Creek; Singing Pass | ||
|- | |- | ||
|A Beginner's Guide to the North Ridge of Wedge Mountain | |A Beginner's Guide to the North Ridge of Wedge Mountain | ||
|align="center"|25 | | align="center" |25 | ||
|Terry Jarris | |Terry Jarris | ||
|Wedge, Mt., North Ridge | |Wedge, Mt., North Ridge | ||
|- | |- | ||
|Lake Lovelywater Area | |Lake Lovelywater Area | ||
|align="center"|28 | | align="center" |28 | ||
|Chris Lague | |Chris Lague | ||
|Lovelywater, Lake | |Lovelywater, Lake | ||
|- | |- | ||
|The Yahoos Storm Wahoo | |The Yahoos Storm Wahoo | ||
|align="center"|31 | | align="center" |31 | ||
|Broose Fairley | |Broose Fairley | ||
|Wahoo | |Wahoo | ||
|- | |- | ||
|The Most Common Boat Ralphing Technique | |The Most Common Boat Ralphing Technique | ||
|align="center"|35 | | align="center" |35 | ||
|Dave Williams/Erika Kellerhals | |Dave Williams/Erika Kellerhals | ||
|Kyuquot; West Coast | |Kyuquot; West Coast | ||
|- | |- | ||
|University Wall | |University Wall | ||
|align="center"|40 | | align="center" |40 | ||
|Andy Pacheco | |Andy Pacheco | ||
|University Wall | |University Wall | ||
|- | |- | ||
| | ! colspan="4" |'''AUTUMN 1985''' | ||
|align="center"| | |- | ||
| | |Prussik Peak | ||
| | | align="center" |43 | ||
|Andy Pacheco | |||
|Prussik Peak | |||
|- | |||
|Mt. Cayley | |||
| align="center" |45 | |||
|Darlene Anderson | |||
|Cayley, Mt. | |||
|- | |||
|Swimming up the Lions | |||
| align="center" |49 | |||
|Chris Lague | |||
|Lions, The | |||
|- | |- | ||
! colspan="4" |'''WINTER 1986''' | |||
|- | |- | ||
| | |Sphinx Glacier Christmas Trip | ||
|align="center"| | | align="center" |51 | ||
| | |Markus Kellerhals | ||
| | |Sphinx Glacier | ||
|- | |- | ||
| | |Stanley Mitchell Cabin, Yoho National Park | ||
|align="center"| | | align="center" |54 | ||
| | |Andy Piotrowski | ||
| | |Yoho National Park (Stanley Mitchell Cabin) | ||
|- | |- | ||
| | |Mt. Brunswick: My Christmas Trip! | ||
|align="center"| | | align="center" |57 | ||
| | |Chris Lague | ||
| | |Brunswick, Mt. | ||
|- | |- | ||
| | |Winter's Compromise--Human Eyes | ||
|align="center"| | | align="center" |59 | ||
| | |David Williams | ||
| | |Diving | ||
|- | |- | ||
| | |A Matter of Survival? | ||
|align="center"| | | align="center" |60 | ||
| | |Chris Laurin | ||
| | |Brew Hut | ||
|- | |- | ||
| | |Miller Creek | ||
|align="center"| | | align="center" |63 | ||
| | |Markus Kellerhals | ||
| | |Miller Creek | ||
|- | |- | ||
| | |Brew Cabin | ||
|align="center"| | | align="center" |64 | ||
| | |Tim Booth | ||
| | |Brew Cabin | ||
|- | |- | ||
! colspan="4" |'''SPECIAL FEATURES''' | |||
|- | |- | ||
| | |A Short Course for Climbing Instructors | ||
|align="center"| | | align="center" |67 | ||
| | |A. Rock Jock | ||
| | | | ||
|- | |- | ||
| | |When the Valley Means Yosemite | ||
|align="center"| | | align="center" |72 | ||
| | |Gelen Hurley Brown | ||
| | | | ||
|} | |} | ||
[[Category:Journal]] | [[Category:Journal]] | ||
Latest revision as of 10:24, 30 March 2019
| The Varsity Outdoor Club Journal Volume 28 | ||
|---|---|---|
| << VOCJ27 | 1985 | VOCJ29 >> |
| Tim Booth Journal Editor | ||
| Article | Page | Author(s) | Index |
|---|---|---|---|
| Editor's Message | i | Tim Booth | |
| President's Message | ii | Darlene Anderson | |
| VOC Executive | v | 1984-85 and 1985-86 | |
| Grad News | vi | Darlene Anderson | |
| SPRING 1985 | |||
| Toward Mt. Hozameen | 2 | Francois Welt | Hozameen, Mt. |
| Mt. Ranier (First Attempt) | 4 | Chris Lague | Ranier, Mt. |
| Cayoosh Mountain or 'A Lesson about Cornices' | 5 | Darlene Anderson | Cayoosh Mountains |
| A Ski Traverse of the Misty Icefield | 6 | Brian Waddington | Misty Icefield |
| Mt. Baker | 10 | Chris Lague | Baker, Mt. |
| Mt. Ranier | 11 | Chris Lague | Ranier, Mt. |
| SUMMER 1985 | |||
| Squamish Cheakamus Divide | 15 | Peter Stone | Squamish Cheakamus Devide |
| Tricouni | 16 | Bev McLeod | Triconi |
| Slesse | 18 | Darlene Anderson | Slesse |
| Mt. Cheam | 20 | Phil Gunning | Cheam, Mt. |
| Matier and Rex's Pillar | 20 | Chris Lague | Matier; Rex's Pillar |
| A Ghost Story | 21 | Phil Gunning | Fitzsimmons Creek; Singing Pass |
| A Beginner's Guide to the North Ridge of Wedge Mountain | 25 | Terry Jarris | Wedge, Mt., North Ridge |
| Lake Lovelywater Area | 28 | Chris Lague | Lovelywater, Lake |
| The Yahoos Storm Wahoo | 31 | Broose Fairley | Wahoo |
| The Most Common Boat Ralphing Technique | 35 | Dave Williams/Erika Kellerhals | Kyuquot; West Coast |
| University Wall | 40 | Andy Pacheco | University Wall |
| AUTUMN 1985 | |||
| Prussik Peak | 43 | Andy Pacheco | Prussik Peak |
| Mt. Cayley | 45 | Darlene Anderson | Cayley, Mt. |
| Swimming up the Lions | 49 | Chris Lague | Lions, The |
| WINTER 1986 | |||
| Sphinx Glacier Christmas Trip | 51 | Markus Kellerhals | Sphinx Glacier |
| Stanley Mitchell Cabin, Yoho National Park | 54 | Andy Piotrowski | Yoho National Park (Stanley Mitchell Cabin) |
| Mt. Brunswick: My Christmas Trip! | 57 | Chris Lague | Brunswick, Mt. |
| Winter's Compromise--Human Eyes | 59 | David Williams | Diving |
| A Matter of Survival? | 60 | Chris Laurin | Brew Hut |
| Miller Creek | 63 | Markus Kellerhals | Miller Creek |
| Brew Cabin | 64 | Tim Booth | Brew Cabin |
| SPECIAL FEATURES | |||
| A Short Course for Climbing Instructors | 67 | A. Rock Jock | |
| When the Valley Means Yosemite | 72 | Gelen Hurley Brown | |