Leather telemark boots: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
imported>Champagne Wikified Table |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Gear list}} | |||
'''''As of Nov. 25th, 2005.''''' | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |||
!ID | |||
!Brand | |||
!Colour | |||
!Size | |||
!Condition | |||
!Notes | |||
|- | |||
|align="center"|l1 | |||
|align="center"|Merrell | |||
|align="center"|Black | |||
|align="center"|11 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l2 | |||
|align="center"|Merrell | |||
|align="center"|Black | |||
|align="center"|12.5 | |||
|align="center"|Newish | |||
|align="center"| | |||
|- | |||
|align="center"|l3 | |||
|align="center"|Vibram | |||
|align="center"|Black | |||
|align="center"|11 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l4 | |||
|align="center"|Vibram | |||
|align="center"|Black | |||
|align="center"|10 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l5 | |||
|align="center"|? | |||
|align="center"|Black | |||
|align="center"|10 | |||
|align="center"|Old | |||
|align="center"|Toe coming apart | |||
|- | |||
|align="center"|l6 | |||
|align="center"|? | |||
|align="center"|<span style="color:brown">Brown</span> | |||
|align="center"|12.5 | |||
|align="center"|Old | |||
|align="center"|Detachable inner/outer | |||
|- | |||
|align="center"|l7 | |||
|align="center"|Asolo | |||
|align="center"|Black | |||
|align="center"|9 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l8 | |||
|align="center"|Alico | |||
|align="center"|Black | |||
|align="center"|11 | |||
|align="center"|Alright | |||
|align="center"| | |||
|- | |||
|align="center"|l9 | |||
|align="center"|Scarpa | |||
|align="center"|Black | |||
|align="center"|10.5 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l10 | |||
|align="center"|Scarpa | |||
|align="center"|<span style="color:brown">Brown</span> | |||
|align="center"|Med | |||
|align="center"|Good | |||
|align="center"|Buckle | |||
|- | |||
|align="center"|l11 | |||
|align="center"|? | |||
|align="center"|Black | |||
|align="center"|10ish | |||
|align="center"|Ok | |||
|align="center"|Inner heel worn | |||
|- | |||
|align="center"|l12 | |||
|align="center"|? | |||
|align="center"|? | |||
|align="center"|? | |||
|align="center"|? | |||
|align="center"|? | |||
|- | |||
|align="center"|l13A | |||
|align="center"|Alico | |||
|align="center"|<span style="color:grey">Grey</span> | |||
|align="center"|Sm | |||
|align="center"|New | |||
|align="center"| | |||
|- | |||
|align="center"|l13B | |||
|align="center"|? | |||
|align="center"|Black | |||
|align="center"|7 | |||
|align="center"|? | |||
|align="center"| | |||
|- | |||
|align="center"|l14 | |||
|align="center"|Vibram | |||
|align="center"|Black | |||
|align="center"|9.5 | |||
|align="center"|Used | |||
|align="center"| | |||
|- | |||
|align="center"|l15 | |||
|align="center"|Vibram | |||
|align="center"|Black | |||
|align="center"|10 | |||
|align="center"|Delaminating | |||
|align="center"| | |||
|- | |||
|align="center"|l16 | |||
|align="center"|Merrell | |||
|align="center"|Black | |||
|align="center"|12 | |||
|align="center"|N/A | |||
|align="center"| | |||
|- | |||
|align="center"|l17 | |||
|align="center"|Track | |||
|align="center"|Black | |||
|align="center"|Very small | |||
|align="center"|New | |||
|align="center"| | |||
|- | |||
|align="center"|l18 | |||
|align="center"|Alico | |||
|align="center"|<span style="color:grey">Grey</span> | |||
|align="center"|5 | |||
|align="center"|New | |||
|align="center"| | |||
|- | |||
|align="center"|l19 | |||
|align="center"|Asolo | |||
|align="center"|Black | |||
|align="center"|10.5 | |||
|align="center"|Very old | |||
|align="center"| | |||
|- | |||
|align="center"|l20 | |||
|align="center"|Asolo | |||
|align="center"|Black | |||
|align="center"|6 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l21 | |||
|align="center"|Herling | |||
|align="center"|<span style="color:brown">Brown</span> | |||
|align="center"|12 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l22 | |||
|align="center"|Alico | |||
|align="center"|Black | |||
|align="center"|11.5 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|align="center"|l23 | |||
|align="center"|Alico | |||
|align="center"|Black | |||
|align="center"|6.5 | |||
|align="center"|Bad | |||
|align="center"|Delaminating toe | |||
|- | |||
|align="center"|l24 | |||
|align="center"|Merrell | |||
|align="center"|Black | |||
|align="center"|10 | |||
|align="center"|2 buckles | |||
|align="center"| | |||
|- | |||
|align="center"|l25 | |||
|align="center"|Asolo | |||
|align="center"|Black | |||
|align="center"|9 | |||
|align="center"|N/A | |||
|align="center"| | |||
|- | |||
|align="center"|l26 | |||
|align="center"|Alico | |||
|align="center"|<span style="color:grey">Grey</span> | |||
|align="center"|3 | |||
|align="center"|Backcountry (?) | |||
|align="center"| | |||
|- | |||
|align="center"|l27 | |||
|align="center"|Alico | |||
|align="center"|<span style="color:grey">Grey</span> | |||
|align="center"|5 | |||
|align="center"| | |||
|align="center"| | |||
|- | |||
|align="center"|l28 | |||
|align="center"|? | |||
|align="center"|Black | |||
|align="center"|10 | |||
|align="center"|Gaitors attached | |||
|align="center"| | |||
|- | |||
|align="center"|l29 | |||
|align="center"|Grasshopper | |||
|align="center"|Black | |||
|align="center"|11.5 | |||
|align="center"|Like new | |||
|align="center"|(Cross-country) | |||
|- | |||
|align="center"|l30 | |||
|align="center"|? | |||
|align="center"|Black | |||
|align="center"|11 | |||
|align="center"|? | |||
|align="center"| | |||
|- | |||
|align="center"|l31 | |||
|align="center"|Crispi | |||
|align="center"|Black | |||
|align="center"|8 | |||
|align="center"|Excellent | |||
|align="center"| | |||
|- | |||
|align="center"|l32 | |||
|align="center"|Vibram | |||
|align="center"|Black | |||
|align="center"|11.5 | |||
|align="center"|Used, but ok | |||
|align="center"| | |||
|- | |||
|align="center"|l33 | |||
|align="center"|Vibram | |||
|align="center"|Black | |||
|align="center"|8 | |||
|align="center"|Like new | |||
|align="center"| | |||
|- | |||
|align="center"|l34 | |||
|align="center"|Vibram | |||
|align="center"|Black | |||
|align="center"|8.5 | |||
|align="center"|Good | |||
|align="center"| | |||
|- | |||
|} | |||
<!-- NOV 25TH. NEW INV. | |||
<table border=1 cellpadding=2 cellspacing=0 align=left> | <table border=1 cellpadding=2 cellspacing=0 align=left> | ||
<tr><td>Id<td>Size<td>Notes | <tr><td>Id<td>Size<td>Notes | ||
| Line 35: | Line 294: | ||
<tr><td>33<td>10/11<td>Plastic boots. Like new. | <tr><td>33<td>10/11<td>Plastic boots. Like new. | ||
</table> | </table> | ||
--> | |||
Latest revision as of 01:04, 5 November 2006
This page is a part of Gear rental list.
As of Nov. 25th, 2005.
| ID | Brand | Colour | Size | Condition | Notes |
|---|---|---|---|---|---|
| l1 | Merrell | Black | 11 | Good | |
| l2 | Merrell | Black | 12.5 | Newish | |
| l3 | Vibram | Black | 11 | Good | |
| l4 | Vibram | Black | 10 | Good | |
| l5 | ? | Black | 10 | Old | Toe coming apart |
| l6 | ? | Brown | 12.5 | Old | Detachable inner/outer |
| l7 | Asolo | Black | 9 | Good | |
| l8 | Alico | Black | 11 | Alright | |
| l9 | Scarpa | Black | 10.5 | Good | |
| l10 | Scarpa | Brown | Med | Good | Buckle |
| l11 | ? | Black | 10ish | Ok | Inner heel worn |
| l12 | ? | ? | ? | ? | ? |
| l13A | Alico | Grey | Sm | New | |
| l13B | ? | Black | 7 | ? | |
| l14 | Vibram | Black | 9.5 | Used | |
| l15 | Vibram | Black | 10 | Delaminating | |
| l16 | Merrell | Black | 12 | N/A | |
| l17 | Track | Black | Very small | New | |
| l18 | Alico | Grey | 5 | New | |
| l19 | Asolo | Black | 10.5 | Very old | |
| l20 | Asolo | Black | 6 | Good | |
| l21 | Herling | Brown | 12 | Good | |
| l22 | Alico | Black | 11.5 | Good | |
| l23 | Alico | Black | 6.5 | Bad | Delaminating toe |
| l24 | Merrell | Black | 10 | 2 buckles | |
| l25 | Asolo | Black | 9 | N/A | |
| l26 | Alico | Grey | 3 | Backcountry (?) | |
| l27 | Alico | Grey | 5 | ||
| l28 | ? | Black | 10 | Gaitors attached | |
| l29 | Grasshopper | Black | 11.5 | Like new | (Cross-country) |
| l30 | ? | Black | 11 | ? | |
| l31 | Crispi | Black | 8 | Excellent | |
| l32 | Vibram | Black | 11.5 | Used, but ok | |
| l33 | Vibram | Black | 8 | Like new | |
| l34 | Vibram | Black | 8.5 | Good |