VOCJ44: Difference between revisions
Jump to navigation
Jump to search
imported>Ecmorris Completed Authors and some more indexing |
imported>George No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{VOCJ Header | |||
| Volume=44 | |||
| Year=2001-2002 | |||
| Editor=Sandra Nicol | |||
}} | |||
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align=" | |||
!Article | !Article | ||
!Page | !Page | ||
| Line 15: | Line 13: | ||
|- | |- | ||
|President's Message | |President's Message | ||
|4 | | align="center" |4 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
| | | | ||
|- | |- | ||
|VP Past Year Rap-Up | |VP Past Year Rap-Up | ||
|7 | | align="center" |7 | ||
|Rebecca Goulding | |Rebecca Goulding | ||
| | | | ||
|- | |- | ||
|Editor's Message | |Editor's Message | ||
|9 | | align="center" |9 | ||
|Sandra Nicol | |Sandra Nicol | ||
| | | | ||
|- | |- | ||
|VOC Executive | |VOC Executive | ||
|11 | | align="center" |11 | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Outdoor Life''' | ! colspan="4" |'''Outdoor Life''' | ||
|- | |- | ||
|Zen and the Art of Nose Picking | |Zen and the Art of Nose Picking | ||
|19 | | align="center" |19 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
| | | | ||
|- | |- | ||
|The Search for Vancouver | |The Search for Vancouver | ||
|24 | | align="center" |24 | ||
|Miranda Huron | |Miranda Huron | ||
|Mamquam FSR; Indian Arm | |Mamquam FSR; Indian Arm | ||
|- | |- | ||
|On (Epic?) Adventure | |On (Epic?) Adventure | ||
|26 | | align="center" |26 | ||
|Vincent Johnson | |Vincent Johnson | ||
| | | | ||
|- | |- | ||
|Summer Cycling at Saltspring | |Summer Cycling at Saltspring | ||
|27 | | align="center" |27 | ||
|Miranda Huron | |Miranda Huron | ||
|Saltspring Island | |Saltspring Island | ||
|- | |- | ||
|John Millar's Cinnamon Buns | |John Millar's Cinnamon Buns | ||
|30 | | align="center" |30 | ||
| | | | ||
|Recipe | |||
|- | |- | ||
|When I Was In The VOC | |When I Was In The VOC | ||
|32 | | align="center" |32 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
| | | | ||
|- | |- | ||
|Talking to Bears | |Talking to Bears | ||
|38 | | align="center" |38 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
|- | |- | ||
|Life Is Not That Complicated | |Life Is Not That Complicated | ||
|40 | | align="center" |40 | ||
|Erin Tong | |Erin Tong | ||
|Brian Waddington Hut; Brew Hut | |Brian Waddington Hut; Brew Hut | ||
|- | |- | ||
|Where Have All The Flowers Gone? | |Where Have All The Flowers Gone? | ||
|46 | | align="center" |46 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
|- | |- | ||
! colspan="4" |'''Skiing''' | |||
|'''Skiing''' | |||
|- | |- | ||
|Winter Longhike - Red Heather | |Winter Longhike - Red Heather | ||
|55 | | align="center" |55 | ||
|Steph Thompson | |Steph Thompson | ||
|Winter Longhike; Red Heather | |Winter Longhike; Red Heather | ||
|- | |- | ||
|A Snowy Night | |A Snowy Night | ||
|57 | | align="center" |57 | ||
|Katja Hoffman | |Katja Hoffman | ||
|Winter Longhike | |Winter Longhike | ||
|- | |- | ||
|Avalanche School | |Avalanche School | ||
|61 | | align="center" |61 | ||
|ed | |ed | ||
| | | | ||
|- | |- | ||
|An Adventure Called Needle Peak | |An Adventure Called Needle Peak | ||
|62 | | align="center" |62 | ||
|Nicole Obadia | |Nicole Obadia | ||
|Needle Peak; Learning to | |Needle Peak; Learning to Tele Ski | ||
|- | |- | ||
|The Style Was Good | |The Style Was Good | ||
|67 | | align="center" |67 | ||
|Chee Fong Chan | |Chee Fong Chan | ||
|Cerise Creek | |Cerise Creek | ||
|- | |- | ||
|007 Creek | |007 Creek | ||
|71 | | align="center" |71 | ||
|Alisdair Buchanan | |Alisdair Buchanan | ||
|007 Creek; Duffy Lake Rd. | |007 Creek; Duffy Lake Rd. | ||
|- | |- | ||
|Another Low | |Another Low | ||
|74 | | align="center" |74 | ||
|Jeremy Frimer | |Jeremy Frimer | ||
|Monarch Icefield | |Monarch Icefield | ||
|- | |- | ||
|Rohrin' Old Time | |Rohrin' Old Time | ||
|76 | | align="center" |76 | ||
|Sandra Nicol | |Sandra Nicol | ||
|Mt. Rohr; Marriott Basin | |Mt. Rohr; Marriott Basin | ||
|- | |- | ||
|Marriott Basin | |Marriott Basin | ||
|78 | | align="center" |78 | ||
|Martin Berka | |Martin Berka | ||
|Marriot Basin | |Marriot Basin | ||
|- | |- | ||
|Cerise Creek - the Numbers | |Cerise Creek - the Numbers | ||
|83 | | align="center" |83 | ||
|Chris Fraser | |Chris Fraser | ||
|Broken Board Award | |Broken Board Award | ||
|- | |- | ||
|Christmas in Yoho | |Christmas in Yoho | ||
|84 | | align="center" |84 | ||
|Martin Berka | |Martin Berka | ||
|Yoho National Park | |Yoho National Park | ||
|- | |- | ||
|'''Climbing''' | ! colspan="4" |'''Climbing''' | ||
|- | |- | ||
|Always Check Your Shoes for Scorpions | |Always Check Your Shoes for Scorpions | ||
|95 | | align="center" |95 | ||
|Kelly Franz | |Kelly Franz | ||
|Red Rocks, NV | |Red Rocks, NV | ||
|- | |- | ||
|Do You Take Travelers' Cheques? | |Do You Take Travelers' Cheques? | ||
|104 | | align="center" |104 | ||
|Katja Hoffman | |Katja Hoffman | ||
|Red Rocks, NV | |Red Rocks, NV | ||
|- | |- | ||
|Smith Rocks | |Smith Rocks | ||
|121 | | align="center" |121 | ||
|ArdArvin | |ArdArvin | ||
|Smith Rocks, OR; Swings; Tyrolean | |Smith Rocks, OR; Swings; Tyrolean | ||
|- | |- | ||
|Longhike | |Longhike | ||
|129 | | align="center" |129 | ||
|Sandra Nicol | |Sandra Nicol | ||
|Longhike | |Longhike | ||
|- | |- | ||
|Things to Learn | |Things to Learn | ||
|131 | | align="center" |131 | ||
|Katja Hoffman | |Katja Hoffman | ||
| | | | ||
|- | |- | ||
|Coolin' Our Heels | |Coolin' Our Heels | ||
|134 | | align="center" |134 | ||
|Sandra Nicol | |Sandra Nicol | ||
|Skaha | |Skaha | ||
|- | |- | ||
|A Little Stroll in the Chehalis | |A Little Stroll in the Chehalis | ||
|136 | | align="center" |136 | ||
|Matt Buckle | |Matt Buckle | ||
|Chehalis Range | |Chehalis Range | ||
|- | |- | ||
|Questioning 5.9 | |Questioning 5.9 | ||
|140 | | align="center" |140 | ||
|Conor Reynolds | |Conor Reynolds | ||
| | |Climbing Grades; The Chief: North-North Arete | ||
|- | |- | ||
|Solo Affair | |Solo Affair | ||
|144 | | align="center" |144 | ||
|ArdArvin | |ArdArvin | ||
|Buildering at UBC | |Buildering at UBC | ||
|- | |- | ||
|Update on Kenny Frazz | |Update on Kenny Frazz | ||
|148 | | align="center" |148 | ||
|Kenny Frazz | |Kenny Frazz | ||
| | | | ||
|- | |- | ||
|Airplane Bouldering | |Airplane Bouldering | ||
|150 | | align="center" |150 | ||
|Miranda Huron | |Miranda Huron | ||
| | | | ||
|- | |- | ||
|Climber's Guide to UBC for Dummies | |Climber's Guide to UBC for Dummies | ||
|152 | | align="center" |152 | ||
|Kelly Franz | |Kelly Franz | ||
|UBC Campus Climbing | |UBC Campus Climbing | ||
|- | |- | ||
|Climbs at Squamish and Smith Rocks | |Climbs at Squamish and Smith Rocks | ||
|157 | | align="center" |157 | ||
|Mark Frogg | |Mark Frogg | ||
|Smith Rocks, OR; Squamish | |Smith Rocks, OR; Squamish Climbing | ||
|- | |- | ||
|The Winter Cragger's Guide to Squamish | |The Winter Cragger's Guide to Squamish | ||
|162 | | align="center" |162 | ||
|Matt Buckle | |Matt Buckle | ||
|Squamish; Winter Climbing | |Squamish; Winter Climbing | ||
|- | |- | ||
! colspan="4" |'''Hiking''' | |||
|'''Hiking''' | |||
|- | |- | ||
|My Year in the Mountains | |My Year in the Mountains | ||
|171 | | align="center" |171 | ||
|Roland Burton | |Roland Burton | ||
| | | | ||
|- | |- | ||
|Earth, Wind, and Snow | |Earth, Wind, and Snow | ||
|189 | | align="center" |189 | ||
|James Floyer | |James Floyer | ||
|Harvey, Mt.: North | |Harvey, Mt.: North Face in Winter | ||
|- | |- | ||
|Searching for Adventure on the Wrong Side of the Continent | |Searching for Adventure on the Wrong Side of the Continent | ||
|193 | | align="center" |193 | ||
|Scott Nelson | |Scott Nelson | ||
|Adirondacks, NY | |Adirondacks, NY | ||
|- | |- | ||
|'''Mountaineering''' | ! colspan="4" |'''Mountaineering''' | ||
|- | |- | ||
|An Introductino to Mountaineering | |An Introductino to Mountaineering | ||
|207 | | align="center" |207 | ||
|Miranda Huron | |Miranda Huron | ||
|Baker, Mt. | |Baker, Mt. | ||
|- | |- | ||
|Mount Rainier | |Mount Rainier | ||
|211 | | align="center" |211 | ||
|Martin Godwyn | |Martin Godwyn | ||
|Rainier, Mt. | |Rainier, Mt. | ||
|- | |- | ||
|Wedge Mountain North Arete | |Wedge Mountain North Arete | ||
|215 | | align="center" |215 | ||
|Scott Nelson | |Scott Nelson | ||
|Wedge | |Wedge Mtn: North Arete | ||
|- | |- | ||
|A Day Trip to the North Twin Sister | |A Day Trip to the North Twin Sister | ||
|223 | | align="center" |223 | ||
|Sara Leckie | |Sara Leckie | ||
|Twin Sisters, WA: North Peak | |Twin Sisters, WA: North Peak | ||
|- | |- | ||
|Joffre's Central Couloir | |Joffre's Central Couloir | ||
|227 | | align="center" |227 | ||
|Yanik Berube | |Yanik Berube | ||
|Joffre Peak: Central Couloir; Mountaineering Camp | |Joffre Peak: Central Couloir; Mountaineering Camp | ||
|- | |- | ||
|VOC Mountaineering Camp | |VOC Mountaineering Camp | ||
|233 | | align="center" |233 | ||
|Chris Michalak | |Chris Michalak | ||
|Mountaineering Camp | |Mountaineering Camp | ||
|- | |- | ||
|Alpha East Ridge | |Alpha East Ridge | ||
|237 | | align="center" |237 | ||
|Sandra Nicol | |Sandra Nicol | ||
|Alpha Mtn.: East Ridge; Tantalus Range | |Alpha Mtn.: East Ridge; Tantalus Range | ||
|- | |- | ||
|Athelstan, 2001 | |Athelstan, 2001 | ||
|241 | | align="center" |241 | ||
|Arlin Kalenchuk | |Arlin Kalenchuk | ||
|Athelstan Mt.: Lillarete | |Athelstan, Mt.: Lillarete | ||
|- | |- | ||
|Guide Lines | |Guide Lines | ||
|249 | | align="center" |249 | ||
|Sandra Nicol | |Sandra Nicol | ||
| | | | ||
|- | |- | ||
|MesLilloet: Nola Free | |MesLilloet: Nola Free | ||
|254 | | align="center" |254 | ||
|Jason Addy | |Jason Addy | ||
| | |Meslilloet Mtn.; Self Propelled Mountaineering | ||
|- | |- | ||
|Prussiks Are Cool | |Prussiks Are Cool | ||
|263 | | align="center" |263 | ||
|Matt Buckle | |Matt Buckle | ||
| | | | ||
|- | |- | ||
|Southern Discomfort | |Southern Discomfort | ||
|265 | | align="center" |265 | ||
|Jay Burbee & Jeremy Frimer | |Jay Burbee & Jeremy Frimer | ||
|Peru, Alpine Climbing | |Peru, Alpine Climbing | ||
|- | |- | ||
|Index of Authors & Sponsors | |Index of Authors & Sponsors | ||
|281 | | align="center" |281 | ||
| | | | ||
| | | | ||
Latest revision as of 10:51, 30 March 2019
| The Varsity Outdoor Club Journal Volume 44 | ||
|---|---|---|
| << VOCJ43 | 2001-2002 | VOCJ45 >> |
| Sandra Nicol Journal Editor | ||
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 4 | Jeremy Frimer | |
| VP Past Year Rap-Up | 7 | Rebecca Goulding | |
| Editor's Message | 9 | Sandra Nicol | |
| VOC Executive | 11 | ||
| Outdoor Life | |||
| Zen and the Art of Nose Picking | 19 | Jeremy Frimer | |
| The Search for Vancouver | 24 | Miranda Huron | Mamquam FSR; Indian Arm |
| On (Epic?) Adventure | 26 | Vincent Johnson | |
| Summer Cycling at Saltspring | 27 | Miranda Huron | Saltspring Island |
| John Millar's Cinnamon Buns | 30 | Recipe | |
| When I Was In The VOC | 32 | Jeremy Frimer | |
| Talking to Bears | 38 | Roland Burton | |
| Life Is Not That Complicated | 40 | Erin Tong | Brian Waddington Hut; Brew Hut |
| Where Have All The Flowers Gone? | 46 | Roland Burton | |
| Skiing | |||
| Winter Longhike - Red Heather | 55 | Steph Thompson | Winter Longhike; Red Heather |
| A Snowy Night | 57 | Katja Hoffman | Winter Longhike |
| Avalanche School | 61 | ed | |
| An Adventure Called Needle Peak | 62 | Nicole Obadia | Needle Peak; Learning to Tele Ski |
| The Style Was Good | 67 | Chee Fong Chan | Cerise Creek |
| 007 Creek | 71 | Alisdair Buchanan | 007 Creek; Duffy Lake Rd. |
| Another Low | 74 | Jeremy Frimer | Monarch Icefield |
| Rohrin' Old Time | 76 | Sandra Nicol | Mt. Rohr; Marriott Basin |
| Marriott Basin | 78 | Martin Berka | Marriot Basin |
| Cerise Creek - the Numbers | 83 | Chris Fraser | Broken Board Award |
| Christmas in Yoho | 84 | Martin Berka | Yoho National Park |
| Climbing | |||
| Always Check Your Shoes for Scorpions | 95 | Kelly Franz | Red Rocks, NV |
| Do You Take Travelers' Cheques? | 104 | Katja Hoffman | Red Rocks, NV |
| Smith Rocks | 121 | ArdArvin | Smith Rocks, OR; Swings; Tyrolean |
| Longhike | 129 | Sandra Nicol | Longhike |
| Things to Learn | 131 | Katja Hoffman | |
| Coolin' Our Heels | 134 | Sandra Nicol | Skaha |
| A Little Stroll in the Chehalis | 136 | Matt Buckle | Chehalis Range |
| Questioning 5.9 | 140 | Conor Reynolds | Climbing Grades; The Chief: North-North Arete |
| Solo Affair | 144 | ArdArvin | Buildering at UBC |
| Update on Kenny Frazz | 148 | Kenny Frazz | |
| Airplane Bouldering | 150 | Miranda Huron | |
| Climber's Guide to UBC for Dummies | 152 | Kelly Franz | UBC Campus Climbing |
| Climbs at Squamish and Smith Rocks | 157 | Mark Frogg | Smith Rocks, OR; Squamish Climbing |
| The Winter Cragger's Guide to Squamish | 162 | Matt Buckle | Squamish; Winter Climbing |
| Hiking | |||
| My Year in the Mountains | 171 | Roland Burton | |
| Earth, Wind, and Snow | 189 | James Floyer | Harvey, Mt.: North Face in Winter |
| Searching for Adventure on the Wrong Side of the Continent | 193 | Scott Nelson | Adirondacks, NY |
| Mountaineering | |||
| An Introductino to Mountaineering | 207 | Miranda Huron | Baker, Mt. |
| Mount Rainier | 211 | Martin Godwyn | Rainier, Mt. |
| Wedge Mountain North Arete | 215 | Scott Nelson | Wedge Mtn: North Arete |
| A Day Trip to the North Twin Sister | 223 | Sara Leckie | Twin Sisters, WA: North Peak |
| Joffre's Central Couloir | 227 | Yanik Berube | Joffre Peak: Central Couloir; Mountaineering Camp |
| VOC Mountaineering Camp | 233 | Chris Michalak | Mountaineering Camp |
| Alpha East Ridge | 237 | Sandra Nicol | Alpha Mtn.: East Ridge; Tantalus Range |
| Athelstan, 2001 | 241 | Arlin Kalenchuk | Athelstan, Mt.: Lillarete |
| Guide Lines | 249 | Sandra Nicol | |
| MesLilloet: Nola Free | 254 | Jason Addy | Meslilloet Mtn.; Self Propelled Mountaineering |
| Prussiks Are Cool | 263 | Matt Buckle | |
| Southern Discomfort | 265 | Jay Burbee & Jeremy Frimer | Peru, Alpine Climbing |
| Index of Authors & Sponsors | 281 | ||