Paddling trips: Difference between revisions
Jump to navigation
Jump to search
imported>Mwtan m Add links |
imported>Mwtan →Daytrips from Vancouver: Added Whitewater |
||
| Line 1: | Line 1: | ||
== Daytrips from Vancouver == | == Daytrips from Vancouver == | ||
'''Flatwater or Ocean''' | |||
* [[False Creek]] | * [[False Creek]] | ||
* [[Indian Arm]] | * [[Indian Arm]] | ||
* [[Horseshoe Bay]] | * [[Horseshoe Bay]] | ||
'''Whitewater''' | |||
* [[Capilano River]] ''rated at a Class III'' | |||
* [[Seymour River]] ''Class I to Class II'' | |||
* [[Squamish River]] ''Upper, Class IV rapids and unpredictable character; Lower Squamish, Class I+ to Class II run except during floods, when it can be dangerous.'' | |||
* [[Chilliwack River (South)]] ''Class II+ to Class IV'' | |||
== Weekend trips from Vancouver == | == Weekend trips from Vancouver == | ||
Revision as of 11:53, 7 March 2005
Daytrips from Vancouver
Flatwater or Ocean
Whitewater
- Capilano River rated at a Class III
- Seymour River Class I to Class II
- Squamish River Upper, Class IV rapids and unpredictable character; Lower Squamish, Class I+ to Class II run except during floods, when it can be dangerous.
- Chilliwack River (South) Class II+ to Class IV
Weekend trips from Vancouver