Hanes Valley Trail: Difference between revisions
imported>George |
imported>George No edit summary |
||
| Line 1: | Line 1: | ||
{{Trailbox | |||
| Name=Trail Name | |||
| BivouacRoadID=2104 | |||
| Photo=Photo.jpg | |||
| Caption=Photo Caption | |||
| Length=Length in km | |||
| Class=Trail Class | |||
| Status=Trail Status | |||
| Access=What trail leads to this trail | |||
| Destination=Where does this trail lead | |||
| Caretaker=Varsity Outdoor Club | |||
| Legal Type=FRPA Section 57 Tenure | |||
| Legal Number=123456789 | |||
| Legal Status=Active until YYYY-MM-DD | |||
| Management Plan=YYYY Plan | |||
| GPS=[[Media:Trail.gpx]] | |||
| KML=[[Media:Trail.kml]] | |||
| Maps={{NTS link|092|J|10}} | |||
*[https://drive.google.com/open?id=1DhsNAPAfaXmqwjQnhCITFfD4FEE&usp=sharing Google Map] <br> | |||
* | |||
}}{{stub}}__NOTOC__ | |||
This hike is a popular loop from Lynn Valley to the top of grouse mountain. It's about 15km with 1150m of elevation gain from the Lynn Valley Parking lot to the top of the grouse mountain cable car. | This hike is a popular loop from Lynn Valley to the top of grouse mountain. It's about 15km with 1150m of elevation gain from the Lynn Valley Parking lot to the top of the grouse mountain cable car. | ||
{{lynn valley trailhead directions}} | {{lynn valley trailhead directions}} | ||
| Line 15: | Line 36: | ||
==Notes== | ==Notes== | ||
This trail is sometimes referred to as the Lynn-Hanes Trail | This trail is sometimes referred to as the Lynn-Hanes Trail | ||
==Trailhead== | |||
{{main|Access Trail}} | |||
[[File:Trail_Map.jpg|Thumb|right|410px|Sketch of Trail]] | |||
==Summer Access== | |||
{| class = "wikitable" | |||
! scope="col" width="150" | | |||
! 2WD | |||
! 4WDHC | |||
|- | |||
| '''Parking Location''' || ##km up <Trail> @ elev. ###m || ##km up <Trail> @ elev. ###m | |||
|- | |||
| '''Nearest Town''' || Town (##.#km) || Town (##.#km) | |||
|- | |||
| '''Hiking distance''' || #.#km || #.#km | |||
|- | |||
| '''Elevation gain''' || #,###m (#,### ft) || #,###m (#,### ft) | |||
|- | |||
| '''Approximate time''' || #.# hours in / #.# hours out || #.# hours in / #.# hours out | |||
|} | |||
==Winter Access== | |||
{| class = "wikitable" | |||
! scope="col" width="150" | | |||
! 4WDHC | |||
|- | |||
| '''Parking Location''' || ##km up <Trail> @ elev. ###m | |||
|- | |||
| '''Nearest Town''' || Town (##.#km) | |||
|- | |||
| '''Hiking distance''' || #.#km | |||
|- | |||
| '''Elevation gain''' || #,###m (#,### ft) | |||
|- | |||
| '''Approximate time''' || #.# hours in / #.# hours out | |||
|} | |||
==Bulletins== | |||
<small> | |||
:;YYYY Month Day - Name: Bulletin Content | |||
:;YYYY Month Day - Name: Bulletin Content | |||
</small> | |||
==Waypoints== | |||
The datum for all the waypoints below is NAD 27, to correspond with the NTS map of the area, {{NTS link|092|J|10}}. | |||
{| border="1" cellpadding="5" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |||
! Km !! UTM !! Elevation !! Description | |||
|- align="center" | |||
| 0.0 || || || | |||
|- align="center" | |||
| 0.0 || || || | |||
|} | |||
==Links== | ==Links== | ||
Revision as of 01:04, 24 October 2018
| Trail Name | |
|---|---|
| File:Photo.jpg Photo Caption | |
| Length | Length in km |
| Class | Trail Class |
| Status | Trail Status |
| Access | What trail leads to this trail |
| Destination | Where does this trail lead |
| Caretaker | Varsity Outdoor Club |
| Legal |
|
| GPS | |
| KML | |
| Maps | |
| "The Faffening...coming soon to Slideshows near you" This article is a stub. Please help the VOC by expanding it. Thank you! |
This hike is a popular loop from Lynn Valley to the top of grouse mountain. It's about 15km with 1150m of elevation gain from the Lynn Valley Parking lot to the top of the grouse mountain cable car.
| Translink Bus Information | ||
| 210 Upper Lynn Valley | map | schedule |
| 228 Lynn Valley | map | schedule |
The park gate is at the end of Lynn Valley Road, and then it's about 1km along a paved road to the parking area. Note that the gate closes around sunset, so park outside the gate if planning on a late return. If your car is still there when the gate closes, a rescue operation will be initiated. City Bus 228 (from Lonsdale Quay) stops right beside the park gate and the 210 (from downtown Vancouver) stops a block from the gate.
The hike is usually finished by coming down the grouse mountain gondola (or the BCMC trail or the Grouse Grind, which is a few km from Lynn Valley, so make appropriate plans to stash a car at the other end. If doing the trip by bus, this need not be a concern because bus 236 take you back to Lonsdale Quay.
The Trail
There are a couple trails that go north up Lynn Valley - it doesn't matter which one you take because they all merge down to one after 3 or 4 km. At about 4km, the trail to Colliseum Mountain branches off to the right, and the Lynn Valley trail continues over a suspension bridge crossing Norvan Creek. a couple km farther, the trail to Lynn Lake goes off on the as right well.
Next up is the crossing of Lynn creek on a large logjam to reach an island in the centre of the channel, and then another log crossing (a bit downstream of the first) to finally reach the far side. The trail is nice and easy going up the Hanes Valley until the final headwall going up to crown pass. There isn't much of a trail here - just climb the boulder field and look for the trail again in the forest at the top. At Crown Pass, keep left again unless you are planning an ascent of Crown Mountain as well. The climb out of Crown Pass is incredibly steep and rugged, topping out not far from the summit of Goat Mountain. Fortunately easier terrain prevails after this point on the final leg back to the Grouse Mountain skyride. It's $10 to take the cable car down, or you can walk down the BCMC trail or the Grouse Grind or one of the other trails (there are many) back to North Vancouver.
Notes
This trail is sometimes referred to as the Lynn-Hanes Trail
Trailhead
Summer Access
| 2WD | 4WDHC | |
|---|---|---|
| Parking Location | ##km up <Trail> @ elev. ###m | ##km up <Trail> @ elev. ###m |
| Nearest Town | Town (##.#km) | Town (##.#km) |
| Hiking distance | #.#km | #.#km |
| Elevation gain | #,###m (#,### ft) | #,###m (#,### ft) |
| Approximate time | #.# hours in / #.# hours out | #.# hours in / #.# hours out |
Winter Access
| 4WDHC | |
|---|---|
| Parking Location | ##km up <Trail> @ elev. ###m |
| Nearest Town | Town (##.#km) |
| Hiking distance | #.#km |
| Elevation gain | #,###m (#,### ft) |
| Approximate time | #.# hours in / #.# hours out |
Bulletins
- YYYY Month Day - Name
- Bulletin Content
- YYYY Month Day - Name
- Bulletin Content
Waypoints
The datum for all the waypoints below is NAD 27, to correspond with the NTS map of the area, 92 J/10.
| Km | UTM | Elevation | Description |
|---|---|---|---|
| 0.0 | |||
| 0.0 |
Links
GVRD Lynn Headwaters Regional Park - has pdf map of the park and trails.