VOCJ47: Difference between revisions
Jump to navigation
Jump to search
imported>Champagne |
imported>Ecmorris Index work |
||
| Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
|Climbing | |||
|15 | |'''Climbing''' | ||
|'''15''' | |||
| | | | ||
| | | | ||
| Line 37: | Line 38: | ||
|19 | |19 | ||
|Alasdair Ross | |Alasdair Ross | ||
|Joshua Tree, | |Joshua Tree, CA | ||
|- | |- | ||
|Yay for Croquet!!! | |Yay for Croquet!!! | ||
|22 | |22 | ||
|Mike the Dike | |Mike the Dike | ||
|Buildering | |Buildering; Croquet | ||
|- | |- | ||
|Being a short climber... | |Being a short climber... | ||
| Line 62: | Line 63: | ||
|46 | |46 | ||
|Stuart Masterman | |Stuart Masterman | ||
|Peak | |Peak District, Gritstone | ||
|- | |- | ||
|Ice Climbing Virgin | |Ice Climbing Virgin | ||
| Line 92: | Line 93: | ||
|69 | |69 | ||
|Mike Simons | |Mike Simons | ||
|Joshua Tree, | |Joshua Tree, CA | ||
|- | |- | ||
|A Short Story about Climbing... | |A Short Story about Climbing... | ||
| Line 112: | Line 113: | ||
|78 | |78 | ||
|Nick Waber | |Nick Waber | ||
|Indoor | |Indoor Climbing | ||
|- | |- | ||
|Hope Rock | |Hope Rock | ||
|81 | |81 | ||
|Tyler Linn | |Tyler Linn | ||
|Hope | |Hope Climbing | ||
|- | |- | ||
|'''Mountaineering''' | |'''Mountaineering''' | ||
|85 | |'''85''' | ||
| | | | ||
| | | | ||
| Line 127: | Line 129: | ||
|89 | |89 | ||
|Alex West | |Alex West | ||
|Tantalus; Mt. Pelion;Lake Lovelywater | |Tantalus; Mt. Pelion; Lake Lovelywater | ||
|- | |- | ||
|How to Tire Yourself Out on Mount Weart | |How to Tire Yourself Out on Mount Weart | ||
|92 | |92 | ||
| Line 168: | Line 169: | ||
|114 | |114 | ||
|Boris Khramtsov | |Boris Khramtsov | ||
|Burton hut | |Burton hut; Sphinx Hut | ||
|- | |- | ||
|Ferris Wheels and Grizzly Byways... | |Ferris Wheels and Grizzly Byways... | ||
| Line 177: | Line 178: | ||
|'''Skiing''' | |'''Skiing''' | ||
|125 | |'''125''' | ||
| | | | ||
| | | | ||
| Line 184: | Line 185: | ||
|129 | |129 | ||
|Peter Hudson | |Peter Hudson | ||
|Monarch | |Monarch Icefield; Cerberus, Mt. | ||
|- | |- | ||
|Snell's Law for Ski Touring | |Snell's Law for Ski Touring | ||
| Line 199: | Line 200: | ||
|141 | |141 | ||
|Roland Burton | |Roland Burton | ||
|Harrision | |Harrision Hut; Meager creek | ||
|- | |- | ||
|Needle Peak: An Exhaustive Trip Report | |Needle Peak: An Exhaustive Trip Report | ||
| Line 214: | Line 215: | ||
|150 | |150 | ||
|Sandra Nicol | |Sandra Nicol | ||
| Lillooet Icefield; Slim | |Lillooet Icefield; Slim Creek; Meager Creek | ||
|- | |- | ||
|Skiing in Japan | |Skiing in Japan | ||
|160 | |160 | ||
|Miranda Huron | |Miranda Huron | ||
|Japan | |Japan, Skiing | ||
|- | |- | ||
|Which Rules More: Climbing or Skiing? | |Which Rules More: Climbing or Skiing? | ||
| Line 241: | Line 242: | ||
|Recipe | |Recipe | ||
|- | |- | ||
|'''Hiking''' | |'''Hiking''' | ||
|173 | |'''173''' | ||
| | | | ||
| | | | ||
| Line 249: | Line 251: | ||
|177 | |177 | ||
|Richard So | |Richard So | ||
|Sunshine | |Sunshine Coast | ||
|- | |- | ||
|Beginners Guide to the Tantalus Tyrolean | |Beginners Guide to the Tantalus Tyrolean | ||
|183 | |183 | ||
|Matt Brown | |Matt Brown | ||
|Tantalus; | |Tantalus; Tyrolean; Lake Lovelywater | ||
|- | |- | ||
|Bugaboo climbing... | |Bugaboo climbing... | ||
| Line 274: | Line 276: | ||
|196 | |196 | ||
|Chris Petrus | |Chris Petrus | ||
|West | |West Coast Trail | ||
|- | |- | ||
|Outrigger Creek Horseshoe | |Outrigger Creek Horseshoe | ||
|197 | |197 | ||
|Dave Campbell | |Dave Campbell | ||
|Outrigger | |Outrigger Peak; Sims Creek | ||
|- | |- | ||
|Wapta 2004: About Trip Planning | |Wapta 2004: About Trip Planning | ||
|199 | |199 | ||
|Roland Burton | |Roland Burton | ||
|Wapta | |Wapta Seven; Wapta Icefields Traverse | ||
|- | |- | ||
|Black Mountain Trail | |Black Mountain Trail | ||
|203 | |203 | ||
|Richard So | |Richard So | ||
|Eagle | |Eagle Bluffs; Black Mountain | ||
|- | |- | ||
|'''Travel''' | |'''Travel''' | ||
|205 | |'''205''' | ||
| | | | ||
| | | | ||
| Line 304: | Line 307: | ||
|213 | |213 | ||
|Trish Stathers | |Trish Stathers | ||
|Hawaii | |Hawaii; Honolulu; Haleakala | ||
|- | |- | ||
|A different kind of trip | |A different kind of trip | ||
|216 | |216 | ||
|Boris Kramtsov | |Boris Kramtsov | ||
|USSR | |USSR; Russia, Sakhalin | ||
|- | |- | ||
|Castaway | |Castaway in Fiji | ||
|219 | |219 | ||
|Trish Stathers | |Trish Stathers | ||
|Poem | |Poem; Fiji | ||
|- | |- | ||
|A brief synopsis on Nepal | |A brief synopsis on Nepal | ||
| Line 369: | Line 372: | ||
|259 | |259 | ||
|Tim Blair | |Tim Blair | ||
|Chief | |Chief Gondola; Wildlife Act; Parkland | ||
|- | |- | ||
|"I would rather call your mother ugly" | |"I would rather call your mother ugly" | ||
Revision as of 23:22, 4 November 2006
Varsity Outdoor Club Journal Volume 47 (2004-2005)
Introduction
The editor of this volume was Steve Begin.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| VOC Executive Committee 2004-2005 | 5 | ||
| Presidents Message | 10 | Matt Brown | |
| Editor's Message | 11 | Steve Begin | |
| Climbing | 15 | ||
| Adventures in Joshua Tree | 19 | Alasdair Ross | Joshua Tree, CA |
| Yay for Croquet!!! | 22 | Mike the Dike | Buildering; Croquet |
| Being a short climber... | 25 | Boris Kkramstov | |
| Mostly just loathing in Las Vegas | 27 | Nick Waber | Red Rocks, Nevada |
| Welcome to Vantage... | 42 | Janet Draganov | Vantage |
| Climbing in Blighty | 46 | Stuart Masterman | Peak District, Gritstone |
| Ice Climbing Virgin | 49 | Luisa Giles | |
| Jer in Jesusland | 55 | Jeremy Frimer | Vedauwoo, Wyoming |
| The VOC Method to Smith Rocks... | 62 | Mike the Dike | Smith Rocks |
| The Fine Art of Trip Planning | 65 | Dustin Harrison | Squamish; Malamute |
| The Civic and the foods consumed within | 66 | Jordan Tam | |
| Can you tell me how to get to Joshua Tree? | 69 | Mike Simons | Joshua Tree, CA |
| A Short Story about Climbing... | 71 | Julia Kennett | Brisbane, Australia |
| A Tribute | 73 | Jordan Tam and Boris Khramtsov | |
| Ice Climbing at Wedgemount Lake | 75 | Jennifer Arnold | Wedgemount Lake |
| How to set effective, enjoyable... | 78 | Nick Waber | Indoor Climbing |
| Hope Rock | 81 | Tyler Linn | Hope Climbing |
| Mountaineering | 85 | ||
| Fierce Invalids Home From Cold Mountains... | 89 | Alex West | Tantalus; Mt. Pelion; Lake Lovelywater |
| How to Tire Yourself Out on Mount Weart | 92 | Tyler Linn | Wedgemount Lake; Mt. Weart |
| Stuck | 95 | Jeremy Frimer | |
| Bivouac on Yak | 97 | Matt Brown | Yak Peak |
| Reasons to Ascend | 101 | Melissa Tan | |
| Tricouni Meadows | 103 | Tyler Linn | Tricouni Meadows |
| The Wapta seven | 106 | Chris Petrus | Wapta Icefield |
| Black Holes as Compared... | 111 | Jacqui Hudson | Homathko Icefield |
| Summer Sphinx Trip | 114 | Boris Khramtsov | Burton hut; Sphinx Hut |
| Ferris Wheels and Grizzly Byways... | 117 | Roberta Holden | Mount Fairweather |
| Skiing | 125 | ||
| In and Out on the Monarch Icefield | 129 | Peter Hudson | Monarch Icefield; Cerberus, Mt. |
| Snell's Law for Ski Touring | 134 | John Simms | |
| Needle Peak Christmas | 139 | Tyler Linn | Needle peak; Flatiron |
| Harrison Helicopter Capers | 141 | Roland Burton | Harrision Hut; Meager creek |
| Needle Peak: An Exhaustive Trip Report | 144 | Mike the Dike | Poem; Needle peak |
| Bridge and Lillooet Rivers... | 145 | Dave Campbell | Lillooet Icefield; Slim creek; Meager creek |
| Losing Weight: From Slim to Meager | 150 | Sandra Nicol | Lillooet Icefield; Slim Creek; Meager Creek |
| Skiing in Japan | 160 | Miranda Huron | Japan, Skiing |
| Which Rules More: Climbing or Skiing? | 165 | Robin Attas | |
| Cerise Creek Spicy Raisin Crinkles | 168 | Robin Attas | Recipe |
| Salad Buffet | 169 | Sandra Nicol | |
| The Winter Longhike Fondue | 171 | Ryan Schaffrick | Recipe |
| Hiking | 173 | ||
| Rewards of Sunshine on the S.C.T. | 177 | Richard So | Sunshine Coast |
| Beginners Guide to the Tantalus Tyrolean | 183 | Matt Brown | Tantalus; Tyrolean; Lake Lovelywater |
| Bugaboo climbing... | 186 | Boris Khramtsov | Bugaboos |
| My Trek through the Endowment Lands | 191 | Ryan Schaffrick | Endowment lands |
| North Stein Divide | 192 | Dave Campbell | Stein valley; Peak 8350 |
| West Coast Trail | 196 | Chris Petrus | West Coast Trail |
| Outrigger Creek Horseshoe | 197 | Dave Campbell | Outrigger Peak; Sims Creek |
| Wapta 2004: About Trip Planning | 199 | Roland Burton | Wapta Seven; Wapta Icefields Traverse |
| Black Mountain Trail | 203 | Richard So | Eagle Bluffs; Black Mountain |
| Travel | 205 | ||
| Prepping for the Ruskkies | 209 | Miranda Huron | Russia |
| Highlights of Hawaii | 213 | Trish Stathers | Hawaii; Honolulu; Haleakala |
| A different kind of trip | 216 | Boris Kramtsov | USSR; Russia, Sakhalin |
| Castaway in Fiji | 219 | Trish Stathers | Poem; Fiji |
| A brief synopsis on Nepal | 221 | Jan McPhee | Journal, Nepal |
| Fuji-san | 235 | Miranda Huron | Fuji, Japan |
| Club Reflections | 239 | ||
| Notes on the Soul-Mending Role | 243 | Robin Attas | |
| How the VOC got its New Clubroom | 245 | Conor Reynolds | Clubroom |
| From mountaineering to midwifery | 247 | LenaRowat | |
| Why go outdoors? | 251 | Miranda Huron | |
| Do not bother | 253 | Kelly Franz | Poem |
| A trip down memory lane | 255 | ||
| Untitled | 257 | Anonymous | Sawmill |
| This year on the conservation front | 259 | Tim Blair | Chief Gondola; Wildlife Act; Parkland |
| "I would rather call your mother ugly" | 262 | Tom Chen |