VOCJ37: Difference between revisions
Jump to navigation
Jump to search
imported>Ecmorris Authors/index ->completed! |
imported>Champagne Aligned page column |
||
| Line 8: | Line 8: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- align=" | |- align="center" style="background-color: #cccccc;" | ||
!Article | !Article | ||
!Page | !Page | ||
| Line 15: | Line 15: | ||
|- | |- | ||
|Presidents Message | |Presidents Message | ||
|8 | |align="center"|8 | ||
|Blair Hammond | |Blair Hammond | ||
| | | | ||
|- | |- | ||
|Editor's Message | |Editor's Message | ||
|10 | |align="center"|10 | ||
|Othes Prosser | |Othes Prosser | ||
| | | | ||
|- | |- | ||
|Social Scene 94/95 | |Social Scene 94/95 | ||
|11 | |align="center"|11 | ||
|Blair Hammond | |Blair Hammond | ||
| | | | ||
|- | |- | ||
|EXECUTIVES | |EXECUTIVES | ||
|13 | |align="center"|13 | ||
| | | | ||
| | | | ||
|- | |- | ||
|VOC ALUMNI NEWS | |VOC ALUMNI NEWS | ||
|14 | |align="center"|14 | ||
|Markus Kellerhals | |Markus Kellerhals | ||
| | | | ||
|- | |- | ||
|VOC AWARDS OVER THE YEARS | |VOC AWARDS OVER THE YEARS | ||
|16 | |align="center"|16 | ||
|Markus Kellerhals | |Markus Kellerhals | ||
|Awards | |Awards | ||
|- | |- | ||
|'''SPRING''' | |'''SPRING''' | ||
|'''19''' | |align="center"|'''19''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Stikine Ski Country - A ski traverse from the Stikine to the Iskut River | |Stikine Ski Country - A ski traverse from the Stikine to the Iskut River | ||
|21 | |align="center"|21 | ||
|Markus Kellerhals | |Markus Kellerhals | ||
|Stikine River; Iskut River | |Stikine River; Iskut River | ||
|- | |- | ||
|A SKAHA TRIP-LET (the good, the bad, and the jugly) | |A SKAHA TRIP-LET (the good, the bad, and the jugly) | ||
|25 | |align="center"|25 | ||
|Drew Brayshaw | |Drew Brayshaw | ||
|Skaha | |Skaha | ||
|- | |- | ||
|Yosemite 1994 | |Yosemite 1994 | ||
|30 | |align="center"|30 | ||
|Mike Buda | |Mike Buda | ||
|Yosemite | |Yosemite | ||
|- | |- | ||
|Panther Peak | |Panther Peak | ||
|37 | |align="center"|37 | ||
|Scott Martens | |Scott Martens | ||
|Panther Peak; Tetrahedron Park | |Panther Peak; Tetrahedron Park | ||
|- | |- | ||
|Through the Eyes of a Student Nurse | |Through the Eyes of a Student Nurse | ||
|39 | |align="center"|39 | ||
|Ann-Marie Conway | |Ann-Marie Conway | ||
|Lighthouse Park | |Lighthouse Park | ||
|- | |- | ||
|'''SUMMER''' | |'''SUMMER''' | ||
|'''43''' | |align="center"|'''43''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|CANNABIS WALL | |CANNABIS WALL | ||
|45 | |align="center"|45 | ||
|Dave Vocadlo | |Dave Vocadlo | ||
|Cannabis | |Cannabis | ||
|- | |- | ||
|The Garlic-Heads Paddle and Eat: a Kayak Trip from Nootka Island to Tofino | |The Garlic-Heads Paddle and Eat: a Kayak Trip from Nootka Island to Tofino | ||
|50 | |align="center"|50 | ||
|Jan Palanty | |Jan Palanty | ||
|Tofino | |Tofino | ||
|- | |- | ||
|Summer Mountaineering - the Neverending Adventure | |Summer Mountaineering - the Neverending Adventure | ||
|62 | |align="center"|62 | ||
|Fern Hietkamp | |Fern Hietkamp | ||
|Meslilloet Mtn; Miller Creek; MacDonald, Mt.; Webb, Mt.; Joffre Peak; Athelstan, Mt. | |Meslilloet Mtn; Miller Creek; MacDonald, Mt.; Webb, Mt.; Joffre Peak; Athelstan, Mt. | ||
|- | |- | ||
|SPORT CLIMBING IN THE WEST | |SPORT CLIMBING IN THE WEST | ||
|66 | |align="center"|66 | ||
|David Vocadlo | |David Vocadlo | ||
|Donner Summit; Lake Tahoe; Skaha; Smith Rocks | |Donner Summit; Lake Tahoe; Skaha; Smith Rocks | ||
|- | |- | ||
|Mt. Adams, Washington | |Mt. Adams, Washington | ||
|70 | |align="center"|70 | ||
|Scott Martens | |Scott Martens | ||
|Adams, Mt. | |Adams, Mt. | ||
|- | |- | ||
|Psyched in Summer | |Psyched in Summer | ||
|74 | |align="center"|74 | ||
|Guy Edwards | |Guy Edwards | ||
|Edith, Mt. | |Edith, Mt. | ||
|- | |- | ||
|ANGEL'S CREST | |ANGEL'S CREST | ||
|75 | |align="center"|75 | ||
|David Vocadlo | |David Vocadlo | ||
|Chief | |Chief | ||
|- | |- | ||
|Canoeing in the Canadian Shield | |Canoeing in the Canadian Shield | ||
|77 | |align="center"|77 | ||
|Scott Martens | |Scott Martens | ||
|Canadian Shield | |Canadian Shield | ||
|- | |- | ||
|REX AND DREW BREW UP AT BREW | |REX AND DREW BREW UP AT BREW | ||
|81 | |align="center"|81 | ||
|Drew Brayshaw | |Drew Brayshaw | ||
|Brew Hut | |Brew Hut | ||
|- | |- | ||
|YAK CRACK | |YAK CRACK | ||
|84 | |align="center"|84 | ||
|David Vocadlo | |David Vocadlo | ||
|Squamish | |Squamish | ||
|- | |- | ||
|A Summer of Ascent of Mt. Fissile | |A Summer of Ascent of Mt. Fissile | ||
|86 | |align="center"|86 | ||
|Blair Hammond | |Blair Hammond | ||
|Fissile, Mt. | |Fissile, Mt. | ||
|- | |- | ||
|Glacier Living - Hiking the Stein-Nahatlatch Divide | |Glacier Living - Hiking the Stein-Nahatlatch Divide | ||
|88 | |align="center"|88 | ||
| | | | ||
|Nahatlatch Divide; Stein Divide; Stein Valley | |Nahatlatch Divide; Stein Divide; Stein Valley | ||
|- | |- | ||
|Adventure at the Pointy End | |Adventure at the Pointy End | ||
|91 | |align="center"|91 | ||
|Blair Hammond | |Blair Hammond | ||
|Cape Scott | |Cape Scott | ||
|- | |- | ||
|'''AUTUMN''' | |'''AUTUMN''' | ||
|'''96''' | |align="center"|'''96''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|PURPLE PEOPLE EATERS | |PURPLE PEOPLE EATERS | ||
|97 | |align="center"|97 | ||
|Drew Brayshaw | |Drew Brayshaw | ||
|Coquihalla; Alpaca Peak | |Coquihalla; Alpaca Peak | ||
|- | |- | ||
|Fall Longhike '94 | |Fall Longhike '94 | ||
|102 | |align="center"|102 | ||
| | | | ||
|Longhike; Murrin Lake | |Longhike; Murrin Lake | ||
|- | |- | ||
|"Rock!" - Matier Glacier via Joffre Lakes | |"Rock!" - Matier Glacier via Joffre Lakes | ||
|103 | |align="center"|103 | ||
|Scott Martens | |Scott Martens | ||
|Matier Glacier | |Matier Glacier | ||
|- | |- | ||
|GLACIER SCHOOL #2 - November 5-6, 1994 | |GLACIER SCHOOL #2 - November 5-6, 1994 | ||
|107 | |align="center"|107 | ||
|Markus Kellerhals | |Markus Kellerhals | ||
|Glacier School; Cerise Creek | |Glacier School; Cerise Creek | ||
|- | |- | ||
|HIGH TIMES AT SMITH ROCKS | |HIGH TIMES AT SMITH ROCKS | ||
|107 | |align="center"|107 | ||
|Drew Brayshaw | |Drew Brayshaw | ||
|Smith Rocks | |Smith Rocks | ||
|- | |- | ||
|Halloweeen 1995 | |Halloweeen 1995 | ||
|112 | |align="center"|112 | ||
|Blair Hammond | |Blair Hammond | ||
| | | | ||
|- | |- | ||
|NE Buttress of Steinbok | |NE Buttress of Steinbok | ||
|113 | |align="center"|113 | ||
|Guy Edwards | |Guy Edwards | ||
|Steinbok Peak: Northeast Buttress | |Steinbok Peak: Northeast Buttress | ||
|- | |- | ||
|Murder, Rape, and Pillage: Smith Rocks; The Epic Continues | |Murder, Rape, and Pillage: Smith Rocks; The Epic Continues | ||
|115 | |align="center"|115 | ||
|Jennifer Babiak | |Jennifer Babiak | ||
|Smith Rocks | |Smith Rocks | ||
|- | |- | ||
|A Large, Heavily-packed Party Moving Difficulty over Easy Terrain | |A Large, Heavily-packed Party Moving Difficulty over Easy Terrain | ||
|120 | |align="center"|120 | ||
|Blair Hammond | |Blair Hammond | ||
|Elfin Lakes; Mamquam Lake; Opal Cone | |Elfin Lakes; Mamquam Lake; Opal Cone | ||
|- | |- | ||
|Smith Rocks Indirect | |Smith Rocks Indirect | ||
|121 | |align="center"|121 | ||
| | | | ||
|Smith Rocks | |Smith Rocks | ||
|- | |- | ||
|Welcome to Longhike - Resistance is Futile | |Welcome to Longhike - Resistance is Futile | ||
|124 | |align="center"|124 | ||
|Dan Perrakis | |Dan Perrakis | ||
|Longhike | |Longhike | ||
|- | |- | ||
|The Sound of Iron: An Odyssey on Squamish Granite | |The Sound of Iron: An Odyssey on Squamish Granite | ||
|126 | |align="center"|126 | ||
|Mike Buda | |Mike Buda | ||
|Squamish | |Squamish | ||
|- | |- | ||
|SEARCH FOR THE BROCKENSPECTRE | |SEARCH FOR THE BROCKENSPECTRE | ||
|130 | |align="center"|130 | ||
|Drew Brayshaw | |Drew Brayshaw | ||
|Grouse Mtn.; Harrison Lake Area | |Grouse Mtn.; Harrison Lake Area | ||
|- | |- | ||
|The Old Settler | |The Old Settler | ||
|133 | |align="center"|133 | ||
| | | | ||
|Old Settler, The | |Old Settler, The | ||
|- | |- | ||
|Mt. Harvey and thereabouts | |Mt. Harvey and thereabouts | ||
|136 | |align="center"|136 | ||
|Marek Labecki | |Marek Labecki | ||
|Harvey, Mt. | |Harvey, Mt. | ||
|- | |- | ||
|Son of Rockschool | |Son of Rockschool | ||
|138 | |align="center"|138 | ||
|Blair Hammond | |Blair Hammond | ||
|Rockschool | |Rockschool | ||
|- | |- | ||
|Some moments in the backcountry | |Some moments in the backcountry | ||
|139 | |align="center"|139 | ||
| | | | ||
|Cerise Creek; Red Heather Meadows; Taylor Meadows; Singing Pass; Brew, Mt. | |Cerise Creek; Red Heather Meadows; Taylor Meadows; Singing Pass; Brew, Mt. | ||
|- | |- | ||
|'''WINTER''' | |'''WINTER''' | ||
|'''143''' | |align="center"|'''143''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Joshua Tree - "We're Good, Real Good" | |Joshua Tree - "We're Good, Real Good" | ||
|145 | |align="center"|145 | ||
| | | | ||
|Joshua Tree | |Joshua Tree | ||
|- | |- | ||
|"It's only another one hundred Miles..." | |"It's only another one hundred Miles..." | ||
|149 | |align="center"|149 | ||
| | | | ||
|Smith Rocks | |Smith Rocks | ||
|- | |- | ||
|"WINTER" FROLICS ON NEEDLE PEAK | |"WINTER" FROLICS ON NEEDLE PEAK | ||
|153 | |align="center"|153 | ||
|Drew Brayshaw | |Drew Brayshaw | ||
|Needle Peak | |Needle Peak | ||
|- | |- | ||
|'Yaking in Indian Arm | |'Yaking in Indian Arm | ||
|155 | |align="center"|155 | ||
|Alex Mossman | |Alex Mossman | ||
|Indian Arm | |Indian Arm | ||
|- | |- | ||
|'''FEATURES''' | |'''FEATURES''' | ||
|'''159''' | |align="center"|'''159''' | ||
| | | | ||
| | | | ||
|- | |- | ||
|Ethics - A Discourse | |Ethics - A Discourse | ||
|161 | |align="center"|161 | ||
|Mike Adub & Dave Avocado | |Mike Adub & Dave Avocado | ||
| | | | ||
|- | |- | ||
|FOOD PLANNING FOR TRIPS | |FOOD PLANNING FOR TRIPS | ||
|163 | |align="center"|163 | ||
|Markus Kellerhals | |Markus Kellerhals | ||
| | | | ||
|- | |- | ||
|Elizabeth's Travel's | |Elizabeth's Travel's | ||
|166 | |align="center"|166 | ||
|Elizabeth Cheu | |Elizabeth Cheu | ||
|Elfin Lakes; West Coast Trail | |Elfin Lakes; West Coast Trail | ||
|- | |- | ||
|Phil and John Climb the Apron | |Phil and John Climb the Apron | ||
|168 | |align="center"|168 | ||
|J. Wong | |J. Wong | ||
| | | | ||
|- | |- | ||
|A children's climbing story by J. Wong | |A children's climbing story by J. Wong | ||
|168 | |align="center"|168 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Reflections on Being Crippled and Gimped | |Reflections on Being Crippled and Gimped | ||
|170 | |align="center"|170 | ||
|Eric Clemson | |Eric Clemson | ||
| | | | ||
|- | |- | ||
|Jen, Joanna, Judith and Robyn's Top 10 Reasons to JOIN the VOC | |Jen, Joanna, Judith and Robyn's Top 10 Reasons to JOIN the VOC | ||
|173 | |align="center"|173 | ||
| | | | ||
| | | | ||
|- | |- | ||
|TO SPORT OR TO TRAD, THAT IS THE QUESTION | |TO SPORT OR TO TRAD, THAT IS THE QUESTION | ||
|175 | |align="center"|175 | ||
|Dave Vocadlo | |Dave Vocadlo | ||
| | | | ||
|- | |- | ||
|THE CHICKENS AND THE FOX or WHAT TO DO IF YOU ARE BORED ON A WINTER TRIP | |THE CHICKENS AND THE FOX or WHAT TO DO IF YOU ARE BORED ON A WINTER TRIP | ||
|178 | |align="center"|178 | ||
|Alan Dibb | |Alan Dibb | ||
| | | | ||
|- | |- | ||
|The Freezing Our Butts Off Halfway Up Cypress Blues | |The Freezing Our Butts Off Halfway Up Cypress Blues | ||
|179 | |align="center"|179 | ||
|Agent Ict & Agent Snow | |Agent Ict & Agent Snow | ||
| | | | ||
|- | |- | ||
|THE BREW HUT STORY - CONTINUED | |THE BREW HUT STORY - CONTINUED | ||
|180 | |align="center"|180 | ||
|Markus Kellerhals | |Markus Kellerhals | ||
| | | | ||
|- | |- | ||
|Four Years With the VOC: Reflections on Time of Learning and Experiences | |Four Years With the VOC: Reflections on Time of Learning and Experiences | ||
|182 | |align="center"|182 | ||
|Mike Buda | |Mike Buda | ||
| | | | ||
|- | |- | ||
|Winter Days at Taylor Meadows | |Winter Days at Taylor Meadows | ||
|185 | |align="center"|185 | ||
|Blair Hammond | |Blair Hammond | ||
|Taylor Meadows; Yoho Park | |Taylor Meadows; Yoho Park | ||
|- | |- | ||
|A Rocky Mountain New Year Dec. 28 - Jan. 2 | |A Rocky Mountain New Year Dec. 28 - Jan. 2 | ||
|189 | |align="center"|189 | ||
|Joe Jazvac | |Joe Jazvac | ||
| | | | ||
|- | |- | ||
|'''PHOTOS''' | |'''PHOTOS''' | ||
|'''191''' | |align="center"|'''191''' | ||
| | | | ||
| | | | ||
Revision as of 06:12, 19 November 2006
Varsity Outdoor Club Journal Volume 37 (1994-1995)
Introduction
The editor of this volume was Othes Prosser.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| Presidents Message | 8 | Blair Hammond | |
| Editor's Message | 10 | Othes Prosser | |
| Social Scene 94/95 | 11 | Blair Hammond | |
| EXECUTIVES | 13 | ||
| VOC ALUMNI NEWS | 14 | Markus Kellerhals | |
| VOC AWARDS OVER THE YEARS | 16 | Markus Kellerhals | Awards |
| SPRING | 19 | ||
| Stikine Ski Country - A ski traverse from the Stikine to the Iskut River | 21 | Markus Kellerhals | Stikine River; Iskut River |
| A SKAHA TRIP-LET (the good, the bad, and the jugly) | 25 | Drew Brayshaw | Skaha |
| Yosemite 1994 | 30 | Mike Buda | Yosemite |
| Panther Peak | 37 | Scott Martens | Panther Peak; Tetrahedron Park |
| Through the Eyes of a Student Nurse | 39 | Ann-Marie Conway | Lighthouse Park |
| SUMMER | 43 | ||
| CANNABIS WALL | 45 | Dave Vocadlo | Cannabis |
| The Garlic-Heads Paddle and Eat: a Kayak Trip from Nootka Island to Tofino | 50 | Jan Palanty | Tofino |
| Summer Mountaineering - the Neverending Adventure | 62 | Fern Hietkamp | Meslilloet Mtn; Miller Creek; MacDonald, Mt.; Webb, Mt.; Joffre Peak; Athelstan, Mt. |
| SPORT CLIMBING IN THE WEST | 66 | David Vocadlo | Donner Summit; Lake Tahoe; Skaha; Smith Rocks |
| Mt. Adams, Washington | 70 | Scott Martens | Adams, Mt. |
| Psyched in Summer | 74 | Guy Edwards | Edith, Mt. |
| ANGEL'S CREST | 75 | David Vocadlo | Chief |
| Canoeing in the Canadian Shield | 77 | Scott Martens | Canadian Shield |
| REX AND DREW BREW UP AT BREW | 81 | Drew Brayshaw | Brew Hut |
| YAK CRACK | 84 | David Vocadlo | Squamish |
| A Summer of Ascent of Mt. Fissile | 86 | Blair Hammond | Fissile, Mt. |
| Glacier Living - Hiking the Stein-Nahatlatch Divide | 88 | Nahatlatch Divide; Stein Divide; Stein Valley | |
| Adventure at the Pointy End | 91 | Blair Hammond | Cape Scott |
| AUTUMN | 96 | ||
| PURPLE PEOPLE EATERS | 97 | Drew Brayshaw | Coquihalla; Alpaca Peak |
| Fall Longhike '94 | 102 | Longhike; Murrin Lake | |
| "Rock!" - Matier Glacier via Joffre Lakes | 103 | Scott Martens | Matier Glacier |
| GLACIER SCHOOL #2 - November 5-6, 1994 | 107 | Markus Kellerhals | Glacier School; Cerise Creek |
| HIGH TIMES AT SMITH ROCKS | 107 | Drew Brayshaw | Smith Rocks |
| Halloweeen 1995 | 112 | Blair Hammond | |
| NE Buttress of Steinbok | 113 | Guy Edwards | Steinbok Peak: Northeast Buttress |
| Murder, Rape, and Pillage: Smith Rocks; The Epic Continues | 115 | Jennifer Babiak | Smith Rocks |
| A Large, Heavily-packed Party Moving Difficulty over Easy Terrain | 120 | Blair Hammond | Elfin Lakes; Mamquam Lake; Opal Cone |
| Smith Rocks Indirect | 121 | Smith Rocks | |
| Welcome to Longhike - Resistance is Futile | 124 | Dan Perrakis | Longhike |
| The Sound of Iron: An Odyssey on Squamish Granite | 126 | Mike Buda | Squamish |
| SEARCH FOR THE BROCKENSPECTRE | 130 | Drew Brayshaw | Grouse Mtn.; Harrison Lake Area |
| The Old Settler | 133 | Old Settler, The | |
| Mt. Harvey and thereabouts | 136 | Marek Labecki | Harvey, Mt. |
| Son of Rockschool | 138 | Blair Hammond | Rockschool |
| Some moments in the backcountry | 139 | Cerise Creek; Red Heather Meadows; Taylor Meadows; Singing Pass; Brew, Mt. | |
| WINTER | 143 | ||
| Joshua Tree - "We're Good, Real Good" | 145 | Joshua Tree | |
| "It's only another one hundred Miles..." | 149 | Smith Rocks | |
| "WINTER" FROLICS ON NEEDLE PEAK | 153 | Drew Brayshaw | Needle Peak |
| 'Yaking in Indian Arm | 155 | Alex Mossman | Indian Arm |
| FEATURES | 159 | ||
| Ethics - A Discourse | 161 | Mike Adub & Dave Avocado | |
| FOOD PLANNING FOR TRIPS | 163 | Markus Kellerhals | |
| Elizabeth's Travel's | 166 | Elizabeth Cheu | Elfin Lakes; West Coast Trail |
| Phil and John Climb the Apron | 168 | J. Wong | |
| A children's climbing story by J. Wong | 168 | ||
| Reflections on Being Crippled and Gimped | 170 | Eric Clemson | |
| Jen, Joanna, Judith and Robyn's Top 10 Reasons to JOIN the VOC | 173 | ||
| TO SPORT OR TO TRAD, THAT IS THE QUESTION | 175 | Dave Vocadlo | |
| THE CHICKENS AND THE FOX or WHAT TO DO IF YOU ARE BORED ON A WINTER TRIP | 178 | Alan Dibb | |
| The Freezing Our Butts Off Halfway Up Cypress Blues | 179 | Agent Ict & Agent Snow | |
| THE BREW HUT STORY - CONTINUED | 180 | Markus Kellerhals | |
| Four Years With the VOC: Reflections on Time of Learning and Experiences | 182 | Mike Buda | |
| Winter Days at Taylor Meadows | 185 | Blair Hammond | Taylor Meadows; Yoho Park |
| A Rocky Mountain New Year Dec. 28 - Jan. 2 | 189 | Joe Jazvac | |
| PHOTOS | 191 |