VOCJ32: Difference between revisions
Jump to navigation
Jump to search
imported>Jannuc No edit summary |
imported>Jannuc |
||
| Line 39: | Line 39: | ||
| | | | ||
|- | |- | ||
| | |'''SPRING 1989''' | ||
|align="center"| | |align="center"| | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Mount Sheer Triathlon | ||
|align="center"| | |align="center"|10 | ||
| | |Craig Hollinger | ||
| | | | ||
|- | |- | ||
| | |Bicycling in the Gulf Islands | ||
|align="center"| | |align="center"|10 | ||
| | |Marilyn Noort | ||
| | | | ||
|- | |- | ||
| | |Wahoo Tower the Easy Way | ||
|align="center"| | |align="center"|12 | ||
| | |Jan Palaty | ||
| | | | ||
|- | |- | ||
| | |Scramble up Mt. Larrabee | ||
|align="center"| | |align="center"|15 | ||
| | |Tom Baumann | ||
| | | | ||
|- | |- | ||
| | |The Wapta Icefields Ski Traverse | ||
|align="center"| | |align="center"|16 | ||
| | |Ken Legg | ||
| | | | ||
|- | |- | ||
| | |Yosemite Valley | ||
|align="center"| | |align="center"|18 | ||
| | |Eric Clemson | ||
| | | | ||
|- | |- | ||
| | |'''SUMMER 1989''' | ||
|align="center"| | |align="center"| | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |The Accident | ||
|align="center"| | |align="center"|33 | ||
| | |Paul Kao | ||
| | | | ||
|- | |- | ||
| | |Mt. Alpha | ||
|align="center"| | |align="center"|36 | ||
| | |Raul Thomas | ||
| | | | ||
|- | |- | ||
| | |Hiking Through the Bendor Range | ||
|align="center"| | |align="center"|38 | ||
| | |Peter Stone | ||
| | | | ||
|- | |- | ||
|align="center"| | |Two More in the Yukon | ||
| | |align="center"|40 | ||
|Nick Folkard | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Brandywine | ||
|align="center"| | |align="center"|44 | ||
| | |Raul Thomas | ||
| | | | ||
|- | |- | ||
| | |The Bugaboos - Mt. Sir Donald | ||
|align="center"| | |align="center"|46 | ||
| | |Jeff Greenwood / Lisa Moody | ||
| | | | ||
|- | |- | ||
| | |Cathedral Lakes | ||
|align="center"| | |align="center"|52 | ||
| | |Tom Baumann | ||
| | | | ||
|- | |- | ||
| | |From Sky to Sea | ||
|align="center"| | |align="center"|55 | ||
| | |Jan Palaty | ||
| | | | ||
|- | |- | ||
| | |Two Days Near Mt. Gilbert | ||
|align="center"| | |align="center"|65 | ||
| | |Craig Hollinger | ||
| | | | ||
|- | |- | ||
| | |Introduction to Index, Soiree at Smith | ||
|align="center"| | |align="center"|68 | ||
| | |Paul Kao | ||
| | | | ||
|- | |- | ||
| | |Hiking the "Range of Light" | ||
|align="center"| | |align="center"|71 | ||
| | |Saskia Acton | ||
| | | | ||
|- | |- | ||
| | |Brew to Brandywine - An Alcoholic Traverse | ||
|align="center"| | |align="center"|74 | ||
| | |Nick Folkard | ||
| | | | ||
|- | |- | ||
| | |Rubble Bunny Awete | ||
|align="center"| | |align="center"|76 | ||
| | |Andy Pacheco | ||
| | | | ||
|- | |- | ||
Revision as of 03:46, 14 February 2008
Varsity Outdoor Club Journal Volume 32 (1989-1990)
Introduction
The editor of this volume was Ken Legg.
Table of Contents
| Article | Page | Author(s) | Index | |
|---|---|---|---|---|
| President's Message | 2 | Muriel Pacheco | ||
| Editor's Message | 5 | Ken Legg | ||
| VOC Excecutive 1989-90 | 6 | |||
| Grad News | 7 | |||
| The Social Scene | 8 | |||
| SPRING 1989 | ||||
| Mount Sheer Triathlon | 10 | Craig Hollinger | ||
| Bicycling in the Gulf Islands | 10 | Marilyn Noort | ||
| Wahoo Tower the Easy Way | 12 | Jan Palaty | ||
| Scramble up Mt. Larrabee | 15 | Tom Baumann | ||
| The Wapta Icefields Ski Traverse | 16 | Ken Legg | ||
| Yosemite Valley | 18 | Eric Clemson | ||
| SUMMER 1989 | ||||
| The Accident | 33 | Paul Kao | ||
| Mt. Alpha | 36 | Raul Thomas | ||
| Hiking Through the Bendor Range | 38 | Peter Stone | ||
| Two More in the Yukon | 40 | Nick Folkard | ||
| Brandywine | 44 | Raul Thomas | ||
| The Bugaboos - Mt. Sir Donald | 46 | Jeff Greenwood / Lisa Moody | ||
| Cathedral Lakes | 52 | Tom Baumann | ||
| From Sky to Sea | 55 | Jan Palaty | ||
| Two Days Near Mt. Gilbert | 65 | Craig Hollinger | ||
| Introduction to Index, Soiree at Smith | 68 | Paul Kao | ||
| Hiking the "Range of Light" | 71 | Saskia Acton | ||
| Brew to Brandywine - An Alcoholic Traverse | 74 | Nick Folkard | ||
| Rubble Bunny Awete | 76 | Andy Pacheco | ||