Avalanche Terrain Exposure Scale: Difference between revisions
Jump to navigation
Jump to search
imported>Swebster mNo edit summary |
imported>ScottN |
||
| Line 33: | Line 33: | ||
|Elfin Lakes Shelter||From Diamond Head parking lot along the marked route on the top of Paul Ridge to the Elfin Lakes Shelter|| Simple || | |Elfin Lakes Shelter||From Diamond Head parking lot along the marked route on the top of Paul Ridge to the Elfin Lakes Shelter|| Simple || | ||
|- | |- | ||
|Roe Creek to Brew Hut || See [[Roe Creek Ski Route]] page. || || Challenging | |Roe Creek to [[Brew Hut]] || Access via Roe Creek road and flagged trail to Brew Lake. See [[Roe Creek Ski Route]] page. || || Challenging | ||
|- | |- | ||
|Black Tusk || Approach from Garibaldi lake or microwave towers. Objective is skiing slopes just below final rock summit || Complex || | |Black Tusk || Approach from Garibaldi lake or microwave towers. Objective is skiing slopes just below final rock summit || Complex || | ||
| Line 43: | Line 43: | ||
|Cayoosh Mtn || || Complex || | |Cayoosh Mtn || || Complex || | ||
|- | |- | ||
|Cerise Creek to Keith's Hut || ||Challenging || | |Cerise Creek to [[Keith's Hut]] || ||Challenging || | ||
|- | |- | ||
|Garibaldi Neve Traverse || || Challenging || | |[[Garibaldi Neve Traverse]] || || Challenging || | ||
|- | |- | ||
|Hurley Silver Mine || || Complex || | |Hurley Silver Mine || || Complex || | ||
| Line 51: | Line 51: | ||
|Joffre Lakes || || Challenging || | |Joffre Lakes || || Challenging || | ||
|- | |- | ||
| | |[[Wendy Thompson Hut]] access || Normal route from Duffey Lake road via Cayoosh Creek. || Simple || | ||
|- | |- | ||
|Needle Bowl || || Challenging || | |Needle Bowl || || Challenging || | ||
|- | |- | ||
|Rainbow Mountain || || Challenging || | |[[Rainbow Mountain]] || || Challenging || | ||
|- | |- | ||
|Rohr | |[[Mount Rohr]] || ||Challenging || | ||
|- | |- | ||
|Steep Creek || || Complex || | |Steep Creek || || Complex || | ||
| Line 65: | Line 65: | ||
|Van Horlick || ||Complex || | |Van Horlick || ||Complex || | ||
|- | |- | ||
|Vantage Peak|| ||Challenging || | |Vantage Peak|| From [[Keith's Hut]] via SW ridge ||Challenging || | ||
|- | |- | ||
|Zoa Peak || || Challenging || | |Zoa Peak || || Challenging || | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|Spearhead Traverse || || Complex || | |Spearhead Traverse || || Complex || | ||
|- | |||
|[[Brian Waddington Hut]] access || Normal access route via Phelix Creek. This route crosses a number of large avalanche tracks and runout zones near the valley bottom || || Simple | |||
|- | |||
|Mount Aragorn || from Brian Waddington Hut via Aragorn Glacier || || Challenging | |||
|} | |} | ||
Revision as of 00:46, 15 December 2006
Avalanche Terrain Exposure Scale (ATES) v.1/04
| Description | Class | Terrain Criteria |
|---|---|---|
| Simple | 1 | Exposure to long angle or primarily forested terrain. Some forest openings may involve the runout zones of infrequent avalanches. Many options to reduce or eliminate exposure. No glacier travel. |
| Challenging | 2 | Exposure to well defined avalanche paths, starting zones or terrain traps; options exist to reduce or eliminate exposure with careful routefinding. Glacier travel is straightforward but crevasse hazard may exist. |
| Complex | 3 | Exposure to multiple overlapping avalanche paths or large expanses of steep, open terrain; multiple avalanche starting zones or terrain traps below; minial options to reduce exposure. Complicated glacier travel with extensive crevasse bands or icefalls. |
The detailed technical criteria for Simple, Challenging and Complex ratings are available from the Parks Canada website.
ATES Terrain Ratings for SW BC Destinations
Official CAA ATES ratings are set by avalanche professionals who are memebers of the Canadian Avalanche Association. VOC ATES ratings are suggested by VOC members for interim use until CAA avalanche professional rates these trips.
| Trip | Description | CAA ATES Rating[1] | VOC ATES Rating |
|---|---|---|---|
| Elfin Lakes Shelter | From Diamond Head parking lot along the marked route on the top of Paul Ridge to the Elfin Lakes Shelter | Simple | |
| Roe Creek to Brew Hut | Access via Roe Creek road and flagged trail to Brew Lake. See Roe Creek Ski Route page. | Challenging | |
| Black Tusk | Approach from Garibaldi lake or microwave towers. Objective is skiing slopes just below final rock summit | Complex | |
| Black Tusk East Knob | Approach from Garibaldi Lake with objective of skiing terrain above Black Tusk Meadows up as high as the summit of the east knob | Challenging | |
| Anniversary Glacier | Keith's Hut to Matier - Joffre col. Exposed traverse beneath SE Face of Joffre Peak to gain the Anniversary Glacier is the crux of the route | Complex | |
| Cayoosh Mtn | Complex | ||
| Cerise Creek to Keith's Hut | Challenging | ||
| Garibaldi Neve Traverse | Challenging | ||
| Hurley Silver Mine | Complex | ||
| Joffre Lakes | Challenging | ||
| Wendy Thompson Hut access | Normal route from Duffey Lake road via Cayoosh Creek. | Simple | |
| Needle Bowl | Challenging | ||
| Rainbow Mountain | Challenging | ||
| Mount Rohr | Challenging | ||
| Steep Creek | Complex | ||
| Thar Basin | Complex | ||
| Van Horlick | Complex | ||
| Vantage Peak | From Keith's Hut via SW ridge | Challenging | |
| Zoa Peak | Challenging | ||
| Corona | Complex | ||
| Husume | Complex | ||
| Mount Seymour | Ski area parking lot to third peak | Simple | |
| Mt Decker | Complex | ||
| Mt Fissile | Complex | ||
| Mt Phalanx & Poop Chutes | Complex | ||
| Mt Whirlwind | Challenging | ||
| Singing Pass Area | Includes Musical Bumps (Flute, Oboe), Singing Pass, Cowboy Ridge and Russet Ridge | Challenging | |
| Spearhead Traverse | Complex | ||
| Brian Waddington Hut access | Normal access route via Phelix Creek. This route crosses a number of large avalanche tracks and runout zones near the valley bottom | Simple | |
| Mount Aragorn | from Brian Waddington Hut via Aragorn Glacier | Challenging |