Template:Ski guide sidebar: Difference between revisions

From VOC Wiki
Jump to navigation Jump to search
imported>ScottN
No edit summary
imported>ScottN
No edit summary
Line 69: Line 69:
|width={{{width|200px}}}|
|width={{{width|200px}}}|
{|cellpadding="5" cellspacing="0" style="width:100%;font-size:80%"
{|cellpadding="5" cellspacing="0" style="width:100%;font-size:80%"
|[[Omer lakes|Omer lakes]] | [[Loch Lomond|Loch Lomond]] | [[Mt. Sedgewick|Mt. Sedgewick]] | [[Mamquam]] | [[Alice Ridge|Alice Ridge]] | [[Diamond Head|Diamond Head]] | [[Garibaldi Neve traverse|Garibaldi Neve traverse]]  | [[Brohm Ridge|Brohm Ridge]] | [[Sphinx Bay|Sphinx Bay]] | [[Black Tusk Meadows|Black Tusk Meadows]] | [[Helm Creek|Helm Creek]] | [[Cheakamus Lake|Cheakamus Lake]] | [[Singing Pass (Via Trail)|Singing Pass (Via Trail)]] | [[Singing Pass (Via Lift)|Singing Pass (Via Lift)]] | [[Spearhead Traverse|Spearhead Traverse]] | [[Rethel Creek|Rethel Creek]] | [[Cloudburst Mountain|Cloudburst Mountain]] | [[Brew Hut|Brew Hut]] | [[Brandywine Mountain|Brandywine Mountain]] | [[Metal Dome|Metal Dome]] | [[Powder-Cap Traverse|Powder-Cap Traverse]] | [[Callaghan Lake|Callaghan Lake]] | [[Pemberton Ice Cap|Pemberton Ice Cap]] | [[Rainbow Mountain|Rainbow Mountain]] | [[Mount Sproatt|Mount Sproatt]] | [[Overseer|Overseer]] | [[Ipsoot Mountain|Ipsoot Mountain]] | [[Tenquille Lake|Tenquille Lake]] | [[McGillivray Pass|McGillivray Pass]] | [[Lizzie Lake|Lizzie Lake]] | [[Microwave Road|Microwave Road]]
|[[Omer lakes|Omer lakes]] | [[Loch Lomond|Loch Lomond]] | [[Mt. Sedgewick|Mt. Sedgewick]] | [[Mamquam]] | [[Alice Ridge|Alice Ridge]] | [[Diamond Head|Diamond Head]] | [[Garibaldi Neve traverse|Garibaldi Neve traverse]]  | [[Brohm Ridge|Brohm Ridge]] | [[Sphinx Bay|Sphinx Bay]] | [[Black Tusk Meadows|Black Tusk Meadows]] | [[Helm Creek|Helm Creek]] | [[Cheakamus Lake|Cheakamus Lake]] | [[Singing Pass (Via Trail)|Singing Pass (Via Trail)]] | [[Singing Pass (Via Lift)|Singing Pass (Via Lift)]] | [[Spearhead Traverse|Spearhead Traverse]] | [[Rethel Creek|Rethel Creek]] | [[Cloudburst Mountain|Cloudburst Mountain]] | [[Brew Hut|Brew Hut]] | [[Brandywine Mountain|Brandywine Mountain]] | [[Metal Dome|Metal Dome]] | [[Powder-Cap Traverse|Powder-Cap Traverse]] | [[Callaghan Lake|Callaghan Lake]] | [[Pemberton Ice Cap|Pemberton Ice Cap]] | [[Rainbow Mountain|Rainbow Mountain]] | [[Mount Sproatt|Mount Sproatt]] | [[Overseer|Overseer]] | [[Ipsoot Mountain|Ipsoot Mountain]] | [[Tenquille Lake|Tenquille Lake]] | [[McGillivray Pass|McGillivray Pass]] | [[Lizzie Lake|Lizzie Lake]] | [[Microwave Road|Microwave Road]] | [[Frosty Mountain|Frosty Mountain]]
|}
|}
|-
|-

Revision as of 17:27, 17 June 2008

VOC Ski Guide
Using This Ski Guide Preface Winter Safety Avalanche safety
Waxing Navigation Snow Shelters Gear Lists


Difficulty Rating Unrated
Omer lakes | Loch Lomond | Mt. Sedgewick | Mamquam | Alice Ridge | Diamond Head | Garibaldi Neve traverse | Brohm Ridge | Sphinx Bay | Black Tusk Meadows | Helm Creek | Cheakamus Lake | Singing Pass (Via Trail) | Singing Pass (Via Lift) | Spearhead Traverse | Rethel Creek | Cloudburst Mountain | Brew Hut | Brandywine Mountain | Metal Dome | Powder-Cap Traverse | Callaghan Lake | Pemberton Ice Cap | Rainbow Mountain | Mount Sproatt | Overseer | Ipsoot Mountain | Tenquille Lake | McGillivray Pass | Lizzie Lake | Microwave Road | Frosty Mountain

Usage

Parameters

Parameter Default value Description
img no image specifies map image to display
difficulty Unrated specifies the difficulty rating of the trip. Should be novice, beginner, intermediate or advanced
width Width of the image, or 200px whichever is greater Sets the width of the sidebar.
loc none Sets the location key
note none Sets the Technical Notes
high none Sets the maximum elevation
start none Sets the starting elevation
road none Sets the time/distance travelling on a road
trail none Sets the time/distance travelling on a trail
route none Sets the time/distance travelling on a route
ntsmap none Sets the NTS mapsheet(s) for the trip. The use of template:NTS link is suggested

Expamples

{{ski guide sidebar|img=rainbow.gif|difficulty=Advanced|ntsmap={{NTS link|092|j|02}}, {{NTS link|092|j|03}}|road=2.5km / 1 hr |start=670m|high=2314m|loc=Q}}