Harnesses: Difference between revisions
Jump to navigation
Jump to search
imported>Dan E No edit summary |
imported>Dan E No edit summary |
||
| Line 2: | Line 2: | ||
<table border=1 cellpadding=2 cellspacing=0 align=left> | <table border=1 cellpadding=2 cellspacing=0 align=left> | ||
<TR><TD>ID<TD>Size(approx)<TD>Condition<TD>Notes | <TR><TD>ID<TD>Size(approx)<TD>Condition<TD>Notes | ||
<tr>C1<td>M<td>good<td>Rock Empire | <tr><td>C1<td>M<td>good<td>Rock Empire | ||
<tr>C2<td>M<td>good<td>Rock Empire | <tr><td>C2<td>M<td>good<td>Rock Empire | ||
<tr>C3<td>M<td>good<td>Rock Empire | <tr><td>C3<td>M<td>good<td>Rock Empire | ||
<tr>C4<td>M<td>good<td>Rock Empire | <tr><td>C4<td>M<td>good<td>Rock Empire | ||
<tr>C5<td>M<td>good<td>ArcTeryx | <tr><td>C5<td>M<td>good<td>ArcTeryx | ||
<tr>C6<td>S<td>poor<td>NO LEAD CLIMBING. BD | <tr><td>C6<td>S<td>poor<td>NO LEAD CLIMBING. BD | ||
<tr>C7<td>S<td>good<td>Troll. alpine. | <tr><td>C7<td>S<td>good<td>Troll. alpine. | ||
<tr>C8<td>L<td>good<td>Troll. alpine | <tr><td>C8<td>L<td>good<td>Troll. alpine | ||
<tr>C9<td>M<td>good<td>Troll. alpine | <tr><td>C9<td>M<td>good<td>Troll. alpine | ||
<tr>C10<td>M<td>poor<td>Troll. alpine | <tr><td>C10<td>M<td>poor<td>Troll. alpine | ||
<tr>C11<td>ALL<td>good<td>Legs loops only | <tr><td>C11<td>ALL<td>good<td>Legs loops only | ||
<tr>C12<td>M<td><td>good<td>Rock Empire | <tr><td>C12<td>M<td><td>good<td>Rock Empire | ||
<tr>C13<td>M<td><td>good<td>Rock Empire | <tr><td>C13<td>M<td><td>good<td>Rock Empire | ||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
Revision as of 19:46, 25 November 2005
As of Nov. 25th, 2005.
| ID | Size(approx) | Condition | Notes | |
| C1 | M | good | Rock Empire | |
| C2 | M | good | Rock Empire | |
| C3 | M | good | Rock Empire | |
| C4 | M | good | Rock Empire | |
| C5 | M | good | ArcTeryx | |
| C6 | S | poor | NO LEAD CLIMBING. BD | |
| C7 | S | good | Troll. alpine. | |
| C8 | L | good | Troll. alpine | |
| C9 | M | good | Troll. alpine | |
| C10 | M | poor | Troll. alpine | |
| C11 | ALL | good | Legs loops only | |
| C12 | M | good | Rock Empire | |
| C13 | M | good | Rock Empire |