VOCJ44: Difference between revisions
Jump to navigation
Jump to search
imported>Ecmorris No edit summary |
imported>Champagne Complete ECMorris restructuring |
||
| Line 216: | Line 216: | ||
|The Winter Cragger's Guide to Squamish | |The Winter Cragger's Guide to Squamish | ||
|162 | |162 | ||
| | |||
|Squamish, winter climbing | |Squamish, winter climbing | ||
|- | |- | ||
|'''Hiking''' | |'''Hiking''' | ||
|'''169''' | |'''169''' | ||
| | |||
| | | | ||
|- | |- | ||
|My Year in the Mountains | |My Year in the Mountains | ||
|171 | |171 | ||
| | |||
| | | | ||
|- | |- | ||
|Earth, Wind, and Snow | |Earth, Wind, and Snow | ||
|189 | |189 | ||
| | |||
|Harvey, Mt, north face in winter | |Harvey, Mt, north face in winter | ||
|- | |- | ||
|Searching for Adventure on the Wrong Side of the Continent | |Searching for Adventure on the Wrong Side of the Continent | ||
|193 | |193 | ||
| | |||
|Adirondacks, NY | |Adirondacks, NY | ||
|- | |- | ||
|'''Mountaineering''' | |'''Mountaineering''' | ||
|'''201''' | |'''201''' | ||
| | |||
| | | | ||
|- | |- | ||
|An Introductino to Mountaineering | |An Introductino to Mountaineering | ||
|207 | |207 | ||
| | |||
|Mt. Baker | |Mt. Baker | ||
|- | |- | ||
|Mount Rainier | |Mount Rainier | ||
|211 | |211 | ||
| | |||
|Rainier, Mt | |Rainier, Mt | ||
|- | |- | ||
|Wedge Mountain North Arete | |Wedge Mountain North Arete | ||
|215 | |215 | ||
| | |||
|Wedge Mt, North Arete | |Wedge Mt, North Arete | ||
|- | |- | ||
|A Day Trip to the North Twin Sister | |A Day Trip to the North Twin Sister | ||
|223 | |223 | ||
| | |||
|Twin Sisters, WA, North Peak | |Twin Sisters, WA, North Peak | ||
|- | |- | ||
|Joffre's Central Couloir | |Joffre's Central Couloir | ||
|227 | |227 | ||
| | |||
|Joffre Peak, Central Couloir / Mountaineering Camp | |Joffre Peak, Central Couloir / Mountaineering Camp | ||
|- | |- | ||
|VOC Mountaineering Camp | |VOC Mountaineering Camp | ||
|233 | |233 | ||
| | |||
|Mountaineering Camp | |Mountaineering Camp | ||
|- | |- | ||
|Alpha East Ridge | |Alpha East Ridge | ||
|237 | |237 | ||
| | |||
|Alpha Mt, East Ridge | |Alpha Mt, East Ridge | ||
|- | |- | ||
|Athelstan, 2001 | |Athelstan, 2001 | ||
|241 | |241 | ||
| | |||
|Athelstan Mt, Lillarete | |Athelstan Mt, Lillarete | ||
|- | |- | ||
|Guide Lines | |Guide Lines | ||
|249 | |249 | ||
| | |||
| | | | ||
|- | |- | ||
|MesLilloet: Nola Free | |MesLilloet: Nola Free | ||
|254 | |254 | ||
| | |||
|MesLilloet Mountain / Self Propelled Mountaineering | |MesLilloet Mountain / Self Propelled Mountaineering | ||
|- | |- | ||
|Prussiks Are Cool | |Prussiks Are Cool | ||
|263 | |263 | ||
| | |||
| | | | ||
|- | |- | ||
|Southern Discomfort | |Southern Discomfort | ||
|265 | |265 | ||
| | |||
|Peru, Alpine Climbing | |Peru, Alpine Climbing | ||
|- | |- | ||
|Index of Sponsors | |Index of Sponsors | ||
|281 | |281 | ||
| | |||
| | | | ||
|- | |- | ||
Revision as of 21:24, 1 November 2006
Varsity Outdoor Club Journal Volume 44 (2001-2002)
Introduction
The editor of this volume was Sandra Nicol.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 4 | ||
| VP Past Year Rap-Up | 7 | ||
| Editor's Message | 9 | ||
| VOC Executive | 11 | ||
| Outdoor Life | 15 | ||
| Zen and the Art of Nose Picking | 19 | ||
| The Search for Vancouver | 24 | ||
| On (Epic?) Adventure | 26 | ||
| Summer Cycling at Saltspring | 27 | Saltspring Island | |
| John Millar's Cinnamon Buns | 30 | ||
| When I Was In The VOC | 32 | ||
| Talking to Bears | 38 | ||
| Life Is Not That Complicated | 40 | Brian Waddington Hut; Brew Hut | |
| Where Have All The Flowers Gone? | 46 | ||
| Skiing | 53 | ||
| Winter Longhike - Red Heather | 55 | Winter Longhike; Red Heather | |
| A Snowy Night | 57 | Winter Longhike | |
| Avalanche School | 61 | ||
| An Adventure Called Needle Peak | 62 | Needle Peak; Learning to tele | |
| The Style Was Good | 67 | Cerise Creek | |
| 007 Creek | 71 | Steep Creek?? | |
| Another Low | 74 | Monarch Icefield | |
| Rohrin' Old Time | 76 | Mt. Rohr | |
| Marriott Basin | 78 | Marriot Basin | |
| Cerise Creek - the Numbers | 83 | Broken Board Award | |
| Christmas in Yoho | 84 | Yoho Valley | |
| Climbing | 89 | ||
| Always Check Your Shoes for Scorpions | 95 | Red Rocks, NV | |
| Do You Take Travelers' Cheques? | 104 | Red Rocks, NV | |
| Smithrocks | 121 | Smith Rocks, OR | |
| Longhike | 129 | Longhike | |
| Things to Learn | 131 | ||
| Coolin' Our Heels | 134 | Skaha | |
| A Little Stroll in the Chehalis | 136 | Chehalis Range | |
| Questioning 5.9 | 140 | Stawamus Chief; North-North Arete?? | |
| Solo Affair | 144 | Buildering at UBC | |
| Update on Kenny Frazz | 148 | ||
| Airplane Bouldering | 150 | Bouldering | |
| Climber's Guide to UBC for Dummies | 152 | UBC Campus Climbing | |
| Climbs at Squamish and Smith Rocks | 157 | Smith Rocks, OR / Squamish | |
| The Winter Cragger's Guide to Squamish | 162 | Squamish, winter climbing | |
| Hiking | 169 | ||
| My Year in the Mountains | 171 | ||
| Earth, Wind, and Snow | 189 | Harvey, Mt, north face in winter | |
| Searching for Adventure on the Wrong Side of the Continent | 193 | Adirondacks, NY | |
| Mountaineering | 201 | ||
| An Introductino to Mountaineering | 207 | Mt. Baker | |
| Mount Rainier | 211 | Rainier, Mt | |
| Wedge Mountain North Arete | 215 | Wedge Mt, North Arete | |
| A Day Trip to the North Twin Sister | 223 | Twin Sisters, WA, North Peak | |
| Joffre's Central Couloir | 227 | Joffre Peak, Central Couloir / Mountaineering Camp | |
| VOC Mountaineering Camp | 233 | Mountaineering Camp | |
| Alpha East Ridge | 237 | Alpha Mt, East Ridge | |
| Athelstan, 2001 | 241 | Athelstan Mt, Lillarete | |
| Guide Lines | 249 | ||
| MesLilloet: Nola Free | 254 | MesLilloet Mountain / Self Propelled Mountaineering | |
| Prussiks Are Cool | 263 | ||
| Southern Discomfort | 265 | Peru, Alpine Climbing | |
| Index of Sponsors | 281 |