VOC Hut Registration Archive: Difference between revisions
imported>George No edit summary |
imported>George January Data Entered |
||
| Line 12: | Line 12: | ||
==Summary== | ==Summary== | ||
===2017=== | ===2017=== | ||
Note that the 2017 summary table does not include Lizzie Creek Cabin. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Date | ! Date | ||
| Line 26: | Line 27: | ||
|- | |- | ||
| January | | January | ||
| | | 10 | ||
| | | 157 | ||
| | | 167 | ||
| | | 24 | ||
| | | 259 | ||
| | | 283 | ||
|- | |- | ||
| February | | February | ||
| Line 138: | Line 139: | ||
|- | |- | ||
| January | | January | ||
| | | 0 | ||
| | | 69 | ||
| | | 69 | ||
| | | 0 | ||
| | | 88 | ||
| | | 88 | ||
|- | |- | ||
| February | | February | ||
| Line 250: | Line 251: | ||
|- | |- | ||
| January | | January | ||
| | | 7 | ||
| | | 64 | ||
| | | 71 | ||
| | | 18 | ||
| | | 138 | ||
| | | 156 | ||
|- | |- | ||
| February | | February | ||
| Line 362: | Line 363: | ||
|- | |- | ||
| January | | January | ||
| | | 3 | ||
| | | 24 | ||
| | | 27 | ||
| | | 6 | ||
| | | 33 | ||
| | | 39 | ||
|- | |- | ||
| February | | February | ||
| Line 474: | Line 475: | ||
|- | |- | ||
| January | | January | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| February | | February | ||
| Line 586: | Line 587: | ||
|- | |- | ||
| January | | January | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
|- | |- | ||
| February | | February | ||
Revision as of 23:26, 6 February 2017
When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.
A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.
For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members
This will be counted in January as 5 Non-VOC Users and 10 Non-VOC User Nights & in February as 5 Non-VOC Users and 5 Non-VOC User Nights.
Summary
2017
Note that the 2017 summary table does not include Lizzie Creek Cabin.
| Date | Users | User Nights | ||||
|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 10 | 157 | 167 | 24 | 259 | 283 |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
Brew
2017
| Date | Users | User Nights | ||||
|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 69 | 69 | 0 | 88 | 88 |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
Phelix
2017
| Date | Users | User Nights | ||||
|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 7 | 64 | 71 | 18 | 138 | 156 |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
Burton
2017
| Date | Users | User Nights | ||||
|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 3 | 24 | 27 | 6 | 33 | 39 |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
Harrison
2017
| Date | Users | User Nights | ||||
|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 0 | 0 | 0 |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
Lizzie
2017
| Date | Users | User Nights | ||||
|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 0 | 0 | 0 |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||