VOC Hut Registration Archive: Difference between revisions
imported>George No edit summary |
imported>George |
||
| Line 16: | Line 16: | ||
==Summary== | ==Summary== | ||
===2017=== | ===2017=== | ||
[[File:2017 VOC Hut Occupancy.png|thumb|right|540px]] | |||
Note that the 2017 summary table does not include Lizzie Creek Cabin. | Note that the 2017 summary table does not include Lizzie Creek Cabin. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 48: | Line 49: | ||
| December || 42 || 133 || 175 || 290 || 311 || 601 | | December || 42 || 133 || 175 || 290 || 311 || 601 | ||
|} | |} | ||
<gallery mode="packed" heights=220px> | |||
<!-- To add a photo use the following syntax without the quotations: "File:Photo.jpg|Photo Caption" --> | |||
File:2017 VOC Hut Unique Users.png | |||
File:2017 VOC Hut Unique User Breakdown.png | |||
File:2017 VOC Hut User Nights.png | |||
File:2017 VOC Hut User Night Breakdown.png | |||
</gallery> | |||
==[[Brew Hut]]== | ==[[Brew Hut]]== | ||
Revision as of 22:15, 3 January 2018
When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.
A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. A Night is the number of unique days in the month that the Hut was occupied. note: total nights will not likely be the sum of VOC and non-VOC.
Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.
For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members
This will be counted as:
- In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights.
- In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights.
Summary
2017

Note that the 2017 summary table does not include Lizzie Creek Cabin.
| Date | Users | User Nights | ||||
|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 10 | 157 | 167 | 24 | 259 | 283 |
| February | 84 | 166 | 250 | 185 | 270 | 455 |
| March | 13 | 132 | 145 | 18 | 241 | 259 |
| April | 10 | 122 | 136 | 11 | 222 | 233 |
| May | 1 | 43 | 44 | 2 | 86 | 88 |
| June | 27 | 25 | 52 | 27 | 44 | 71 |
| July | 27 | 46 | 73 | 32 | 86 | 118 |
| August | 70 | 60 | 130 | 132 | 111 | 243 |
| September | 55 | 62 | 117 | 111 | 106 | 217 |
| October | 83 | 42 | 125 | 113 | 57 | 170 |
| November | 46 | 36 | 82 | 46 | 39 | 85 |
| December | 42 | 133 | 175 | 290 | 311 | 601 |
2017
| Date | Users | User Nights | Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 69 | 69 | 0 | 88 | 88 | 0 | 10 | 10 |
| February | 32 | 50 | 82 | 32 | 76 | 108 | 3 | 12 | 12 |
| March | 0 | 50 | 50 | 0 | 126 | 126 | 1 | 15 | 16 |
| April | 0 | 42 | 42 | 0 | 65 | 65 | 0 | 9 | 9 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 14 | 24 | 38 | 14 | 43 | 57 | 2 | 7 | 9 |
| July | 1 | 16 | 17 | 1 | 20 | 21 | 2 | 5 | 6 |
| August | 37 | 23 | 60 | 37 | 23 | 60 | 3 | 7 | 9 |
| September | 21 | 15 | 36 | 41 | 15 | 56 | 3 | 6 | 8 |
| October | 38 | 20 | 58 | 38 | 20 | 58 | 3 | 1 | 3 |
| November | 45 | 25 | 70 | 45 | 28 | 73 | 3 | 6 | 7 |
| December | 5 | 95 | 100 | 6 | 134 | 144 | 3 | 20 | 20 |
2017
| Date | Users | User Nights | Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 7 | 64 | 71 | 18 | 138 | 156 | 6 | 8 | 8 |
| February | 20 | 52 | 72 | 40 | 114 | 154 | 6 | 11 | 11 |
| March | 0 | 35 | 35 | 0 | 56 | 56 | 0 | 15 | 15 |
| April | 3 | 35 | 38 | 4 | 98 | 102 | 3 | 5 | 6 |
| May | 1 | 43 | 44 | 2 | 86 | 88 | 0 | 4 | 4 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 26 | 8 | 34 | 31 | 8 | 39 | 3 | 3 | 5 |
| August | 8 | 32 | 40 | 20 | 63 | 83 | 5 | 9 | 9 |
| September | 2 | 34 | 36 | 4 | 58 | 62 | 2 | 6 | 6 |
| October | 45 | 2 | 47 | 75 | 2 | 77 | 3 | 1 | 4 |
| November | 1 | 11 | 12 | 1 | 11 | 12 | 1 | 2 | 2 |
| December | 37 | 30 | 67 | 284 | 161 | 445 | 8 | 13 | 15 |
2017
| Date | Users | User Nights | Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 3 | 24 | 27 | 6 | 33 | 39 | 3 | 2 | 3 |
| February | 32 | 64 | 96 | 113 | 80 | 193 | 11 | 18 | 21 |
| March | 8 | 41 | 49 | 8 | 41 | 49 | 2 | 6 | 7 |
| April | 7 | 45 | 52 | 7 | 59 | 66 | 1 | 9 | 9 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017
| Date | Users | User Nights | Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 13 | 1 | 14 | 13 | 1 | 14 | 2 | 0 | 2 |
| July | 0 | 22 | 22 | 0 | 58 | 58 | 0 | 6 | 6 |
| August | 25 | 5 | 30 | 75 | 25 | 100 | 3 | 5 | 8 |
| September | 32 | 13 | 45 | 66 | 33 | 99 | 6 | 3 | 9 |
| October | 0 | 20 | 20 | 0 | 35 | 35 | 0 | 3 | 3 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 0 | 8 | 8 | 0 | 16 | 16 | 0 | 2 | 2 |
2017
| Date | Users | User Nights | Nights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | 30 | 34 | 16 | 109 | 125 | 4 | 17 | 20 |
| March | 5 | 6 | 11 | 10 | 18 | 28 | 2 | 3 | 5 |
| April | 6 | 2 | 8 | 16 | 2 | 18 | 4 | 0 | 4 |
| May | 0 | 6 | 6 | 0 | 24 | 24 | 0 | 3 | 3 |
| June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 19 | 7 | 26 | 104 | 35 | 139 | 5 | 5 | 5 |