VOC Hut Registration Archive: Difference between revisions

From VOC Wiki
Jump to navigation Jump to search
imported>George
May registrations added
imported>George
Added 2018 Registrations except Dec (and revised Jan-May numbers)
Line 27: Line 27:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 10 || 157 || 167 ||51||122
| January || 10 || 157 || 167 ||24||127
|173
|151
|||||
|||||
|-
|-
| February || 84 || 166 || 250 ||49||131
| February || 84 || 166 || 250 ||47||127
|180
|174
|||||
|||||
|-
|-
| March || 13 || 132 || 145 ||93||244
| March || 13 || 132 || 145 ||86||220
|337
|306
|||||
|||||
|-
|-
| April || 10 || 122 || 136 ||39||61
| April || 10 || 122 || 136 ||13||42
|100
|55
|||||
|||||
|-
|-
| May || 1 || 43 || 44 ||0||6
| May || 1 || 43 || 44 ||0||4
|6
|4
|||||
|||||
|-
|-
| June || 27 || 25 || 52 ||||||||||||
| June || 27 || 25 || 52 ||13||23||36||||||
|-
|-
| July || 27 || 46 || 73 ||||||||||||
| July || 27 || 46 || 73 ||24||72||96||||||
|-
|-
| August || 70 || 60 || 130 ||||||||||||
| August || 70 || 60 || 130 ||12||76||88||||||
|-
|-
| September || 55 || 62 || 117 ||||||||||||
| September || 55 || 62 || 117 ||26||27||53||||||
|-
|-
| October || 83 || 42 || 125 ||||||||||||
| October || 83 || 42 || 125 ||40||56||96||||||
|-
|-
| November || 46 || 36 || 82 ||||||||||||
| November || 46 || 36 || 82 ||31||51||82||||||
|-
|-
| December || 42 || 133 || 175 ||||||||||||
| December || 42 || 133 || 175 ||||||||||||
Line 82: Line 82:
| 2017 || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
| 2017 || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 24 || 259 || 283||91||234
| January || 24 || 259 || 283||80||258
|325
|338
|||||
|||||
|-
|-
| February || 185 || 270 || 455||145||255
| February || 185 || 270 || 455||165||251
|400
|416
|||||
|||||
|-
|-
| March || 18 || 241 || 259||175||501
| March || 18 || 241 || 259||163||482
|676
|645
|||||
|||||
|-
|-
| April || 11 || 222 || 233 ||47||84
| April || 11 || 222 || 233 ||21||65
|131
|86
|||||
|||||
|-
|-
| May || 2 || 86 || 88 ||0||26||26
| May || 2 || 86 || 88 ||0||24||24
|||||
|||||
|-
|-
| June || 27 || 44 || 71||||||||||||
| June || 27 || 44 || 71||13||23||36||||||
|-
|-
| July || 32 || 86 || 118||||||||||||
| July || 32 || 86 || 118||32||132||164||||||
|-
|-
| August || 132 || 111 || 243||||||||||||
| August || 132 || 111 || 243||15||102||117||||||
|-
|-
| September || 111 || 106 || 217||||||||||||
| September || 111 || 106 || 217||28||27||55||||||
|-
|-
| October || 113 || 57 || 170||||||||||||
| October || 113 || 57 || 170||64||70||134||||||
|-
|-
| November || 46 || 39 || 85||||||||||||
| November || 46 || 39 || 85||39||53||92||||||
|-
|-
| December || 290 || 311 || 601||||||||||||
| December || 290 || 311 || 601||||||||||||
Line 144: Line 144:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 0 || 69 || 69 ||6||48
| January || 0 || 69 || 69 ||3||49
|54
|52
|||||
|||||
|-
|-
| February || 32 || 50 || 82 ||8||51||59||||||
| February || 32 || 50 || 82 ||8||47||55||||||
|-
|-
| March || 0 || 50 || 50 ||13||94
| March || 0 || 50 || 50 ||17||78
|107
|95
|||||
|||||
|-
|-
Line 162: Line 162:
|||||
|||||
|-
|-
| June || 14 || 24 || 38 ||||||||||||
| June || 14 || 24 || 38 ||0||7||7||||||
|-
|-
| July || 1 || 16 || 17 ||||||||||||
| July || 1 || 16 || 17 ||17||25||42||||||
|-
|-
| August || 37 || 23 || 60 ||||||||||||
| August || 37 || 23 || 60 ||10||38||48||||||
|-
|-
| September || 21 || 15 || 36 ||||||||||||
| September || 21 || 15 || 36 ||26||27||53||||||
|-
|-
| October || 38 || 20 || 58 ||||||||||||
| October || 38 || 20 || 58 ||16||47||63||||||
|-
|-
| November || 45 || 25 || 70 ||||||||||||
| November || 45 || 25 || 70 ||23||51||74||||||
|-
|-
| December || 5 || 95 || 100 ||||||||||||
| December || 5 || 95 || 100 ||||||||||||
Line 197: Line 197:
| 2017 || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
| 2017 || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 0 || 88 || 88 ||6||64
| January || 0 || 88 || 88 ||3||65
|70
|68
|||||
|||||
|-
|-
| February || 32 || 76 || 108 ||26||94||120||||||
| February || 32 || 76 || 108 ||26||90||116||||||
|-
|-
| March || 0 || 126 || 126 ||48||233
| March || 0 || 126 || 126 ||52||217
|281
|269
|||||
|||||
|-
|-
Line 215: Line 215:
|||||
|||||
|-
|-
| June || 14 || 43 || 57 ||||||||||||
| June || 14 || 43 || 57 ||0||7||7||||||
|-
|-
| July || 1 || 20 || 21 ||||||||||||
| July || 1 || 20 || 21 ||19||25||44||||||
|-
|-
| August || 37 || 23 || 60 ||||||||||||
| August || 37 || 23 || 60 ||13||46||59||||||
|-
|-
| September || 41 || 15 || 56 ||||||||||||
| September || 41 || 15 || 56 ||26||27||53||||||
|-
|-
| October || 38 || 20 || 58 ||||||||||||
| October || 38 || 20 || 58 ||16||57||73||||||
|-
|-
| November || 45 || 28 || 73 ||||||||||||
| November || 45 || 28 || 73 ||23||53||76||||||
|-
|-
| December || 6 || 134 || 144 ||||||||||||
| December || 6 || 134 || 144 ||||||||||||
Line 250: Line 250:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 0 || 10 || 10||1||9
| January || 0 || 10 || 10||1||10
|10
|10
|||||
|||||
Line 268: Line 268:
|||||
|||||
|-
|-
| June || 2 || 7 || 9||||||||||||
| June || 2 || 7 || 9||0||4||4||||||
|-
|-
| July || 2 || 5 || 6||||||||||||
| July || 2 || 5 || 6||3||5||8||||||
|-
|-
| August || 3 || 7 || 9||||||||||||
| August || 3 || 7 || 9||4||8||8||||||
|-
|-
| September || 3 || 6 || 8||||||||||||
| September || 3 || 6 || 8||4||5||7||||||
|-
|-
| October || 3 || 1 || 3||||||||||||
| October || 3 || 1 || 3||1||6||7||||||
|-
|-
| November || 3 || 6 || 7||||||||||||
| November || 3 || 6 || 7||3||7||8||||||
|-
|-
| December || 3 || 20 || 20||||||||||||
| December || 3 || 20 || 20||||||||||||
Line 304: Line 304:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 7 || 64 || 71 ||45||55
| January || 7 || 64 || 71 ||21||59
|100
|80
|||||
|||||
|-
|-
Line 311: Line 311:
|||||
|||||
|-
|-
| March || 0 || 35 || 35 ||44||71
| March || 0 || 35 || 35 ||38||71
|115
|109
|||||
|||||
|-
|-
| April || 3 || 35 || 38 ||26||29
| April || 3 || 35 || 38 ||0||10
|55
|10
|||||
|||||
|-
|-
Line 323: Line 323:
|||||
|||||
|-
|-
| June || 0 || 0 || 0 ||||||||||||
| June || 0 || 0 || 0 ||1||14||15||||||
|-
|-
| July || 26 || 8 || 34 ||||||||||||
| July || 26 || 8 || 34 ||7||33||40||||||
|-
|-
| August || 8 || 32 || 40 ||||||||||||
| August || 8 || 32 || 40 ||2||26||28||||||
|-
|-
| September || 2 || 34 || 36 ||||||||||||
| September || 2 || 34 || 36 ||0||0||0||||||
|-
|-
| October || 45 || 2 || 47 ||||||||||||
| October || 45 || 2 || 47 ||24||9||33||||||
|-
|-
| November || 1 || 11 || 12 ||||||||||||
| November || 1 || 11 || 12 ||8||0||8||||||
|-
|-
| December || 37 || 30 || 67 ||||||||||||
| December || 37 || 30 || 67 ||||||||||||
Line 358: Line 358:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 18 || 138 || 156 ||85||113
| January || 18 || 138 || 156 ||77||136
|198
|213
|||||
|||||
|-
|-
| February || 40 || 114 || 154 ||0||115||115||||||
| February || 40 || 114 || 154 ||0||115||115||||||
|-
|-
| March || 0 || 56 || 56 ||72||167
| March || 0 || 56 || 56 ||66||167
|239
|233
|||||
|||||
|-
|-
| April || 4 || 98 || 102 ||26||33
| April || 4 || 98 || 102 ||0||14
|59
|14
|||||
|||||
|-
|-
Line 376: Line 376:
|||||
|||||
|-
|-
| June || 0 || 0 || 0 ||||||||||||
| June || 0 || 0 || 0 ||1||14||15||||||
|-
|-
| July || 31 || 8 || 39 ||||||||||||
| July || 31 || 8 || 39 ||13||69||82||||||
|-
|-
| August || 20 || 63 || 83 ||||||||||||
| August || 20 || 63 || 83 ||2||32||34||||||
|-
|-
| September || 4 || 58 || 62 ||||||||||||
| September || 4 || 58 || 62 ||2||0||2||||||
|-
|-
| October || 75 || 2 || 77 ||||||||||||
| October || 75 || 2 || 77 ||48||13||61||||||
|-
|-
| November || 1 || 11 || 12 ||||||||||||
| November || 1 || 11 || 12 ||16||0||16||||||
|-
|-
| December || 284 || 161 || 445 ||||||||||||
| December || 284 || 161 || 445 ||||||||||||
Line 411: Line 411:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 6 || 8 || 8||11||14
| January || 6 || 8 || 8||11||16
|20
|20
|||||
|||||
Line 419: Line 419:
|||||
|||||
|-
|-
| March || 0 || 15 || 15||6||22
| March || 0 || 15 || 15||6||23
|22
|23
|||||
|||||
|-
|-
Line 431: Line 431:
|||||
|||||
|-
|-
| June || 0 || 0 || 0||||||||||||
| June || 0 || 0 || 0||1||3||3||||||
|-
|-
| July || 3 || 3 || 5||||||||||||
| July || 3 || 3 || 5||3||19||19||||||
|-
|-
| August || 5 || 9 || 9||||||||||||
| August || 5 || 9 || 9||1||6||6||||||
|-
|-
| September || 2 || 6 || 6||||||||||||
| September || 2 || 6 || 6||2||1||2||||||
|-
|-
| October || 3 || 1 || 4||||||||||||
| October || 3 || 1 || 4||2||3||3||||||
|-
|-
| November || 1 || 2 || 2||||||||||||
| November || 1 || 2 || 2||2||0||2||||||
|-
|-
| December || 8 || 13 || 15||||||||||||
| December || 8 || 13 || 15||||||||||||
Line 471: Line 471:
|||||
|||||
|-
|-
| February || 32 || 64 || 96 ||37
| February || 32 || 64 || 96 ||35
|74||103||||||
|37||72||||||
|-
|-
| March || 8 || 41 || 49 ||36||79
| March || 8 || 41 || 49 ||31||71
|115
|102
|||||
|||||
|-
|-
Line 482: Line 482:
|||||
|||||
|-
|-
| May || 0 || 0 || 0 ||0||6
| May || 0 || 0 || 0 ||0||4
|6
|4
|||||
|||||
|-
|-
| June || 0 || 0 || 0 ||||||||||||
| June || 0 || 0 || 0 ||2||0||2||||||
|-
|-
| July || 0 || 0 || 0 ||||||||||||
| July || 0 || 0 || 0 ||0||2||2||||||
|-
|-
| August || 0 || 0 || 0 ||||||||||||
| August || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| September || 0 || 0 || 0 ||||||||||||
| September || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| October || 0 || 0 || 0 ||||||||||||
| October || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| November || 0 || 0 || 0 ||||||||||||
| November || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| December || 0 || 0 || 0 ||||||||||||
| December || 0 || 0 || 0 ||||||||||||
Line 525: Line 525:
|||||
|||||
|-
|-
| February || 113 || 80 || 193 ||103||46||149||||||
| February || 113 || 80 || 193 ||123||46||169||||||
|-
|-
| March || 8 || 41 || 49 ||55||101
| March || 8 || 41 || 49 ||45||98
|156
|143
|||||
|||||
|-
|-
Line 535: Line 535:
|||||
|||||
|-
|-
| May || 0 || 0 || 0 ||0||26
| May || 0 || 0 || 0 ||0||24
|26
|24
|||||
|||||
|-
|-
| June || 0 || 0 || 0 ||||||||||||
| June || 0 || 0 || 0 ||2||0||2||||||
|-
|-
| July || 0 || 0 || 0 ||||||||||||
| July || 0 || 0 || 0 ||0||2||2||||||
|-
|-
| August || 0 || 0 || 0 ||||||||||||
| August || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| September || 0 || 0 || 0 ||||||||||||
| September || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| October || 0 || 0 || 0 ||||||||||||
| October || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| November || 0 || 0 || 0 ||||||||||||
| November || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| December || 0 || 0 || 0 ||||||||||||
| December || 0 || 0 || 0 ||||||||||||
Line 578: Line 578:
|||||
|||||
|-
|-
| February || 11 || 18 || 21||5
| February || 11 || 18 || 21||10
|15
|8
|15
|12
|||||
|||||
|-
|-
| March || 2 || 6 || 7||5||16
| March || 2 || 6 || 7||5||14
|16
|16
|||||
|||||
Line 595: Line 595:
|||||
|||||
|-
|-
| June || 0 || 0 || 0||||||||||||
| June || 0 || 0 || 0||1||0||1||||||
|-
|-
| July || 0 || 0 || 0||||||||||||
| July || 0 || 0 || 0||0||1||1||||||
|-
|-
| August || 0 || 0 || 0||||||||||||
| August || 0 || 0 || 0||0||0||0||||||
|-
|-
| September || 0 || 0 || 0||||||||||||
| September || 0 || 0 || 0||0||0||0||||||
|-
|-
| October || 0 || 0 || 0||||||||||||
| October || 0 || 0 || 0||0||0||0||||||
|-
|-
| November || 0 || 0 || 0||||||||||||
| November || 0 || 0 || 0||0||0||0||||||
|-
|-
| December || 0 || 0 || 0||||||||||||
| December || 0 || 0 || 0||||||||||||
Line 648: Line 648:
|||||
|||||
|-
|-
| June || 13 || 1 || 14 ||||||||||||
| June || 13 || 1 || 14 ||10||2||12||||||
|-
|-
| July || 0 || 22 || 22 ||||||||||||
| July || 0 || 22 || 22 ||0||12||12||||||
|-
|-
| August || 25 || 5 || 30 ||||||||||||
| August || 25 || 5 || 30 ||0||12||12||||||
|-
|-
| September || 32 || 13 || 45 ||||||||||||
| September || 32 || 13 || 45 ||0||0||0||||||
|-
|-
| October || 0 || 20 || 20 ||||||||||||
| October || 0 || 20 || 20 ||0||0||0||||||
|-
|-
| November || 0 || 0 || 0 ||||||||||||
| November || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| December || 0 || 8 || 8 ||||||||||||
| December || 0 || 8 || 8 ||||||||||||
Line 699: Line 699:
|||||
|||||
|-
|-
| June || 13 || 1 || 14 ||||||||||||
| June || 13 || 1 || 14 ||10||2||12||||||
|-
|-
| July || 0 || 58 || 58 ||||||||||||
| July || 0 || 58 || 58 ||0||36||36||||||
|-
|-
| August || 75 || 25 || 100 ||||||||||||
| August || 75 || 25 || 100 ||0||24||24||||||
|-
|-
| September || 66 || 33 || 99 ||||||||||||
| September || 66 || 33 || 99 ||0||0||0||||||
|-
|-
| October || 0 || 35 || 35 ||||||||||||
| October || 0 || 35 || 35 ||0||0||0||||||
|-
|-
| November || 0 || 0 || 0 ||||||||||||
| November || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| December || 0 || 16 || 16 ||||||||||||
| December || 0 || 16 || 16 ||||||||||||
Line 754: Line 754:
|||||
|||||
|-
|-
| June || 2 || 0 || 2||||||||||||
| June || 2 || 0 || 2||1||1||2||||||
|-
|-
| July || 0 || 6 || 6||||||||||||
| July || 0 || 6 || 6||0||5||5||||||
|-
|-
| August || 3 || 5 || 8||||||||||||
| August || 3 || 5 || 8||0||8||8||||||
|-
|-
| September || 6 || 3 || 9||||||||||||
| September || 6 || 3 || 9||1||0||1||||||
|-
|-
| October || 0 || 3 || 3||||||||||||
| October || 0 || 3 || 3||0||0||0||||||
|-
|-
| November || 0 || 0 || 0||||||||||||
| November || 0 || 0 || 0||0||0||0||||||
|-
|-
| December || 0 || 2 || 2||||||||||||
| December || 0 || 2 || 2||||||||||||
Line 790: Line 790:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 0 || 0 || 0 ||6||15||21||||||
| January || 0 || 0 || 0 ||0||15||15||||||
|-
|-
| February || 4 || 30 || 34 ||1||15||16||||||
| February || 4 || 30 || 34 ||0||10||10||||||
|-
|-
| March || 5 || 6 || 11 ||2||7
| March || 5 || 6 || 11 ||0||7
|9
|7
|||||
|||||
|-
|-
| April || 6 || 2 || 8 ||2||2
| April || 6 || 2 || 8 ||0||0
|4
|0
|||||
|||||
|-
|-
| May || 0 || 6 || 6 ||5||5
| May || 0 || 6 || 6 ||0||3
|10
|3
|||||
|||||
|-
|-
| June || 0 || 0 || 0 ||||||||||||
| June || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| July || 0 || 0 || 0 ||||||||||||
| July || 0 || 0 || 0 ||0||20||20||||||
|-
|-
| August || 0 || 0 || 0 ||||||||||||
| August || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| September || 0 || 0 || 0 ||||||||||||
| September || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| October || 0 || 0 || 0 ||||||||||||
| October || 0 || 0 || 0 ||2||10||12||||||
|-
|-
| November || 0 || 0 || 0 ||||||||||||
| November || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| December || 19 || 7 || 26 ||||||||||||
| December || 19 || 7 || 26 ||0||0||0||||||
|-
|-
|'''Total'''
|'''Total'''
Line 824: Line 824:
|'''51'''
|'''51'''
|'''85'''
|'''85'''
|
|'''2'''
|
|'''65'''
|
|'''67'''
|
|
|
|
Line 841: Line 841:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 0 || 0 || 0 ||12||45||57||||||
| January || 0 || 0 || 0 ||0||45||45||||||
|-
|-
| February || 16 || 109 || 125 ||4||83||87||||||
| February || 16 || 109 || 125 ||0||78||78||||||
|-
|-
| March || 10 || 18 || 28 ||4||39
| March || 10 || 18 || 28 ||0||39
|43
|39
|||||
|||||
|-
|-
| April || 16 || 2 || 18 ||2||2
| April || 16 || 2 || 18 ||0||0
|4
|0
|||||
|||||
|-
|-
| May || 0 || 24 || 24 ||11||11||22||||||
| May || 0 || 24 || 24 ||0||9||9||||||
|-
|-
| June || 0 || 0 || 0 ||||||||||||
| June || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| July || 0 || 0 || 0 ||||||||||||
| July || 0 || 0 || 0 ||0||82||82||||||
|-
|-
| August || 0 || 0 || 0 ||||||||||||
| August || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| September || 0 || 0 || 0 ||||||||||||
| September || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| October || 0 || 0 || 0 ||||||||||||
| October || 0 || 0 || 0 ||10||20||30||||||
|-
|-
| November || 0 || 0 || 0 ||||||||||||
| November || 0 || 0 || 0 ||0||0||0||||||
|-
|-
| December || 104 || 35 || 139 ||||||||||||
| December || 104 || 35 || 139 ||0||0||0||||||
|-
|-
|'''Total'''
|'''Total'''
Line 873: Line 873:
|'''188'''
|'''188'''
|'''334'''
|'''334'''
|
|'''10'''
|
|'''273'''
|
|'''283'''
|
|
|
|
Line 890: Line 890:
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|Month|| VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total    || VOC    || Non-VOC || Total     
|-
|-
| January || 0 || 0 || 0||2||9
| January || 0 || 0 || 0||0||9
|11
|11
|||||
|||||
|-
|-
| February || 4 || 17 || 20||4||14
| February || 4 || 17 || 20||0||14
|14
|14
|||||
|||||
|-
|-
| March || 2 || 3 || 5||2||8
| March || 2 || 3 || 5||0||8
|8
|8
|||||
|||||
|-
|-
| April || 4 || 0 || 4||1||1
| April || 4 || 0 || 4||0||1
|1
|1
|||||
|||||
|-
|-
| May || 0 || 3 || 3||3||3||3||||||
| May || 0 || 3 || 3||0||3||3||||||
|-
|-
| June || 0 || 0 || 0||||||||||||
| June || 0 || 0 || 0||0||0||0||||||
|-
|-
| July || 0 || 0 || 0||||||||||||
| July || 0 || 0 || 0||0||13||13||||||
|-
|-
| August || 0 || 0 || 0||||||||||||
| August || 0 || 0 || 0||0||0||0||||||
|-
|-
| September || 0 || 0 || 0||||||||||||
| September || 0 || 0 || 0||0||0||0||||||
|-
|-
| October || 0 || 0 || 0||||||||||||
| October || 0 || 0 || 0||5||2||7||||||
|-
|-
| November || 0 || 0 || 0||||||||||||
| November || 0 || 0 || 0||1||0||1||||||
|-
|-
| December || 5 || 5 || 5||||||||||||
| December || 5 || 5 || 5||0||5||5||||||
|-
|-
|'''Total'''
|'''Total'''
Line 926: Line 926:
|'''28'''
|'''28'''
|'''37'''
|'''37'''
|
|'''6'''
|
|'''55'''
|
|'''63'''
|
|
|
|
|
|
|}
|}

Revision as of 11:44, 21 December 2018

When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.

A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. A Night is the number of unique days in the month that the Hut was occupied. note: total nights will not likely be the sum of VOC and non-VOC.

Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.

For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members

This will be counted as:

  • In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights.
  • In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights.

Summary

The summaries below show the sum of all users/user nights in all VOC Huts during a particular month. Note that this does not include Lizzie Creek Cabin.

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 10 157 167 24 127 151
February 84 166 250 47 127 174
March 13 132 145 86 220 306
April 10 122 136 13 42 55
May 1 43 44 0 4 4
June 27 25 52 13 23 36
July 27 46 73 24 72 96
August 70 60 130 12 76 88
September 55 62 117 26 27 53
October 83 42 125 40 56 96
November 46 36 82 31 51 82
December 42 133 175
Total 468 1024 1496

User Nights

Year 2017 2018 2019
2017 VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 24 259 283 80 258 338
February 185 270 455 165 251 416
March 18 241 259 163 482 645
April 11 222 233 21 65 86
May 2 86 88 0 24 24
June 27 44 71 13 23 36
July 32 86 118 32 132 164
August 132 111 243 15 102 117
September 111 106 217 28 27 55
October 113 57 170 64 70 134
November 46 39 85 39 53 92
December 290 311 601
Total 991 1832 2823

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 69 69 3 49 52
February 32 50 82 8 47 55
March 0 50 50 17 78 95
April 0 42 42 10 13 23
May 0 0 0 0 0 0
June 14 24 38 0 7 7
July 1 16 17 17 25 42
August 37 23 60 10 38 48
September 21 15 36 26 27 53
October 38 20 58 16 47 63
November 45 25 70 23 51 74
December 5 95 100
Total 193 429 622

User Nights

Year 2017 2018 2019
2017 VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 88 88 3 65 68
February 32 76 108 26 90 116
March 0 126 126 52 217 269
April 0 65 65 12 22 34
May 0 0 0 0 0 0
June 14 43 57 0 7 7
July 1 20 21 19 25 44
August 37 23 60 13 46 59
September 41 15 56 26 27 53
October 38 20 58 16 57 73
November 45 28 73 23 53 76
December 6 134 144
Total 214 638 856

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 10 10 1 10 10
February 3 12 12 5 15 15
March 1 15 16 8 20 20
April 0 9 9 3 9 10
May 0 0 0 0 0 0
June 2 7 9 0 4 4
July 2 5 6 3 5 8
August 3 7 9 4 8 8
September 3 6 8 4 5 7
October 3 1 3 1 6 7
November 3 6 7 3 7 8
December 3 20 20
Total 23 98 109

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 7 64 71 21 59 80
February 20 52 72 0 43 43
March 0 35 35 38 71 109
April 3 35 38 0 10 10
May 1 43 44 0 0 0
June 0 0 0 1 14 15
July 26 8 34 7 33 40
August 8 32 40 2 26 28
September 2 34 36 0 0 0
October 45 2 47 24 9 33
November 1 11 12 8 0 8
December 37 30 67
Total 150 346 496

User Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 18 138 156 77 136 213
February 40 114 154 0 115 115
March 0 56 56 66 167 233
April 4 98 102 0 14 14
May 2 86 88 0 0 0
June 0 0 0 1 14 15
July 31 8 39 13 69 82
August 20 63 83 2 32 34
September 4 58 62 2 0 2
October 75 2 77 48 13 61
November 1 11 12 16 0 16
December 284 161 445
Total 479 795 1274

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 6 8 8 11 16 20
February 6 11 11 0 14 14
March 0 15 15 6 23 23
April 3 5 6 1 4 4
May 0 4 4 0 0 0
June 0 0 0 1 3 3
July 3 3 5 3 19 19
August 5 9 9 1 6 6
September 2 6 6 2 1 2
October 3 1 4 2 3 3
November 1 2 2 2 0 2
December 8 13 15
Total 37 77 85

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 3 24 27 0 0 0
February 32 64 96 35 37 72
March 8 41 49 31 71 102
April 7 45 52 3 19 22
May 0 0 0 0 4 4
June 0 0 0 2 0 2
July 0 0 0 0 2 2
August 0 0 0 0 0 0
September 0 0 0 0 0 0
October 0 0 0 0 0 0
November 0 0 0 0 0 0
December 0 0 0
Total 50 174 224

User Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 6 33 39 0 0 0
February 113 80 193 123 46 169
March 8 41 49 45 98 143
April 7 59 66 9 29 38
May 0 0 0 0 24 24
June 0 0 0 2 0 2
July 0 0 0 0 2 2
August 0 0 0 0 0 0
September 0 0 0 0 0 0
October 0 0 0 0 0 0
November 0 0 0 0 0 0
December 0 0 0
Total 134 213 347

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 3 2 3 0 0 0
February 11 18 21 10 8 12
March 2 6 7 5 14 16
April 1 9 9 3 5 8
May 0 0 0 0 8 8
June 0 0 0 1 0 1
July 0 0 0 0 1 1
August 0 0 0 0 0 0
September 0 0 0 0 0 0
October 0 0 0 0 0 0
November 0 0 0 0 0 0
December 0 0 0
Total 17 35 40

