VOC Hut Registration Archive: Difference between revisions
imported>George No registrations for April. COVID19 |
imported>George No edit summary |
||
| Line 67: | Line 67: | ||
|55 | |55 | ||
|13||96||109 | |13||96||109 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
| | No Data | ||
| | | | ||
| | | | ||
| Line 77: | Line 76: | ||
|6 | |6 | ||
|6||29||35 | |6||29||35 | ||
| | | | ||
| | | | ||
| Line 85: | Line 81: | ||
|- | |- | ||
| June || 27 || 25 || 52 ||13||23||36||15||55||70 | | June || 27 || 25 || 52 ||13||23||36||15||55||70 | ||
| | | | ||
| | | | ||
| Line 93: | Line 86: | ||
|- | |- | ||
| July || 27 || 46 || 73 ||24||72||96||43||106||149 | | July || 27 || 46 || 73 ||24||72||96||43||106||149 | ||
| | | | ||
| | | | ||
| Line 208: | Line 198: | ||
|131 | |131 | ||
|25||192||217 | |25||192||217 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
| | No Data | ||
| | | | ||
| | | | ||
| Line 217: | Line 206: | ||
| May || 2 || 86 || 88 ||0||26||26 | | May || 2 || 86 || 88 ||0||26||26 | ||
|6||29||35 | |6||29||35 | ||
| | | | ||
| | | | ||
| Line 225: | Line 211: | ||
|- | |- | ||
| June || 27 || 44 || 71||13||23||36||27||90||117 | | June || 27 || 44 || 71||13||23||36||27||90||117 | ||
| | | | ||
| | | | ||
| Line 233: | Line 216: | ||
|- | |- | ||
| July || 32 || 86 || 118||32||135||167||48||153||201 | | July || 32 || 86 || 118||32||135||167||48||153||201 | ||
| | | | ||
| | | | ||
| Line 354: | Line 334: | ||
|23 | |23 | ||
|2||19||21 | |2||19||21 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
| | No Data | ||
| | | | ||
| | | | ||
| Line 364: | Line 343: | ||
|0 | |0 | ||
|4||29||33 | |4||29||33 | ||
| | | | ||
| | | | ||
| Line 372: | Line 348: | ||
|- | |- | ||
| June || 14 || 24 || 38 ||0||7||7||3||24||27 | | June || 14 || 24 || 38 ||0||7||7||3||24||27 | ||
| | | | ||
| | | | ||
| Line 380: | Line 353: | ||
|- | |- | ||
| July || 1 || 16 || 17 ||17||25||42||17||36||53 | | July || 1 || 16 || 17 ||17||25||42||17||36||53 | ||
| | | | ||
| | | | ||
| Line 632: | Line 602: | ||
|10 | |10 | ||
|2||7||7 | |2||7||7 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
| | No Data | ||
| | | | ||
| | | | ||
| Line 642: | Line 611: | ||
|0 | |0 | ||
|1||5||6 | |1||5||6 | ||
| | | | ||
| | | | ||
| Line 650: | Line 616: | ||
|- | |- | ||
| June || 2 || 7 || 9||0||4||4||2||5||5 | | June || 2 || 7 || 9||0||4||4||2||5||5 | ||
| | | | ||
| | | | ||
| Line 658: | Line 621: | ||
|- | |- | ||
| July || 2 || 5 || 6||3||5||8||3||6||9 | | July || 2 || 5 || 6||3||5||8||3||6||9 | ||
| | | | ||
| | | | ||
| Line 773: | Line 733: | ||
|10 | |10 | ||
|6||52||58 | |6||52||58 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 784: | Line 744: | ||
|2||0 | |2||0 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| Line 795: | Line 752: | ||
| | | | ||
| | | | ||
|- | |||
| July || 26 || 8 || 34 ||7||33||40||26||53||79 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | August || 8 || 32 || 40 ||2||26||28||22||10||32 | ||
| | | | ||
| | | | ||
| Line 807: | Line 766: | ||
| | | | ||
|- | |- | ||
| September || 2 || 34 || 36 ||3||0||3||5||4||9 | |||
| September || 2 || 34 || 36 ||3||0||3||5||4||9 | |||
| | | | ||
| | | | ||
| Line 913: | Line 864: | ||
|59 | |59 | ||
|10||116||126 | |10||116||126 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 924: | Line 875: | ||
|2||0 | |2||0 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| Line 932: | Line 880: | ||
|- | |- | ||
| June || 0 || 0 || 0 ||1||14||15||24||42||66 | | June || 0 || 0 || 0 ||1||14||15||24||42||66 | ||
| | | | ||
| | | | ||
| Line 940: | Line 885: | ||
|- | |- | ||
| July || 31 || 8 || 39 ||13||72||85||26||83||109 | | July || 31 || 8 || 39 ||13||72||85||26||83||109 | ||
| | | | ||
| | | | ||
| Line 1,055: | Line 997: | ||
|4 | |4 | ||
|3||5||6 | |3||5||6 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 1,069: | Line 1,011: | ||
| | | | ||
| | | | ||
|- | |||
| June || 0 || 0 || 0||1||3||3||2||4||4 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| July || 3 || 3 || 5||3||19||19||4||12||13 | |||
| July || 3 || 3 || 5||3||19||19||4||12||13 | |||
| | | | ||
| | | | ||
| Line 1,198: | Line 1,131: | ||
|22 | |22 | ||
|5||25||30 | |5||25||30 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 1,209: | Line 1,142: | ||
|0||0 | |0||0 | ||
|0 | |0 | ||
| | | | ||
| | | | ||
| Line 1,217: | Line 1,147: | ||
|- | |- | ||
| June || 0 || 0 || 0 ||2||0||2||0||0||0 | | June || 0 || 0 || 0 ||2||0||2||0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,225: | Line 1,152: | ||
|- | |- | ||
| July || 0 || 0 || 0 ||0||2||2||0||0||0 | | July || 0 || 0 || 0 ||0||2||2||0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,339: | Line 1,263: | ||
|38 | |38 | ||
|11||43||54 | |11||43||54 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 1,352: | Line 1,276: | ||
| | | | ||
| | | | ||
|- | |||
| June || 0 || 0 || 0 ||2||0||2||0||0||0 | |||
|- | |||
| June || 0 || 0 || 0 ||2||0||2||0||0||0 | |||
| | | | ||
| | | | ||
| Line 1,365: | Line 1,283: | ||
|- | |- | ||
| July || 0 || 0 || 0 ||0||2||2||0||0||0 | | July || 0 || 0 || 0 ||0||2||2||0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,482: | Line 1,397: | ||
|8 | |8 | ||
|4||11||11 | |4||11||11 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 1,492: | Line 1,407: | ||
|8 | |8 | ||
|0||0||0 | |0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,500: | Line 1,412: | ||
|- | |- | ||
| June || 0 || 0 || 0||1||0||1||0||0||0 | | June || 0 || 0 || 0||1||0||1||0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,508: | Line 1,417: | ||
|- | |- | ||
| July || 0 || 0 || 0||0||1||1||0||0||0 | | July || 0 || 0 || 0||0||1||1||0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,622: | Line 1,528: | ||
|0 | |0 | ||
|0||0||0 | |0||0||0 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 1,635: | Line 1,541: | ||
| | | | ||
| | | | ||
|- | |||
| June || 13 || 1 || 14 ||10||2||12||0||6||6 | |||
|- | |||
| June || 13 || 1 || 14 ||10||2||12||0||6||6 | |||
| | | | ||
| | | | ||
| Line 1,648: | Line 1,548: | ||
|- | |- | ||
| July || 0 || 22 || 22 ||0||12||12||0||17||17 | | July || 0 || 22 || 22 ||0||12||12||0||17||17 | ||
| | | | ||
| | | | ||
| Line 1,761: | Line 1,658: | ||
|0 | |0 | ||
|0||0||0 | |0||0||0 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 1,771: | Line 1,668: | ||
|0 | |0 | ||
|0||0||0 | |0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,779: | Line 1,673: | ||
|- | |- | ||
| June || 13 || 1 || 14 ||10||2||12||0||12||12 | | June || 13 || 1 || 14 ||10||2||12||0||12||12 | ||
| | | | ||
| | | | ||
| Line 1,787: | Line 1,678: | ||
|- | |- | ||
| July || 0 || 58 || 58 ||0||36||36||0||34||34 | | July || 0 || 58 || 58 ||0||36||36||0||34||34 | ||
| | | | ||
| | | | ||
| Line 1,906: | Line 1,794: | ||
|0 | |0 | ||
|0||0||0 | |0||0||0 | ||
| | | colspan="3" rowspan="4" |COVID-19 Closure | ||
No Data | |||
| | | | ||
| | | | ||
| Line 1,916: | Line 1,804: | ||
|0 | |0 | ||
|0||0||0 | |0||0||0 | ||
| | | | ||
| | | | ||
| Line 1,924: | Line 1,809: | ||
|- | |- | ||
| June || 2 || 0 || 2||1||1||2||0||2||2 | | June || 2 || 0 || 2||1||1||2||0||2||2 | ||
| | | | ||
| | | | ||
| Line 1,932: | Line 1,814: | ||
|- | |- | ||
| July || 0 || 6 || 6||0||5||5||0||6||6 | | July || 0 || 6 || 6||0||5||5||0||6||6 | ||
| | | | ||
| | | | ||
| Line 2,008: | Line 1,887: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0 ||6||15||21|| colspan="3" |''No Data'' | | January || 0 || 0 || 0 ||6||15||21|| colspan="3" rowspan="12" |''No Data'' | ||
|- | |- | ||
| February || 4 || 30 || 34 ||1||10||11 | | February || 4 || 30 || 34 ||1||10||11 | ||
|- | |- | ||
| March || 5 || 6 || 11 ||2||7 | | March || 5 || 6 || 11 ||2||7 | ||
|9 | |9 | ||
|- | |- | ||
| April || 6 || 2 || 8 ||0||0 | | April || 6 || 2 || 8 ||0||0 | ||
|0 | |0 | ||
|- | |- | ||
| May || 0 || 6 || 6 ||3||3 | | May || 0 || 6 || 6 ||3||3 | ||
|6 | |6 | ||
|- | |- | ||
| June || 0 || 0 || 0 ||0||0||0 | | June || 0 || 0 || 0 ||0||0||0 | ||
|- | |- | ||
| July || 0 || 0 || 0 ||0||20||20 | | July || 0 || 0 || 0 ||0||20||20 | ||
|- | |- | ||
| August || 0 || 0 || 0 ||0||0||0 | | August || 0 || 0 || 0 ||0||0||0 | ||
|- | |- | ||
| September || 0 || 0 || 0 ||0||0||0 | | September || 0 || 0 || 0 ||0||0||0 | ||
|- | |- | ||
| October || 0 || 0 || 0 ||2||10||12 | | October || 0 || 0 || 0 ||2||10||12 | ||
|- | |- | ||
| November || 0 || 0 || 0 ||0||0||0 | | November || 0 || 0 || 0 ||0||0||0 | ||
|- | |- | ||
| December || 19 || 7 || 26 ||0||8||8 | | December || 19 || 7 || 26 ||0||8||8 | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| Line 2,057: | Line 1,933: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0 ||12||45||57|| colspan="3" |''No Data'' | | January || 0 || 0 || 0 ||12||45||57|| colspan="3" rowspan="12" |''No Data'' | ||
|- | |- | ||
| February || 16 || 109 || 125 ||4||83||87 | | February || 16 || 109 || 125 ||4||83||87 | ||
|- | |- | ||
| March || 10 || 18 || 28 ||4||39 | | March || 10 || 18 || 28 ||4||39 | ||
|43 | |43 | ||
|- | |- | ||
| April || 16 || 2 || 18 ||2||2 | | April || 16 || 2 || 18 ||2||2 | ||
|4 | |4 | ||
|- | |- | ||
| May || 0 || 24 || 24 ||9||9||18 | | May || 0 || 24 || 24 ||9||9||18 | ||
|- | |- | ||
| June || 0 || 0 || 0 ||0||0||0 | | June || 0 || 0 || 0 ||0||0||0 | ||
|- | |- | ||
| July || 0 || 0 || 0 ||0||82||82 | | July || 0 || 0 || 0 ||0||82||82 | ||
|- | |- | ||
| August || 0 || 0 || 0 ||0||0||0 | | August || 0 || 0 || 0 ||0||0||0 | ||
|- | |- | ||
| September || 0 || 0 || 0 ||0||0||0 | | September || 0 || 0 || 0 ||0||0||0 | ||
|- | |- | ||
| October || 0 || 0 || 0 ||10||20||30 | | October || 0 || 0 || 0 ||10||20||30 | ||
|- | |- | ||
| November || 0 || 0 || 0 ||2||0||2 | | November || 0 || 0 || 0 ||2||0||2 | ||
|- | |- | ||
| December || 104 || 35 || 139 ||0||40||40 | | December || 104 || 35 || 139 ||0||40||40 | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
| Line 2,106: | Line 1,980: | ||
| January || 0 || 0 || 0||2||9 | | January || 0 || 0 || 0||2||9 | ||
|11 | |11 | ||
| colspan="3" |''No Data'' | | colspan="3" rowspan="12" |''No Data'' | ||
|- | |- | ||
| February || 4 || 17 || 20||4||14 | | February || 4 || 17 || 20||4||14 | ||
|14 | |14 | ||
|- | |- | ||
| March || 2 || 3 || 5||2||8 | | March || 2 || 3 || 5||2||8 | ||
|8 | |8 | ||
|- | |- | ||
| April || 4 || 0 || 4||1||1 | | April || 4 || 0 || 4||1||1 | ||
|1 | |1 | ||
|- | |- | ||
| May || 0 || 3 || 3||3||3||3 | | May || 0 || 3 || 3||3||3||3 | ||
|- | |- | ||
| June || 0 || 0 || 0||0||0||0 | | June || 0 || 0 || 0||0||0||0 | ||
|- | |- | ||
| July || 0 || 0 || 0||0||13||13 | | July || 0 || 0 || 0||0||13||13 | ||
|- | |- | ||
| August || 0 || 0 || 0||0||0||0 | | August || 0 || 0 || 0||0||0||0 | ||
|- | |- | ||
| September || 0 || 0 || 0||0||0||0 | | September || 0 || 0 || 0||0||0||0 | ||
|- | |- | ||
| October || 0 || 0 || 0||5||2||7 | | October || 0 || 0 || 0||5||2||7 | ||
|- | |- | ||
| November || 0 || 0 || 0||1||0||1 | | November || 0 || 0 || 0||1||0||1 | ||
|- | |- | ||
| December || 5 || 5 || 5||0||5||5 | | December || 5 || 5 || 5||0||5||5 | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
Revision as of 19:29, 29 July 2020

When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.
A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. A Night is the number of unique days in the month that the Hut was occupied. note: total nights will not likely be the sum of VOC and non-VOC.
Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.
For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members
This will be counted as:
- In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights.
- In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights.
Summary
The summaries below show the sum of all users/user nights in all VOC Huts during a particular month. Note that this does not include Lizzie Creek Cabin.
Users
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 10 | 157 | 167 | 64 | 144 | 208 | 89 | 122 | 211 | 34 | 100 | 134 | |||
| February | 84 | 166 | 250 | 47 | 131 | 178 | 44 | 172 | 216 | 83 | 251 | 334 | |||
| March | 13 | 132 | 145 | 86 | 226 | 312 | 52 | 137 | 189 | 18 | 67 | 85 | |||
| April | 10 | 122 | 136 | 13 | 42 | 55 | 13 | 96 | 109 | COVID-19 Closure
No Data |
|||||
| May | 1 | 43 | 44 | 0 | 6 | 6 | 6 | 29 | 35 | ||||||
| June | 27 | 25 | 52 | 13 | 23 | 36 | 15 | 55 | 70 | ||||||
| July | 27 | 46 | 73 | 24 | 72 | 96 | 43 | 106 | 149 | ||||||
| August | 70 | 60 | 130 | 12 | 76 | 88 | 57 | 60 | 117 | ||||||
| September | 55 | 62 | 117 | 33 | 27 | 60 | 41 | 50 | 91 | ||||||
| October | 83 | 42 | 125 | 40 | 56 | 96 | 59 | 81 | 140 | ||||||
| November | 46 | 36 | 82 | 31 | 51 | 82 | 51 | 63 | 114 | ||||||
| December | 42 | 133 | 175 | 85 | 74 | 159 | 55 | 91 | 146 | ||||||
| Total | 468 | 1024 | 1496 | 448 | 928 | 1376 | 525 | 1062 | 1587 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 24 | 259 | 283 | 120 | 275 | 395 | 122 | 208 | 330 | 96 | 167 | 263 | |||
| February | 185 | 270 | 455 | 165 | 255 | 420 | 130 | 330 | 460 | 203 | 545 | 748 | |||
| March | 18 | 241 | 259 | 163 | 514 | 677 | 57 | 190 | 247 | 43 | 149 | 192 | |||
| April | 11 | 222 | 233 | 47 | 84 | 131 | 25 | 192 | 217 | COVID-19 Closure
No Data |
|||||
| May | 2 | 86 | 88 | 0 | 26 | 26 | 6 | 29 | 35 | ||||||
| June | 27 | 44 | 71 | 13 | 23 | 36 | 27 | 90 | 117 | ||||||
| July | 32 | 86 | 118 | 32 | 135 | 167 | 48 | 153 | 201 | ||||||
| August | 132 | 111 | 243 | 15 | 102 | 117 | 76 | 86 | 162 | ||||||
| September | 111 | 106 | 217 | 37 | 31 | 68 | 47 | 56 | 103 | ||||||
| October | 113 | 57 | 170 | 64 | 70 | 134 | 99 | 89 | 188 | ||||||
| November | 46 | 39 | 85 | 39 | 53 | 92 | 51 | 69 | 120 | ||||||
| December | 290 | 311 | 601 | 314 | 125 | 439 | 242 | 220 | 462 | ||||||
| Total | 991 | 1832 | 2823 | 1009 | 1693 | 2702 | 930 | 1712 | 2642 | ||||||
Users
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 69 | 69 | 3 | 51 | 54 | 56 | 74 | 130 | 0 | 59 | 59 | |||
| February | 32 | 50 | 82 | 8 | 51 | 59 | 1 | 76 | 77 | 10 | 102 | 112 | |||
| March | 0 | 50 | 50 | 17 | 84 | 101 | 20 | 79 | 99 | 3 | 17 | 20 | |||
| April | 0 | 42 | 42 | 10 | 13 | 23 | 2 | 19 | 21 | COVID-19 Closure
No Data |
|||||
| May | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 33 | ||||||
| June | 14 | 24 | 38 | 0 | 7 | 7 | 3 | 24 | 27 | ||||||
| July | 1 | 16 | 17 | 17 | 25 | 42 | 17 | 36 | 53 | ||||||
| August | 37 | 23 | 60 | 10 | 38 | 48 | 33 | 35 | 68 | ||||||
| September | 21 | 15 | 36 | 28 | 27 | 55 | 36 | 43 | 79 | ||||||
| October | 38 | 20 | 58 | 16 | 47 | 63 | 19 | 53 | 72 | ||||||
| November | 45 | 25 | 70 | 23 | 51 | 74 | 37 | 52 | 89 | ||||||
| December | 5 | 95 | 100 | 26 | 64 | 90 | 12 | 45 | 57 | ||||||
| Total | 193 | 429 | 622 | 158 | 458 | 616 | 240 | 565 | 805 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 88 | 88 | 3 | 67 | 70 | 56 | 108 | 164 | 0 | 70 | 70 | |||
| February | 32 | 76 | 108 | 26 | 94 | 120 | 1 | 116 | 117 | 12 | 164 | 176 | |||
| March | 0 | 126 | 126 | 52 | 233 | 285 | 20 | 113 | 133 | 7 | 25 | 32 | |||
| April | 0 | 65 | 65 | 12 | 22 | 34 | 4 | 33 | 37 | 0 | 0 | 0 | |||
| May | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 33 | ||||||
| June | 14 | 43 | 57 | 0 | 7 | 7 | 3 | 36 | 39 | ||||||
| July | 1 | 20 | 21 | 19 | 25 | 44 | 22 | 36 | 58 | ||||||
| August | 37 | 23 | 60 | 13 | 46 | 59 | 33 | 35 | 68 | ||||||
| September | 41 | 15 | 56 | 28 | 27 | 55 | 42 | 49 | 91 | ||||||
| October | 38 | 20 | 58 | 16 | 57 | 73 | 19 | 59 | 78 | ||||||
| November | 45 | 28 | 73 | 23 | 53 | 76 | 37 | 58 | 95 | ||||||
| December | 6 | 134 | 144 | 26 | 97 | 123 | 19 | 53 | 72 | ||||||
| Total | 214 | 638 | 856 | 218 | 728 | 946 | 260 | 725 | 985 | ||||||
Nights
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 10 | 10 | 1 | 10 | 10 | 3 | 16 | 17 | 0 | 6 | 6 | |||
| February | 3 | 12 | 12 | 5 | 15 | 15 | 1 | 14 | 14 | 3 | 18 | 19 | |||
| March | 1 | 15 | 16 | 8 | 20 | 20 | 2 | 11 | 12 | 7 | 25 | 32 | |||
| April | 0 | 9 | 9 | 3 | 9 | 10 | 2 | 7 | 7 | COVID-19 Closure
No Data |
|||||
| May | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | ||||||
| June | 2 | 7 | 9 | 0 | 4 | 4 | 2 | 5 | 5 | ||||||
| July | 2 | 5 | 6 | 3 | 5 | 8 | 3 | 6 | 9 | ||||||
| August | 3 | 7 | 9 | 4 | 8 | 8 | 4 | 9 | 10 | ||||||
| September | 3 | 6 | 8 | 4 | 5 | 7 | 6 | 9 | 10 | ||||||
| October | 3 | 1 | 3 | 1 | 6 | 7 | 2 | 10 | 10 | ||||||
| November | 3 | 6 | 7 | 3 | 7 | 8 | 4 | 7 | 8 | ||||||
| December | 3 | 20 | 20 | 5 | 11 | 14 | 6 | 10 | 12 | ||||||
| Total | 23 | 98 | 109 | 37 | 100 | 111 | 36 | 109 | 120 | ||||||
Users
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 7 | 64 | 71 | 61 | 74 | 135 | 30 | 43 | 73 | 6 | 34 | 40 | |||
| February | 20 | 52 | 72 | 0 | 43 | 43 | 25 | 63 | 88 | 51 | 119 | 170 | |||
| March | 0 | 35 | 35 | 38 | 71 | 109 | 23 | 29 | 52 | 12 | 27 | 39 | |||
| April | 3 | 35 | 38 | 0 | 10 | 10 | 6 | 52 | 58 | COVID-19 Closure
No Data |
|||||
| May | 1 | 43 | 44 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
| June | 0 | 0 | 0 | 1 | 14 | 15 | 12 | 25 | 37 | ||||||
| July | 26 | 8 | 34 | 7 | 33 | 40 | 26 | 53 | 79 | ||||||
| August | 8 | 32 | 40 | 2 | 26 | 28 | 22 | 10 | 32 | ||||||
| September | 2 | 34 | 36 | 3 | 0 | 3 | 5 | 4 | 9 | ||||||
| October | 45 | 2 | 47 | 24 | 9 | 33 | 40 | 28 | 68 | ||||||
| November | 1 | 11 | 12 | 8 | 0 | 8 | 14 | 11 | 25 | ||||||
| December | 37 | 30 | 67 | 59 | 10 | 69 | 35 | 39 | 74 | ||||||
| Total | 150 | 346 | 496 | 203 | 290 | 493 | 240 | 357 | 597 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 18 | 138 | 156 | 117 | 151 | 268 | 6 | 9 | 152 | 44 | 69 | 113 | |||
| February | 40 | 114 | 154 | 0 | 115 | 115 | 55 | 130 | 185 | 69 | 281 | 350 | |||
| March | 0 | 56 | 56 | 66 | 171 | 237 | 26 | 46 | 72 | 30 | 55 | 85 | |||
| April | 4 | 98 | 102 | 26 | 33 | 59 | 10 | 116 | 126 | COVID-19 Closure
No Data |
|||||
| May | 2 | 86 | 88 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||
| June | 0 | 0 | 0 | 1 | 14 | 15 | 24 | 42 | 66 | ||||||
| July | 31 | 8 | 39 | 13 | 72 | 85 | 26 | 83 | 109 | ||||||
| August | 20 | 63 | 83 | 2 | 32 | 34 | 38 | 18 | 56 | ||||||
| September | 4 | 58 | 62 | 7 | 4 | 11 | 5 | 4 | 9 | ||||||
| October | 75 | 2 | 77 | 48 | 13 | 61 | 80 | 30 | 110 | ||||||
| November | 1 | 11 | 12 | 16 | 0 | 16 | 14 | 11 | 25 | ||||||
| December | 284 | 161 | 445 | 288 | 28 | 316 | 175 | 125 | 300 | ||||||
| Total | 479 | 795 | 1274 | 584 | 633 | 1217 | 515 | 697 | 1212 | ||||||
Nights
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 6 | 8 | 8 | 11 | 16 | 20 | 2 | 6 | 8 | 5 | 11 | 11 | |||
| February | 6 | 11 | 11 | 0 | 14 | 14 | 9 | 12 | 14 | 11 | 16 | 16 | |||
| March | 0 | 15 | 15 | 6 | 23 | 23 | 5 | 14 | 14 | 6 | 11 | 14 | |||
| April | 3 | 5 | 6 | 1 | 4 | 4 | 3 | 5 | 6 | COVID-19 Closure
No Data |
|||||
| May | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
