Phelix Creek Trail: Difference between revisions
Jump to navigation
Jump to search
imported>George No edit summary |
imported>George No edit summary |
||
| Line 18: | Line 18: | ||
* | * | ||
}} | }} | ||
{{Avalanche hazard}} | |||
==Trailhead== | |||
==Summer Approach== | |||
==Winter Approach== | |||
==Trail Maintenance== | |||
===Maintenance Bulletin=== | |||
* | |||
===Ongoing Major Projects=== | |||
* | |||
===Archived Major Projects=== | |||
*[[Phelix Creek Trail Construction|Phelix Creek Trail Construction and Renovations 2007 to 2010]] | |||
Revision as of 23:19, 26 December 2017
| Phelix Creek Trail | |
|---|---|
Phelix Creek Trail as is goes around the lake on they way back to civilization. | |
| Length | 4.2 km |
| Class | Class 1 |
| Status | Clear |
| Access | Phelix Creek FSR |
| Destination | Brian Waddington Hut |
| Caretaker | Varsity Outdoor Club |
| Legal |
|
| KML | |
| Maps | |
| Avalanche Hazard | |
| The route and terrain described here is capable of producing avalanches. Safe travel requires the skills and equipment to assess and mitigate avalanche hazards. A professionally taught training course is highly recommended. |