Climbing wall available hours: Difference between revisions
imported>PaulLanfranchi No edit summary |
imported>PaulLanfranchi No edit summary |
||
| Line 110: | Line 110: | ||
''' '''<br> | ''' '''<br> | ||
|26<br> | |26<br> | ||
''' 9:00-17:00 '''<br> | |||
''' '''<br> | |||
|27<br> | |||
''' 9:00-17:00 '''<br> | |||
''' '''<br> | |||
|- | |||
|28<br> | |||
''' CLOSED '''<br> | |||
''' '''<br> | |||
|29<br> | |||
'''9:00-19:00 '''<br> | |||
''' Climbing competition '''<br> | |||
''' @ 19:00'''<br> | |||
|30<br> | |||
''' 9:00-14:00 '''<br> | |||
''' '''<br> | |||
|31<br> | |||
''' 9:00-17:00 '''<br> | |||
''' '''<br> | |||
| <br> | |||
''' '''<br> | |||
''' '''<br> | |||
| <br> | |||
''' '''<br> | |||
''' '''<br> | |||
|<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|} | |||
=== April 2010=== | |||
{| border="1" cellpadding="20" cellspacing="0" | |||
|- align="center" style="background-color: #cccccc;" | |||
!Sunday | |||
!Monday | |||
!Tuesday | |||
!Wednesday | |||
!Thursday | |||
!Friday | |||
!Saturday | |||
|- | |||
|<br> | |||
''' '''<br> | |||
''' '''<br> | ''' '''<br> | ||
|<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|<br> | |||
''' '''<br> | ''' '''<br> | ||
| | ''' '''<br> | ||
|<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|1<br> | |||
'''9:00-17:00 '''<br> | |||
''' '''<br> | |||
|2<br> | |||
''' 9:00-17:00'''<br> | |||
''' '''<br> | |||
|3<br> | |||
'''9:00-17:00 '''<br> | |||
''' '''<br> | |||
|- | |||
|4<br> | |||
'''9:00-17:00 '''<br> | |||
''' '''<br> | |||
|5<br> | |||
'''9:00-17:00 '''<br> | |||
''' '''<br> | |||
|6<br> | |||
''' CLOSED '''<br> | |||
''' '''<br> | |||
|7<br> | |||
''' CLOSED '''<br> | |||
''' '''<br> | |||
|8<br> | |||
'''CLOSED '''<br> | |||
''' '''<br> | |||
|9<br> | |||
'''CLOSED '''<br> | |||
''' '''<br> | |||
|10<br> | |||
'''CLOSED '''<br> | |||
''' '''<br> | |||
|- | |||
|11<br> | |||
'''CLOSED '''<br> | |||
''' '''<br> | |||
|12<br> | |||
''' 9:00-17:00 '''<br> | |||
''' '''<br> | |||
|13<br> | |||
'''9:00-17:00 '''<br> | |||
''' '''<br> | |||
|14<br> | |||
'''9:00-17:00 '''<br> | |||
''' '''<br> | |||
|15<br> | |||
''' 9:00-23:00 '''<br> | |||
''' '''<br> | |||
|16<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|17<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|- | |||
|18<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|19<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|20<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|21<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|22<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|23<br> | |||
''' '''<br> | |||
''' '''<br> | |||
|24<br> | |||
''' '''<br> | ''' '''<br> | ||
''' '''<br> | ''' '''<br> | ||
|- | |- | ||
| | |25<br> | ||
''' '''<br> | ''' '''<br> | ||
''' '''<br> | ''' '''<br> | ||
| | |26<br> | ||
''' '''<br> | ''' '''<br> | ||
''' '''<br> | ''' '''<br> | ||
| | |27<br> | ||
''' '''<br> | ''' '''<br> | ||
''' '''<br> | ''' '''<br> | ||
| | |28<br> | ||
''' '''<br> | ''' '''<br> | ||
''' '''<br> | ''' '''<br> | ||
| <br> | |29<br> | ||
''' '''<br> | ''' '''<br> | ||
''' '''<br> | ''' '''<br> | ||
| <br> | |30<br> | ||
''' '''<br> | ''' '''<br> | ||
''' '''<br> | ''' '''<br> | ||
| Line 140: | Line 265: | ||
|} | |} | ||
==See also== | ==See also== | ||
[[VOC climbing wall]] | [[VOC climbing wall]] | ||
Revision as of 17:45, 22 March 2010

You cannot climb on the wall unless the VOC has the wall booked! Check before! Breaking the rules jeopardizes access for everyone. Just because you can manage to get in there somehow outside these hours doesn't mean you can climb. We had complaints from Film Society regarding people climbing during movies, so especially don’t do that.
Belay Tester availability:
- Any Exec: In the clubroom during Gear Hours, or by email appointment.
Climbing Wall Hours:
March 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
1 9:00-17:00 |
2 9:00-17:00 |
3 9:00-17:00 |
4 9:00-12:00 |
5 9:00-17:00 |
6 CLOSED |
| 7 CLOSED |
8 CLOSED |
9 CLOSED |
10 CLOSED |
11 9:00-12:00 |
12 9:00-11:00 |
13 9:00-17:00 |
| 14 9:00-17:00 |
15 CLOSED |
16 CLOSED |
17 CLOSED |
18 CLOSED |
19 CLOSED |
20 9:00-17:00 |
| 21 9:00-17:00 |
22 CLOSED |
23 9:00-17:00 |
24 9:00-17:00 |
25 9:00-12:00 |
26 9:00-17:00 |
27 9:00-17:00 |
| 28 CLOSED |
29 9:00-19:00 |
30 9:00-14:00 |
31 9:00-17:00 |
|
|
|
April 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
|
|
|
1 9:00-17:00 |
2 9:00-17:00 |
3 9:00-17:00 |
| 4 9:00-17:00 |
5 9:00-17:00 |
6 CLOSED |
7 CLOSED |
8 CLOSED |
9 CLOSED |
10 CLOSED |
| 11 CLOSED |
12 9:00-17:00 |
13 9:00-17:00 |
14 9:00-17:00 |
15 9:00-23:00 |
16 |
17 |
| 18 |
19 |
20 |
21 |
22 |
23 |
24 |
| 25 |
26 |
27 |
28 |
29 |
30 |
|