VOCJ36: Difference between revisions
Jump to navigation
Jump to search
imported>Jboers |
imported>Jboers |
||
| Line 42: | Line 42: | ||
|17 | |17 | ||
| | | | ||
| | |Lillooet Valley | ||
|- | |- | ||
|White Snow and the Seven Dwarves | |White Snow and the Seven Dwarves | ||
|36 | |36 | ||
| | | | ||
| | |Lillooet Ice Field | ||
|- | |- | ||
|A Quick Spring Trip on the Neve | |A Quick Spring Trip on the Neve | ||
|50 | |50 | ||
| | | | ||
| | |Neve | ||
|- | |- | ||
|The Siwash Sanction | |The Siwash Sanction | ||
| Line 62: | Line 62: | ||
|59 | |59 | ||
| | | | ||
| | |Harrison Hut | ||
|- | |- | ||
|A Reconnaissance of Veeocee Mountain | |A Reconnaissance of Veeocee Mountain | ||
|62 | |62 | ||
| | | | ||
| | |Veeocee Mt. | ||
|- | |- | ||
|Baker Bliss | |Baker Bliss | ||
|71 | |71 | ||
| | | | ||
| | |Baker | ||
|- | |- | ||
|Dall Island Solo Paddle | |Dall Island Solo Paddle | ||
|74 | |74 | ||
| | | | ||
| | |Dall Island | ||
|- | |- | ||
|Two Trips in the Meager Area | |Two Trips in the Meager Area | ||
|81 | |81 | ||
| | | | ||
| | |Meager Area | ||
|- | |- | ||
|The Rantings of a Paragliding Pilot | |The Rantings of a Paragliding Pilot | ||
| Line 97: | Line 97: | ||
|94 | |94 | ||
| | | | ||
| | |Ashlu Mt. | ||
|- | |- | ||
|Clayoquot Sound Trip | |Clayoquot Sound Trip | ||
|100 | |100 | ||
| | | | ||
| | |Clayoquot Sound | ||
|- | |- | ||
|Face Mountain - the approach | |Face Mountain - the approach | ||
|102 | |102 | ||
| | | | ||
| | |Face Mt. | ||
|- | |- | ||
|Glacier School - November 1993 | |Glacier School - November 1993 | ||
| Line 117: | Line 117: | ||
|113 | |113 | ||
| | | | ||
| | |Smith Rocks | ||
|- | |- | ||
|Rocktober | |Rocktober | ||
| Line 127: | Line 127: | ||
|128 | |128 | ||
| | | | ||
| | |Smith Rocks | ||
|- | |- | ||
|Harrison Hut: a study in gluttony | |Harrison Hut: a study in gluttony | ||
|133 | |133 | ||
| | | | ||
| | |Harrison Hut | ||
|- | |- | ||
|Our Extreme Trip to the Edge | |Our Extreme Trip to the Edge | ||
| Line 142: | Line 142: | ||
|139 | |139 | ||
| | | | ||
| | |Manning Park | ||
|- | |- | ||
|The VOC Fossils go to Harrison Hut... | |The VOC Fossils go to Harrison Hut... | ||
|140 | |140 | ||
| | | | ||
| | |Harrison Hut | ||
|- | |- | ||
|Carrying Our Skiis up to Pellion Mountain | |Carrying Our Skiis up to Pellion Mountain | ||
|142 | |142 | ||
| | | | ||
| | |Pelion Mt. | ||
|- | |- | ||
|Fun on Mt. Rainier, Part 1&2 | |Fun on Mt. Rainier, Part 1&2 | ||
|145 | |145 | ||
| | | | ||
| | |Rainier, Mt. | ||
|- | |- | ||
|The Rideout Transformation | |The Rideout Transformation | ||
|150 | |150 | ||
| | | | ||
| | |Rideout, Mt. | ||
|- | |- | ||
|Scuba-skiing at Metaldome | |Scuba-skiing at Metaldome | ||
|154 | |154 | ||
| | | | ||
| | |Metaldome Area | ||
|- | |- | ||
|Winter Longhike - February 1994 | |Winter Longhike - February 1994 | ||
| Line 197: | Line 197: | ||
|167 | |167 | ||
| | | | ||
| | |Bella Coola Valley | ||
|- | |- | ||
|A Newcomer's View to the VOC | |A Newcomer's View to the VOC | ||
| Line 222: | Line 222: | ||
|185 | |185 | ||
| | | | ||
| | |Coquihalla Pass | ||
|- | |- | ||
|Access Notes for the Meager Area | |Access Notes for the Meager Area | ||
|191 | |191 | ||
| | | | ||
| | |Meager Area | ||
|- | |- | ||
|Nature | |Nature | ||
| Line 242: | Line 242: | ||
|197 | |197 | ||
| | | | ||
| | |Skaha | ||
|- | |- | ||
|The Wallace Island Paddle/Sailing Expedition | |The Wallace Island Paddle/Sailing Expedition | ||
|199 | |199 | ||
| | | | ||
| | |Wallace Island | ||
|- | |- | ||
|PHOTOS AND ILLUSTRATIONS | |PHOTOS AND ILLUSTRATIONS | ||
Revision as of 03:05, 16 November 2006
Varsity Outdoor Club Journal Volume 36 (1993)
Introduction
The editor of this volume was Mike Surface.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 6 | ||
| Editor's Message | 7 | ||
| Social Scene 1993/94 | 8 | ||
| Executives List | 9 | ||
| Grad News | 10 | ||
| Adventures of the Lillooet Seven | 17 | Lillooet Valley | |
| White Snow and the Seven Dwarves | 36 | Lillooet Ice Field | |
| A Quick Spring Trip on the Neve | 50 | Neve | |
| The Siwash Sanction | 55 | ||
| Steep and Deep at Harrison Hut | 59 | Harrison Hut | |
| A Reconnaissance of Veeocee Mountain | 62 | Veeocee Mt. | |
| Baker Bliss | 71 | Baker | |
| Dall Island Solo Paddle | 74 | Dall Island | |
| Two Trips in the Meager Area | 81 | Meager Area | |
| The Rantings of a Paragliding Pilot | 84 | ||
| Paragliding | 88 | ||
| Ashlu, Ashlu, Wherefore Art Thou? | 94 | Ashlu Mt. | |
| Clayoquot Sound Trip | 100 | Clayoquot Sound | |
| Face Mountain - the approach | 102 | Face Mt. | |
| Glacier School - November 1993 | 111 | ||
| Smith Rocks - The Epic | 113 | Smith Rocks | |
| Rocktober | 117 | ||
| More Rantings on Smith | 128 | Smith Rocks | |
| Harrison Hut: a study in gluttony | 133 | Harrison Hut | |
| Our Extreme Trip to the Edge | 137 | ||
| The Manning Park Expedition | 139 | Manning Park | |
| The VOC Fossils go to Harrison Hut... | 140 | Harrison Hut | |
| Carrying Our Skiis up to Pellion Mountain | 142 | Pelion Mt. | |
| Fun on Mt. Rainier, Part 1&2 | 145 | Rainier, Mt. | |
| The Rideout Transformation | 150 | Rideout, Mt. | |
| Scuba-skiing at Metaldome | 154 | Metaldome Area | |
| Winter Longhike - February 1994 | 159 | ||
| Ode to the Avalanche Poodle | 162 | ||
| Bad Belay | 164 | ||
| Mountains | 164 | ||
| A Back Country User's Guide to Bear Fishing | 165 | ||
| New Routes in the Bella Coola Valley | 167 | Bella Coola Valley | |
| A Newcomer's View to the VOC | 174 | ||
| 16 Tips For Cheap Bastards | 177 | ||
| The Birth of a Rock Freak | 182 | ||
| I love your stately evergreens... | 184 | ||
| The Hard Target | 185 | Coquihalla Pass | |
| Access Notes for the Meager Area | 191 | Meager Area | |
| Nature | 195 | ||
| Ode to the Hut of the Hills | 196 | ||
| Penticton By Guy | 197 | Skaha | |
| The Wallace Island Paddle/Sailing Expedition | 199 | Wallace Island | |
| PHOTOS AND ILLUSTRATIONS | 201 | ||
| Index to the Authors | 219 |