Template:Ski guide sidebar: Difference between revisions

From VOC Wiki
Jump to navigation Jump to search
imported>ScottN
No edit summary
imported>ScottN
converted spaces to underscores in links so they won't split across lines
Line 69: Line 69:
|width={{{width|200px}}}|
|width={{{width|200px}}}|
{|cellpadding="5" cellspacing="0" style="width:100%;font-size:80%"
{|cellpadding="5" cellspacing="0" style="width:100%;font-size:80%"
|[[Omer lakes]] | [[Loch Lomond]] | [[Mt. Sedgewick]] | [[Mamquam]] | [[Alice Ridge]] | [[Diamond Head]] | [[Garibaldi Neve traverse]]  | [[Brohm Ridge]] | [[Sphinx Bay]] | [[Black Tusk Meadows]] | [[Helm Creek]] | [[Cheakamus Lake]] | [[Singing Pass (Via Trail)]] | [[Singing Pass (Via Lift)]] | [[Spearhead Traverse]] | [[Rethel Creek]] | [[Cloudburst Mountain]] | [[Brew Hut]] | [[Brandywine Mountain]] | [[Metal Dome]] | [[Powder-Cap Traverse]] | [[Callaghan Lake]] | [[Pemberton Ice Cap]] | [[Rainbow Mountain]] | [[Mount Sproatt]] | [[Overseer]] | [[Ipsoot Mountain]] | [[Tenquille Lake]] | [[McGillivray Pass]] | [[Lizzie Lake]] | [[Microwave Road]]
|[[Omer_lakes]] | [[Loch_Lomond]] | [[Mt._Sedgewick]] | [[Mamquam]] | [[Alice_Ridge]] | [[Diamond_Head]] | [[Garibaldi_Neve_traverse]]  | [[Brohm_Ridge]] | [[Sphinx_Bay]] | [[Black_Tusk_Meadows]] | [[Helm_Creek]] | [[Cheakamus_Lake]] | [[Singing_Pass_(Via_Trail)]] | [[Singing_Pass_(Via Lift)]] | [[Spearhead_Traverse]] | [[Rethel_Creek]] | [[Cloudburst_Mountain]] | [[Brew_Hut]] | [[Brandywine_Mountain]] | [[Metal_Dome]] | [[Powder-Cap_Traverse]] | [[Callaghan_Lake]] | [[Pemberton_Ice_Cap]] | [[Rainbow_Mountain]] | [[Mount_Sproatt]] | [[Overseer]] | [[Ipsoot_Mountain]] | [[Tenquille_Lake]] | [[McGillivray_Pass]] | [[Lizzie_Lake]] | [[Microwave_Road]]
|}
|}
|-
|-

Revision as of 19:26, 22 February 2008

VOC Ski Guide
Using This Ski Guide Preface Winter Safety Avalanche safety
Waxing Navigation Snow Shelters Gear Lists
Difficulty Rating Unrated
Omer_lakes | Loch_Lomond | Mt._Sedgewick | Mamquam | Alice_Ridge | Diamond_Head | Garibaldi_Neve_traverse | Brohm_Ridge | Sphinx_Bay | Black_Tusk_Meadows | Helm_Creek | Cheakamus_Lake | Singing_Pass_(Via_Trail) | Singing_Pass_(Via Lift) | Spearhead_Traverse | Rethel_Creek | Cloudburst_Mountain | Brew_Hut | Brandywine_Mountain | Metal_Dome | Powder-Cap_Traverse | Callaghan_Lake | Pemberton_Ice_Cap | Rainbow_Mountain | Mount_Sproatt | Overseer | Ipsoot_Mountain | Tenquille_Lake | McGillivray_Pass | Lizzie_Lake | Microwave_Road

Usage

Parameters

Parameter Default value Description
img no image specifies map image to display
difficulty Unrated specifies the difficulty rating of the trip. Should be novice, beginner, intermediate or advanced
width Width of the image, or 200px whichever is greater Sets the width of the sidebar.
loc none Sets the location key
note none Sets the Technical Notes
high none Sets the maximum elevation
start none Sets the starting elevation
road none Sets the time/distance travelling on a road
trail none Sets the time/distance travelling on a trail
route none Sets the time/distance travelling on a route
ntsmap none Sets the NTS mapsheet(s) for the trip. The use of template:NTS link is suggested

Expamples

{{ski guide sidebar|img=rainbow.gif|difficulty=Advanced|ntsmap={{NTS link|092|j|02}}, {{NTS link|092|j|03}}|road=2.5km / 1 hr |start=670m|high=2314m|loc=Q}}