Archive:Exec schedule: Difference between revisions
Jump to navigation
Jump to search
imported>Gilirosenberg No edit summary |
imported>Ekalang No edit summary |
||
| Line 5: | Line 5: | ||
==Monday== | ==Monday== | ||
* 0800 Erica-possibly all day Murray Jess | * 0800 Erica-possibly all day Murray Jess Kathrin | ||
* 0830 Murray Jess | * 0830 Murray Jess Kathrin | ||
* 0900 Julia Brody Jess | * 0900 Julia Brody Jess Kathrin | ||
* 0930 Julia Brody Jess | * 0930 Julia Brody Jess Kathrin | ||
* 1000 Katherine Murray Skyler Julia Brody Jess | * 1000 Katherine Murray Skyler Julia Brody Jess Kathrin | ||
* 1030 Katherine Murray Skyler Julia Brody Jess | * 1030 Katherine Murray Skyler Julia Brody Jess Kathrin | ||
* 1100 Murray Skyler Brody Jess | * 1100 Murray Skyler Brody Jess Kathrin | ||
* 1130 Murray Skyler Brody | * 1130 Murray Skyler Brody Kathrin | ||
* 1200 Katherine Murray Skyler Julia Jeff Gili | * 1200 Katherine Murray Skyler Julia Jeff Gili | ||
* 1230 Katherine Murray Skyler Julia Jeff Gili | * 1230 Katherine Murray Skyler Julia Jeff Gili | ||
* 1300 Katherine Julia Jeff Brody | * 1300 Katherine Julia Jeff Brody | ||
* 1330 Katherine Julia Jeff Brody | * 1330 Katherine Julia Jeff Brody | ||
* 1400 Katherine Jeff Brody Jess | * 1400 Katherine Jeff Brody Jess Kathrin | ||
* 1430 Katherine Jeff Brody Jess | * 1430 Katherine Jeff Brody Jess Kathrin | ||
* 1500 Katherine Skyler Julia Jeff Brody Jess | * 1500 Katherine Skyler Julia Jeff Brody Jess Kathrin | ||
* 1530 Katherine Skyler Julia Jeff Brody Jess | * 1530 Katherine Skyler Julia Jeff Brody Jess Kathrin | ||
* 1600 Katherine Skyler Julia Jeff Brody Jess | * 1600 Katherine Skyler Julia Jeff Brody Jess Kathrin | ||
* 1630 Katherine Skyler Julia Jeff Brody Jess | * 1630 Katherine Skyler Julia Jeff Brody Jess Kathrin | ||
* 1700 Katherine Murray Skyler Jess | * 1700 Katherine Murray Skyler Jess Kathrin | ||
* 1730 Katherine Murray Skyler Jess | * 1730 Katherine Murray Skyler Jess Kathrin | ||
* 1800 Katherine Skyler | * 1800 Katherine Skyler Kathrin | ||
==Tuesday== | ==Tuesday== | ||
* 0800 Erica-possibly all day Jeff Brody Jess | * 0800 Erica-possibly all day Jeff Brody Jess Kathrin | ||
* 0830 Murray Jeff Brody Jess | * 0830 Murray Jeff Brody Jess Kathrin | ||
* 0900 Murray Julia Jeff Brody Jess | * 0900 Murray Julia Jeff Brody Jess Kathrin | ||
* 0930 Katherine Julia Brody Jess | * 0930 Katherine Julia Brody Jess Kathrin | ||
* 1000 Katherine Brody Jess Gili | * 1000 Katherine Brody Jess Gili Kathrin | ||
* 1030 Katherine Brody Jess Gili | * 1030 Katherine Brody Jess Gili Kathrin | ||
* 1100 Katherine Julia Brody Jess Gili | * 1100 Katherine Julia Brody Jess Gili Kathrin | ||
* 1130 Katherine Julia Brody Gili | * 1130 Katherine Julia Brody Gili Kathrin | ||
* 1200 Katherine Julia Brody | * 1200 Katherine Julia Brody | ||
* 1230 Katherine (Julia's potential Gear hours) | * 1230 Katherine (Julia's potential Gear hours) | ||
* 1300 (Julia's potential Gear hours) | * 1300 (Julia's potential Gear hours) | ||
* 1330 (Julia's potential Gear hours) | * 1330 (Julia's potential Gear hours) | ||
* 1400 Murray Julia Jess Gili | * 1400 Murray Julia Jess Gili Kathrin | ||
* 1430 Murray Julia Jess Gili | * 1430 Murray Julia Jess Gili Kathrin | ||
* 1500 Murray Julia Jess | * 1500 Murray Julia Jess Kathrin | ||
* 1530 Julia Brody Jess | * 1530 Julia Brody Jess Kathrin | ||
* 1600 Julia Brody Jess Gili | * 1600 Julia Brody Jess Gili Kathrin | ||
* 1630 Julia Brody Jess Gili | * 1630 Julia Brody Jess Gili Kathrin | ||
* 1700 Jeff Jess | * 1700 Jeff Jess Kathrin | ||
* 1730 Jeff Jess | * 1730 Jeff Jess Kathrin | ||
* 1800 Jeff Jess | * 1800 Jeff Jess Kathrin | ||
==Wednesday== | ==Wednesday== | ||
* 0800 Murray Jess | * 0800 Murray Jess Kathrin | ||
* 0830 Murray Jess | * 0830 Murray Jess Kathrin | ||
* 0900 Julia Brody Jess | * 0900 Julia Brody Jess Kathrin | ||
* 0930 Julia Brody Jess | * 0930 Julia Brody Jess Kathrin | ||
* 1000 Katherine Murray Julia Brody Jess | * 1000 Katherine Murray Julia Brody Jess Kathrin | ||
* 1030 Erica Katherine Murray Julia Brody Jess | * 1030 Erica Katherine Murray Julia Brody Jess Kathrin | ||
* 1100 Erica Murray Jess | * 1100 Erica Murray Jess Kathrin | ||
* 1130 Erica Murray | * 1130 Erica Murray Kathrin | ||
* 1200 Katherine Murray Julia Jeff Gili | * 1200 Katherine Murray Julia Jeff Gili | ||
* 1230 Katherine Murray Julia Jeff Gili | * 1230 Katherine Murray Julia Jeff Gili | ||
* 1300 Julia Jeff Brody | * 1300 Julia Jeff Brody | ||
* 1330 Julia Jeff Brody | * 1330 Julia Jeff Brody | ||
* 1400 Erica Jeff Brody Jess | * 1400 Erica Jeff Brody Jess Kathrin | ||
* 1430 Erica Jeff Brody Jess | * 1430 Erica Jeff Brody Jess Kathrin | ||
* 1500 Erica Jeff Jess Gili | * 1500 Erica Jeff Jess Gili Kathrin | ||
* 1530 Erica Jeff Jess Gili | * 1530 Erica Jeff Jess Gili Kathrin | ||
* 1600 Erica Jeff Brody Gili | * 1600 Erica Jeff Brody Gili Kathrin | ||
* 1630 Erica Brody Jess Gili | * 1630 Erica Brody Jess Gili Kathrin | ||
* 1700 Jeff Brody Jess | * 1700 Jeff Brody Jess Kathrin | ||
* 1730 Jeff Brody Jess | * 1730 Jeff Brody Jess Kathrin | ||
* 1800 Jeff | * 1800 Jeff Kathrin | ||
==Thursday== | ==Thursday== | ||
* 0800 Erica Jeff Jess | * 0800 Erica Jeff Jess Kathrin | ||
* 0830 Erica Murray Jeff Jess | * 0830 Erica Murray Jeff Jess Kathrin | ||
* 0900 Erica Murray Julia Jeff Jess | * 0900 Erica Murray Julia Jeff Jess Kathrin | ||
* 0930 Erica Julia Jess | * 0930 Erica Julia Jess Kathrin | ||
* 1000 Erica Katherine Jeff Jess Gili | * 1000 Erica Katherine Jeff Jess Gili Kathrin | ||
* 1030 Erica Katherine Jeff Jess Gili | * 1030 Erica Katherine Jeff Jess Gili Kathrin | ||
* 1100 Erica Katherine Murray Julia Jeff Brody Jess Gili | * 1100 Erica Katherine Murray Julia Jeff Brody Jess Gili Kathrin | ||
* 1130 Erica Katherine Murray Julia Jeff Brody Gili | * 1130 Erica Katherine Murray Julia Jeff Brody Gili Kathrin | ||
* 1200 Erica Katherine Murray Julia Brody | * 1200 Erica Katherine Murray Julia Brody Kathrin | ||
* 1230 Erica Katherine Murray | * 1230 Erica Katherine Murray | ||
* 1300 Erica Katherine Julia Gili | * 1300 Erica Katherine Julia Gili | ||
* 1330 Erica Katherine Julia Gili | * 1330 Erica Katherine Julia Gili | ||
* 1400 Katherine Murray Julia Jess Gili | * 1400 Katherine Murray Julia Jess Gili Kathrin | ||
* 1430 Katherine Murray Julia Jess Gili | * 1430 Katherine Murray Julia Jess Gili Kathrin | ||
* 1500 Katherine Murray Jess | * 1500 Katherine Murray Jess Kathrin | ||
* 1530 Katherine Jess | * 1530 Katherine Jess Kathrin | ||
* 1600 Katherine Jess Gili | * 1600 Katherine Jess Gili Kathrin | ||
* 1630 Katherine Brody Jess Gili | * 1630 Katherine Brody Jess Gili Kathrin | ||
* 1700 Katherine Jeff Brody Jess | * 1700 Katherine Jeff Brody Jess Kathrin | ||
* 1730 Katherine Jeff Brody Jess | * 1730 Katherine Jeff Brody Jess Kathrin | ||
* 1800 Katherine Jeff | * 1800 Katherine Jeff Kathrin | ||
==Friday== | ==Friday== | ||
* 0800 Murray Jess | * 0800 Murray Jess Kathrin | ||
* 0830 Murray Jess | * 0830 Murray Jess Kathrin | ||
* 0900 Erica Julia Brody Jess | * 0900 Erica Julia Brody Jess Kathrin | ||
* 0930 Erica Julia Brody Jess | * 0930 Erica Julia Brody Jess Kathrin | ||
* 1000 Erica Katherine Murray Julia Brody Jess | * 1000 Erica Katherine Murray Julia Brody Jess Kathrin | ||
* 1030 Erica Katherine Murray Julia Brody Jess | * 1030 Erica Katherine Murray Julia Brody Jess Kathrin | ||
* 1100 Erica Murray Julia Brody Jess | * 1100 Erica Murray Julia Brody Jess Kathrin | ||
* 1130 Erica Murray Julia Brody | * 1130 Erica Murray Julia Brody Kathrin | ||
* 1200 Erica Katherine Murray Skyler Julia Jeff Brody | * 1200 Erica Katherine Murray Skyler Julia Jeff Brody Kathrin | ||
* 1230 Katherine Murray Skyler Julia Jeff Brody | * 1230 Katherine Murray Skyler Julia Jeff Brody Kathrin | ||
* 1300 Katherine Murray Julia Jeff Brody | * 1300 Katherine Murray Julia Jeff Brody Kathrin | ||
* 1330 Katherine Murray Julia Jeff Brody | * 1330 Katherine Murray Julia Jeff Brody Kathrin | ||
* 1400 Katherine Murray Jeff Brody Jess | * 1400 Katherine Murray Jeff Brody Jess Kathrin | ||
* 1430 Katherine Murray Jeff Brody Jess | * 1430 Katherine Murray Jeff Brody Jess Kathrin | ||
* 1500 Katherine Murray Skyler Julia Jeff Jess | * 1500 Katherine Murray Skyler Julia Jeff Jess Kathrin | ||
* 1530 Katherine Murray Skyler Julia Jeff Jess | * 1530 Katherine Murray Skyler Julia Jeff Jess Kathrin | ||
* 1600 Katherine Murray Skyler Julia Jess | * 1600 Katherine Murray Skyler Julia Jess Kathrin | ||
* 1630 Katherine Murray Skyler Julia Jess | * 1630 Katherine Murray Skyler Julia Jess Kathrin | ||
* 1700 Katherine Jess | * 1700 Katherine Jess Kathrin | ||
* 1730 Katherine Jess | * 1730 Katherine Jess Kathrin | ||
* 1800 Katherine | * 1800 Katherine Kathrin | ||
=People who have yet to respond= | =People who have yet to respond= | ||
*Veronika Schmitt Vice President | *Veronika Schmitt Vice President | ||
*Fisal Elstone Membership Chair | *Fisal Elstone Membership Chair | ||
*Len Goff VOCene Editor | *Len Goff VOCene Editor | ||
Revision as of 19:52, 4 January 2012
Help decide where to put the weekly exec meeting! Enter your name beside times you are not available below, then remove your name from the list of people we haven't heard from.
Times people are not available
Monday
- 0800 Erica-possibly all day Murray Jess Kathrin
- 0830 Murray Jess Kathrin
- 0900 Julia Brody Jess Kathrin
- 0930 Julia Brody Jess Kathrin
- 1000 Katherine Murray Skyler Julia Brody Jess Kathrin
- 1030 Katherine Murray Skyler Julia Brody Jess Kathrin
- 1100 Murray Skyler Brody Jess Kathrin
- 1130 Murray Skyler Brody Kathrin
- 1200 Katherine Murray Skyler Julia Jeff Gili
- 1230 Katherine Murray Skyler Julia Jeff Gili
- 1300 Katherine Julia Jeff Brody
- 1330 Katherine Julia Jeff Brody
- 1400 Katherine Jeff Brody Jess Kathrin
- 1430 Katherine Jeff Brody Jess Kathrin
- 1500 Katherine Skyler Julia Jeff Brody Jess Kathrin
- 1530 Katherine Skyler Julia Jeff Brody Jess Kathrin
- 1600 Katherine Skyler Julia Jeff Brody Jess Kathrin
- 1630 Katherine Skyler Julia Jeff Brody Jess Kathrin
- 1700 Katherine Murray Skyler Jess Kathrin
- 1730 Katherine Murray Skyler Jess Kathrin
- 1800 Katherine Skyler Kathrin
Tuesday
- 0800 Erica-possibly all day Jeff Brody Jess Kathrin
- 0830 Murray Jeff Brody Jess Kathrin
- 0900 Murray Julia Jeff Brody Jess Kathrin
- 0930 Katherine Julia Brody Jess Kathrin
- 1000 Katherine Brody Jess Gili Kathrin
- 1030 Katherine Brody Jess Gili Kathrin
- 1100 Katherine Julia Brody Jess Gili Kathrin
- 1130 Katherine Julia Brody Gili Kathrin
- 1200 Katherine Julia Brody
- 1230 Katherine (Julia's potential Gear hours)
- 1300 (Julia's potential Gear hours)
- 1330 (Julia's potential Gear hours)
- 1400 Murray Julia Jess Gili Kathrin
- 1430 Murray Julia Jess Gili Kathrin
- 1500 Murray Julia Jess Kathrin
- 1530 Julia Brody Jess Kathrin
- 1600 Julia Brody Jess Gili Kathrin
- 1630 Julia Brody Jess Gili Kathrin
- 1700 Jeff Jess Kathrin
- 1730 Jeff Jess Kathrin
- 1800 Jeff Jess Kathrin
Wednesday
- 0800 Murray Jess Kathrin
- 0830 Murray Jess Kathrin
- 0900 Julia Brody Jess Kathrin
- 0930 Julia Brody Jess Kathrin
- 1000 Katherine Murray Julia Brody Jess Kathrin
- 1030 Erica Katherine Murray Julia Brody Jess Kathrin
- 1100 Erica Murray Jess Kathrin
- 1130 Erica Murray Kathrin
- 1200 Katherine Murray Julia Jeff Gili
- 1230 Katherine Murray Julia Jeff Gili
- 1300 Julia Jeff Brody
- 1330 Julia Jeff Brody
- 1400 Erica Jeff Brody Jess Kathrin
- 1430 Erica Jeff Brody Jess Kathrin
- 1500 Erica Jeff Jess Gili Kathrin
- 1530 Erica Jeff Jess Gili Kathrin
- 1600 Erica Jeff Brody Gili Kathrin
- 1630 Erica Brody Jess Gili Kathrin
- 1700 Jeff Brody Jess Kathrin
- 1730 Jeff Brody Jess Kathrin
- 1800 Jeff Kathrin
Thursday
- 0800 Erica Jeff Jess Kathrin
- 0830 Erica Murray Jeff Jess Kathrin
- 0900 Erica Murray Julia Jeff Jess Kathrin
- 0930 Erica Julia Jess Kathrin
- 1000 Erica Katherine Jeff Jess Gili Kathrin
- 1030 Erica Katherine Jeff Jess Gili Kathrin
- 1100 Erica Katherine Murray Julia Jeff Brody Jess Gili Kathrin
- 1130 Erica Katherine Murray Julia Jeff Brody Gili Kathrin
- 1200 Erica Katherine Murray Julia Brody Kathrin
- 1230 Erica Katherine Murray
- 1300 Erica Katherine Julia Gili
- 1330 Erica Katherine Julia Gili
- 1400 Katherine Murray Julia Jess Gili Kathrin
- 1430 Katherine Murray Julia Jess Gili Kathrin
- 1500 Katherine Murray Jess Kathrin
- 1530 Katherine Jess Kathrin
- 1600 Katherine Jess Gili Kathrin
- 1630 Katherine Brody Jess Gili Kathrin
- 1700 Katherine Jeff Brody Jess Kathrin
- 1730 Katherine Jeff Brody Jess Kathrin
- 1800 Katherine Jeff Kathrin
Friday
- 0800 Murray Jess Kathrin
- 0830 Murray Jess Kathrin
- 0900 Erica Julia Brody Jess Kathrin
- 0930 Erica Julia Brody Jess Kathrin
- 1000 Erica Katherine Murray Julia Brody Jess Kathrin
- 1030 Erica Katherine Murray Julia Brody Jess Kathrin
- 1100 Erica Murray Julia Brody Jess Kathrin
- 1130 Erica Murray Julia Brody Kathrin
- 1200 Erica Katherine Murray Skyler Julia Jeff Brody Kathrin
- 1230 Katherine Murray Skyler Julia Jeff Brody Kathrin
- 1300 Katherine Murray Julia Jeff Brody Kathrin
- 1330 Katherine Murray Julia Jeff Brody Kathrin
- 1400 Katherine Murray Jeff Brody Jess Kathrin
- 1430 Katherine Murray Jeff Brody Jess Kathrin
- 1500 Katherine Murray Skyler Julia Jeff Jess Kathrin
- 1530 Katherine Murray Skyler Julia Jeff Jess Kathrin
- 1600 Katherine Murray Skyler Julia Jess Kathrin
- 1630 Katherine Murray Skyler Julia Jess Kathrin
- 1700 Katherine Jess Kathrin
- 1730 Katherine Jess Kathrin
- 1800 Katherine Kathrin
People who have yet to respond
- Veronika Schmitt Vice President
- Fisal Elstone Membership Chair
- Len Goff VOCene Editor
- Aron Zahradka Quartermaster
- Caitlin Schneider Quartermaster
- Jacob Slosberg Quartermaster
- Todd MacKenzie Quartermaster
- Kelly Paton Journal Editor
- Jessica Litman Public Relations
- Phil Tomlinson Special Projects
- Brody Granger Climbing Wall