VOCJ Index: Difference between revisions
imported>Cmich mNo edit summary |
imported>ScottN Added VOCJ44 index, combined some entries from VOCJ42 |
||
| Line 7: | Line 7: | ||
! Volume | ! Volume | ||
! Page | ! Page | ||
|- | |||
|Adirondacks, NY | |||
|[[VOCJ44]] | |||
|193 | |||
|- | |- | ||
|Agusta, Mount | |Agusta, Mount | ||
| Line 15: | Line 19: | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|98 | |98 | ||
|- | |||
|Alpha, Mount, East Ridge | |||
|[[VOCJ44]] | |||
|237 | |||
|- | |||
|Athelstan Mt, Lillarete | |||
|[[VOCJ44]] | |||
|241 | |||
|- | |||
|Baker Mt | |||
|[[VOCJ44]] | |||
|207 | |||
|- | |- | ||
|Black Tusk | |Black Tusk | ||
| Line 22: | Line 38: | ||
|Brew Hut | |Brew Hut | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|88 | |88,89 | ||
|- | |||
| | |||
|[[VOCJ44]] | |||
|40 | |||
|- | |- | ||
| | |Brian Waddington Hut | ||
|[[ | |[[VOCJ44]] | ||
| | |40 | ||
|- | |||
|Broken Board Award | |||
|[[VOCJ44]] | |||
|83 | |||
|- | |- | ||
|Cayoosh Creek | |Cayoosh Creek | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|90 | |90 | ||
|- | |||
|Cerise Creek | |||
|[[VOCJ44]] | |||
|67 | |||
|- | |||
|Chehalis Range | |||
|[[VOCJ44]] | |||
|136 | |||
|- | |- | ||
|Fairweather, Mount | |Fairweather, Mount | ||
| Line 39: | Line 71: | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|172 | |172 | ||
|- | |||
|Harvey Mt, North Face in Winter | |||
|[[VOCJ44]] | |||
|189 | |||
|- | |||
|Joffre Peak, Central Couloir | |||
|[[VOCJ44]] | |||
|227 | |||
|- | |- | ||
|Judge Howay, Mount | |Judge Howay, Mount | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|130 | |130 | ||
|- | |||
|Learning to Tele | |||
|[[VOCJ44]] | |||
|62 | |||
|- | |- | ||
|Logan, Mount | |Logan, Mount | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|103 | |103 | ||
|- | |||
|Longhike | |||
|[[VOCJ44]] | |||
|129 | |||
|- | |||
|Marriot Basin | |||
|[[VOCJ44]] | |||
|78 | |||
|- | |- | ||
|Marriot, Mount | |Marriot, Mount | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|86 | |86 | ||
|- | |||
|MesLilloet Mt. | |||
|[[VOCJ44]] | |||
|254 | |||
|- | |- | ||
|Misty Icefield | |Misty Icefield | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|73 | |73 | ||
|- | |||
|Monarch Icefield | |||
|[[VOCJ44]] | |||
|74 | |||
|- | |||
|Mountaineering Camp | |||
|[[VOCJ44]] | |||
|227,233 | |||
|- | |- | ||
|Omega, Mount | |Omega, Mount | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|98 | |98 | ||
|- | |- | ||
| Line 63: | Line 128: | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|95 | |95 | ||
|- | |||
|Peru, Alpine Climbing | |||
|[[VOCJ44]] | |||
|265 | |||
|- | |||
|Rainier Mt | |||
|[[VOCJ44]] | |||
|211 | |||
|- | |||
|Red Heather | |||
|[[VOCJ44]] | |||
|55 | |||
|- | |||
|Red Rocks, NV | |||
|[[VOCJ44]] | |||
|95, 104 | |||
|- | |- | ||
|Rexford, Mount | |Rexford, Mount | ||
| Line 71: | Line 152: | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|86 | |86 | ||
|- | |||
| | |||
|[[VOCJ44]] | |||
|76 | |||
|- | |||
|Saltspring Island | |||
|[[VOCJ44]] | |||
|27 | |||
|- | |- | ||
|Saint Elias Range | |Saint Elias Range | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|103 | |103,115 | ||
|- | |- | ||
| | |Self Propelled, MesLilloet | ||
|[[ | |[[VOCJ44]] | ||
| | |254 | ||
|- | |||
|Skaha | |||
|[[VOCJ44]] | |||
|134 | |||
|- | |||
|Smith Rocks, OR | |||
|[[VOCJ44]] | |||
|121 | |||
|- | |- | ||
|Spearhead Range | |Spearhead Range | ||
| Line 87: | Line 184: | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|172 | |172 | ||
|- | |||
|Stawamus Chief, North-North Arete | |||
|[[VOCJ44]] | |||
|140 | |||
|- | |- | ||
|Stave Glacier | |Stave Glacier | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|73 | |73 | ||
|- | |||
|Steep Creek | |||
|[[VOCJ44]] | |||
|71 | |||
|- | |||
|Squamish, winter climbing | |||
|[[VOCJ44]] | |||
|162 | |||
|- | |- | ||
|Tantalus Range | |Tantalus Range | ||
|[[VOCJ42]] | |[[VOCJ42]] | ||
|98 | |98,139 | ||
|- | |||
|Winter Longhike | |||
|[[VOCJ44]] | |||
|55,57 | |||
|- | |- | ||
| | |Wedge Mt, North Arete | ||
|[[ | |[[VOCJ44]] | ||
| | |215 | ||
|- | |- | ||
|Yoho Valley | |||
|[[VOCJ44]] | |||
|84 | |||
|} | |} | ||
Revision as of 04:51, 15 April 2004
A few years ago some work was done to begin building an online index of VOC Journal Articles. The idea being that members could look up a topic (like Mt. Garibaldi for example) and locate various VOC Journal article about that topic without resorting to pouring over every VOCJ every published. This wiki seems like it might be a good place for hosting such an index, because it can be updated and added to by anyone. Ideas are welcome on the Talk page about how to go about creating and organizing such an index.
Not all volumes of the VOCJ are included in this index. See the VOC Journal page for a list of which volumes have been cataloged in this index. Page numbers represent the first page of the relevant article, not the exact page where the geographic area/feature is mentioned.
| Subject | Volume | Page |
|---|---|---|
| Adirondacks, NY | VOCJ44 | 193 |
| Agusta, Mount | VOCJ42 | 115 |
| Alpha, Mount | VOCJ42 | 98 |
| Alpha, Mount, East Ridge | VOCJ44 | 237 |
| Athelstan Mt, Lillarete | VOCJ44 | 241 |
| Baker Mt | VOCJ44 | 207 |
| Black Tusk | VOCJ42 | 171 |
| Brew Hut | VOCJ42 | 88,89 |
| VOCJ44 | 40 | |
| Brian Waddington Hut | VOCJ44 | 40 |
| Broken Board Award | VOCJ44 | 83 |
| Cayoosh Creek | VOCJ42 | 90 |
| Cerise Creek | VOCJ44 | 67 |
| Chehalis Range | VOCJ44 | 136 |
| Fairweather, Mount | VOCJ42 | 145 |
| Gunn Creek | VOCJ42 | 172 |
| Harvey Mt, North Face in Winter | VOCJ44 | 189 |
| Joffre Peak, Central Couloir | VOCJ44 | 227 |
| Judge Howay, Mount | VOCJ42 | 130 |
| Learning to Tele | VOCJ44 | 62 |
| Logan, Mount | VOCJ42 | 103 |
| Longhike | VOCJ44 | 129 |
| Marriot Basin | VOCJ44 | 78 |
| Marriot, Mount | VOCJ42 | 86 |
| MesLilloet Mt. | VOCJ44 | 254 |
| Misty Icefield | VOCJ42 | 73 |
| Monarch Icefield | VOCJ44 | 74 |
| Mountaineering Camp | VOCJ44 | 227,233 |
| Omega, Mount | VOCJ42 | 98 |
| Ossa, Mount | VOCJ42 | 95 |
| Peru, Alpine Climbing | VOCJ44 | 265 |
| Rainier Mt | VOCJ44 | 211 |
| Red Heather | VOCJ44 | 55 |
| Red Rocks, NV | VOCJ44 | 95, 104 |
| Rexford, Mount | VOCJ42 | 125 |
| Rohr, Mount | VOCJ42 | 86 |
| VOCJ44 | 76 | |
| Saltspring Island | VOCJ44 | 27 |
| Saint Elias Range | VOCJ42 | 103,115 |
| Self Propelled, MesLilloet | VOCJ44 | 254 |
| Skaha | VOCJ44 | 134 |
| Smith Rocks, OR | VOCJ44 | 121 |
| Spearhead Range | VOCJ42 | 77 |
| Spruce Lake | VOCJ42 | 172 |
| Stawamus Chief, North-North Arete | VOCJ44 | 140 |
| Stave Glacier | VOCJ42 | 73 |
| Steep Creek | VOCJ44 | 71 |
| Squamish, winter climbing | VOCJ44 | 162 |
| Tantalus Range | VOCJ42 | 98,139 |
| Winter Longhike | VOCJ44 | 55,57 |
| Wedge Mt, North Arete | VOCJ44 | 215 |
| Yoho Valley | VOCJ44 | 84 |