VOCJ42: Difference between revisions
Jump to navigation
Jump to search
imported>Champagne m Aligned page column |
imported>Ecmorris Index work |
||
| Line 47: | Line 47: | ||
|align="center"|19 | |align="center"|19 | ||
|Kelly Franz | |Kelly Franz | ||
| | |Skaha | ||
|- | |- | ||
|Schooled on University Wall | |Schooled on University Wall | ||
|align="center"|22 | |align="center"|22 | ||
|Jeffrey Martin | |Jeffrey Martin | ||
| | |University wall; Solo aid climbing | ||
|- | |- | ||
|Smith Rocks | |Smith Rocks | ||
|align="center"|27 | |align="center"|27 | ||
|Drew Brayshaw, Kelly Franz, Grahame Q | |Drew Brayshaw, Kelly Franz, Grahame Q | ||
| | |Smith Rock; Monkey face | ||
|- | |- | ||
|Hot and Cold Times in Cedarberg | |Hot and Cold Times in Cedarberg | ||
| Line 72: | Line 72: | ||
|align="center"|46 | |align="center"|46 | ||
|Yana Preston | |Yana Preston | ||
| | |Red Rocks | ||
|- | |- | ||
|Synchroslurpee | |Synchroslurpee | ||
|align="center"|54 | |align="center"|54 | ||
|Fern Webb | |Fern Webb | ||
|Ice climbing | |Ice climbing; Synchotron | ||
|- | |- | ||
|Victims of the African Sun | |Victims of the African Sun | ||
| Line 87: | Line 87: | ||
|align="center"|63 | |align="center"|63 | ||
|Conor Reynolds | |Conor Reynolds | ||
| | |Ice climbing | ||
|- | |- | ||
|'''SKIING''' | |'''SKIING''' | ||
| Line 97: | Line 97: | ||
|align="center"|73 | |align="center"|73 | ||
|Robin McKillop | |Robin McKillop | ||
|Snowcap Peak | |Snowcap Peak; Misty Icefield | ||
|- | |- | ||
|Connecting the Dots - Spearhead Traverse | |Connecting the Dots - Spearhead Traverse | ||
|align="center"|77 | |align="center"|77 | ||
|Fred Touche | |Fred Touche | ||
| | |Spearhead Traverse | ||
|- | |- | ||
|Snogasm | |Snogasm | ||
|align="center"|82 | |align="center"|82 | ||
|Robin McKillop | |Robin McKillop | ||
|Powder | |Powder Skiing; Foreplay | ||
|- | |- | ||
|Club Ski Trips | |Club Ski Trips | ||
|align="center"|84 | |align="center"|84 | ||
|Roland Burton | |Roland Burton | ||
| | |Assiniboine Park | ||
|- | |- | ||
|Upside Down Weather | |Upside Down Weather | ||
| Line 119: | Line 119: | ||
|Marriott Basin | |Marriott Basin | ||
|- | |- | ||
|Brew Hut | |Brew Hut 1 | ||
|align="center"|88 | |align="center"|88 | ||
|Roland Burton | |Roland Burton | ||
| | |Brew Hut: new hut site | ||
|- | |- | ||
|Cayoosh | |Brew Hut 2 | ||
|align="center"|89 | |||
|Mark Grist | |||
|Brew Hut | |||
|- | |||
|Cayoosh Ski Trip | |||
|align="center"|90 | |align="center"|90 | ||
|Conor Reynolds | |Conor Reynolds | ||
| Line 137: | Line 142: | ||
|align="center"|95 | |align="center"|95 | ||
|Alexander Fuglesang & David Peterson | |Alexander Fuglesang & David Peterson | ||
|Mt | |Ossa, Mt.; Odin's Ice; Tantalus Range | ||
|- | |- | ||
|Redefining a Day Trip | |Redefining a Day Trip | ||
|align="center"|98 | |align="center"|98 | ||
|Marsha Hamilton | |Marsha Hamilton | ||
|Tantalus | |Tantalus Range, Alpha Mtn.; Omega Mtn. | ||
|- | |- | ||
|Mountaineering 101 | |Mountaineering 101 | ||
|align="center"|103 | |align="center"|103 | ||
|Jay Burbee | |Jay Burbee | ||
| | |Logan, Mt.: East Ridge | ||
|- | |- | ||
|Neophyte Mountaineers | |Neophyte Mountaineers | ||
|align="center"|115 | |align="center"|115 | ||
|St Elias Range; Mt | |Jeff Martin | ||
|St Elias Range; Augusta, Mt. | |||
|- | |- | ||
|An Attempt on Mt. Rexford | |An Attempt on Mt. Rexford | ||
|align="center"|125 | |align="center"|125 | ||
|Adrian Bolden | |Adrian Bolden | ||
| | |Rexford, Mt. | ||
|- | |- | ||
|Sentenced by the Judge August 15-17 | |Sentenced by the Judge August 15-17 | ||
|align="center"|130 | |align="center"|130 | ||
|Fred Touche | |Fred Touche | ||
| | |Judge Howay, Mt. | ||
|- | |- | ||
|Tantalus Traverse | |Tantalus Traverse | ||
Revision as of 03:22, 3 December 2006
Varsity Outdoor Club Journal Volume 42 (1999-2000)
Introduction
The editor of this volume was Fern Webb.
Table of Contents
| Article | Page | Author(s) | Index |
|---|---|---|---|
| President's Message | 5 | Dave Dexter | |
| Vice President's Social Report | 6 | Robin McKillop | |
| VOC Executive 1999-2000 | 8 | ||
| Editor's Message | 9 | Fern Webb | |
| CLIMBING | 11 | ||
| A Mid Autumn's Night Climb | 13 | Jeremy Frimer | Leavenworth |
| Skaha | 19 | Kelly Franz | Skaha |
| Schooled on University Wall | 22 | Jeffrey Martin | University wall; Solo aid climbing |
| Smith Rocks | 27 | Drew Brayshaw, Kelly Franz, Grahame Q | Smith Rock; Monkey face |
| Hot and Cold Times in Cedarberg | 31 | Dan Perrakis | South Africa |
| Report from the South East | 41 | Michael Guite | London, England; Tunbridge Wells Sandstone |
| Red Rocks 1999-2000 | 46 | Yana Preston | Red Rocks |
| Synchroslurpee | 54 | Fern Webb | Ice climbing; Synchotron |
| Victims of the African Sun | 59 | Jen Wild | South Africa, Table Mountain |
| The Irony of Ice | 63 | Conor Reynolds | Ice climbing |
| SKIING | 71 | ||
| Misty Icefields Traverse in Winter | 73 | Robin McKillop | Snowcap Peak; Misty Icefield |
| Connecting the Dots - Spearhead Traverse | 77 | Fred Touche | Spearhead Traverse |
| Snogasm | 82 | Robin McKillop | Powder Skiing; Foreplay |
| Club Ski Trips | 84 | Roland Burton | Assiniboine Park |
| Upside Down Weather | 86 | Robin McKillop | Marriott Basin |
| Brew Hut 1 | 88 | Roland Burton | Brew Hut: new hut site |
| Brew Hut 2 | 89 | Mark Grist | Brew Hut |
| Cayoosh Ski Trip | 90 | Conor Reynolds | Cayoosh Creek |
| MOUNTAINEERING | 93 | ||
| Odin's Ice | 95 | Alexander Fuglesang & David Peterson | Ossa, Mt.; Odin's Ice; Tantalus Range |
| Redefining a Day Trip | 98 | Marsha Hamilton | Tantalus Range, Alpha Mtn.; Omega Mtn. |
| Mountaineering 101 | 103 | Jay Burbee | Logan, Mt.: East Ridge |
| Neophyte Mountaineers | 115 | Jeff Martin | St Elias Range; Augusta, Mt. |
| An Attempt on Mt. Rexford | 125 | Adrian Bolden | Rexford, Mt. |
| Sentenced by the Judge August 15-17 | 130 | Fred Touche | Judge Howay, Mt. |
| Tantalus Traverse | 139 | Jeffrey Martin | Ski touring; Don Serl's route |
| Crevasse Ball Room April 17 - May 16 | 145 | Fred Touche | Mt Fairweather; Kayak; Ski |
| HIKING | 167 | ||
| Winter Longhike | 169 | Sally Kingsland | Snow camping |
| Black Tusk August 16-17 | 171 | Rupi Cheema | Overnight trip |
| Spruce Lake August 22-25 | 172 | Jason Brown | Chilcotins |
| Thanksgiving PSA: Mark Grist has gone soft | 175 | Mark Grist & others | |
| Wedgemount Lake October 18 | 178 | Rupi Cheema | Day trip |
| FEATURES | 179 | ||
| Remembering David | 181 | Jeremy Frimer | |
| Brew Hut Chronology | 185 | Roland Burton | |
| Lost & Found | 189 | ||
| Gold Pin Award: Andre Zimmerman | 190 | Jeremy Frimer | |
| Tripping | 193 | Roland Burton | |
| Overview of the Year | 195 | Elise Breyton | |
| Thoughts on Heating | 197 | Roland Burton |