VOC Journal: Difference between revisions
imported>George |
imported>Hgildenast No edit summary |
||
| Line 96: | Line 96: | ||
| | | | ||
| | | | ||
| | |6 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 107: | Line 107: | ||
| | | | ||
| | | | ||
| | |30 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| Line 118: | Line 118: | ||
| | | | ||
| | | | ||
| | |16 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 129: | Line 129: | ||
| | | | ||
| | | | ||
| | |29 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 140: | Line 140: | ||
| | | | ||
| | | | ||
| | |32 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| Line 151: | Line 151: | ||
| | | | ||
| | | | ||
| | |22 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| Line 162: | Line 162: | ||
| complete | | complete | ||
| | | | ||
| | |68 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 173: | Line 173: | ||
| complete | | complete | ||
| | | | ||
| | |101 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 184: | Line 184: | ||
| Complete | | Complete | ||
| | | | ||
| | |91 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 195: | Line 195: | ||
| Complete | | Complete | ||
| | | | ||
| | |6 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 206: | Line 206: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |4 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 217: | Line 217: | ||
| Complete | | Complete | ||
| Complete/needs checking | | Complete/needs checking | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 228: | Line 228: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 239: | Line 239: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |6 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 250: | Line 250: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |34 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 261: | Line 261: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |6 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 272: | Line 272: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 283: | Line 283: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 294: | Line 294: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |9 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| Line 305: | Line 305: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |21 | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| Line 316: | Line 316: | ||
| Complete | | Complete | ||
| none/paper | | none/paper | ||
| | |21 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 327: | Line 327: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |12 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 338: | Line 338: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |52 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 349: | Line 349: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 360: | Line 360: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |14 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 371: | Line 371: | ||
| Complete | | Complete | ||
| Incomplete/paper | | Incomplete/paper | ||
| | |3 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 382: | Line 382: | ||
| in progress | | in progress | ||
| paper | | paper | ||
| | |16 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 393: | Line 393: | ||
| in progress | | in progress | ||
| paper | | paper | ||
| | |5 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 404: | Line 404: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |8 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 415: | Line 415: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 426: | Line 426: | ||
| in progress | | in progress | ||
| none/paper | | none/paper | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 437: | Line 437: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 448: | Line 448: | ||
| Complete | | Complete | ||
| in progress | | in progress | ||
| | |1 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 459: | Line 459: | ||
| Complete | | Complete | ||
| none | | none | ||
| | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 467: | Line 467: | ||
| 1982 | | 1982 | ||
| [[VOCJ25]] | | [[VOCJ25]] | ||
| | |Paula Burgerjon | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 478: | Line 478: | ||
| 1981 | | 1981 | ||
| [[VOCJ24]] | | [[VOCJ24]] | ||
| | |Susan Hollenberg & Kathy Wong | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 489: | Line 489: | ||
| 1980 | | 1980 | ||
| [[VOCJ23]] | | [[VOCJ23]] | ||
| | |Dave Firman & Sean Marlyn | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |2 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 500: | Line 500: | ||
| 1979 | | 1979 | ||
| [[VOCJ22]] | | [[VOCJ22]] | ||
| | | Terry Chow & Mark Barley | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |7 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 514: | Line 514: | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 522: | Line 522: | ||
| 1977 | | 1977 | ||
| [[VOCJ20]] | | [[VOCJ20]] | ||
| | |Bill Lee & Eva Macek | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 533: | Line 533: | ||
| 1976 | | 1976 | ||
| [[VOCJ19]] | | [[VOCJ19]] | ||
| | |John Baldwin & Dale Little | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |7 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 544: | Line 544: | ||
| 1975 | | 1975 | ||
| [[VOCJ18]] | | [[VOCJ18]] | ||
| | |John Leighton & Helen Lemon | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |15 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 555: | Line 555: | ||
| 1974 | | 1974 | ||
| [[VOCJ17]] | | [[VOCJ17]] | ||
| | |Anthea Farr & Grant McCormack | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |7 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 566: | Line 566: | ||
| 1973 | | 1973 | ||
| [[VOCJ16]] | | [[VOCJ16]] | ||
| | |Vivien Bowers | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |8 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 577: | Line 577: | ||
| 1972 | | 1972 | ||
| [[VOCJ15]] | | [[VOCJ15]] | ||
| | | Chris Temple | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |8 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 588: | Line 588: | ||
| 1971 | | 1971 | ||
| [[VOCJ14]] | | [[VOCJ14]] | ||
| | |John Frizell | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |8 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 599: | Line 599: | ||
| 1970 | | 1970 | ||
| [[VOCJ13]] | | [[VOCJ13]] | ||
| | |Judy Sparks | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |7 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 613: | Line 613: | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |4 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 624: | Line 624: | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |5 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 632: | Line 632: | ||
| 1967 | | 1967 | ||
| [[VOCJ10]] | | [[VOCJ10]] | ||
| | |Len Winter | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |4 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 643: | Line 643: | ||
| 1966 | | 1966 | ||
| [[VOCJ09]] | | [[VOCJ09]] | ||
| | |Barbara Booth | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 654: | Line 654: | ||
| 1965 | | 1965 | ||
| [[VOCJ08]] | | [[VOCJ08]] | ||
| | |Nina Locke | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |4 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 665: | Line 665: | ||
| 1964 | | 1964 | ||
| [[VOCJ07]] | | [[VOCJ07]] | ||
| | | Carolyn Young | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 676: | Line 676: | ||
| 1963 | | 1963 | ||
| [[VOCJ06]] | | [[VOCJ06]] | ||
| | |Jane Musket | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 687: | Line 687: | ||
| 1962 | | 1962 | ||
| [[VOCJ05]] | | [[VOCJ05]] | ||
| | | Stella Barbour | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | |2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 698: | Line 698: | ||
| 1961 | | 1961 | ||
| [[VOCJ04]] | | [[VOCJ04]] | ||
| | | Ann Prevost | ||
| Incomplete | | Incomplete | ||
| Incomplete | | Incomplete | ||
| | | 1 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 712: | Line 712: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | |4 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 723: | Line 723: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 734: | Line 734: | ||
| Complete | | Complete | ||
| Complete | | Complete | ||
| | | 2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 796: | Line 796: | ||
[[Media:VOC_Journal_Policy_Committee_'63-'64_(Part_1).pdf|Part 1 (PDF)]]<br> | [[Media:VOC_Journal_Policy_Committee_'63-'64_(Part_1).pdf|Part 1 (PDF)]]<br> | ||
[[Media:VOC_Journal_Policy_Committee_'63-'64_(Part_2).pdf|Part 2 (PDF)]] | [[Media:VOC_Journal_Policy_Committee_'63-'64_(Part_2).pdf|Part 2 (PDF)]] | ||
[[Category:Journal]] | [[Category:Journal]] | ||
Revision as of 05:12, 6 February 2018
The VOC Journal has been published annually by the club since 1958. A free copy of the journal is provided to members at the end of the academic year. A complete collection is available in the VOC clubroom. The journal is also available at the following libraries :
- National Library of Canada
- University of British Columbia Library
- Vancouver Public Library
- Alpine Club of Canada (Canmore)
Specific details of interest to the club exec on how/who to send the journal to each year is available on the VOCJ exchange page.
The International Standard Serial Number (ISSN) for the VOC Journal is 0524-5613.
Submission Guidelines
Do:
- Read past journals for inspiration and to get an idea of how an article is formatted.
- Keep things relatively short. Articles should not go far over 2000 words (as a rough guide, you can fit about 350 words on a page of the journal).
- Be creative. Submissions can be about anything and everything related to the outdoors, and can come in any style you desire (prose, poetry, song, art, etc.)
- Send photos along with your article.
- Submit high-quality photos. Colour shots should have a resolution of about 720dpi and be large enough to fill a 5.5 x 8.5 inch space. Black and white shots can be as low as 150dpi, but they should have enough contrast that the subject is visible: a guy in dark clothing + a dark background + low lighting = a whole lot of blackness when converted to black and white = not ideal.
- Edit.
Don't:
- Be offensive. Any angry personal attacks on your clubmates, racist/sexist/homophobic remarks, etc. will not be printed, and your article may be rejected altogether.
- Embed images in your article. A page of text in the journal will not be the same size or have the same format as your Word document, so you are not doing the editor any favours by forcing them to pull everything back out of your article and rearrange it. Please submit your photos as separate files.
- Write your entire article in the passive voice. Although "it was decided that the south ridge should be climbed" may work in a lab report, it makes for rather dull reading.
Formatting
Articles should be written in Microsoft Word (.doc) or plain text (.TXT or .RTF). They should not contain any embedded images or files.
Photo submissions should be high quality (minimum resolution 720dpi for colour, 150dpi for b&w) and in .JPEG or .TIFF format. There will be room for 10-30 colour photos, plus the front and back covers. All photos accompanying articles will be printed in black and white.
Note: all articles will be edited for length, spelling and general grammatical scariness. Offensive remarks will not be printed.
Deadlines
We are currently taking submissions!
The final deadline this year:
December 20, 2017 - Deadline for all articles related to trips that happened from January 2017 to December 2017 or any other submission to VOCJ60.
Early submissions are highly recommended for high quality proofreading and editing from the editors.
Submit your articles and ask your questions to: vocjournal@gmail.com
And remember: submitting an article to the VOCJ counts as a workhike, and it's never too late to start working on one....
Article Ideas/Categories
1. Why I joined the VOC?
2. My first trip with the VOC...
3. Son of Rock - Comments from instructors and participants
4. Lead Ladder - Evening sessions and Squamish weekend
5. Glacier School - Comments from instructors and participants
6. Long Hike
7. Mountaineering
8. Scrambling
9. Unplanned epic trips...
10. Other
List of publications
| Year | Volume | Editor | Table of Contents | Index | Clubroom | Brew Hut | Brian Waddington Hut | Burton Hut | Harrison Hut |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | VOCJ59 | Caitlin Schneider | 6 | 1 | 1 | 0 | 1 | ||
| 2015-2016 | VOCJ58 | Koby Michaels | 30 | 2 | 1 | 0 | 0 | ||
| 2014-2015 | VOCJ57 | Amanda Johnson and Kasia Celler | 16 | 1 | 0 | 0 | 0 | ||
| 2013-2014 | VOCJ56 | Ruanne Lai and Gillian Albert | 29 | 0 | 0 | 0 | 2 | ||
| 2012-2013 | VOCJ55 | Murray Down | 32 | 0 | 1 | 0 | 2 | ||
| 2011-2012 | VOCJ54 | Kelly Paton | 22 | 0 | 1 | 0 | 2 | ||
| 2010-2011 | VOCJ53 | Kathrin Lang | complete | 68 | 1 | 0 | 0 | 2 | |
| 2009-2010 | VOCJ52 | Chuck Norris | complete | 101 | 1 | 1 | 0 | 1 | |
| 2008-2009 | VOCJ51 | Karolina Hanula | Complete | 91 | 1 | 1 | 0 | 1 | |
| 2007-2008 | VOCJ50 | Jeff Mottershead | Complete | 6 | 1 | 0 | 0 | 2 | |
| 2006-2007 | VOCJ49 | Kaja Sadowski | Complete | Complete | 4 | 0 | 0 | 0 | 0 |
| 2005-2006 | VOCJ48 | Ellen Morgan | Complete | Complete/needs checking | 1 | 0 | 0 | 0 | 0 |
| 2004-2005 | VOCJ47 | Steve Begin | Complete | Complete | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | VOCJ46 | Rebecca Goulding | Complete | Complete | 6 | 1 | 0 | 0 | 0 |
| 2002-2003 | VOCJ45 | Kristen Beaumont | Complete | Complete | 34 | 1 | 1 | 0 | 0 |
| 2001-2002 | VOCJ44 | Sandra Nicol | Complete | Complete | 6 | 1 | 0 | 0 | 0 |
| 2000-2001 | VOCJ43 | Jeremy Frimer | Complete | Complete | 2 | 0 | 0 | 0 | 0 |
| 1999-2000 | VOCJ42 | Fern Webb | Complete | Complete | 1 | 0 | 0 | 0 | 1 |
| 1998-1999 | VOCJ41 | Shoshanna Reiter | Complete | Complete | 9 | 0 | 1 | 0 | 1 |
| 1997 | VOCJ40 | Mark Grist | Complete | Complete | 21 | 0 | 1 | 0 | 2 |
| 1996-1997 | VOCJ39 | Dan Perrakis | Complete | none/paper | 21 | 1 | 1 | 0 | 1 |
| 1995-1996 | VOCJ38 | Verena Blasy | Complete | Complete | 12 | 1 | 1 | 0 | 2 |
| 1994-1995 | VOCJ37 | Othes Prosser | Complete | Complete | 52 | 1 | 1 | 0 | 2 |
| 1993 | VOCJ36 | Michael Surface | Complete | Complete | 1 | 0 | 0 | 0 | 2 |
| 1992 | VOCJ35 | Muriel Pacheco | Complete | Complete | 14 | 1 | 0 | 0 | 1 |
| 1991 | VOCJ34 | Chris Brayshaw | Complete | Incomplete/paper | 3 | 1 | 1 | 0 | 1 |
| 1990 | VOCJ33 | Craig Hollinger | in progress | paper | 16 | 1 | 0 | 0 | 1 |
| 1989 | VOCJ32 | Ken Legg | in progress | paper | 5 | 1 | 0 | 0 | 1 |
| 1988 | VOCJ31 | Nick Folkard | Complete | Complete | 8 | 1 | 0 | 0 | 1 |
| 1987 | VOCJ30 | Jeff Greenwood | Complete | Complete | 2 | 0 | 0 | 0 | 2 |
| 1986 | VOCJ29 | Denise Hart | in progress | none/paper | 1 | 0 | 0 | 0 | 0 |
| 1985 | VOCJ28 | Tim Booth | Complete | Complete | 1 | 0 | 0 | 0 | 0 |
| 1984 | VOCJ27 | Francois Welt | Complete | in progress | 1 | 1 | 0 | 0 | 1 |
| 1983 | VOCJ26 | Darlene Anderson | Complete | none | 1 | 0 | 0 | 0 | 1 |
| 1982 | VOCJ25 | Paula Burgerjon | Incomplete | Incomplete | 2 | 0 | 0 | 0 | 0 |
| 1981 | VOCJ24 | Susan Hollenberg & Kathy Wong | Incomplete | Incomplete | 1 | 0 | 0 | 0 | 0 |
| 1980 | VOCJ23 | Dave Firman & Sean Marlyn | Incomplete | Incomplete | 2 | 1 | 0 | 0 | 1 |
| 1979 | VOCJ22 | Terry Chow & Mark Barley | Incomplete | Incomplete | 7 | 1 | 0 | 0 | 1 |
| 1978 | VOCJ21 | Incomplete | Incomplete | 0 | 0 | 0 | 0 | 1 | |
| 1977 | VOCJ20 | Bill Lee & Eva Macek | Incomplete | Incomplete | 2 | 0 | 0 | 0 | 0 |
| 1976 | VOCJ19 | John Baldwin & Dale Little | Incomplete | Incomplete | 7 | 0 | 0 | 0 | 1 |
| 1975 | VOCJ18 | John Leighton & Helen Lemon | Incomplete | Incomplete | 15 | 0 | 0 | 0 | 1 |
| 1974 | VOCJ17 | Anthea Farr & Grant McCormack | Incomplete | Incomplete | 7 | 0 | 0 | 0 | 1 |
| 1973 | VOCJ16 | Vivien Bowers | Incomplete | Incomplete | 8 | 0 | 0 | 0 | 1 |
| 1972 | VOCJ15 | Chris Temple | Incomplete | Incomplete | 8 | 0 | 0 | 0 | 1 |
| 1971 | VOCJ14 | John Frizell | Incomplete | Incomplete | 8 | 0 | 0 | 1 | 1 |
| 1970 | VOCJ13 | Judy Sparks | Incomplete | Incomplete | 7 | 0 | 0 | 1 | 1 |
| 1969 | VOCJ12 | Sara Oliver | Incomplete | Incomplete | 4 | 0 | 0 | 0 | 1 |
| 1968 | VOCJ11 | Susan Cushing | Incomplete | Incomplete | 5 | 0 | 0 | 1 | 0 |
| 1967 | VOCJ10 | Len Winter | Incomplete | Incomplete | 4 | 0 | 0 | 1 | 0 |
| 1966 | VOCJ09 | Barbara Booth | Incomplete | Incomplete | 1 | 0 | 0 | 0 | 0 |
| 1965 | VOCJ08 | Nina Locke | Incomplete | Incomplete | 4 | 0 | 0 | 0 | 0 |
| 1964 | VOCJ07 | Carolyn Young | Incomplete | Incomplete | 1 | 0 | 0 | 0 | 0 |
| 1963 | VOCJ06 | Jane Musket | Incomplete | Incomplete | 1 | 0 | 0 | 0 | 0 |
| 1962 | VOCJ05 | Stella Barbour | Incomplete | Incomplete | 2 | 0 | 0 | 1 | 0 |
| 1961 | VOCJ04 | Ann Prevost | Incomplete | Incomplete | 1 | 0 | 0 | 0 | 0 |
| 1960 | VOCJ03 | Susan Tatum | Complete | Complete | 4 | 0 | 0 | 0 | 0 |
| 1959 | VOCJ02 | Sandra Caldwell | Complete | Complete | 0 | 0 | 0 | 0 | 0 |
| 1958 | VOCJ01 | Beverley Campbell | Complete | Complete | 2 | 0 | 0 | 0 | 0 |
VOC Newsletter
Before the VOCJ, the club published the "VOC Newsletter". It's like the VOCJ, without the fancy paperback format. PDFs copies will soon be available online...
| Year | Editor | Table of Contents | Index |
|---|---|---|---|
| 1957-1958 | Incomplete | none | |
| 1956-1957 | Incomplete | none | |
| ... | |||
| 1953-1954 | Incomplete | none | |
| ... | |||
| 1950-1951 | Incomplete | none |
Table of Contents and Index fields should be used to track the status of the indexing of each journal.
VOC_Journal_structure Note: Only use the code to create new VOC Journals
Index
The VOC Journal Index (VOCJ index) is a useful tool that allows you to find what acticles have been written on a certain subject.