Archive:VOC Clubroom Office Hours 2015: Difference between revisions
imported>Cskaien Created page with "== VOC Clubroom Office Hours == Imagine Day is September 8 this year, and Clubs Days will take place on September 23rd-25th. We will alos be having office hours daily (weekda..." |
imported>Cskaien No edit summary |
||
| Line 13: | Line 13: | ||
Tuesday, September 8 <br> | Tuesday, September 8 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 21: | Line 20: | ||
Wednesday, September 9 <br> | Wednesday, September 9 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 29: | Line 27: | ||
Thursday, September 10 <br> | Thursday, September 10 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 37: | Line 34: | ||
Friday, September 11 <br> | Friday, September 11 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 55: | Line 51: | ||
Monday, September 14 <br> | Monday, September 14 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 63: | Line 58: | ||
Tuesday, September 15 <br> | Tuesday, September 15 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 71: | Line 65: | ||
Wednesday, September 16 <br> | Wednesday, September 16 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 79: | Line 72: | ||
Thursday, September 17 <br> | Thursday, September 17 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 87: | Line 79: | ||
Friday, September 18 <br> | Friday, September 18 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 104: | Line 95: | ||
Monday, September 21 <br> | Monday, September 21 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 112: | Line 102: | ||
Tuesday, September 22 <br> | Tuesday, September 22 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 120: | Line 109: | ||
Wednesday, September 23 <br> | Wednesday, September 23 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 128: | Line 116: | ||
Thursday, September 24 <br> | Thursday, September 24 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
| Line 136: | Line 123: | ||
Friday, September 25 <br> | Friday, September 25 <br> | ||
11:00-12:00 <br> | 11:00-12:00 <br> | ||
12:00-1:00 <br> | 12:00-1:00 <br> | ||
Revision as of 00:07, 3 September 2015
VOC Clubroom Office Hours
Imagine Day is September 8 this year, and Clubs Days will take place on September 23rd-25th. We will alos be having office hours daily (weekdays) in the clubroom from 11:00 AM- 2:00 PM. This is an important time for us to inform people about the club and sign up new members, so if you're interested in sharing your excitement about the VOC, come on out! Even if you can only make one shift that will help. In addition to being lots of fun, helping out during Clubs Days or in Office Hours will count as a workhike. If you can stay for more than one hour at a time, then please do so!
It would help to know some of this information: http://www.ubc-voc.com/wiki/Faq
Tuesday, September 8th-11th
|
Tuesday, September 8 |
Wednesday, September 9 |
Thursday, September 10 |
Friday, September 11 |
Monday, September 14th-18th
|
Monday, September 14 |
Tuesday, September 15 |
Wednesday, September 16 |
Thursday, September 17 |
Friday, September 18 |
Monday, September 21th-25th
|
Monday, September 21 |
Tuesday, September 22 |
Wednesday, September 23 |
Thursday, September 24 |
Friday, September 25 |
Monday, September 28th- Friday, October 2th
|
Monday, September 28 |
Tuesday, September 29 |
Wednesday, September 30 |
Thursday, October 1 |
Friday, October 2 |