VOCJ44: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
imported>ScottN Indexed this journal |
||
| Line 7: | Line 7: | ||
==Table of Contents== | ==Table of Contents== | ||
{| | {| border=1 cellpadding =5 | ||
|President's Message | !Article | ||
!Page | |||
!Index | |||
|- | |||
|President's Message | |||
|4 | |4 | ||
| | |||
|- | |- | ||
|VP Past Year Rap-Up | |VP Past Year Rap-Up | ||
|7 | |7 | ||
| | |||
|- | |- | ||
|Editor's Message | |Editor's Message | ||
|9 | |9 | ||
| | |||
|- | |- | ||
|VOC Executive | |VOC Executive | ||
|11 | |11 | ||
| | |||
|- | |- | ||
|'''Outdoor Life''' | |'''Outdoor Life''' | ||
|'''15''' | |'''15''' | ||
| | |||
|- | |- | ||
|Zen and the Art of Nose Picking | |Zen and the Art of Nose Picking | ||
|19 | |19 | ||
| | |||
|- | |- | ||
|The Search for Vancouver | |The Search for Vancouver | ||
|24 | |24 | ||
| | |||
|- | |- | ||
|On (Epic?) Adventure | |On (Epic?) Adventure | ||
|26 | |26 | ||
| | |||
|- | |- | ||
|Summer Cycling at Saltspring | |Summer Cycling at Saltspring | ||
|27 | |27 | ||
|Saltspring Island | |||
|- | |- | ||
|John Millar's Cinnamon Buns | |John Millar's Cinnamon Buns | ||
|30 | |30 | ||
| | |||
|- | |- | ||
|When I Was In The VOC | |When I Was In The VOC | ||
|32 | |32 | ||
| | |||
|- | |- | ||
|Talking to Bears | |Talking to Bears | ||
|38 | |38 | ||
| | |||
|- | |- | ||
|Life Is Not That Complicated | |Life Is Not That Complicated | ||
|40 | |40 | ||
|Phelix Hut / Brew Hut | |||
|- | |- | ||
|Where Have All The Flowers Gone? | |Where Have All The Flowers Gone? | ||
|46 | |46 | ||
| | |||
|- | |- | ||
|'''Skiing''' | |'''Skiing''' | ||
|'''53''' | |'''53''' | ||
| | |||
|- | |- | ||
|Winter Longhike - Red Heather | |Winter Longhike - Red Heather | ||
|55 | |55 | ||
|Winter Longhike, Red Heather | |||
|- | |- | ||
|A Snowy Night | |A Snowy Night | ||
|57 | |57 | ||
|Winter Longhike | |||
|- | |- | ||
|Avalanche School | |Avalanche School | ||
|61 | |61 | ||
| | |||
|- | |- | ||
|An Adventure Called Needle Peak | |An Adventure Called Needle Peak | ||
|62 | |62 | ||
|Learning to tele | |||
|- | |- | ||
|The Style Was Good | |The Style Was Good | ||
|67 | |67 | ||
|Cerise Creek | |||
|- | |- | ||
|007 Creek | |007 Creek | ||
|71 | |71 | ||
|Steep Creek | |||
|- | |- | ||
|Another Low | |Another Low | ||
|74 | |74 | ||
|Monarch Icefield | |||
|- | |- | ||
|Rohrin' Old Time | |Rohrin' Old Time | ||
|76 | |76 | ||
|Mt. Rohr | |||
|- | |- | ||
|Marriott Basin | |Marriott Basin | ||
|78 | |78 | ||
|Marriot Basin | |||
|- | |- | ||
|Cerise Creek | |Cerise Creek - the Numbers | ||
|83 | |83 | ||
|Broken Board Award | |||
|- | |- | ||
|Christmas in Yoho | |Christmas in Yoho | ||
|84 | |84 | ||
|Yoho Valley | |||
|- | |- | ||
|'''Climbing''' | |'''Climbing''' | ||
|'''89''' | |'''89''' | ||
| | |||
|- | |- | ||
|Always Check Your Shoes for Scorpions | |Always Check Your Shoes for Scorpions | ||
|95 | |95 | ||
|Red Rocks, NV | |||
|- | |- | ||
|Do You Take Travelers' Cheques? | |Do You Take Travelers' Cheques? | ||
|104 | |104 | ||
|Red Rocks, NV | |||
|- | |- | ||
|Smithrocks | |Smithrocks | ||
|121 | |121 | ||
|Smith Rocks, OR | |||
|- | |- | ||
|Longhike | |Longhike | ||
|129 | |129 | ||
|Longhike | |||
|- | |- | ||
|Things to Learn | |Things to Learn | ||
|131 | |131 | ||
| | |||
|- | |- | ||
|Coolin' Our Heels | |Coolin' Our Heels | ||
|134 | |134 | ||
|Skaha | |||
|- | |- | ||
|A Little Stroll in the Chehalis | |A Little Stroll in the Chehalis | ||
|136 | |136 | ||
|Chehalis Range | |||
|- | |- | ||
|Questioning 5.9 | |Questioning 5.9 | ||
|140 | |140 | ||
|Stawamus Chief, North-North Arete | |||
|- | |- | ||
|Solo Affair | |Solo Affair | ||
|144 | |144 | ||
|Buildering at UBC | |||
|- | |- | ||
|Update on Kenny Frazz | |Update on Kenny Frazz | ||
|148 | |148 | ||
| | |||
|- | |- | ||
|Airplane Bouldering | |Airplane Bouldering | ||
|150 | |150 | ||
|Bouldering | |||
|- | |- | ||
|Climber's Guide to UBC for Dummies | |Climber's Guide to UBC for Dummies | ||
|152 | |152 | ||
|UBC Campus Climbing | |||
|- | |- | ||
|Climbs at Squamish and Smith Rocks | |Climbs at Squamish and Smith Rocks | ||
|157 | |157 | ||
|Smith Rocks, OR / Squamish | |||
|- | |- | ||
|The Winter Cragger's Guide to Squamish | |The Winter Cragger's Guide to Squamish | ||
|162 | |162 | ||
|Squamish, winter climbing | |||
|- | |- | ||
|'''Hiking''' | |'''Hiking''' | ||
|'''169''' | |'''169''' | ||
| | |||
|- | |- | ||
|My Year in the Mountains | |My Year in the Mountains | ||
|171 | |171 | ||
| | |||
|- | |- | ||
|Earth, Wind, and Snow | |Earth, Wind, and Snow | ||
|189 | |189 | ||
|Harvey, Mt, north face in winter | |||
|- | |- | ||
|Searching for Adventure on the Wrong Side of the Continent | |Searching for Adventure on the Wrong Side of the Continent | ||
|193 | |193 | ||
|Adirondacks, NY | |||
|- | |- | ||
|'''Mountaineering''' | |'''Mountaineering''' | ||
|'''201''' | |'''201''' | ||
| | |||
|- | |- | ||
|An Introductino to Mountaineering | |An Introductino to Mountaineering | ||
|207 | |207 | ||
|Mt. Baker | |||
|- | |- | ||
|Mount Rainier | |Mount Rainier | ||
|211 | |211 | ||
|Rainier, Mt | |||
| | |||
|- | |- | ||
|Wedge Mountain North Arete | |Wedge Mountain North Arete | ||
|215 | |215 | ||
|Wedge Mt, North Arete | |||
|- | |- | ||
|A Day Trip to the North Twin Sister | |A Day Trip to the North Twin Sister | ||
|223 | |223 | ||
|Twin Sisters, WA, North Peak | |||
|- | |- | ||
|Joffre's Central Couloir | |Joffre's Central Couloir | ||
|227 | |227 | ||
|Joffre Peak, Central Couloir / Mountaineering Camp | |||
|- | |- | ||
|VOC Mountaineering Camp | |VOC Mountaineering Camp | ||
|233 | |233 | ||
|Mountaineering Camp | |||
|- | |- | ||
|Alpha East Ridge | |Alpha East Ridge | ||
|237 | |237 | ||
|Alpha Mt, East Ridge | |||
|- | |- | ||
|Athelstan, 2001 | |Athelstan, 2001 | ||
|241 | |241 | ||
|Athelstan Mt, Lillarete | |||
|- | |- | ||
|Guide Lines | |Guide Lines | ||
|249 | |249 | ||
| | |||
|- | |- | ||
|MesLilloet: Nola Free | |MesLilloet: Nola Free | ||
|254 | |254 | ||
|MesLilloet Mountain / Self Propelled Mountaineering | |||
|- | |- | ||
|Prussiks Are Cool | |Prussiks Are Cool | ||
|263 | |263 | ||
| | |||
|- | |- | ||
|Southern Discomfort | |Southern Discomfort | ||
|265 | |265 | ||
|Peru, Alpine Climbing | |||
|- | |- | ||
|Index of Sponsors | |Index of Sponsors | ||
|281 | |281 | ||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 04:29, 15 April 2004
Varsity Outdoor Club Journal Volume 44 (2001-2002)
Introduction
The editor of this volume was Sandra Nicol.
Table of Contents
| Article | Page | Index | |
|---|---|---|---|
| President's Message | 4 | ||
| VP Past Year Rap-Up | 7 | ||
| Editor's Message | 9 | ||
| VOC Executive | 11 | ||
| Outdoor Life | 15 | ||
| Zen and the Art of Nose Picking | 19 | ||
| The Search for Vancouver | 24 | ||
| On (Epic?) Adventure | 26 | ||
| Summer Cycling at Saltspring | 27 | Saltspring Island | |
| John Millar's Cinnamon Buns | 30 | ||
| When I Was In The VOC | 32 | ||
| Talking to Bears | 38 | ||
| Life Is Not That Complicated | 40 | Phelix Hut / Brew Hut | |
| Where Have All The Flowers Gone? | 46 | ||
| Skiing | 53 | ||
| Winter Longhike - Red Heather | 55 | Winter Longhike, Red Heather | |
| A Snowy Night | 57 | Winter Longhike | |
| Avalanche School | 61 | ||
| An Adventure Called Needle Peak | 62 | Learning to tele | |
| The Style Was Good | 67 | Cerise Creek | |
| 007 Creek | 71 | Steep Creek | |
| Another Low | 74 | Monarch Icefield | |
| Rohrin' Old Time | 76 | Mt. Rohr | |
| Marriott Basin | 78 | Marriot Basin | |
| Cerise Creek - the Numbers | 83 | Broken Board Award | |
| Christmas in Yoho | 84 | Yoho Valley | |
| Climbing | 89 | ||
| Always Check Your Shoes for Scorpions | 95 | Red Rocks, NV | |
| Do You Take Travelers' Cheques? | 104 | Red Rocks, NV | |
| Smithrocks | 121 | Smith Rocks, OR | |
| Longhike | 129 | Longhike | |
| Things to Learn | 131 | ||
| Coolin' Our Heels | 134 | Skaha | |
| A Little Stroll in the Chehalis | 136 | Chehalis Range | |
| Questioning 5.9 | 140 | Stawamus Chief, North-North Arete | |
| Solo Affair | 144 | Buildering at UBC | |
| Update on Kenny Frazz | 148 | ||
| Airplane Bouldering | 150 | Bouldering | |
| Climber's Guide to UBC for Dummies | 152 | UBC Campus Climbing | |
| Climbs at Squamish and Smith Rocks | 157 | Smith Rocks, OR / Squamish | |
| The Winter Cragger's Guide to Squamish | 162 | Squamish, winter climbing | |
| Hiking | 169 | ||
| My Year in the Mountains | 171 | ||
| Earth, Wind, and Snow | 189 | Harvey, Mt, north face in winter | |
| Searching for Adventure on the Wrong Side of the Continent | 193 | Adirondacks, NY | |
| Mountaineering | 201 | ||
| An Introductino to Mountaineering | 207 | Mt. Baker | |
| Mount Rainier | 211 | Rainier, Mt | |
| Wedge Mountain North Arete | 215 | Wedge Mt, North Arete | |
| A Day Trip to the North Twin Sister | 223 | Twin Sisters, WA, North Peak | |
| Joffre's Central Couloir | 227 | Joffre Peak, Central Couloir / Mountaineering Camp | |
| VOC Mountaineering Camp | 233 | Mountaineering Camp | |
| Alpha East Ridge | 237 | Alpha Mt, East Ridge | |
| Athelstan, 2001 | 241 | Athelstan Mt, Lillarete | |
| Guide Lines | 249 | ||
| MesLilloet: Nola Free | 254 | MesLilloet Mountain / Self Propelled Mountaineering | |
| Prussiks Are Cool | 263 | ||
| Southern Discomfort | 265 | Peru, Alpine Climbing | |
| Index of Sponsors | 281 |