VOC Hut Registration Archive: Difference between revisions
imported>George Revised Page Structure for multi-year data collection |
imported>George 2018 January Registrations Added |
||
| Line 27: | Line 27: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 10 || 157 || 167 ||||| | | January || 10 || 157 || 167 ||51||122 | ||
|173 | |||
||||| | |||
|- | |- | ||
| February || 84 || 166 || 250 |||||||||||| | | February || 84 || 166 || 250 |||||||||||| | ||
| Line 72: | Line 74: | ||
| 2017 || VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | | 2017 || VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 24 || 259 || 283||||| | | January || 24 || 259 || 283||91||234 | ||
|325 | |||
||||| | |||
|- | |- | ||
| February || 185 || 270 || 455|||||||||||| | | February || 185 || 270 || 455|||||||||||| | ||
| Line 125: | Line 129: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 69 || 69 ||||| | | January || 0 || 69 || 69 ||6||48 | ||
|54 | |||
||||| | |||
|- | |- | ||
| February || 32 || 50 || 82 |||||||||||| | | February || 32 || 50 || 82 |||||||||||| | ||
| Line 170: | Line 176: | ||
| 2017 || VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | | 2017 || VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 88 || 88 ||||| | | January || 0 || 88 || 88 ||6||64 | ||
|70 | |||
||||| | |||
|- | |- | ||
| February || 32 || 76 || 108 |||||||||||| | | February || 32 || 76 || 108 |||||||||||| | ||
| Line 215: | Line 223: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 10 || 10||||| | | January || 0 || 10 || 10||1||9 | ||
|10 | |||
||||| | |||
|- | |- | ||
| February || 3 || 12 || 12|||||||||||| | | February || 3 || 12 || 12|||||||||||| | ||
| Line 261: | Line 271: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 7 || 64 || 71 ||||| | | January || 7 || 64 || 71 ||45||55 | ||
|100 | |||
||||| | |||
|- | |- | ||
| February || 20 || 52 || 72 |||||||||||| | | February || 20 || 52 || 72 |||||||||||| | ||
| Line 306: | Line 318: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 18 || 138 || 156 ||||| | | January || 18 || 138 || 156 ||85||113 | ||
|198 | |||
||||| | |||
|- | |- | ||
| February || 40 || 114 || 154 |||||||||||| | | February || 40 || 114 || 154 |||||||||||| | ||
| Line 351: | Line 365: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 6 || 8 || 8||||| | | January || 6 || 8 || 8||11||14 | ||
|20 | |||
||||| | |||
|- | |- | ||
| February || 6 || 11 || 11|||||||||||| | | February || 6 || 11 || 11|||||||||||| | ||
| Line 397: | Line 413: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 3 || 24 || 27 ||||| | | January || 3 || 24 || 27 ||0||0 | ||
|0 | |||
||||| | |||
|- | |- | ||
| February || 32 || 64 || 96 |||||||||||| | | February || 32 || 64 || 96 |||||||||||| | ||
| Line 442: | Line 460: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 6 || 33 || 39 ||||| | | January || 6 || 33 || 39 ||0||0 | ||
|0 | |||
||||| | |||
|- | |- | ||
| February || 113 || 80 || 193 |||||||||||| | | February || 113 || 80 || 193 |||||||||||| | ||
| Line 487: | Line 507: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 3 || 2 || 3||||| | | January || 3 || 2 || 3||0||0 | ||
|0 | |||
||||| | |||
|- | |- | ||
| February || 11 || 18 || 21|||||||||||| | | February || 11 || 18 || 21|||||||||||| | ||
| Line 533: | Line 555: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0 |||||||||||| | | January || 0 || 0 || 0 ||0||19||19|||||| | ||
|- | |- | ||
| February || 0 || 0 || 0 |||||||||||| | | February || 0 || 0 || 0 |||||||||||| | ||
| Line 578: | Line 600: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0 |||||||||||| | | January || 0 || 0 || 0 ||0||57||57|||||| | ||
|- | |- | ||
| February || 0 || 0 || 0 |||||||||||| | | February || 0 || 0 || 0 |||||||||||| | ||
| Line 623: | Line 645: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0||||| | | January || 0 || 0 || 0||0||6 | ||
|6 | |||
||||| | |||
|- | |- | ||
| February || 0 || 0 || 0|||||||||||| | | February || 0 || 0 || 0|||||||||||| | ||
| Line 669: | Line 693: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0 |||||||||||| | | January || 0 || 0 || 0 ||6||15||21|||||| | ||
|- | |- | ||
| February || 4 || 30 || 34 |||||||||||| | | February || 4 || 30 || 34 |||||||||||| | ||
| Line 714: | Line 738: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0 |||||||||||| | | January || 0 || 0 || 0 ||12||45||57|||||| | ||
|- | |- | ||
| February || 16 || 109 || 125 |||||||||||| | | February || 16 || 109 || 125 |||||||||||| | ||
| Line 759: | Line 783: | ||
|Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | |Month|| VOC || Non-VOC || Total || VOC || Non-VOC || Total || VOC || Non-VOC || Total | ||
|- | |- | ||
| January || 0 || 0 || 0||||| | | January || 0 || 0 || 0||2||9 | ||
|11 | |||
||||| | |||
|- | |- | ||
| February || 4 || 17 || 20|||||||||||| | | February || 4 || 17 || 20|||||||||||| | ||
Revision as of 01:30, 3 February 2018
When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.
A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. A Night is the number of unique days in the month that the Hut was occupied. note: total nights will not likely be the sum of VOC and non-VOC.
Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.
For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members
This will be counted as:
- In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights.
- In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights.
Summary
The summaries below show the sum of all users/user nights in all VOC Huts during a particular month. Note that this does not include Lizzie Creek Cabin.
Users

| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 10 | 157 | 167 | 51 | 122 | 173 | |||
| February | 84 | 166 | 250 | ||||||
| March | 13 | 132 | 145 | ||||||
| April | 10 | 122 | 136 | ||||||
| May | 1 | 43 | 44 | ||||||
| June | 27 | 25 | 52 | ||||||
| July | 27 | 46 | 73 | ||||||
| August | 70 | 60 | 130 | ||||||
| September | 55 | 62 | 117 | ||||||
| October | 83 | 42 | 125 | ||||||
| November | 46 | 36 | 82 | ||||||
| December | 42 | 133 | 175 | ||||||
| Total | 468 | 1024 | 1496 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 24 | 259 | 283 | 91 | 234 | 325 | |||
| February | 185 | 270 | 455 | ||||||
| March | 18 | 241 | 259 | ||||||
| April | 11 | 222 | 233 | ||||||
| May | 2 | 86 | 88 | ||||||
| June | 27 | 44 | 71 | ||||||
| July | 32 | 86 | 118 | ||||||
| August | 132 | 111 | 243 | ||||||
| September | 111 | 106 | 217 | ||||||
| October | 113 | 57 | 170 | ||||||
| November | 46 | 39 | 85 | ||||||
| December | 290 | 311 | 601 | ||||||
| Total | 991 | 1832 | 2823 | ||||||
Users
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 69 | 69 | 6 | 48 | 54 | |||
| February | 32 | 50 | 82 | ||||||
| March | 0 | 50 | 50 | ||||||
| April | 0 | 42 | 42 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 14 | 24 | 38 | ||||||
| July | 1 | 16 | 17 | ||||||
| August | 37 | 23 | 60 | ||||||
| September | 21 | 15 | 36 | ||||||
| October | 38 | 20 | 58 | ||||||
| November | 45 | 25 | 70 | ||||||
| December | 5 | 95 | 100 | ||||||
| Total | 193 | 429 | 622 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 88 | 88 | 6 | 64 | 70 | |||
| February | 32 | 76 | 108 | ||||||
| March | 0 | 126 | 126 | ||||||
| April | 0 | 65 | 65 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 14 | 43 | 57 | ||||||
| July | 1 | 20 | 21 | ||||||
| August | 37 | 23 | 60 | ||||||
| September | 41 | 15 | 56 | ||||||
| October | 38 | 20 | 58 | ||||||
| November | 45 | 28 | 73 | ||||||
| December | 6 | 134 | 144 | ||||||
| Total | 214 | 638 | 856 | ||||||
Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 10 | 10 | 1 | 9 | 10 | |||
| February | 3 | 12 | 12 | ||||||
| March | 1 | 15 | 16 | ||||||
| April | 0 | 9 | 9 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 2 | 7 | 9 | ||||||
| July | 2 | 5 | 6 | ||||||
| August | 3 | 7 | 9 | ||||||
| September | 3 | 6 | 8 | ||||||
| October | 3 | 1 | 3 | ||||||
| November | 3 | 6 | 7 | ||||||
| December | 3 | 20 | 20 | ||||||
| Total | 23 | 98 | 109 | ||||||
Users
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 7 | 64 | 71 | 45 | 55 | 100 | |||
| February | 20 | 52 | 72 | ||||||
| March | 0 | 35 | 35 | ||||||
| April | 3 | 35 | 38 | ||||||
| May | 1 | 43 | 44 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 26 | 8 | 34 | ||||||
| August | 8 | 32 | 40 | ||||||
| September | 2 | 34 | 36 | ||||||
| October | 45 | 2 | 47 | ||||||
| November | 1 | 11 | 12 | ||||||
| December | 37 | 30 | 67 | ||||||
| Total | 150 | 346 | 496 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 18 | 138 | 156 | 85 | 113 | 198 | |||
| February | 40 | 114 | 154 | ||||||
| March | 0 | 56 | 56 | ||||||
| April | 4 | 98 | 102 | ||||||
| May | 2 | 86 | 88 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 31 | 8 | 39 | ||||||
| August | 20 | 63 | 83 | ||||||
| September | 4 | 58 | 62 | ||||||
| October | 75 | 2 | 77 | ||||||
| November | 1 | 11 | 12 | ||||||
| December | 284 | 161 | 445 | ||||||
| Total | 479 | 795 | 1274 | ||||||
Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 6 | 8 | 8 | 11 | 14 | 20 | |||
| February | 6 | 11 | 11 | ||||||
| March | 0 | 15 | 15 | ||||||
| April | 3 | 5 | 6 | ||||||
| May | 0 | 4 | 4 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 3 | 3 | 5 | ||||||
| August | 5 | 9 | 9 | ||||||
| September | 2 | 6 | 6 | ||||||
| October | 3 | 1 | 4 | ||||||
| November | 1 | 2 | 2 | ||||||
| December | 8 | 13 | 15 | ||||||
| Total | 37 | 77 | 85 | ||||||
Users
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 3 | 24 | 27 | 0 | 0 | 0 | |||
| February | 32 | 64 | 96 | ||||||
| March | 8 | 41 | 49 | ||||||
| April | 7 | 45 | 52 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 0 | 0 | 0 | ||||||
| August | 0 | 0 | 0 | ||||||
| September | 0 | 0 | 0 | ||||||
| October | 0 | 0 | 0 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 0 | 0 | 0 | ||||||
| Total | 50 | 174 | 224 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 6 | 33 | 39 | 0 | 0 | 0 | |||
| February | 113 | 80 | 193 | ||||||
| March | 8 | 41 | 49 | ||||||
| April | 7 | 59 | 66 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 0 | 0 | 0 | ||||||
| August | 0 | 0 | 0 | ||||||
| September | 0 | 0 | 0 | ||||||
| October | 0 | 0 | 0 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 0 | 0 | 0 | ||||||
| Total | 134 | 213 | 347 | ||||||
Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 3 | 2 | 3 | 0 | 0 | 0 | |||
| February | 11 | 18 | 21 | ||||||
| March | 2 | 6 | 7 | ||||||
| April | 1 | 9 | 9 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 0 | 0 | 0 | ||||||
| August | 0 | 0 | 0 | ||||||
| September | 0 | 0 | 0 | ||||||
| October | 0 | 0 | 0 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 0 | 0 | 0 | ||||||
| Total | 17 | 35 | 40 | ||||||
Users
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 0 | 19 | 19 | |||
| February | 0 | 0 | 0 | ||||||
| March | 0 | 0 | 0 | ||||||
| April | 0 | 0 | 0 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 13 | 1 | 14 | ||||||
| July | 0 | 22 | 22 | ||||||
| August | 25 | 5 | 30 | ||||||
| September | 32 | 13 | 45 | ||||||
| October | 0 | 20 | 20 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 0 | 8 | 8 | ||||||
| Total | 70 | 69 | 139 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 0 | 57 | 57 | |||
| February | 0 | 0 | 0 | ||||||
| March | 0 | 0 | 0 | ||||||
| April | 0 | 0 | 0 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 13 | 1 | 14 | ||||||
| July | 0 | 58 | 58 | ||||||
| August | 75 | 25 | 100 | ||||||
| September | 66 | 33 | 99 | ||||||
| October | 0 | 35 | 35 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 0 | 16 | 16 | ||||||
| Total | 154 | 168 | 322 | ||||||
Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 0 | 6 | 6 | |||
| February | 0 | 0 | 0 | ||||||
| March | 0 | 0 | 0 | ||||||
| April | 0 | 0 | 0 | ||||||
| May | 0 | 0 | 0 | ||||||
| June | 2 | 0 | 2 | ||||||
| July | 0 | 6 | 6 | ||||||
| August | 3 | 5 | 8 | ||||||
| September | 6 | 3 | 9 | ||||||
| October | 0 | 3 | 3 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 0 | 2 | 2 | ||||||
| Total | 11 | 19 | 30 | ||||||
Users
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 6 | 15 | 21 | |||
| February | 4 | 30 | 34 | ||||||
| March | 5 | 6 | 11 | ||||||
| April | 6 | 2 | 8 | ||||||
| May | 0 | 6 | 6 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 0 | 0 | 0 | ||||||
| August | 0 | 0 | 0 | ||||||
| September | 0 | 0 | 0 | ||||||
| October | 0 | 0 | 0 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 19 | 7 | 26 | ||||||
| Total | 34 | 51 | 85 | ||||||
User Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 12 | 45 | 57 | |||
| February | 16 | 109 | 125 | ||||||
| March | 10 | 18 | 28 | ||||||
| April | 16 | 2 | 18 | ||||||
| May | 0 | 24 | 24 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 0 | 0 | 0 | ||||||
| August | 0 | 0 | 0 | ||||||
| September | 0 | 0 | 0 | ||||||
| October | 0 | 0 | 0 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 104 | 35 | 139 | ||||||
| Total | 146 | 188 | 334 | ||||||
Nights
| Year | 2017 | 2018 | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | VOC | Non-VOC | Total | VOC | Non-VOC | Total | VOC | Non-VOC | Total |
| January | 0 | 0 | 0 | 2 | 9 | 11 | |||
| February | 4 | 17 | 20 | ||||||
| March | 2 | 3 | 5 | ||||||
| April | 4 | 0 | 4 | ||||||
| May | 0 | 3 | 3 | ||||||
| June | 0 | 0 | 0 | ||||||
| July | 0 | 0 | 0 | ||||||
| August | 0 | 0 | 0 | ||||||
| September | 0 | 0 | 0 | ||||||
| October | 0 | 0 | 0 | ||||||
| November | 0 | 0 | 0 | ||||||
| December | 5 | 5 | 5 | ||||||
| Total | 15 | 28 | 37 | ||||||