VOC Hut Registration Archive: Difference between revisions

From VOC Wiki
Jump to navigation Jump to search
imported>George
nov and dec data added
imported>George
No edit summary
Line 57: Line 57:
| October || 83 || 42 || 125 ||40||56||96||59||81||140
| October || 83 || 42 || 125 ||40||56||96||59||81||140
|-
|-
| November || 46 || 36 || 82 ||31||51||82||||||
| November || 46 || 36 || 82 ||31||51||82||51||63||114
|-
|-
| December || 42 || 133 || 175 ||85||74||159||||||
| December || 42 || 133 || 175 ||85||74||159||55||91||146
|-
|-
|'''Total'''
|'''Total'''
Line 68: Line 68:
|'''928'''
|'''928'''
|'''1376'''
|'''1376'''
|
|'''525'''
|
|'''1062'''
|
|'''1587'''
|}
|}


Line 111: Line 111:
| October || 113 || 57 || 170||64||70||134||99||89||188
| October || 113 || 57 || 170||64||70||134||99||89||188
|-
|-
| November || 46 || 39 || 85||39||53||92||||||
| November || 46 || 39 || 85||39||53||92||51||69||120
|-
|-
| December || 290 || 311 || 601||314||125||439||||||
| December || 290 || 311 || 601||314||125||439||242||220||462
|-
|-
|'''Total'''
|'''Total'''
Line 122: Line 122:
|'''1693'''
|'''1693'''
|'''2702'''
|'''2702'''
|
|'''930'''
|
|'''1712'''
|
|'''2642'''
|}
|}
<gallery mode="packed" heights="220px">
<gallery mode="packed" heights="220px">

Revision as of 21:50, 6 January 2020

When entries are deleted each month from the VOC Hut Registration they should be recorded in the summary table below.

A User is an individual person who is using the Hut. A User Night is the number of nights one user spends at the Hut. A Night is the number of unique days in the month that the Hut was occupied. note: total nights will not likely be the sum of VOC and non-VOC.

Nights occurring between the last day of the month and the first day of the month (Dec 31 to Jan 1) will be counted towards the last day of the month (Dec 31). In the case that the number of users is specified as a range such as 4-5, the larger number will be taken.

For example: 2017 January 30-Feb 2 Group of 4-5 non-VOC members

This will be counted as:

  • In January: 5 Non-VOC Users, 10 Non-VOC User Nights and, 2 Non-VOC Nights.
  • In February: 5 Non-VOC Users, 5 Non-VOC User Nights and, 1 Non-VOC Nights.

Summary

The summaries below show the sum of all users/user nights in all VOC Huts during a particular month. Note that this does not include Lizzie Creek Cabin.

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 10 157 167 64 144 208 89 122 211
February 84 166 250 47 131 178 44 172 216
March 13 132 145 86 226 312 52 137 189
April 10 122 136 13 42 55 13 96 109
May 1 43 44 0 6 6 6 29 35
June 27 25 52 13 23 36 15 55 70
July 27 46 73 24 72 96 43 106 149
August 70 60 130 12 76 88 57 60 117
September 55 62 117 33 27 60 41 50 91
October 83 42 125 40 56 96 59 81 140
November 46 36 82 31 51 82 51 63 114
December 42 133 175 85 74 159 55 91 146
Total 468 1024 1496 448 928 1376 525 1062 1587

User Nights

Year 2017 2018 2019
2017 VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 24 259 283 120 275 395 122 208 330
February 185 270 455 165 255 420 130 330 460
March 18 241 259 163 514 677 57 190 247
April 11 222 233 47 84 131 25 192 217
May 2 86 88 0 26 26 6 29 35
June 27 44 71 13 23 36 27 90 117
July 32 86 118 32 135 167 48 153 201
August 132 111 243 15 102 117 76 86 162
September 111 106 217 37 31 68 47 56 103
October 113 57 170 64 70 134 99 89 188
November 46 39 85 39 53 92 51 69 120
December 290 311 601 314 125 439 242 220 462
Total 991 1832 2823 1009 1693 2702 930 1712 2642

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 69 69 3 51 54 56 74 130
February 32 50 82 8 51 59 1 76 77
March 0 50 50 17 84 101 20 79 99
April 0 42 42 10 13 23 2 19 21
May 0 0 0 0 0 0 4 29 33
June 14 24 38 0 7 7 3 24 27
July 1 16 17 17 25 42 17 36 53
August 37 23 60 10 38 48 33 35 68
September 21 15 36 28 27 55 36 43 79
October 38 20 58 16 47 63 19 53 72
November 45 25 70 23 51 74 37 52 89
December 5 95 100 26 64 90 12 45 57
Total 193 429 622 158 458 616 240 565 805

User Nights

Year 2017 2018 2019
2017 VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 88 88 3 67 70 56 108 164
February 32 76 108 26 94 120 1 116 117
March 0 126 126 52 233 285 20 113 133
April 0 65 65 12 22 34 4 33 37
May 0 0 0 0 0 0 4 29 33
June 14 43 57 0 7 7 3 36 39
July 1 20 21 19 25 44 22 36 58
August 37 23 60 13 46 59 33 35 68
September 41 15 56 28 27 55 42 49 91
October 38 20 58 16 57 73 19 59 78
November 45 28 73 23 53 76 37 58 95
December 6 134 144 26 97 123 19 53 72
Total 214 638 856 218 728 946 260 725 985

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 10 10 1 10 10 3 16 17
February 3 12 12 5 15 15 1 14 14
March 1 15 16 8 20 20 2 11 12
April 0 9 9 3 9 10 2 7 7
May 0 0 0 0 0 0 1 5 6
June 2 7 9 0 4 4 2 5 5
July 2 5 6 3 5 8 3 6 9
August 3 7 9 4 8 8 4 9 10
September 3 6 8 4 5 7 6 9 10
October 3 1 3 1 6 7 2 10 10
November 3 6 7 3 7 8 4 7 8
December 3 20 20 5 11 14 6 10 12
Total 23 98 109 37 100 111 36 109 120

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 7 64 71 61 74 135 30 43 73
February 20 52 72 0 43 43 25 63 88
March 0 35 35 38 71 109 23 29 52
April 3 35 38 0 10 10 6 52 58
May 1 43 44 0 0 0 2 0 2
June 0 0 0 1 14 15 12 25 37
July 26 8 34 7 33 40 26 53 79
August 8 32 40 2 26 28 22 10 32
September 2 34 36 3 0 3 5 4 9
October 45 2 47 24 9 33 40 28 68
November 1 11 12 8 0 8 14 11 25
December 37 30 67 59 10 69 35 39 74
Total 150 346 496 203 290 493 240 357 597

User Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 18 138 156 117 151 268 6 9 152
February 40 114 154 0 115 115 55 130 185
March 0 56 56 66 171 237 26 46 72
April 4 98 102 26 33 59 10 116 126
May 2 86 88 0 0 0 2 0 2
June 0 0 0 1 14 15 24 42 66
July 31 8 39 13 72 85 26 83 109
August 20 63 83 2 32 34 38 18 56
September 4 58 62 7 4 11 5 4 9
October 75 2 77 48 13 61 80 30 110
November 1 11 12 16 0 16 14 11 25
December 284 161 445 288 28 316 175 125 300
Total 479 795 1274 584 633 1217 515 697 1212

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 6 8 8 11 16 20 2 6 8
February 6 11 11 0 14 14 9 12 14
March 0 15 15 6 23 23 5 14 14
April 3 5 6 1 4 4 3 5 6
May 0 4 4 0 0 0 1 0 1
June 0 0 0 1 3 3 2 4 4
July 3 3 5 3 19 19 4 12 13
August 5 9 9 1 6 6 5 5 8
September 2 6 6 2 1 2 1 1 2
October 3 1 4 2 3 3 2 5 5
November 1 2 2 2 0 2 2 3 3
December 8 13 15 12 9 15 5 14 14
Total 37 77 85 41 98 111 41 81 92

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 3 24 27 0 0 0 3 5 8
February 32 64 96 35 37 72 18 26 44
March 8 41 49 31 71 102 9 26 35
April 7 45 52 3 19 22 5 25 30
May 0 0 0 0 6 6 0 0 0
June 0 0 0 2 0 2 0 0 0
July 0 0 0 0 2 2 0 0 0
August 0 0 0 0 0 0 1 3 4
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 50 174 224 71 135 206 36 85 121

User Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 6 33 39 0 0 0 6 8 14
February 113 80 193 123 46 169 74 35 109
March 8 41 49 45 110 155 11 28 39
April 7 59 66 9 29 38 11 43 54
May 0 0 0 0 26 26 0 0 0
June 0 0 0 2 0 2 0 0 0
July 0 0 0 0 2 2 0 0 0
August 0 0 0 0 0 0 2 6 8
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 134 213 347 179 213 392 104 120 224

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 3 2 3 0 0 0 2 3 3
February 11 18 21 10 8 12 9 6 11
March 2 6 7 5 14 16 3 9 9
April 1 9 9 3 5 8 4 11 11
May 0 0 0 0 8 8 0 0 0
June 0 0 0 1 0 1 0 0 0
July 0 0 0 0 1 1 0 0 0
August 0 0 0 0 0 0 2 2 2
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Total 17 35 40 19 36 46 20 31 36

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 0 0 0 19 19 0 0 0
February 0 0 0 4 0 4 0 7 7
March 0 0 0 0 0 0 0 3 3
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 13 1 14 10 2 12 0 6 6
July 0 22 22 0 12 12 0 17 17
August 25 5 30 0 12 12 1 12 13
September 32 13 45 2 0 2 0 3 3
October 0 20 20 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 8 8 0 0 0 8 7 15
Total 70 69 139 16 45 61 9 55 64

User Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 0 0 0 57 57 0 0 0
February 0 0 0 16 0 16 0 49 49
March 0 0 0 0 0 0 0 3 3
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 13 1 14 10 2 12 0 12 12
July 0 58 58 0 36 36 0 34 34
August 75 25 100 0 24 24 3 27 30
September 66 33 99 2 0 2 0 3 3
October 0 35 35 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 16 16 0 0 0 48 42 90
Total 154 168 322 28 119 147 51 170 221

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 0 0 0 6 6 0 0 0
February 0 0 0 4 0 4 0 9 9
March 0 0 0 0 0 0 0 1 1
April 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0
June 2 0 2 1 1 2 0 2 2
July 0 6 6 0 5 5 0 6 6
August 3 5 8 0 8 8 3 8 8
September 6 3 9 1 0 1 0 1 1
October 0 3 3 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 2 2 0 0 0 6 6 6
Total 11 19 30 6 20 26 9 33 33

Users

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 0 0 6 15 21 No Data
February 4 30 34 1 10 11 No Data
March 5 6 11 2 7 9 No Data
April 6 2 8 0 0 0 No Data
May 0 6 6 3 3 6 No Data
June 0 0 0 0 0 0 No Data
July 0 0 0 0 20 20 No Data
August 0 0 0 0 0 0 No Data
September 0 0 0 0 0 0 No Data
October 0 0 0 2 10 12 No Data
November 0 0 0 0 0 0 No Data
December 19 7 26 0 8 8 No Data
Total 34 51 85 14 73 87 No Data

User Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 0 0 12 45 57 No Data
February 16 109 125 4 83 87 No Data
March 10 18 28 4 39 43 No Data
April 16 2 18 2 2 4 No Data
May 0 24 24 9 9 18 No Data
June 0 0 0 0 0 0 No Data
July 0 0 0 0 82 82 No Data
August 0 0 0 0 0 0 No Data
September 0 0 0 0 0 0 No Data
October 0 0 0 10 20 30 No Data
November 0 0 0 2 0 2 No Data
December 104 35 139 0 40 40 No Data
Total 146 188 334 43 320 363 No Data

Nights

Year 2017 2018 2019
Month VOC Non-VOC Total VOC Non-VOC Total VOC Non-VOC Total
January 0 0 0 2 9 11 No Data
February 4 17 20 4 14 14 No Data
March 2 3 5 2 8 8 No Data
April 4 0 4 1 1 1 No Data
May 0 3 3 3 3 3 No Data
June 0 0 0 0 0 0 No Data
July 0 0 0 0 13 13 No Data
August 0 0 0 0 0 0 No Data
September 0 0 0 0 0 0 No Data
October 0 0 0 5 2 7 No Data
November 0 0 0 1 0 1 No Data
December 5 5 5 0 5 5 No Data
Total 15 28 37 18 55 63 No Data